C
Flight: CH 6508
Callsign: AIR CHILD
Departed 18:37 | Friday 10.Oct.2025
Flight Time Distance
01h 17m 266.85 nmi
Arrived 19:54 | Friday 10.Oct.2025
Flight Information
| Fri, Oct 10, 2025 6:29 PM | Started boarding at 2025-10-10T18:29:47Z, aircraft: FenixA320 CFM SL |
| Fri, Oct 10, 2025 6:37 PM | Parking brake turned off; 50.049918,8.575993; h=16°, a=345ft, s=0 kts |
| Fri, Oct 10, 2025 6:37 PM | Transponder changed to 1000; 50.049918,8.575993; h=16°, a=345ft, s=0 kts |
| Fri, Oct 10, 2025 6:38 PM | Engine 2 started; 50.049166,8.575853; h=110°, a=348ft, s=1 kts |
| Fri, Oct 10, 2025 6:39 PM | Parking brake turned on; 50.049121,8.57602; h=107°, a=353ft, s=0 kts |
| Fri, Oct 10, 2025 6:39 PM | Engine 1 started; 50.049121,8.57602; h=107°, a=353ft, s=0 kts |
| Fri, Oct 10, 2025 6:40 PM | Flaps set to CONF 1+F; 50.049121,8.57602; h=107°, a=353ft, s=0 kts |
| Fri, Oct 10, 2025 6:43 PM | Transponder changed to 1314; 50.049121,8.57602; h=107°, a=350ft, s=0 kts |
| Fri, Oct 10, 2025 6:44 PM | Parking brake turned off; 50.049121,8.57602; h=107°, a=350ft, s=0 kts |
| Fri, Oct 10, 2025 6:44 PM | Transponder changed to 1000; 50.049045,8.576322; h=107°, a=348ft, s=1 kts |
| Fri, Oct 10, 2025 6:51 PM | Takeoff Time: 2025-10-10T18:51:03Z; 50.043552,8.580989; h=246°, a=354ft, s=80 kts |
| Fri, Oct 10, 2025 6:51 PM | Gear Up; 50.03576,8.548592; h=247°, a=1016ft, s=160 kts |
| Fri, Oct 10, 2025 6:51 PM | Flaps set to CONF 1; 50.031787,8.531821; h=248°, a=1847ft, s=157 kts |
| Fri, Oct 10, 2025 6:52 PM | Flaps set to UP; 50.029549,8.522368; h=248°, a=2208ft, s=167 kts |
| Fri, Oct 10, 2025 6:52 PM | Enroute; 50.028583,8.518271; h=248°, a=2335ft, s=171 kts |
| Fri, Oct 10, 2025 6:56 PM | Transponder changed to 1247; 50.030882,8.290901; h=344°, a=13506ft, s=271 kts |
| Fri, Oct 10, 2025 6:57 PM | Transponder changed to 1000; 50.11771,8.314; h=14°, a=13593ft, s=281 kts |
| Fri, Oct 10, 2025 7:01 PM | TOC reached; 50.466585,8.500892; h=13°, a=24012ft, s=280 kts |
| Fri, Oct 10, 2025 7:26 PM | TOD reached; 52.332371,6.742754; h=308°, a=23270ft, s=250 kts |
| Fri, Oct 10, 2025 7:41 PM | Flaps set to CONF 1; 52.32376,4.96094; h=265°, a=2001ft, s=216 kts |
| Fri, Oct 10, 2025 7:41 PM | Gear Down; 52.323043,4.93873; h=264°, a=1747ft, s=218 kts |
| Fri, Oct 10, 2025 7:42 PM | Flaps set to CONF 1+F; 52.321441,4.889656; h=264°, a=1152ft, s=197 kts |
| Fri, Oct 10, 2025 7:42 PM | Flaps set to CONF 2; 52.321107,4.879456; h=264°, a=1043ft, s=193 kts |
| Fri, Oct 10, 2025 7:42 PM | Flaps set to CONF 3; 52.320219,4.852598; h=264°, a=714ft, s=171 kts |
| Fri, Oct 10, 2025 7:42 PM | Flaps set to CONF 2; 52.319534,4.832027; h=265°, a=475ft, s=156 kts |
| Fri, Oct 10, 2025 7:43 PM | Flaps set to CONF 1+F; 52.319258,4.823758; h=265°, a=358ft, s=157 kts |
| Fri, Oct 10, 2025 7:43 PM | Flaps set to CONF 2; 52.319199,4.821938; h=265°, a=334ft, s=161 kts |
| Fri, Oct 10, 2025 7:43 PM | Flaps set to CONF 3; 52.319151,4.820512; h=265°, a=322ft, s=164 kts |
| Fri, Oct 10, 2025 7:43 PM | Flaps set to FULL; 52.318891,4.812723; h=264°, a=246ft, s=162 kts |
| Fri, Oct 10, 2025 7:43 PM | Landing rate: -231 |
| Fri, Oct 10, 2025 7:45 PM | Flaps set to CONF 3; 52.314777,4.769432; h=87°, a=-2ft, s=15 kts |
| Fri, Oct 10, 2025 7:45 PM | Flaps set to CONF 2; 52.314779,4.769877; h=87°, a=-2ft, s=17 kts |
| Fri, Oct 10, 2025 7:45 PM | Flaps set to CONF 1+F; 52.314782,4.770996; h=89°, a=-2ft, s=18 kts |
| Fri, Oct 10, 2025 7:45 PM | Flaps set to CONF 1; 52.314753,4.771133; h=111°, a=0ft, s=1 kts |
| Fri, Oct 10, 2025 7:45 PM | Flaps set to UP; 52.314747,4.771151; h=113°, a=0ft, s=0 kts |
| Fri, Oct 10, 2025 7:53 PM | Parking brake turned on; 52.303409,4.764252; h=240°, a=-2ft, s=0 kts |
| Fri, Oct 10, 2025 7:53 PM | Engine 2 stopped; 52.303409,4.764252; h=240°, a=-2ft, s=0 kts |
| Fri, Oct 10, 2025 7:54 PM | Engine 1 stopped; 52.303409,4.764252; h=240°, a=-2ft, s=0 kts |
| Fri, Oct 10, 2025 7:54 PM | Blocks on time: 2025-10-10T19:54:08Z |
Economy (Y)