C
Flight: CH 16
Callsign: AIR CHILD
Departed 19:32 | Tuesday 31.Oct.2023
Flight Time Distance
01h 14m 300.91 nmi
Arrived 20:46 | Tuesday 31.Oct.2023
Flight Information
| Tue, Oct 31, 2023 7:29 PM | Started boarding at 2023-10-31T19:29:11Z, aircraft: FlightFactor Airbus A320-214 CFM56-5B4 ultimate |
| Tue, Oct 31, 2023 7:32 PM | Parking brake turned off; 38.94584,-77.44863; h=177°, a=188ft, s=0 kts |
| Tue, Oct 31, 2023 7:32 PM | Engine 2 started; 38.94598,-77.44867; h=177°, a=188ft, s=2 kts |
| Tue, Oct 31, 2023 7:33 PM | Engine 1 started; 38.94643,-77.44862; h=225°, a=187ft, s=2 kts |
| Tue, Oct 31, 2023 7:34 PM | Parking brake turned on; 38.94662,-77.44798; h=280°, a=188ft, s=0 kts |
| Tue, Oct 31, 2023 7:35 PM | Flaps set to CONF 1; 38.94662,-77.44799; h=281°, a=188ft, s=0 kts |
| Tue, Oct 31, 2023 7:36 PM | Flaps set to CONF 2; 38.94662,-77.44799; h=281°, a=188ft, s=0 kts |
| Tue, Oct 31, 2023 7:36 PM | Flaps set to CONF 1; 38.94662,-77.44799; h=281°, a=188ft, s=0 kts |
| Tue, Oct 31, 2023 7:36 PM | Parking brake turned off; 38.94662,-77.44799; h=281°, a=188ft, s=0 kts |
| Tue, Oct 31, 2023 7:36 PM | Taxi lights turned on; 38.94662,-77.44801; h=281°, a=188ft, s=1 kts |
| Tue, Oct 31, 2023 7:40 PM | Taxi lights turned off; 38.94005,-77.45863; h=281°, a=294ft, s=11 kts |
| Tue, Oct 31, 2023 7:40 PM | Strobe lights turned on; 38.94005,-77.45874; h=281°, a=293ft, s=11 kts |
| Tue, Oct 31, 2023 7:41 PM | Takeoff Time: 2023-10-31T19:41:53Z; 38.94137,-77.45977; h=10°, a=293ft, s=40 kts |
| Tue, Oct 31, 2023 7:42 PM | Enroute; 38.98148,-77.46049; h=360°, a=2056ft, s=168 kts |
| Tue, Oct 31, 2023 7:43 PM | Gear Up; 38.98814,-77.46198; h=359°, a=2459ft, s=170 kts |
| Tue, Oct 31, 2023 7:43 PM | Flaps set to UP; 39.00018,-77.46528; h=357°, a=3020ft, s=186 kts |
| Tue, Oct 31, 2023 7:43 PM | Taxi lights turned on; 39.00602,-77.467; h=357°, a=3242ft, s=195 kts |
| Tue, Oct 31, 2023 7:45 PM | Landing lights turned on; 39.18328,-77.514; h=353°, a=10562ft, s=256 kts |
| Tue, Oct 31, 2023 8:27 PM | Landing lights turned off; 43.40782,-79.4219; h=341°, a=9981ft, s=243 kts |
| Tue, Oct 31, 2023 8:27 PM | Landing lights turned on; 43.40961,-79.42305; h=341°, a=9929ft, s=244 kts |
| Tue, Oct 31, 2023 8:27 PM | Taxi lights turned off; 43.41322,-79.42535; h=342°, a=9821ft, s=245 kts |
| Tue, Oct 31, 2023 8:27 PM | Landing lights turned off; 43.41438,-79.42609; h=342°, a=9786ft, s=245 kts |
| Tue, Oct 31, 2023 8:27 PM | Landing lights turned on; 43.41681,-79.42765; h=342°, a=9713ft, s=247 kts |
| Tue, Oct 31, 2023 8:34 PM | Flaps set to CONF 1; 43.78196,-79.43449; h=261°, a=3018ft, s=208 kts |
| Tue, Oct 31, 2023 8:35 PM | Flaps set to CONF 2; 43.76762,-79.46291; h=237°, a=3002ft, s=191 kts |
| Tue, Oct 31, 2023 8:35 PM | Taxi lights turned on; 43.76373,-79.46863; h=237°, a=3004ft, s=187 kts |
| Tue, Oct 31, 2023 8:35 PM | Gear Down; 43.76302,-79.46967; h=237°, a=3009ft, s=186 kts |
| Tue, Oct 31, 2023 8:36 PM | Flaps set to CONF 3; 43.72753,-79.52135; h=237°, a=2109ft, s=140 kts |
| Tue, Oct 31, 2023 8:37 PM | Flaps set to FULL; 43.71255,-79.54311; h=237°, a=1689ft, s=142 kts |
| Tue, Oct 31, 2023 8:38 PM | Landing rate: -209 |
| Tue, Oct 31, 2023 8:39 PM | Flaps set to CONF 2; 43.66502,-79.61221; h=240°, a=557ft, s=27 kts |
| Tue, Oct 31, 2023 8:39 PM | Flaps set to UP; 43.66498,-79.61228; h=241°, a=557ft, s=27 kts |
| Tue, Oct 31, 2023 8:39 PM | Landing lights turned off; 43.66415,-79.6145; h=261°, a=473ft, s=23 kts |
| Tue, Oct 31, 2023 8:39 PM | Strobe lights turned off; 43.66401,-79.61506; h=260°, a=473ft, s=23 kts |
| Tue, Oct 31, 2023 8:46 PM | Parking brake turned on; 43.67617,-79.61029; h=341°, a=490ft, s=0 kts |
| Tue, Oct 31, 2023 8:46 PM | Engine 2 stopped; 43.67617,-79.61029; h=341°, a=490ft, s=0 kts |
| Tue, Oct 31, 2023 8:46 PM | Engine 1 stopped; 43.67617,-79.61029; h=341°, a=490ft, s=0 kts |
| Tue, Oct 31, 2023 8:46 PM | Arrived at gate: Gate 177 |
| Tue, Oct 31, 2023 8:46 PM | Blocks on time: 2023-10-31T20:46:48Z |
| Tue, Oct 31, 2023 8:47 PM | Taxi lights turned off; 43.67617,-79.61029; h=341°, a=490ft, s=0 kts |
| Tue, Oct 31, 2023 8:47 PM | Beacons turned off; 43.67617,-79.61029; h=341°, a=490ft, s=0 kts |
Economy (Y)