H
Flight: CH 101
Callsign: AIR CHILD
Departed 12:20 | Saturday 03.Jan.2026
Flight Time Distance
02h 42m 940.25 nmi
Arrived 15:03 | Saturday 03.Jan.2026
Flight Information
| Sat, Jan 3, 2026 12:20 PM | Started boarding at 2026-01-03T12:20:07Z, aircraft: Transall HeavyLift |
| Sat, Jan 3, 2026 12:20 PM | Engine 1 started; 51.57418,0.704576; h=5°, a=43ft, s=0 kts |
| Sat, Jan 3, 2026 12:20 PM | Parking brake turned off; 51.57418,0.704576; h=5°, a=43ft, s=0 kts |
| Sat, Jan 3, 2026 12:20 PM | Engine 2 started; 51.57418,0.704576; h=5°, a=43ft, s=0 kts |
| Sat, Jan 3, 2026 12:20 PM | Transponder changed to 7000; 51.57418,0.704576; h=5°, a=43ft, s=0 kts |
| Sat, Jan 3, 2026 12:21 PM | Takeoff Time: 2026-01-03T12:21:12Z; 51.574057,0.701367; h=233°, a=47ft, s=40 kts |
| Sat, Jan 3, 2026 12:21 PM | Gear Up; 51.565797,0.683547; h=232°, a=178ft, s=138 kts |
| Sat, Jan 3, 2026 12:22 PM | Enroute; 51.548837,0.651076; h=255°, a=1088ft, s=177 kts |
| Sat, Jan 3, 2026 12:23 PM | Flaps set to 1; 51.527983,0.610272; h=168°, a=2752ft, s=158 kts |
| Sat, Jan 3, 2026 12:26 PM | Flaps set to Up; 51.482217,0.861853; h=81°, a=10581ft, s=140 kts |
| Sat, Jan 3, 2026 12:34 PM | Landing lights turned off; 51.442371,1.643438; h=84°, a=22045ft, s=202 kts |
| Sat, Jan 3, 2026 12:34 PM | Wing lights turned on; 51.440293,1.683095; h=84°, a=22316ft, s=199 kts |
| Sat, Jan 3, 2026 1:32 PM | Transponder changed to 6654; 51.191147,10.884893; h=89°, a=26586ft, s=213 kts |
| Sat, Jan 3, 2026 2:38 PM | TOD reached; 50.109265,21.967433; h=96°, a=26709ft, s=214 kts |
| Sat, Jan 3, 2026 2:58 PM | Flaps set to 2; 49.701883,24.108295; h=294°, a=2701ft, s=235 kts |
| Sat, Jan 3, 2026 2:58 PM | Flaps set to 1; 49.701805,24.108456; h=294°, a=2690ft, s=235 kts |
| Sat, Jan 3, 2026 2:59 PM | Landing lights turned on; 49.739274,24.066457; h=308°, a=2608ft, s=191 kts |
| Sat, Jan 3, 2026 2:59 PM | Landing lights turned on; 49.739654,24.065975; h=307°, a=2601ft, s=191 kts |
| Sat, Jan 3, 2026 2:59 PM | Landing lights turned off; 49.739474,24.066205; h=307°, a=2602ft, s=191 kts |
| Sat, Jan 3, 2026 2:59 PM | Flaps set to 3; 49.768451,24.020707; h=304°, a=2161ft, s=204 kts |
| Sat, Jan 3, 2026 3:00 PM | Flaps set to 6; 49.773975,24.012448; h=307°, a=2025ft, s=201 kts |
| Sat, Jan 3, 2026 3:00 PM | Gear Down; 49.779196,24.005063; h=307°, a=1909ft, s=184 kts |
| Sat, Jan 3, 2026 3:00 PM | Flaps set to 5; 49.779112,24.005181; h=307°, a=1913ft, s=184 kts |
| Sat, Jan 3, 2026 3:00 PM | Flaps set to 4; 49.779196,24.005063; h=307°, a=1909ft, s=184 kts |
| Sat, Jan 3, 2026 3:01 PM | Landing rate: -322 |
| Sat, Jan 3, 2026 3:01 PM | Flaps set to Up; 49.807569,23.961642; h=308°, a=1080ft, s=26 kts |
| Sat, Jan 3, 2026 3:02 PM | Parking brake turned on; 49.816512,23.953769; h=60°, a=1079ft, s=0 kts |
| Sat, Jan 3, 2026 3:03 PM | Engine 1 stopped; 49.816512,23.953769; h=60°, a=1079ft, s=0 kts |
| Sat, Jan 3, 2026 3:03 PM | Blocks on time: 2026-01-03T15:03:07Z |
| Sat, Jan 3, 2026 3:03 PM | Engine 2 stopped; 49.816512,23.953769; h=60°, a=1079ft, s=0 kts |
First (F)