Welcome

Air Child J Flight: CH 1200 Callsign: AIR CHILD

Departed 08:36 | Wednesday 20.Aug.2025
Flight Time Distance
00h 49m 132.71 nmi
Arrived 09:25 | Wednesday 20.Aug.2025
No Avatar
New Pilot, Daniel M. S

Pilot in Command

178%

Route Flown: 178%

Accepted

State

Arrived

Status

Flight Information

Wed, Aug 20, 2025 8:20 AM Started boarding at 2025-08-20T08:20:38Z, aircraft: Boeing 737-800X
Wed, Aug 20, 2025 8:36 AM Transponder changed to 2000; 47.25826,11.35056; h=166°, a=1888ft, s=0 kts
Wed, Aug 20, 2025 8:36 AM Parking brake turned off; 47.25826,11.35056; h=166°, a=1888ft, s=0 kts
Wed, Aug 20, 2025 8:37 AM Parking brake turned on; 47.25826,11.35056; h=166°, a=1889ft, s=0 kts
Wed, Aug 20, 2025 8:37 AM Parking brake turned off; 47.25845,11.35048; h=169°, a=1891ft, s=2 kts
Wed, Aug 20, 2025 8:37 AM Engine 2 started; 47.25851,11.35048; h=170°, a=1892ft, s=1 kts
Wed, Aug 20, 2025 8:38 AM Engine 1 started; 47.25875,11.35; h=71°, a=1892ft, s=1 kts
Wed, Aug 20, 2025 8:38 AM Flaps set to 1; 47.25875,11.34998; h=71°, a=1892ft, s=1 kts
Wed, Aug 20, 2025 8:38 AM Flaps set to 5; 47.25874,11.34997; h=72°, a=1892ft, s=1 kts
Wed, Aug 20, 2025 8:38 AM Flaps set to 2; 47.25875,11.34998; h=72°, a=1892ft, s=1 kts
Wed, Aug 20, 2025 8:38 AM Parking brake turned on; 47.25874,11.34993; h=74°, a=1892ft, s=0 kts
Wed, Aug 20, 2025 8:39 AM Flaps set to 10; 47.25874,11.34993; h=74°, a=1894ft, s=0 kts
Wed, Aug 20, 2025 8:40 AM Taxi lights turned on; 47.25874,11.34993; h=74°, a=1893ft, s=0 kts
Wed, Aug 20, 2025 8:40 AM Parking brake turned off; 47.25874,11.34993; h=74°, a=1893ft, s=0 kts
Wed, Aug 20, 2025 8:41 AM Parking brake turned on; 47.25904,11.35251; h=62°, a=1892ft, s=15 kts
Wed, Aug 20, 2025 8:41 AM Landing lights turned on; 47.25981,11.35274; h=347°, a=1892ft, s=11 kts
Wed, Aug 20, 2025 8:42 AM Strobe lights turned on; 47.26039,11.35261; h=343°, a=1891ft, s=10 kts
Wed, Aug 20, 2025 8:42 AM Nav lights turned off; 47.26037,11.35262; h=343°, a=1891ft, s=10 kts
Wed, Aug 20, 2025 8:42 AM Nav lights turned on; 47.26039,11.35261; h=343°, a=1891ft, s=10 kts
Wed, Aug 20, 2025 8:42 AM Parking brake turned off; 47.26058,11.35256; h=343°, a=1891ft, s=10 kts
Wed, Aug 20, 2025 8:43 AM Parking brake turned on; 47.26152,11.35649; h=266°, a=1888ft, s=6 kts
Wed, Aug 20, 2025 8:44 AM Parking brake turned off; 47.26148,11.35588; h=258°, a=1887ft, s=2 kts
Wed, Aug 20, 2025 8:45 AM Takeoff Time: 2025-08-20T08:45:21Z; 47.26133,11.35366; h=257°, a=1889ft, s=42 kts
Wed, Aug 20, 2025 8:46 AM Parking brake turned on; 47.25774,11.31437; h=265°, a=2335ft, s=169 kts
Wed, Aug 20, 2025 8:46 AM Gear Up; 47.2578,11.31016; h=268°, a=2504ft, s=168 kts
Wed, Aug 20, 2025 8:46 AM Enroute; 47.25741,11.29384; h=260°, a=2925ft, s=172 kts
Wed, Aug 20, 2025 8:47 AM Flaps set to 5; 47.25537,11.24558; h=229°, a=3980ft, s=167 kts
Wed, Aug 20, 2025 8:48 AM Flaps set to 1; 47.24565,11.33083; h=64°, a=6424ft, s=189 kts
Wed, Aug 20, 2025 8:49 AM Flaps set to UP; 47.25725,11.38119; h=66°, a=7103ft, s=204 kts
Wed, Aug 20, 2025 8:51 AM Landing lights turned off; 47.31163,11.58634; h=63°, a=9669ft, s=230 kts
Wed, Aug 20, 2025 8:51 AM Landing lights turned off; 47.31255,11.58967; h=63°, a=9710ft, s=231 kts
Wed, Aug 20, 2025 8:51 AM Landing lights turned on; 47.31232,11.58884; h=63°, a=9700ft, s=231 kts
Wed, Aug 20, 2025 8:51 AM Landing lights turned on; 47.31393,11.59472; h=65°, a=9771ft, s=231 kts
Wed, Aug 20, 2025 8:52 AM Landing lights turned off; 47.32719,11.64312; h=61°, a=10355ft, s=229 kts
Wed, Aug 20, 2025 8:52 AM Taxi lights turned off; 47.32843,11.64732; h=62°, a=10411ft, s=230 kts
Wed, Aug 20, 2025 8:52 AM Logo lights turned off; 47.32939,11.65061; h=63°, a=10452ft, s=230 kts
Wed, Aug 20, 2025 8:52 AM TOC reached; 47.34368,11.69763; h=60°, a=11003ft, s=242 kts
Wed, Aug 20, 2025 8:56 AM TOD reached; 47.52585,12.0988; h=44°, a=14888ft, s=280 kts
Wed, Aug 20, 2025 9:03 AM Landing lights turned on; 47.94219,12.79472; h=43°, a=9816ft, s=268 kts
Wed, Aug 20, 2025 9:03 AM Logo lights turned on; 47.94413,12.79784; h=43°, a=9810ft, s=267 kts
Wed, Aug 20, 2025 9:09 AM Flaps set to 1; 47.99446,12.87702; h=151°, a=3991ft, s=218 kts
Wed, Aug 20, 2025 9:09 AM Flaps set to 2; 47.99376,12.87745; h=151°, a=3991ft, s=218 kts
Wed, Aug 20, 2025 9:09 AM Flaps set to 5; 47.99326,12.87777; h=151°, a=3991ft, s=217 kts
Wed, Aug 20, 2025 9:10 AM Flaps set to 10; 47.91856,12.92489; h=150°, a=3885ft, s=174 kts
Wed, Aug 20, 2025 9:11 AM Flaps set to 15; 47.90356,12.93437; h=150°, a=3607ft, s=169 kts
Wed, Aug 20, 2025 9:11 AM Gear Down; 47.90174,12.93551; h=150°, a=3571ft, s=168 kts
Wed, Aug 20, 2025 9:11 AM Parking brake turned off; 47.89664,12.93873; h=150°, a=3474ft, s=163 kts
Wed, Aug 20, 2025 9:11 AM Flaps set to 25; 47.89191,12.94173; h=151°, a=3370ft, s=160 kts
Wed, Aug 20, 2025 9:11 AM Flaps set to 30; 47.89116,12.94221; h=150°, a=3354ft, s=160 kts
Wed, Aug 20, 2025 9:15 AM Taxi lights turned on; 47.75892,13.06142; h=215°, a=2521ft, s=146 kts
Wed, Aug 20, 2025 9:16 AM Landing rate: -122
Wed, Aug 20, 2025 9:16 AM Parking brake turned on; 47.79089,13.00556; h=332°, a=1390ft, s=148 kts
Wed, Aug 20, 2025 9:17 AM Parking brake turned off; 47.80401,12.99722; h=334°, a=1393ft, s=4 kts
Wed, Aug 20, 2025 9:17 AM Flaps set to 2; 47.80451,12.99694; h=333°, a=1394ft, s=2 kts
Wed, Aug 20, 2025 9:17 AM Flaps set to 10; 47.8045,12.99694; h=333°, a=1394ft, s=2 kts
Wed, Aug 20, 2025 9:17 AM Flaps set to 1; 47.80452,12.99693; h=333°, a=1394ft, s=2 kts
Wed, Aug 20, 2025 9:17 AM Flaps set to UP; 47.80452,12.99693; h=333°, a=1394ft, s=2 kts
Wed, Aug 20, 2025 9:19 AM Landing lights turned off; 47.804,12.99726; h=153°, a=1394ft, s=6 kts
Wed, Aug 20, 2025 9:19 AM Nav lights turned off; 47.80371,12.99742; h=154°, a=1394ft, s=6 kts
Wed, Aug 20, 2025 9:19 AM Strobe lights turned off; 47.80371,12.99742; h=154°, a=1394ft, s=6 kts
Wed, Aug 20, 2025 9:19 AM Nav lights turned on; 47.8037,12.99743; h=154°, a=1394ft, s=6 kts
Wed, Aug 20, 2025 9:24 AM Parking brake turned on; 47.79202,12.99997; h=151°, a=1398ft, s=10 kts
Wed, Aug 20, 2025 9:24 AM Taxi lights turned off; 47.79187,13.00004; h=179°, a=1398ft, s=2 kts
Wed, Aug 20, 2025 9:24 AM Parking brake turned off; 47.79167,12.99959; h=234°, a=1400ft, s=5 kts
Wed, Aug 20, 2025 9:25 AM Engine 2 stopped; 47.79164,12.99904; h=277°, a=1400ft, s=3 kts
Wed, Aug 20, 2025 9:25 AM Parking brake turned on; 47.79168,12.9988; h=277°, a=1401ft, s=1 kts
Wed, Aug 20, 2025 9:25 AM Arrived at gate: W4
Wed, Aug 20, 2025 9:25 AM Blocks on time: 2025-08-20T09:25:30Z
Wed, Aug 20, 2025 9:25 AM Engine 1 stopped; 47.79168,12.9988; h=277°, a=1401ft, s=0 kts
Wed, Aug 20, 2025 9:25 AM Beacons turned off; 47.79168,12.9988; h=277°, a=1401ft, s=0 kts

Fares

  • Economy (Y)

4413.72 kg

Block Fuel

1763.39 kg

Used Fuel

2650 kg

Remaining Fuel

08:20

Flight Start

01h 09m

Duty Time

09:30

Flight End