Welcome
Banner / Image

Air Child C Flight: CH 225 Callsign: AIR CHILD

Departed 14:15 | Thursday 23.Jan.2025
Flight Time Distance
02h 36m 379.27 nmi
Arrived 16:59 | Thursday 23.Jan.2025
No Avatar
Senior Captain, Karim G

Pilot in Command

90%

Route Flown: 90%

Accepted

State

Arrived

Status

Flight Information

Thu, Jan 23, 2025 2:15 PM Transponder changed to 0210; 46.231325,6.106978; h=132°, a=1392ft, s=0 kts
Thu, Jan 23, 2025 2:15 PM Parking brake turned off; 46.231325,6.106978; h=132°, a=1392ft, s=0 kts
Thu, Jan 23, 2025 2:16 PM Engine 2 started; 46.231717,6.106767; h=203°, a=1402ft, s=2 kts
Thu, Jan 23, 2025 2:16 PM Flaps set to CONF 2; 46.231862,6.106893; h=218°, a=1400ft, s=2 kts
Thu, Jan 23, 2025 2:16 PM Flaps set to CONF 3; 46.23194,6.106995; h=222°, a=1401ft, s=2 kts
Thu, Jan 23, 2025 2:16 PM Engine 1 started; 46.231958,6.10702; h=222°, a=1402ft, s=1 kts
Thu, Jan 23, 2025 2:17 PM Parking brake turned on; 46.232,6.107081; h=222°, a=1399ft, s=0 kts
Thu, Jan 23, 2025 2:18 PM Taxi lights turned on; 46.232,6.107081; h=222°, a=1399ft, s=0 kts
Thu, Jan 23, 2025 2:19 PM Parking brake turned off; 46.232,6.107081; h=222°, a=1399ft, s=0 kts
Thu, Jan 23, 2025 2:20 PM Parking brake turned on; 46.232,6.107081; h=222°, a=1392ft, s=0 kts
Thu, Jan 23, 2025 2:20 PM Parking brake turned off; 46.232,6.107081; h=222°, a=1392ft, s=0 kts
Thu, Jan 23, 2025 2:24 PM Parking brake turned on; 46.232,6.107081; h=222°, a=1392ft, s=0 kts
Thu, Jan 23, 2025 2:24 PM Parking brake turned off; 46.232,6.107081; h=222°, a=1392ft, s=0 kts
Thu, Jan 23, 2025 2:31 PM Parking brake turned on; 46.232,6.107081; h=222°, a=1392ft, s=0 kts
Thu, Jan 23, 2025 2:31 PM Flaps set to CONF 2; 46.232,6.107081; h=222°, a=1392ft, s=0 kts
Thu, Jan 23, 2025 2:32 PM Parking brake turned off; 46.232,6.107081; h=222°, a=1392ft, s=0 kts
Thu, Jan 23, 2025 2:32 PM Parking brake turned off; 46.232,6.107081; h=222°, a=1392ft, s=0 kts
Thu, Jan 23, 2025 3:18 PM Transponder changed to 0210; 46.232,6.107081; h=222°, a=1392ft, s=0 kts
Thu, Jan 23, 2025 3:18 PM Parking brake turned off; 46.232,6.107081; h=222°, a=1392ft, s=0 kts
Thu, Jan 23, 2025 3:18 PM Taxi lights turned off; 46.230063,6.105304; h=131°, a=-432ft, s=0 kts
Thu, Jan 23, 2025 3:18 PM Beacons turned off; 46.230063,6.105304; h=131°, a=-432ft, s=0 kts
Thu, Jan 23, 2025 3:18 PM Engine 1 stopped; 46.230063,6.105304; h=131°, a=-432ft, s=0 kts
Thu, Jan 23, 2025 3:18 PM Engine 2 stopped; 46.230063,6.105304; h=131°, a=-432ft, s=0 kts
Thu, Jan 23, 2025 3:18 PM Flaps set to UP; 46.230063,6.105304; h=131°, a=-432ft, s=0 kts
Thu, Jan 23, 2025 3:18 PM Parking brake turned on; 46.230063,6.105304; h=131°, a=-432ft, s=0 kts
Thu, Jan 23, 2025 3:19 PM Transponder changed to 2000; 46.230063,6.105304; h=131°, a=-417ft, s=0 kts
Thu, Jan 23, 2025 3:24 PM Transponder changed to 4454; 46.230063,6.105304; h=131°, a=1432ft, s=0 kts
Thu, Jan 23, 2025 3:29 PM Beacons turned on; 46.230063,6.105304; h=131°, a=1432ft, s=0 kts
Thu, Jan 23, 2025 3:30 PM Nav lights turned off; 46.230063,6.105304; h=131°, a=1432ft, s=0 kts
Thu, Jan 23, 2025 3:30 PM Beacons turned off; 46.230063,6.105304; h=131°, a=1432ft, s=0 kts
Thu, Jan 23, 2025 3:30 PM Beacons turned on; 46.230063,6.105304; h=131°, a=1432ft, s=0 kts
Thu, Jan 23, 2025 3:30 PM Nav lights turned on; 46.230063,6.105304; h=131°, a=1432ft, s=0 kts
Thu, Jan 23, 2025 3:31 PM Parking brake turned off; 46.230063,6.105304; h=131°, a=1432ft, s=0 kts
Thu, Jan 23, 2025 3:32 PM Engine 1 started; 46.230216,6.104461; h=43°, a=1413ft, s=1 kts
Thu, Jan 23, 2025 3:32 PM Parking brake turned on; 46.230183,6.104412; h=42°, a=1413ft, s=0 kts
Thu, Jan 23, 2025 3:34 PM Taxi lights turned on; 46.230183,6.104412; h=42°, a=1417ft, s=0 kts
Thu, Jan 23, 2025 3:34 PM Flaps set to CONF 2; 46.230183,6.104412; h=42°, a=1417ft, s=0 kts
Thu, Jan 23, 2025 3:34 PM Flaps set to CONF 3; 46.230183,6.104412; h=42°, a=1417ft, s=0 kts
Thu, Jan 23, 2025 3:34 PM Parking brake turned off; 46.230183,6.104412; h=42°, a=1417ft, s=0 kts
Thu, Jan 23, 2025 3:39 PM Engine 2 started; 46.241739,6.117688; h=44°, a=1414ft, s=20 kts
Thu, Jan 23, 2025 3:45 PM Landing lights turned on; 46.24929,6.12738; h=3°, a=1417ft, s=5 kts
Thu, Jan 23, 2025 3:45 PM Strobe lights turned on; 46.249302,6.127381; h=3°, a=1417ft, s=5 kts
Thu, Jan 23, 2025 3:46 PM Takeoff Time: 2025-01-23T15:46:38Z; 46.248793,6.124723; h=221°, a=1415ft, s=42 kts
Thu, Jan 23, 2025 3:47 PM Taxi lights turned off; 46.234144,6.103523; h=220°, a=1482ft, s=181 kts
Thu, Jan 23, 2025 3:47 PM Gear Up; 46.228054,6.094935; h=222°, a=1814ft, s=187 kts
Thu, Jan 23, 2025 3:47 PM Enroute; 46.214227,6.074364; h=223°, a=2891ft, s=184 kts
Thu, Jan 23, 2025 3:50 PM Flaps set to CONF 2; 46.085446,5.984517; h=179°, a=8954ft, s=206 kts
Thu, Jan 23, 2025 3:50 PM Flaps set to CONF 1; 46.082776,5.984597; h=179°, a=8982ft, s=208 kts
Thu, Jan 23, 2025 3:50 PM Flaps set to UP; 46.072753,5.984884; h=180°, a=9062ft, s=217 kts
Thu, Jan 23, 2025 3:51 PM Landing lights turned off; 46.026118,5.986026; h=180°, a=10041ft, s=248 kts
Thu, Jan 23, 2025 4:06 PM TOC reached; 44.382695,5.623552; h=199°, a=35001ft, s=258 kts
Thu, Jan 23, 2025 4:36 PM TOD reached; 41.681789,3.0646; h=228°, a=16577ft, s=269 kts
Thu, Jan 23, 2025 4:39 PM Landing lights turned on; 41.436937,2.892647; h=207°, a=10140ft, s=266 kts
Thu, Jan 23, 2025 4:46 PM Flaps set to CONF 1; 41.349303,2.4114; h=293°, a=3681ft, s=218 kts
Thu, Jan 23, 2025 4:46 PM Wing lights turned on; 41.356374,2.392426; h=293°, a=3602ft, s=200 kts
Thu, Jan 23, 2025 4:47 PM Flaps set to CONF 2; 41.376862,2.333533; h=277°, a=3277ft, s=191 kts
Thu, Jan 23, 2025 4:47 PM Flaps set to CONF 3; 41.377533,2.323155; h=265°, a=3231ft, s=185 kts
Thu, Jan 23, 2025 4:48 PM Gear Down; 41.362878,2.271456; h=244°, a=2727ft, s=155 kts
Thu, Jan 23, 2025 4:48 PM Flaps set to FULL; 41.359372,2.261133; h=244°, a=2592ft, s=149 kts
Thu, Jan 23, 2025 4:48 PM Flaps set to 5; 41.359001,2.260039; h=244°, a=2579ft, s=149 kts
Thu, Jan 23, 2025 4:48 PM Taxi lights turned on; 41.356815,2.253607; h=244°, a=2514ft, s=149 kts
Thu, Jan 23, 2025 4:52 PM Landing rate: -323
Thu, Jan 23, 2025 4:53 PM Flaps set to FULL; 41.296676,2.078972; h=208°, a=30ft, s=10 kts
Thu, Jan 23, 2025 4:53 PM Flaps set to CONF 3; 41.296534,2.078864; h=208°, a=30ft, s=10 kts
Thu, Jan 23, 2025 4:53 PM Flaps set to CONF 2; 41.296309,2.078696; h=207°, a=30ft, s=5 kts
Thu, Jan 23, 2025 4:53 PM Flaps set to CONF 1; 41.29625,2.078652; h=207°, a=30ft, s=5 kts
Thu, Jan 23, 2025 4:53 PM Flaps set to UP; 41.296046,2.078501; h=207°, a=31ft, s=5 kts
Thu, Jan 23, 2025 4:54 PM Taxi lights turned off; 41.295455,2.077895; h=219°, a=30ft, s=3 kts
Thu, Jan 23, 2025 4:54 PM Landing lights turned off; 41.295449,2.077887; h=219°, a=30ft, s=3 kts
Thu, Jan 23, 2025 4:54 PM Strobe lights turned off; 41.295449,2.077887; h=219°, a=30ft, s=3 kts
Thu, Jan 23, 2025 4:54 PM Taxi lights turned on; 41.29528,2.077695; h=219°, a=30ft, s=3 kts
Thu, Jan 23, 2025 4:57 PM Taxi lights turned off; 41.291625,2.073668; h=155°, a=30ft, s=2 kts
Thu, Jan 23, 2025 4:58 PM Parking brake turned on; 41.291459,2.073761; h=154°, a=30ft, s=0 kts
Thu, Jan 23, 2025 4:59 PM Arrived at gate: Gate 214 (Gate Medium)
Thu, Jan 23, 2025 4:59 PM Blocks on time: 2025-01-23T16:59:10Z
Thu, Jan 23, 2025 4:59 PM Engine 1 stopped; 41.291459,2.073761; h=154°, a=30ft, s=0 kts
Thu, Jan 23, 2025 4:59 PM Engine 2 stopped; 41.291459,2.073761; h=154°, a=30ft, s=0 kts
Thu, Jan 23, 2025 4:59 PM Beacons turned off; 41.291459,2.073761; h=154°, a=30ft, s=0 kts
Thu, Jan 23, 2025 4:59 PM Wing lights turned off; 41.291459,2.073761; h=154°, a=30ft, s=0 kts

Fares

  • Economy (Y)

6092.76 kg

Block Fuel

3270.9 kg

Used Fuel

2822 kg

Remaining Fuel

14:06

Flight Start

02h 56m

Duty Time

17:03

Flight End