E
Flight: CH 900
Callsign: AIR CHILD
Departed 15:27 | Saturday 11.Jan.2025
Flight Time Distance
00h 54m 176.07 nmi
Arrived 16:23 | Saturday 11.Jan.2025
Flight Information
| Sat, Jan 11, 2025 3:01 PM | Started boarding at 2025-01-11T15:01:10Z, aircraft: Airbus A320neo FlyByWire |
| Sat, Jan 11, 2025 3:27 PM | Transponder changed to 1000; 51.419191,12.219566; h=11°, a=441ft, s=0 kts |
| Sat, Jan 11, 2025 3:27 PM | Parking brake turned off; 51.419191,12.219566; h=11°, a=441ft, s=0 kts |
| Sat, Jan 11, 2025 3:30 PM | Engine 2 started; 51.418368,12.21847; h=101°, a=427ft, s=0 kts |
| Sat, Jan 11, 2025 3:31 PM | Engine 1 started; 51.418368,12.21847; h=101°, a=427ft, s=0 kts |
| Sat, Jan 11, 2025 3:32 PM | Flaps set to CONF 1; 51.418368,12.21847; h=101°, a=427ft, s=0 kts |
| Sat, Jan 11, 2025 3:32 PM | Flaps set to CONF 1+F; 51.418368,12.21847; h=101°, a=427ft, s=0 kts |
| Sat, Jan 11, 2025 3:33 PM | Taxi lights turned on; 51.418368,12.21847; h=101°, a=427ft, s=0 kts |
| Sat, Jan 11, 2025 3:40 PM | Landing lights turned on; 51.432006,12.267444; h=346°, a=456ft, s=1 kts |
| Sat, Jan 11, 2025 3:41 PM | Takeoff Time: 2025-01-11T15:41:29Z; 51.433536,12.264364; h=261°, a=452ft, s=40 kts |
| Sat, Jan 11, 2025 3:42 PM | Flaps set to CONF 1; 51.430213,12.19793; h=269°, a=2591ft, s=203 kts |
| Sat, Jan 11, 2025 3:42 PM | Gear Up; 51.42985,12.186786; h=270°, a=2865ft, s=215 kts |
| Sat, Jan 11, 2025 3:42 PM | Gear Down; 51.429823,12.185989; h=270°, a=2897ft, s=216 kts |
| Sat, Jan 11, 2025 3:42 PM | Flaps set to UP; 51.429823,12.185989; h=270°, a=2897ft, s=216 kts |
| Sat, Jan 11, 2025 3:42 PM | Enroute; 51.429701,12.18246; h=270°, a=2991ft, s=219 kts |
| Sat, Jan 11, 2025 3:42 PM | Taxi lights turned off; 51.429294,12.171407; h=270°, a=3298ft, s=228 kts |
| Sat, Jan 11, 2025 3:44 PM | Landing lights turned off; 51.414238,11.955383; h=241°, a=10241ft, s=249 kts |
| Sat, Jan 11, 2025 3:45 PM | Gear Up; 51.405277,11.937199; h=224°, a=10662ft, s=256 kts |
| Sat, Jan 11, 2025 3:49 PM | TOC reached; 51.028115,11.517222; h=217°, a=22010ft, s=290 kts |
| Sat, Jan 11, 2025 3:56 PM | TOD reached; 50.375934,11.233715; h=151°, a=19993ft, s=289 kts |
| Sat, Jan 11, 2025 4:02 PM | Landing lights turned on; 49.902882,11.542916; h=152°, a=10222ft, s=290 kts |
| Sat, Jan 11, 2025 4:02 PM | Gear Down; 49.899862,11.544981; h=152°, a=10220ft, s=290 kts |
| Sat, Jan 11, 2025 4:02 PM | Gear Down; 49.835395,11.577988; h=159°, a=10220ft, s=289 kts |
| Sat, Jan 11, 2025 4:02 PM | Gear Up; 49.835591,11.577896; h=159°, a=10212ft, s=289 kts |
| Sat, Jan 11, 2025 4:05 PM | Wing lights turned on; 49.610946,11.684536; h=159°, a=9227ft, s=240 kts |
| Sat, Jan 11, 2025 4:08 PM | Gear Up; 49.433104,11.644791; h=291°, a=7517ft, s=208 kts |
| Sat, Jan 11, 2025 4:08 PM | Gear Down; 49.433143,11.644637; h=291°, a=7509ft, s=208 kts |
| Sat, Jan 11, 2025 4:09 PM | Flaps set to CONF 1; 49.455288,11.518902; h=279°, a=6981ft, s=208 kts |
| Sat, Jan 11, 2025 4:12 PM | Flaps set to CONF 1+F; 49.473966,11.329241; h=278°, a=4728ft, s=184 kts |
| Sat, Jan 11, 2025 4:12 PM | Flaps set to CONF 2; 49.474271,11.326111; h=278°, a=4728ft, s=182 kts |
| Sat, Jan 11, 2025 4:12 PM | Taxi lights turned on; 49.4746,11.322708; h=278°, a=4737ft, s=178 kts |
| Sat, Jan 11, 2025 4:13 PM | Flaps set to CONF 3; 49.484008,11.227285; h=277°, a=2997ft, s=144 kts |
| Sat, Jan 11, 2025 4:15 PM | Flaps set to FULL; 49.490644,11.159907; h=275°, a=1980ft, s=140 kts |
| Sat, Jan 11, 2025 4:16 PM | Landing rate: -851 |
| Sat, Jan 11, 2025 4:17 PM | Flaps set to CONF 3; 49.499615,11.068578; h=275°, a=1032ft, s=37 kts |
| Sat, Jan 11, 2025 4:17 PM | Flaps set to CONF 2; 49.49971,11.067668; h=275°, a=1032ft, s=36 kts |
| Sat, Jan 11, 2025 4:17 PM | Flaps set to CONF 1+F; 49.499762,11.067167; h=275°, a=1033ft, s=36 kts |
| Sat, Jan 11, 2025 4:17 PM | Flaps set to CONF 1; 49.499831,11.066529; h=275°, a=1033ft, s=35 kts |
| Sat, Jan 11, 2025 4:17 PM | Flaps set to UP; 49.500042,11.064396; h=273°, a=1031ft, s=34 kts |
| Sat, Jan 11, 2025 4:17 PM | Landing lights turned off; 49.500255,11.062217; h=275°, a=1033ft, s=28 kts |
| Sat, Jan 11, 2025 4:21 PM | Taxi lights turned off; 49.495878,11.077831; h=140°, a=1037ft, s=7 kts |
| Sat, Jan 11, 2025 4:21 PM | Engine 2 stopped; 49.495161,11.077909; h=184°, a=1033ft, s=0 kts |
| Sat, Jan 11, 2025 4:21 PM | Engine 1 stopped; 49.495161,11.077909; h=184°, a=1033ft, s=0 kts |
| Sat, Jan 11, 2025 4:21 PM | Wing lights turned off; 49.495161,11.077909; h=184°, a=1033ft, s=0 kts |
| Sat, Jan 11, 2025 4:23 PM | Flight ended manually on taxi on |
| Sat, Jan 11, 2025 4:23 PM | Blocks on time: 2025-01-11T16:23:39Z |
| Sat, Jan 11, 2025 4:23 PM | Arrived at gate: Gate 10 (Gate Medium) |
Business (J)
Economy (Y)