Welcome
Banner / Image

Air Child J Flight: CH 1200 Callsign: AIR CHILD

Departed 11:20 | Wednesday 08.Jan.2025
Flight Time Distance
01h 25m 181.88 nmi
Arrived 12:51 | Wednesday 08.Jan.2025
No Avatar
Captain, Georg S

Pilot in Command

120%

Route Flown: 120%

Accepted

State

Arrived

Status

Flight Information

Wed, Jan 8, 2025 10:49 AM Started boarding at 2025-01-08T10:49:36Z, aircraft: A320 with high fidelity system modelling
Wed, Jan 8, 2025 11:20 AM Parking brake turned off; 47.45338,8.55858; h=2°, a=1381ft, s=0 kts
Wed, Jan 8, 2025 11:20 AM Transponder changed to 1000; 47.45338,8.55858; h=2°, a=1381ft, s=0 kts
Wed, Jan 8, 2025 11:21 AM Engine 2 started; 47.45274,8.55844; h=4°, a=1381ft, s=2 kts
Wed, Jan 8, 2025 11:22 AM Engine 1 started; 47.45248,8.55844; h=281°, a=1381ft, s=0 kts
Wed, Jan 8, 2025 11:23 AM Parking brake turned on; 47.45248,8.55855; h=272°, a=1381ft, s=0 kts
Wed, Jan 8, 2025 11:36 AM Flaps set to CONF 1; 47.45248,8.55855; h=272°, a=1408ft, s=0 kts
Wed, Jan 8, 2025 11:38 AM Taxi lights turned on; 47.45248,8.55855; h=272°, a=1408ft, s=0 kts
Wed, Jan 8, 2025 11:40 AM Parking brake turned off; 47.45248,8.55855; h=272°, a=1408ft, s=0 kts
Wed, Jan 8, 2025 11:42 AM Parking brake turned on; 47.45373,8.55329; h=290°, a=1412ft, s=5 kts
Wed, Jan 8, 2025 11:43 AM Nav lights turned off; 47.45374,8.55327; h=289°, a=1412ft, s=0 kts
Wed, Jan 8, 2025 11:46 AM Landing lights turned on; 47.45374,8.55327; h=289°, a=1412ft, s=0 kts
Wed, Jan 8, 2025 11:48 AM Parking brake turned off; 47.45374,8.55327; h=289°, a=1412ft, s=0 kts
Wed, Jan 8, 2025 11:51 AM Parking brake turned on; 47.47305,8.53799; h=332°, a=1406ft, s=41 kts
Wed, Jan 8, 2025 11:51 AM Parking brake turned off; 47.47365,8.53713; h=156°, a=1408ft, s=3 kts
Wed, Jan 8, 2025 11:51 AM Strobe lights turned on; 47.47355,8.53718; h=156°, a=1408ft, s=5 kts
Wed, Jan 8, 2025 11:51 AM Strobe lights turned off; 47.47354,8.53719; h=156°, a=1408ft, s=5 kts
Wed, Jan 8, 2025 11:51 AM Strobe lights turned on; 47.47349,8.53722; h=156°, a=1408ft, s=5 kts
Wed, Jan 8, 2025 11:52 AM Takeoff Time: 2025-01-08T11:52:32Z; 47.46945,8.5403; h=153°, a=1405ft, s=80 kts
Wed, Jan 8, 2025 11:53 AM Gear Up; 47.45154,8.5532; h=150°, a=1667ft, s=169 kts
Wed, Jan 8, 2025 11:53 AM Enroute; 47.43171,8.57914; h=87°, a=3296ft, s=167 kts
Wed, Jan 8, 2025 11:54 AM Flaps set to UP; 47.44808,8.62179; h=51°, a=4371ft, s=198 kts
Wed, Jan 8, 2025 11:54 AM Taxi lights turned off; 47.45507,8.63679; h=55°, a=4582ft, s=213 kts
Wed, Jan 8, 2025 11:54 AM Landing lights turned off; 47.45507,8.63679; h=55°, a=4582ft, s=213 kts
Wed, Jan 8, 2025 12:00 PM TOC reached; 47.49513,9.41435; h=48°, a=19000ft, s=261 kts
Wed, Jan 8, 2025 12:10 PM TOD reached; 47.76165,10.98488; h=23°, a=16415ft, s=259 kts
Wed, Jan 8, 2025 12:16 PM Landing lights turned on; 48.04495,11.51181; h=197°, a=6984ft, s=247 kts
Wed, Jan 8, 2025 12:16 PM Taxi lights turned on; 48.04495,11.51181; h=197°, a=6984ft, s=247 kts
Wed, Jan 8, 2025 12:22 PM Flaps set to CONF 1; 48.29684,11.39725; h=55°, a=4825ft, s=219 kts
Wed, Jan 8, 2025 12:22 PM Flaps set to CONF 2; 48.31104,11.43624; h=59°, a=4819ft, s=192 kts
Wed, Jan 8, 2025 12:22 PM Gear Down; 48.31376,11.44569; h=64°, a=4840ft, s=189 kts
Wed, Jan 8, 2025 12:22 PM Flaps set to CONF 3; 48.3184,11.47156; h=74°, a=4849ft, s=163 kts
Wed, Jan 8, 2025 12:23 PM Flaps set to FULL; 48.31927,11.47827; h=75°, a=4838ft, s=154 kts
Wed, Jan 8, 2025 12:27 PM Landing rate: -376
Wed, Jan 8, 2025 12:28 PM Parking brake turned on; 48.34172,11.76518; h=76°, a=1486ft, s=117 kts
Wed, Jan 8, 2025 12:28 PM Parking brake turned off; 48.34275,11.77362; h=67°, a=1482ft, s=4 kts
Wed, Jan 8, 2025 12:28 PM Flaps set to CONF 1; 48.34295,11.7745; h=65°, a=1481ft, s=9 kts
Wed, Jan 8, 2025 12:29 PM Flaps set to UP; 48.34301,11.77475; h=63°, a=1481ft, s=10 kts
Wed, Jan 8, 2025 12:29 PM Sim rate decreased to 0x; 48.34401,11.77693; h=45°, a=1480ft, s=17 kts
Wed, Jan 8, 2025 12:50 PM Parking brake turned on; 48.34803,11.78043; h=351°, a=1478ft, s=18 kts
Wed, Jan 8, 2025 12:51 PM Parking brake turned off; 48.34914,11.78236; h=56°, a=1478ft, s=14 kts
Wed, Jan 8, 2025 12:51 PM Parking brake turned on; 48.34949,11.78367; h=77°, a=1477ft, s=0 kts
Wed, Jan 8, 2025 12:51 PM Engine 2 stopped; 48.34949,11.78367; h=77°, a=1477ft, s=0 kts
Wed, Jan 8, 2025 12:51 PM Engine 1 stopped; 48.34949,11.78367; h=77°, a=1477ft, s=0 kts
Wed, Jan 8, 2025 12:51 PM Blocks on time: 2025-01-08T12:51:44Z
Wed, Jan 8, 2025 12:51 PM Landing lights turned off; 48.34949,11.78367; h=77°, a=1477ft, s=0 kts
Wed, Jan 8, 2025 12:51 PM Taxi lights turned off; 48.34949,11.78367; h=77°, a=1477ft, s=0 kts
Wed, Jan 8, 2025 12:52 PM Strobe lights turned off; 48.34949,11.78367; h=77°, a=1477ft, s=0 kts
Wed, Jan 8, 2025 12:52 PM Beacons turned off; 48.34949,11.78367; h=77°, a=1477ft, s=0 kts

Fares

  • Business (J)
  • Economy (Y)

4006.49 kg

Block Fuel

1762.48 kg

Used Fuel

2244 kg

Remaining Fuel

10:49

Flight Start

02h 03m

Duty Time

12:53

Flight End