J
Flight: CH 1200
Callsign: AIR CHILD
Departed 17:12 | Sunday 12.Jan.2025
Flight Time Distance
00h 44m 133.89 nmi
Arrived 17:57 | Sunday 12.Jan.2025
Flight Information
| Sun, Jan 12, 2025 5:11 PM | Started boarding at 2025-01-12T17:11:48Z, aircraft: CRJ700 |
| Sun, Jan 12, 2025 5:12 PM | Transponder changed to 2000; 46.22952,14.45563; h=31°, a=1288ft, s=0 kts |
| Sun, Jan 12, 2025 5:12 PM | Parking brake turned off; 46.22952,14.45563; h=31°, a=1288ft, s=0 kts |
| Sun, Jan 12, 2025 5:13 PM | Engine 2 started; 46.22932,14.45538; h=18°, a=1287ft, s=2 kts |
| Sun, Jan 12, 2025 5:14 PM | Engine 1 started; 46.22885,14.45548; h=312°, a=1284ft, s=2 kts |
| Sun, Jan 12, 2025 5:15 PM | Parking brake turned on; 46.22893,14.45529; h=300°, a=1284ft, s=0 kts |
| Sun, Jan 12, 2025 5:16 PM | Taxi lights turned on; 46.22893,14.45529; h=300°, a=1284ft, s=0 kts |
| Sun, Jan 12, 2025 5:16 PM | Parking brake turned off; 46.22893,14.45529; h=300°, a=1284ft, s=0 kts |
| Sun, Jan 12, 2025 5:17 PM | Flaps set to 1; 46.22919,14.45411; h=231°, a=1286ft, s=19 kts |
| Sun, Jan 12, 2025 5:17 PM | Flaps set to 8; 46.22914,14.454; h=224°, a=1286ft, s=20 kts |
| Sun, Jan 12, 2025 5:17 PM | Strobe lights turned on; 46.22981,14.45021; h=303°, a=1293ft, s=18 kts |
| Sun, Jan 12, 2025 5:17 PM | Landing lights turned on; 46.22997,14.44992; h=301°, a=1294ft, s=18 kts |
| Sun, Jan 12, 2025 5:17 PM | Taxi lights turned off; 46.23005,14.44976; h=301°, a=1294ft, s=18 kts |
| Sun, Jan 12, 2025 5:19 PM | Parking brake turned on; 46.23386,14.44126; h=231°, a=1314ft, s=18 kts |
| Sun, Jan 12, 2025 5:19 PM | Parking brake turned off; 46.23184,14.44166; h=120°, a=1305ft, s=0 kts |
| Sun, Jan 12, 2025 5:20 PM | Takeoff Time: 2025-01-12T17:20:00Z; 46.23128,14.44279; h=120°, a=1303ft, s=40 kts |
| Sun, Jan 12, 2025 5:20 PM | Gear Up; 46.21704,14.47118; h=121°, a=1647ft, s=124 kts |
| Sun, Jan 12, 2025 5:20 PM | Flaps set to 1; 46.21469,14.47616; h=120°, a=1751ft, s=129 kts |
| Sun, Jan 12, 2025 5:21 PM | Enroute; 46.20465,14.49587; h=125°, a=1948ft, s=169 kts |
| Sun, Jan 12, 2025 5:22 PM | Flaps set to UP; 46.17262,14.5534; h=110°, a=4549ft, s=138 kts |
| Sun, Jan 12, 2025 5:25 PM | Landing lights turned off; 46.05389,14.78332; h=122°, a=11482ft, s=249 kts |
| Sun, Jan 12, 2025 5:25 PM | Landing lights turned on; 46.05292,14.78471; h=122°, a=11539ft, s=249 kts |
| Sun, Jan 12, 2025 5:25 PM | Landing lights turned off; 46.04963,14.78945; h=122°, a=11735ft, s=249 kts |
| Sun, Jan 12, 2025 5:25 PM | Landing lights turned on; 46.04768,14.7923; h=122°, a=11853ft, s=249 kts |
| Sun, Jan 12, 2025 5:25 PM | Landing lights turned off; 46.04526,14.79584; h=122°, a=12001ft, s=249 kts |
| Sun, Jan 12, 2025 5:26 PM | TOC reached; 45.99552,14.87186; h=122°, a=15004ft, s=254 kts |
| Sun, Jan 12, 2025 5:31 PM | Landing lights turned on; 46.01987,14.9338; h=295°, a=10207ft, s=276 kts |
| Sun, Jan 12, 2025 5:38 PM | TOD reached; 45.89675,15.42915; h=94°, a=5997ft, s=280 kts |
| Sun, Jan 12, 2025 5:46 PM | Flaps set to 1; 45.55276,15.77453; h=53°, a=4014ft, s=215 kts |
| Sun, Jan 12, 2025 5:47 PM | Flaps set to UP; 45.55614,15.78184; h=45°, a=3894ft, s=213 kts |
| Sun, Jan 12, 2025 5:47 PM | Flaps set to 1; 45.58049,15.82205; h=41°, a=2988ft, s=216 kts |
| Sun, Jan 12, 2025 5:47 PM | Flaps set to 8; 45.58341,15.82659; h=41°, a=2989ft, s=211 kts |
| Sun, Jan 12, 2025 5:48 PM | Flaps set to 20; 45.5894,15.83583; h=41°, a=3040ft, s=209 kts |
| Sun, Jan 12, 2025 5:49 PM | Flaps set to 30; 45.6305,15.8972; h=43°, a=2956ft, s=150 kts |
| Sun, Jan 12, 2025 5:49 PM | Gear Down; 45.64376,15.91851; h=39°, a=3005ft, s=156 kts |
| Sun, Jan 12, 2025 5:49 PM | Flaps set to 45; 45.64639,15.9224; h=39°, a=3003ft, s=154 kts |
| Sun, Jan 12, 2025 5:54 PM | Landing rate: -97 |
| Sun, Jan 12, 2025 5:54 PM | Flaps set to 8; 45.74191,16.0673; h=41°, a=336ft, s=73 kts |
| Sun, Jan 12, 2025 5:54 PM | Flaps set to 30; 45.74179,16.06713; h=41°, a=337ft, s=74 kts |
| Sun, Jan 12, 2025 5:54 PM | Flaps set to UP; 45.74202,16.06748; h=41°, a=336ft, s=71 kts |
| Sun, Jan 12, 2025 5:54 PM | Parking brake turned on; 45.74447,16.07121; h=40°, a=336ft, s=49 kts |
| Sun, Jan 12, 2025 5:54 PM | Strobe lights turned off; 45.74671,16.07494; h=95°, a=336ft, s=12 kts |
| Sun, Jan 12, 2025 5:54 PM | Taxi lights turned on; 45.74659,16.07538; h=117°, a=337ft, s=11 kts |
| Sun, Jan 12, 2025 5:55 PM | Parking brake turned off; 45.74649,16.07557; h=123°, a=337ft, s=11 kts |
| Sun, Jan 12, 2025 5:55 PM | Landing lights turned off; 45.74648,16.0756; h=123°, a=337ft, s=11 kts |
| Sun, Jan 12, 2025 5:56 PM | Parking brake turned on; 45.74426,16.07855; h=129°, a=340ft, s=10 kts |
| Sun, Jan 12, 2025 5:56 PM | Taxi lights turned off; 45.74378,16.07903; h=166°, a=341ft, s=8 kts |
| Sun, Jan 12, 2025 5:56 PM | Taxi lights turned on; 45.74373,16.07904; h=166°, a=341ft, s=8 kts |
| Sun, Jan 12, 2025 5:56 PM | Parking brake turned off; 45.74328,16.07856; h=217°, a=340ft, s=9 kts |
| Sun, Jan 12, 2025 5:57 PM | Parking brake turned on; 45.74246,16.07912; h=128°, a=342ft, s=5 kts |
| Sun, Jan 12, 2025 5:57 PM | Engine 2 stopped; 45.74245,16.07914; h=128°, a=342ft, s=0 kts |
| Sun, Jan 12, 2025 5:57 PM | Blocks on time: 2025-01-12T17:57:35Z |
| Sun, Jan 12, 2025 5:57 PM | Engine 1 stopped; 45.74245,16.07914; h=128°, a=342ft, s=0 kts |
| Sun, Jan 12, 2025 5:58 PM | Beacons turned off; 45.74245,16.07914; h=128°, a=342ft, s=0 kts |
Economy (Y)