Welcome

Air Child C Flight: CH 2912 Callsign: AIR CHILD

Departed 10:39 | Friday 02.May.2025
Flight Time Distance
04h 27m 1537.23 nmi
Arrived 16:15 | Friday 02.May.2025
No Avatar
Captain, Georg S

Pilot in Command

112%

Route Flown: 112%

Accepted

State

Arrived

Status

Flight Information

Fri, May 2, 2025 10:12 AM Started boarding at 2025-05-02T10:12:50Z, aircraft: A321 with high fidelity system modelling
Fri, May 2, 2025 10:39 AM Transponder changed to 6455; 37.61262,-122.38467; h=354°, a=32ft, s=0 kts
Fri, May 2, 2025 10:39 AM Parking brake turned off; 37.61262,-122.38467; h=354°, a=32ft, s=0 kts
Fri, May 2, 2025 10:41 AM Engine 2 started; 37.61196,-122.38471; h=351°, a=32ft, s=2 kts
Fri, May 2, 2025 10:42 AM Engine 1 started; 37.61128,-122.3848; h=61°, a=32ft, s=0 kts
Fri, May 2, 2025 10:42 AM Parking brake turned on; 37.61127,-122.38489; h=69°, a=32ft, s=0 kts
Fri, May 2, 2025 10:44 AM Taxi lights turned on; 37.61127,-122.38489; h=69°, a=32ft, s=0 kts
Fri, May 2, 2025 10:48 AM Flaps set to CONF 1; 37.61127,-122.38489; h=69°, a=32ft, s=0 kts
Fri, May 2, 2025 10:49 AM Parking brake turned off; 37.61127,-122.38489; h=69°, a=32ft, s=0 kts
Fri, May 2, 2025 10:54 AM Parking brake turned on; 37.61796,-122.37776; h=80°, a=28ft, s=15 kts
Fri, May 2, 2025 10:55 AM Parking brake turned off; 37.61782,-122.37665; h=86°, a=25ft, s=8 kts
Fri, May 2, 2025 10:56 AM Parking brake turned on; 37.62161,-122.37428; h=204°, a=19ft, s=6 kts
Fri, May 2, 2025 10:56 AM Parking brake turned off; 37.62146,-122.37432; h=175°, a=19ft, s=0 kts
Fri, May 2, 2025 10:57 AM Landing lights turned on; 37.62234,-122.37325; h=16°, a=15ft, s=12 kts
Fri, May 2, 2025 10:57 AM Strobe lights turned on; 37.62247,-122.37316; h=16°, a=15ft, s=12 kts
Fri, May 2, 2025 10:58 AM Parking brake turned on; 37.62557,-122.37123; h=3°, a=12ft, s=15 kts
Fri, May 2, 2025 11:02 AM Parking brake turned off; 37.62583,-122.37077; h=198°, a=12ft, s=1 kts
Fri, May 2, 2025 11:02 AM Takeoff Time: 2025-05-02T11:02:55Z; 37.62302,-122.37295; h=195°, a=16ft, s=81 kts
Fri, May 2, 2025 11:03 AM Gear Up; 37.59966,-122.38959; h=190°, a=743ft, s=157 kts
Fri, May 2, 2025 11:04 AM Enroute; 37.58204,-122.37563; h=84°, a=1929ft, s=154 kts
Fri, May 2, 2025 11:05 AM Flaps set to UP; 37.55586,-122.24691; h=93°, a=5016ft, s=237 kts
Fri, May 2, 2025 11:14 AM Landing lights turned off; 37.89715,-121.32315; h=49°, a=22749ft, s=286 kts
Fri, May 2, 2025 11:14 AM Strobe lights turned off; 37.90289,-121.30973; h=49°, a=22912ft, s=286 kts
Fri, May 2, 2025 11:14 AM Strobe lights turned on; 37.90376,-121.30772; h=49°, a=22937ft, s=286 kts
Fri, May 2, 2025 11:26 AM TOC reached; 38.22936,-119.50021; h=65°, a=39032ft, s=243 kts
Fri, May 2, 2025 2:03 PM TOD reached; 32.37681,-97.77406; h=83°, a=21882ft, s=288 kts
Fri, May 2, 2025 2:17 PM Landing lights turned on; 33.23508,-96.96076; h=101°, a=3791ft, s=254 kts
Fri, May 2, 2025 3:57 PM Parking brake turned off; 32.69133,-97.05456; h=177°, a=2291ft, s=181 kts
Fri, May 2, 2025 3:57 PM TOD reached; 32.69133,-97.05456; h=177°, a=2291ft, s=181 kts
Fri, May 2, 2025 3:57 PM Transponder changed to 6455; 32.69133,-97.05456; h=177°, a=2291ft, s=181 kts
Fri, May 2, 2025 3:58 PM Transponder changed to 2000; 32.69798,-97.05455; h=177°, a=2303ft, s=181 kts
Fri, May 2, 2025 3:58 PM Flaps set to CONF 1; 32.66926,-97.05426; h=178°, a=2286ft, s=180 kts
Fri, May 2, 2025 3:59 PM Flaps set to CONF 2; 32.64412,-97.05406; h=178°, a=2274ft, s=167 kts
Fri, May 2, 2025 3:59 PM Flaps set to CONF 1; 32.64375,-97.05406; h=178°, a=2273ft, s=167 kts
Fri, May 2, 2025 3:59 PM Flaps set to CONF 2; 32.64294,-97.05406; h=178°, a=2271ft, s=167 kts
Fri, May 2, 2025 3:59 PM Flaps set to CONF 3; 32.61502,-97.05798; h=205°, a=2252ft, s=129 kts
Fri, May 2, 2025 4:00 PM Flaps set to FULL; 32.60521,-97.067; h=223°, a=2279ft, s=121 kts
Fri, May 2, 2025 4:05 PM Gear Down; 32.70266,-97.05809; h=4°, a=2292ft, s=115 kts
Fri, May 2, 2025 4:10 PM Landing rate: -380
Fri, May 2, 2025 4:10 PM Parking brake turned on; 32.88133,-97.05482; h=0°, a=573ft, s=109 kts
Fri, May 2, 2025 4:11 PM Parking brake turned off; 32.88747,-97.05478; h=358°, a=584ft, s=14 kts
Fri, May 2, 2025 4:12 PM Flaps set to CONF 3; 32.89127,-97.05442; h=11°, a=594ft, s=8 kts
Fri, May 2, 2025 4:12 PM Flaps set to CONF 2; 32.89129,-97.05441; h=11°, a=594ft, s=8 kts
Fri, May 2, 2025 4:12 PM Flaps set to CONF 1; 32.89131,-97.05441; h=11°, a=594ft, s=8 kts
Fri, May 2, 2025 4:12 PM Flaps set to UP; 32.89133,-97.0544; h=11°, a=594ft, s=8 kts
Fri, May 2, 2025 4:14 PM Parking brake turned on; 32.89527,-97.04622; h=56°, a=596ft, s=14 kts
Fri, May 2, 2025 4:15 PM Engine 2 stopped; 32.89536,-97.04603; h=57°, a=596ft, s=0 kts
Fri, May 2, 2025 4:15 PM Engine 1 stopped; 32.89536,-97.04602; h=57°, a=596ft, s=0 kts
Fri, May 2, 2025 4:15 PM Blocks on time: 2025-05-02T16:15:06Z

Fares

  • Economy (Y)

11789.41 kg

Block Fuel

10626.75 kg

Used Fuel

1163 kg

Remaining Fuel

10:12

Flight Start

06h 03m

Duty Time

16:15

Flight End