E
Flight: CH 2051
Callsign: AIR CHILD
Departed 06:55 | Tuesday 03.Oct.2023
Flight Time Distance
03h 17m 1264.07 nmi
Arrived 10:13 | Tuesday 03.Oct.2023
Flight Information
| Tue, Oct 3, 2023 6:43 AM | Started boarding at 2023-10-03T06:43:49Z, aircraft: PMDG 737-800BBJ2 Polish Air Force (0110 | 2017) |
| Tue, Oct 3, 2023 6:56 AM | Engine 2 started; 38.776846,-9.132519; h=107°, a=359ft, s=3 kts |
| Tue, Oct 3, 2023 6:57 AM | Engine 1 started; 38.77674,-9.133238; h=350°, a=357ft, s=0 kts |
| Tue, Oct 3, 2023 6:58 AM | Taxi lights turned on; 38.77674,-9.133238; h=350°, a=357ft, s=0 kts |
| Tue, Oct 3, 2023 6:58 AM | Flaps set to 5; 38.77674,-9.133238; h=350°, a=357ft, s=0 kts |
| Tue, Oct 3, 2023 6:58 AM | Flaps set to UP; 38.77674,-9.133238; h=350°, a=357ft, s=0 kts |
| Tue, Oct 3, 2023 6:58 AM | Flaps set to 1; 38.77674,-9.133238; h=350°, a=357ft, s=0 kts |
| Tue, Oct 3, 2023 6:58 AM | Flaps set to 2; 38.77674,-9.133238; h=350°, a=357ft, s=0 kts |
| Tue, Oct 3, 2023 6:59 AM | Flaps set to 5; 38.77674,-9.133238; h=350°, a=357ft, s=0 kts |
| Tue, Oct 3, 2023 7:02 AM | Landing lights turned on; 38.766058,-9.142702; h=293°, a=351ft, s=0 kts |
| Tue, Oct 3, 2023 7:02 AM | Taxi lights turned off; 38.766058,-9.142703; h=293°, a=351ft, s=0 kts |
| Tue, Oct 3, 2023 7:02 AM | Strobe lights turned on; 38.766058,-9.142704; h=293°, a=351ft, s=0 kts |
| Tue, Oct 3, 2023 7:03 AM | Rule Violation: Landing lights off during pushback or taxi (1x); 38.766059,-9.142708, 351.55', 0.22kt, 293° |
| Tue, Oct 3, 2023 7:03 AM | Rule Violation: Strobes on during pushback or taxi (1x); 38.766063,-9.142719, 351.4', 1.04kt, 293° |
| Tue, Oct 3, 2023 7:03 AM | Takeoff Time: 2023-10-03T07:03:56Z; 38.767586,-9.14327; h=24°, a=354ft, s=42 kts |
| Tue, Oct 3, 2023 7:04 AM | Gear Up; 38.785924,-9.133625; h=24°, a=645ft, s=163 kts |
| Tue, Oct 3, 2023 7:05 AM | Enroute; 38.806571,-9.121967; h=26°, a=2105ft, s=167 kts |
| Tue, Oct 3, 2023 7:05 AM | Flaps set to 2; 38.809662,-9.119801; h=36°, a=2247ft, s=172 kts |
| Tue, Oct 3, 2023 7:05 AM | Flaps set to 5; 38.809995,-9.11951; h=37°, a=2259ft, s=173 kts |
| Tue, Oct 3, 2023 7:05 AM | Flaps set to 2; 38.81131,-9.11821; h=42°, a=2295ft, s=177 kts |
| Tue, Oct 3, 2023 7:05 AM | Flaps set to 1; 38.817993,-9.10834; h=52°, a=2517ft, s=198 kts |
| Tue, Oct 3, 2023 7:05 AM | Flaps set to UP; 38.821306,-9.103038; h=51°, a=2604ft, s=206 kts |
| Tue, Oct 3, 2023 7:05 AM | Flaps set to 1; 38.821621,-9.102541; h=51°, a=2612ft, s=207 kts |
| Tue, Oct 3, 2023 7:05 AM | Flaps set to UP; 38.825822,-9.095995; h=51°, a=2697ft, s=217 kts |
| Tue, Oct 3, 2023 7:08 AM | Landing lights turned off; 38.937187,-8.880863; h=65°, a=9104ft, s=249 kts |
| Tue, Oct 3, 2023 9:50 AM | Landing lights turned on; 42.536515,17.177355; h=81°, a=9673ft, s=320 kts |
| Tue, Oct 3, 2023 9:58 AM | Flaps set to 1; 42.654034,17.96336; h=62°, a=3972ft, s=180 kts |
| Tue, Oct 3, 2023 9:58 AM | Flaps set to 2; 42.65558,17.968735; h=62°, a=3973ft, s=178 kts |
| Tue, Oct 3, 2023 9:58 AM | Flaps set to 2; 42.655699,17.969147; h=62°, a=3973ft, s=178 kts |
| Tue, Oct 3, 2023 9:58 AM | Flaps set to 5; 42.655723,17.969232; h=62°, a=3973ft, s=178 kts |
| Tue, Oct 3, 2023 9:58 AM | Flaps set to 1; 42.65565,17.968976; h=62°, a=3973ft, s=178 kts |
| Tue, Oct 3, 2023 9:58 AM | Flaps set to 1; 42.655773,17.969404; h=62°, a=3974ft, s=178 kts |
| Tue, Oct 3, 2023 9:58 AM | Flaps set to 2; 42.656491,17.9719; h=62°, a=3984ft, s=177 kts |
| Tue, Oct 3, 2023 9:58 AM | Flaps set to 5; 42.6578,17.976445; h=62°, a=4006ft, s=176 kts |
| Tue, Oct 3, 2023 9:59 AM | Flaps set to 10; 42.658572,18.015051; h=106°, a=4032ft, s=167 kts |
| Tue, Oct 3, 2023 9:59 AM | Flaps set to 5; 42.658523,18.01521; h=106°, a=4032ft, s=167 kts |
| Tue, Oct 3, 2023 9:59 AM | Flaps set to 10; 42.657488,18.018645; h=104°, a=4025ft, s=169 kts |
| Tue, Oct 3, 2023 9:59 AM | Gear Down; 42.655275,18.026631; h=104°, a=4010ft, s=167 kts |
| Tue, Oct 3, 2023 9:59 AM | Flaps set to 15; 42.653276,18.033579; h=105°, a=3967ft, s=163 kts |
| Tue, Oct 3, 2023 9:59 AM | Flaps set to 10; 42.653234,18.033718; h=105°, a=3966ft, s=163 kts |
| Tue, Oct 3, 2023 9:59 AM | Flaps set to 15; 42.652506,18.036118; h=106°, a=3933ft, s=162 kts |
| Tue, Oct 3, 2023 10:00 AM | Flaps set to 25; 42.64829,18.048637; h=110°, a=3762ft, s=154 kts |
| Tue, Oct 3, 2023 10:00 AM | Flaps set to 15; 42.648368,18.048418; h=110°, a=3766ft, s=154 kts |
| Tue, Oct 3, 2023 10:00 AM | Flaps set to 25; 42.648415,18.04829; h=110°, a=3767ft, s=154 kts |
| Tue, Oct 3, 2023 10:00 AM | Flaps set to 15; 42.648244,18.048764; h=110°, a=3760ft, s=153 kts |
| Tue, Oct 3, 2023 10:00 AM | Flaps set to 25; 42.647658,18.050375; h=110°, a=3731ft, s=153 kts |
| Tue, Oct 3, 2023 10:00 AM | Flaps set to 30; 42.638416,18.074375; h=113°, a=3361ft, s=135 kts |
| Tue, Oct 3, 2023 10:00 AM | Flaps set to 25; 42.638348,18.074545; h=113°, a=3358ft, s=135 kts |
| Tue, Oct 3, 2023 10:00 AM | Flaps set to 30; 42.637335,18.077109; h=113°, a=3314ft, s=135 kts |
| Tue, Oct 3, 2023 10:00 AM | Flaps set to 30; 42.635266,18.082332; h=113°, a=3246ft, s=134 kts |
| Tue, Oct 3, 2023 10:00 AM | Flaps set to 40; 42.635294,18.082261; h=113°, a=3247ft, s=134 kts |
| Tue, Oct 3, 2023 10:00 AM | Flaps set to 40; 42.634197,18.085025; h=113°, a=3207ft, s=134 kts |
| Tue, Oct 3, 2023 10:04 AM | Landing rate: -178 |
| Tue, Oct 3, 2023 10:04 AM | Flaps set to 15; 42.562558,18.265246; h=114°, a=519ft, s=64 kts |
| Tue, Oct 3, 2023 10:04 AM | Flaps set to 40; 42.562487,18.265423; h=114°, a=519ft, s=64 kts |
| Tue, Oct 3, 2023 10:04 AM | Flaps set to 30; 42.561637,18.267531; h=113°, a=519ft, s=54 kts |
| Tue, Oct 3, 2023 10:05 AM | Flaps set to 25; 42.561084,18.268906; h=114°, a=520ft, s=48 kts |
| Tue, Oct 3, 2023 10:05 AM | Landing lights turned off; 42.560866,18.269441; h=114°, a=521ft, s=48 kts |
| Tue, Oct 3, 2023 10:05 AM | Flaps set to 15; 42.560703,18.269839; h=114°, a=520ft, s=47 kts |
| Tue, Oct 3, 2023 10:05 AM | Flaps set to 10; 42.560437,18.270486; h=114°, a=520ft, s=47 kts |
| Tue, Oct 3, 2023 10:05 AM | Taxi lights turned on; 42.560437,18.270486; h=114°, a=520ft, s=47 kts |
| Tue, Oct 3, 2023 10:05 AM | Flaps set to 5; 42.560077,18.271351; h=114°, a=519ft, s=42 kts |
| Tue, Oct 3, 2023 10:05 AM | Flaps set to 2; 42.55976,18.272106; h=115°, a=519ft, s=29 kts |
| Tue, Oct 3, 2023 10:05 AM | Flaps set to 1; 42.559487,18.272732; h=120°, a=519ft, s=28 kts |
| Tue, Oct 3, 2023 10:05 AM | Flaps set to UP; 42.55871,18.273299; h=165°, a=519ft, s=18 kts |
| Tue, Oct 3, 2023 10:05 AM | Strobe lights turned off; 42.557972,18.272154; h=295°, a=527ft, s=14 kts |
| Tue, Oct 3, 2023 10:07 AM | Taxi lights turned off; 42.559181,18.267447; h=204°, a=527ft, s=0 kts |
| Tue, Oct 3, 2023 10:07 AM | Beacons turned off; 42.559181,18.267447; h=204°, a=527ft, s=0 kts |
| Tue, Oct 3, 2023 10:07 AM | Rule Violation: Beacon lights on while engine is running (1x); 42.559181,18.267447, 527.92', 0kt, 204° |
| Tue, Oct 3, 2023 10:07 AM | Engine 1 stopped; 42.559181,18.267447; h=204°, a=527ft, s=0 kts |
| Tue, Oct 3, 2023 10:07 AM | Engine 2 stopped; 42.559181,18.267447; h=204°, a=527ft, s=0 kts |
| Tue, Oct 3, 2023 10:13 AM | Blocks on time: 2023-10-03T10:13:20Z |
| Tue, Oct 3, 2023 10:13 AM | Arrived at gate: Parking 1 (Gate Medium) |
Economy (Y)