C
Flight: CH 1508
Callsign: AIR CHILD
Departed 21:26 | Sunday 12.Oct.2025
Flight Time Distance
02h 21m 959.68 nmi
Arrived 23:48 | Sunday 12.Oct.2025
Flight Information
| Sun, Oct 12, 2025 9:05 PM | Started boarding at 2025-10-12T21:05:13Z, aircraft: PMDG 737-800NGX WL TUIfly.com Winglets |
| Sun, Oct 12, 2025 9:26 PM | Parking brake turned off; 59.80061,30.26801; h=115°, a=87ft, s=0 kts |
| Sun, Oct 12, 2025 9:26 PM | Transponder changed to 1000; 59.80061,30.26801; h=115°, a=87ft, s=0 kts |
| Sun, Oct 12, 2025 9:27 PM | Engine 2 started; 59.80067,30.26749; h=100°, a=87ft, s=1 kts |
| Sun, Oct 12, 2025 9:28 PM | Parking brake turned on; 59.80044,30.2667; h=25°, a=87ft, s=0 kts |
| Sun, Oct 12, 2025 9:28 PM | Engine 1 started; 59.80044,30.2667; h=25°, a=87ft, s=0 kts |
| Sun, Oct 12, 2025 9:28 PM | Flaps set to 1; 59.80044,30.2667; h=25°, a=87ft, s=0 kts |
| Sun, Oct 12, 2025 9:28 PM | Flaps set to 2; 59.80044,30.2667; h=25°, a=87ft, s=0 kts |
| Sun, Oct 12, 2025 9:29 PM | Flaps set to 5; 59.80044,30.2667; h=25°, a=87ft, s=0 kts |
| Sun, Oct 12, 2025 9:29 PM | Taxi lights turned on; 59.80044,30.2667; h=25°, a=87ft, s=0 kts |
| Sun, Oct 12, 2025 9:29 PM | Parking brake turned off; 59.80044,30.2667; h=25°, a=87ft, s=0 kts |
| Sun, Oct 12, 2025 9:31 PM | Strobe lights turned on; 59.8022,30.2806; h=115°, a=87ft, s=21 kts |
| Sun, Oct 12, 2025 9:32 PM | Landing lights turned on; 59.80194,30.2864; h=58°, a=87ft, s=13 kts |
| Sun, Oct 12, 2025 9:33 PM | Takeoff Time: 2025-10-12T21:33:22Z; 59.80432,30.28196; h=295°, a=87ft, s=81 kts |
| Sun, Oct 12, 2025 9:33 PM | Gear Up; 59.80722,30.26236; h=297°, a=191ft, s=162 kts |
| Sun, Oct 12, 2025 9:34 PM | Enroute; 59.81496,30.20518; h=299°, a=2873ft, s=171 kts |
| Sun, Oct 12, 2025 9:35 PM | Flaps set to 2; 59.82846,30.11825; h=300°, a=6748ft, s=179 kts |
| Sun, Oct 12, 2025 9:35 PM | Flaps set to 1; 59.82937,30.11219; h=300°, a=6998ft, s=167 kts |
| Sun, Oct 12, 2025 9:36 PM | Landing lights turned off; 59.83926,30.04549; h=300°, a=9873ft, s=181 kts |
| Sun, Oct 12, 2025 9:36 PM | Flaps set to UP; 59.84505,29.97348; h=275°, a=11785ft, s=236 kts |
| Sun, Oct 12, 2025 9:36 PM | Taxi lights turned off; 59.84203,29.94939; h=267°, a=12131ft, s=255 kts |
| Sun, Oct 12, 2025 9:51 PM | TOC reached; 59.21109,26.85498; h=260°, a=36007ft, s=270 kts |
| Sun, Oct 12, 2025 11:29 PM | Landing lights turned on; 50.55281,9.57982; h=214°, a=10337ft, s=342 kts |
| Sun, Oct 12, 2025 11:36 PM | TOD reached; 50.13346,8.9752; h=253°, a=3997ft, s=222 kts |
| Sun, Oct 12, 2025 11:37 PM | Flaps set to 1; 50.11942,8.91676; h=252°, a=3981ft, s=207 kts |
| Sun, Oct 12, 2025 11:37 PM | Gear Down; 50.11045,8.87969; h=252°, a=4001ft, s=193 kts |
| Sun, Oct 12, 2025 11:39 PM | Flaps set to 2; 50.08432,8.77137; h=252°, a=2915ft, s=180 kts |
| Sun, Oct 12, 2025 11:39 PM | Flaps set to 5; 50.08307,8.76617; h=252°, a=2847ft, s=180 kts |
| Sun, Oct 12, 2025 11:39 PM | Flaps set to 10; 50.07525,8.73152; h=256°, a=2407ft, s=172 kts |
| Sun, Oct 12, 2025 11:39 PM | Flaps set to 15; 50.07439,8.72699; h=256°, a=2341ft, s=171 kts |
| Sun, Oct 12, 2025 11:40 PM | Flaps set to 25; 50.06918,8.69339; h=258°, a=1844ft, s=160 kts |
| Sun, Oct 12, 2025 11:40 PM | Flaps set to 30; 50.06857,8.68945; h=257°, a=1815ft, s=156 kts |
| Sun, Oct 12, 2025 11:42 PM | Landing rate: -236 |
| Sun, Oct 12, 2025 11:42 PM | Strobe lights turned off; 50.04013,8.56195; h=286°, a=372ft, s=11 kts |
| Sun, Oct 12, 2025 11:43 PM | Flaps set to 25; 50.04089,8.56153; h=44°, a=372ft, s=13 kts |
| Sun, Oct 12, 2025 11:43 PM | Flaps set to 15; 50.04102,8.56185; h=76°, a=372ft, s=13 kts |
| Sun, Oct 12, 2025 11:43 PM | Flaps set to 10; 50.04103,8.5621; h=90°, a=372ft, s=13 kts |
| Sun, Oct 12, 2025 11:43 PM | Flaps set to 5; 50.04107,8.56243; h=68°, a=372ft, s=11 kts |
| Sun, Oct 12, 2025 11:43 PM | Flaps set to 2; 50.04118,8.56276; h=62°, a=372ft, s=11 kts |
| Sun, Oct 12, 2025 11:43 PM | Flaps set to 1; 50.0413,8.56311; h=62°, a=372ft, s=15 kts |
| Sun, Oct 12, 2025 11:43 PM | Flaps set to UP; 50.04159,8.56415; h=70°, a=372ft, s=21 kts |
| Sun, Oct 12, 2025 11:43 PM | Landing lights turned off; 50.0416,8.56422; h=70°, a=372ft, s=21 kts |
| Sun, Oct 12, 2025 11:43 PM | Taxi lights turned on; 50.04164,8.56438; h=70°, a=372ft, s=21 kts |
| Sun, Oct 12, 2025 11:46 PM | Taxi lights turned off; 50.04932,8.58782; h=167°, a=372ft, s=3 kts |
| Sun, Oct 12, 2025 11:47 PM | Parking brake turned on; 50.04895,8.58801; h=159°, a=372ft, s=0 kts |
| Sun, Oct 12, 2025 11:48 PM | Engine 1 stopped; 50.04895,8.58801; h=159°, a=372ft, s=0 kts |
| Sun, Oct 12, 2025 11:48 PM | Engine 2 stopped; 50.04895,8.58801; h=159°, a=372ft, s=0 kts |
| Sun, Oct 12, 2025 11:48 PM | Blocks on time: 2025-10-12T23:48:01Z |
| Sun, Oct 12, 2025 11:48 PM | Beacons turned off; 50.04895,8.58801; h=159°, a=372ft, s=0 kts |
| Sun, Oct 12, 2025 11:48 PM | Arrived at gate: V117 (Gate Small) |
| Sun, Oct 12, 2025 11:48 PM | Transponder changed to 3000; 50.04895,8.58801; h=159°, a=372ft, s=0 kts |
Economy (Y)