Welcome
Banner / Image

Air Child J Flight: CH 884 Callsign: AIR CHILD

Departed 15:28 | Saturday 02.Nov.2024
Flight Time Distance
167h 16m 2931.85 nmi
Arrived 14:40 | Saturday 09.Nov.2024
No Avatar
Captain, Georg S

Pilot in Command

98%

Route Flown: 98%

Accepted

State

Arrived

Status

Flight Information

Sat, Nov 2, 2024 3:23 PM Started boarding at 2024-11-02T15:23:46Z, aircraft: A330-941
Sat, Nov 2, 2024 3:23 PM Started boarding at 2024-11-02T15:23:46Z, aircraft: A330-941
Sat, Nov 2, 2024 3:28 PM Parking brake turned on; 25.24642,55.36657; h=272°, a=-58ft, s=0 kts
Sat, Nov 2, 2024 3:28 PM Transponder changed to 1000; 25.24642,55.36657; h=272°, a=-58ft, s=0 kts
Sat, Nov 2, 2024 3:31 PM Nav lights turned on; 25.24642,55.36657; h=272°, a=51ft, s=0 kts
Sat, Nov 2, 2024 3:44 PM Beacons turned on; 25.24642,55.36657; h=272°, a=51ft, s=0 kts
Sat, Nov 2, 2024 3:46 PM Parking brake turned off; 25.24642,55.36657; h=272°, a=51ft, s=0 kts
Sat, Nov 2, 2024 3:47 PM Engine 2 started; 25.24635,55.36737; h=272°, a=51ft, s=2 kts
Sat, Nov 2, 2024 3:48 PM Parking brake turned on; 25.24644,55.36772; h=209°, a=51ft, s=0 kts
Sat, Nov 2, 2024 3:48 PM Engine 1 started; 25.24644,55.36772; h=209°, a=51ft, s=0 kts
Sat, Nov 2, 2024 3:49 PM Taxi lights turned on; 25.24644,55.36772; h=209°, a=51ft, s=0 kts
Sat, Nov 2, 2024 3:50 PM Flaps set to CONF 1; 25.24644,55.36772; h=209°, a=51ft, s=0 kts
Sat, Nov 2, 2024 3:55 PM Parking brake turned off; 25.24644,55.36772; h=209°, a=51ft, s=0 kts
Sat, Nov 2, 2024 3:56 PM Parking brake turned on; 25.24531,55.36312; h=280°, a=24ft, s=18 kts
Sat, Nov 2, 2024 3:57 PM Parking brake turned off; 25.24484,55.36247; h=116°, a=24ft, s=8 kts
Sat, Nov 2, 2024 3:58 PM Parking brake turned on; 25.24273,55.36932; h=121°, a=24ft, s=29 kts
Sat, Nov 2, 2024 3:59 PM Parking brake turned off; 25.24048,55.37326; h=114°, a=24ft, s=30 kts
Sat, Nov 2, 2024 3:59 PM Parking brake turned on; 25.24162,55.37696; h=29°, a=24ft, s=26 kts
Sat, Nov 2, 2024 4:00 PM Landing lights turned on; 25.24345,55.37825; h=27°, a=24ft, s=0 kts
Sat, Nov 2, 2024 4:03 PM Parking brake turned off; 25.24345,55.37825; h=27°, a=24ft, s=0 kts
Sat, Nov 2, 2024 4:04 PM Parking brake turned on; 25.2417,55.38422; h=118°, a=24ft, s=31 kts
Sat, Nov 2, 2024 4:05 PM Parking brake turned off; 25.24027,55.38673; h=120°, a=24ft, s=0 kts
Sat, Nov 2, 2024 4:05 PM Parking brake turned on; 25.24027,55.38673; h=120°, a=24ft, s=0 kts
Sat, Nov 2, 2024 4:06 PM Parking brake turned off; 25.24027,55.38673; h=120°, a=24ft, s=0 kts
Sat, Nov 2, 2024 4:06 PM Parking brake turned on; 25.23926,55.38848; h=104°, a=24ft, s=23 kts
Sat, Nov 2, 2024 4:07 PM Parking brake turned off; 25.24015,55.38861; h=287°, a=24ft, s=11 kts
Sat, Nov 2, 2024 4:07 PM Parking brake turned on; 25.24088,55.38582; h=296°, a=24ft, s=55 kts
Sat, Nov 2, 2024 4:07 PM Takeoff Time: 2024-11-02T16:07:47Z; 25.2417,55.38436; h=301°, a=24ft, s=80 kts
Sat, Nov 2, 2024 4:08 PM Strobe lights turned on; 25.24611,55.37649; h=298°, a=25ft, s=154 kts
Sat, Nov 2, 2024 4:08 PM Taxi lights turned off; 25.24887,55.37141; h=298°, a=163ft, s=171 kts
Sat, Nov 2, 2024 4:08 PM Parking brake turned off; 25.25033,55.36872; h=298°, a=267ft, s=178 kts
Sat, Nov 2, 2024 4:08 PM Gear Up; 25.25119,55.36715; h=298°, a=327ft, s=182 kts
Sat, Nov 2, 2024 4:08 PM Flaps set to UP; 25.26389,55.34676; h=303°, a=1878ft, s=186 kts
Sat, Nov 2, 2024 4:08 PM Enroute; 25.27246,55.33372; h=301°, a=2668ft, s=180 kts
Sat, Nov 2, 2024 4:09 PM Landing lights turned off; 25.28103,55.31964; h=299°, a=3089ft, s=196 kts
Sat, Nov 2, 2024 4:28 PM TOC reached; 25.88991,53.06783; h=288°, a=40001ft, s=255 kts
Sat, Nov 2, 2024 8:30 PM Transponder changed to 1000; 25.92473,52.9822; h=287°, a=39990ft, s=255 kts
Sat, Nov 2, 2024 8:30 PM Parking brake turned off; 25.92473,52.9822; h=287°, a=39990ft, s=255 kts
Sat, Nov 2, 2024 8:31 PM Transponder changed to 2000; 25.82537,53.24488; h=281°, a=38676ft, s=256 kts
Sun, Nov 3, 2024 9:39 AM Parking brake turned off; 35.40718,44.25329; h=326°, a=39986ft, s=253 kts
Sun, Nov 3, 2024 9:39 AM Transponder changed to 2000; 35.40718,44.25329; h=326°, a=39986ft, s=253 kts
Sun, Nov 3, 2024 9:41 AM TOC reached; 35.14235,44.38584; h=321°, a=40000ft, s=251 kts
Sat, Nov 9, 2024 10:19 AM Transponder changed to 2000; 38.37324,41.21281; h=297°, a=39994ft, s=253 kts
Sat, Nov 9, 2024 10:19 AM Parking brake turned off; 38.37324,41.21281; h=297°, a=39994ft, s=253 kts
Sat, Nov 9, 2024 10:19 AM TOC reached; 38.40213,41.17088; h=300°, a=40000ft, s=133 kts
Sat, Nov 9, 2024 1:46 PM TOD reached; 49.57229,10.00067; h=299°, a=9616ft, s=283 kts
Sat, Nov 9, 2024 1:47 PM Landing lights turned on; 49.63134,9.86935; h=300°, a=8874ft, s=248 kts
Sat, Nov 9, 2024 1:50 PM Landing lights turned off; 49.74863,9.60611; h=300°, a=7556ft, s=249 kts
Sat, Nov 9, 2024 2:12 PM Landing lights turned on; 49.94486,8.18395; h=67°, a=3987ft, s=215 kts
Sat, Nov 9, 2024 2:12 PM Flaps set to CONF 1; 49.95345,8.22075; h=67°, a=3986ft, s=200 kts
Sat, Nov 9, 2024 2:15 PM Gear Down; 50.01235,8.47012; h=65°, a=1299ft, s=220 kts
Sat, Nov 9, 2024 2:15 PM Flaps set to CONF 1; 50.01292,8.47251; h=65°, a=1267ft, s=219 kts
Sat, Nov 9, 2024 2:15 PM Flaps set to CONF 2; 50.01297,8.47273; h=65°, a=1264ft, s=219 kts
Sat, Nov 9, 2024 2:15 PM Flaps set to CONF 3; 50.01305,8.47308; h=65°, a=1259ft, s=219 kts
Sat, Nov 9, 2024 2:15 PM Flaps set to UP; 50.01289,8.47241; h=65°, a=1268ft, s=219 kts
Sat, Nov 9, 2024 2:15 PM Flaps set to FULL; 50.0131,8.47329; h=65°, a=1256ft, s=219 kts
Sat, Nov 9, 2024 2:16 PM Flaps set to CONF 2; 50.03298,8.55732; h=65°, a=556ft, s=170 kts
Sat, Nov 9, 2024 2:16 PM Gear Up; 50.03509,8.56654; h=65°, a=993ft, s=179 kts
Sat, Nov 9, 2024 2:16 PM Flaps set to CONF 1; 50.03664,8.57318; h=65°, a=1474ft, s=176 kts
Sat, Nov 9, 2024 2:16 PM Flaps set to UP; 50.03774,8.57796; h=65°, a=1793ft, s=174 kts
Sat, Nov 9, 2024 2:17 PM Landing lights turned off; 50.04478,8.60837; h=65°, a=3312ft, s=179 kts
Sat, Nov 9, 2024 2:27 PM Landing lights turned on; 49.99306,8.25427; h=42°, a=3955ft, s=190 kts
Sat, Nov 9, 2024 2:27 PM Flaps set to CONF 1; 49.9937,8.25528; h=45°, a=3944ft, s=190 kts
Sat, Nov 9, 2024 2:28 PM Gear Down; 50.00017,8.32731; h=86°, a=3068ft, s=204 kts
Sat, Nov 9, 2024 2:28 PM Taxi lights turned on; 50.00019,8.33692; h=86°, a=2942ft, s=201 kts
Sat, Nov 9, 2024 2:29 PM Flaps set to FULL; 50.00024,8.3914; h=86°, a=2279ft, s=187 kts
Sat, Nov 9, 2024 2:29 PM Flaps set to CONF 3; 50.00024,8.3917; h=86°, a=2275ft, s=187 kts
Sat, Nov 9, 2024 2:29 PM Flaps set to FULL; 50.00025,8.39255; h=86°, a=2265ft, s=187 kts
Sat, Nov 9, 2024 2:29 PM Flaps set to CONF 3; 50.00211,8.42199; h=74°, a=1947ft, s=178 kts
Sat, Nov 9, 2024 2:29 PM Flaps set to CONF 2; 50.00214,8.42228; h=74°, a=1944ft, s=178 kts
Sat, Nov 9, 2024 2:29 PM Flaps set to CONF 1; 50.00229,8.42334; h=74°, a=1933ft, s=177 kts
Sat, Nov 9, 2024 2:29 PM Flaps set to CONF 3; 50.00237,8.42387; h=73°, a=1928ft, s=177 kts
Sat, Nov 9, 2024 2:29 PM Flaps set to CONF 1; 50.00251,8.42482; h=73°, a=1917ft, s=176 kts
Sat, Nov 9, 2024 2:29 PM Flaps set to UP; 50.0026,8.42545; h=73°, a=1910ft, s=176 kts
Sat, Nov 9, 2024 2:29 PM Flaps set to CONF 2; 50.0028,8.42681; h=72°, a=1893ft, s=176 kts
Sat, Nov 9, 2024 2:29 PM Flaps set to CONF 1; 50.00278,8.42667; h=72°, a=1894ft, s=176 kts
Sat, Nov 9, 2024 2:29 PM Flaps set to FULL; 50.00282,8.42692; h=72°, a=1891ft, s=176 kts
Sat, Nov 9, 2024 2:30 PM Flaps set to CONF 3; 50.01104,8.46512; h=65°, a=1372ft, s=162 kts
Sat, Nov 9, 2024 2:30 PM Flaps set to FULL; 50.01113,8.46552; h=65°, a=1367ft, s=162 kts
Sat, Nov 9, 2024 2:30 PM Flaps set to CONF 3; 50.01115,8.46559; h=65°, a=1366ft, s=162 kts
Sat, Nov 9, 2024 2:31 PM Landing rate: -425
Sat, Nov 9, 2024 2:31 PM Parking brake turned on; 50.02869,8.53883; h=65°, a=389ft, s=133 kts
Sat, Nov 9, 2024 2:31 PM Strobe lights turned off; 50.02867,8.53876; h=65°, a=390ft, s=134 kts
Sat, Nov 9, 2024 2:32 PM Parking brake turned off; 50.03312,8.55664; h=49°, a=382ft, s=25 kts
Sat, Nov 9, 2024 2:32 PM Parking brake turned on; 50.03399,8.55808; h=37°, a=382ft, s=0 kts
Sat, Nov 9, 2024 2:33 PM Parking brake turned off; 50.03407,8.55818; h=37°, a=382ft, s=0 kts
Sat, Nov 9, 2024 2:33 PM Parking brake turned on; 50.03421,8.55839; h=37°, a=382ft, s=0 kts
Sat, Nov 9, 2024 2:34 PM Parking brake turned off; 50.03421,8.55839; h=37°, a=382ft, s=0 kts
Sat, Nov 9, 2024 2:35 PM Parking brake turned on; 50.03425,8.55844; h=37°, a=382ft, s=0 kts
Sat, Nov 9, 2024 2:36 PM Parking brake turned off; 50.03428,8.55847; h=38°, a=382ft, s=1 kts
Sat, Nov 9, 2024 2:37 PM Flaps set to CONF 1; 50.03531,8.55985; h=33°, a=382ft, s=9 kts
Sat, Nov 9, 2024 2:37 PM Flaps set to UP; 50.03545,8.56003; h=33°, a=382ft, s=10 kts
Sat, Nov 9, 2024 2:39 PM Flaps set to CONF 3; 50.04012,8.5672; h=7°, a=382ft, s=29 kts
Sat, Nov 9, 2024 2:39 PM Flaps set to CONF 2; 50.04018,8.56722; h=8°, a=382ft, s=29 kts
Sat, Nov 9, 2024 2:39 PM Flaps set to CONF 1; 50.04032,8.56727; h=8°, a=382ft, s=30 kts
Sat, Nov 9, 2024 2:39 PM Flaps set to UP; 50.04039,8.5673; h=8°, a=382ft, s=30 kts
Sat, Nov 9, 2024 2:39 PM Parking brake turned on; 50.04168,8.5677; h=5°, a=382ft, s=29 kts
Sat, Nov 9, 2024 2:40 PM Parking brake turned off; 50.0449,8.56852; h=349°, a=382ft, s=6 kts
Sat, Nov 9, 2024 2:40 PM Parking brake turned on; 50.04537,8.5676; h=294°, a=382ft, s=4 kts
Sat, Nov 9, 2024 2:40 PM Engine 2 stopped; 50.04538,8.56757; h=293°, a=382ft, s=0 kts
Sat, Nov 9, 2024 2:40 PM Blocks on time: 2024-11-09T14:40:55Z
Sat, Nov 9, 2024 2:40 PM Engine 1 stopped; 50.04538,8.56757; h=293°, a=382ft, s=0 kts
Sat, Nov 9, 2024 2:41 PM Beacons turned off; 50.04538,8.56757; h=293°, a=382ft, s=0 kts

Fares

  • VIP (P)

37478.95 kg

Block Fuel

33324.53 kg

Used Fuel

4154 kg

Remaining Fuel

15:23

Flight Start

167h 17m

Duty Time

14:41

Flight End