Welcome
Banner / Image

Air Child E Flight: CH 2051 Callsign: AIR CHILD

Departed 10:05 | Monday 05.Feb.2024
Flight Time Distance
03h 30m 1396.24 nmi
Arrived 13:35 | Monday 05.Feb.2024
No Avatar
Senior Captain, Marcin L

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Mon, Feb 5, 2024 9:43 AM Started boarding at 2024-02-05T09:43:10Z, aircraft: PMDG 737-800BBJ2 Polish Air Force (0110 | 2017)
Mon, Feb 5, 2024 10:05 AM Parking brake turned off; 51.104432,16.901337; h=328°, a=0ft, s=0 kts
Mon, Feb 5, 2024 10:05 AM Transponder changed to 2000; 51.104432,16.901337; h=328°, a=0ft, s=0 kts
Mon, Feb 5, 2024 10:05 AM Engine 2 started; 51.104064,16.901659; h=294°, a=397ft, s=2 kts
Mon, Feb 5, 2024 10:06 AM Parking brake turned on; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Feb 5, 2024 10:06 AM Engine 1 started; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Feb 5, 2024 10:07 AM Taxi lights turned on; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Feb 5, 2024 10:07 AM Flaps set to 2; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Feb 5, 2024 10:07 AM Flaps set to UP; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Feb 5, 2024 10:07 AM Flaps set to 5; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Feb 5, 2024 10:07 AM Flaps set to UP; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Feb 5, 2024 10:07 AM Flaps set to 5; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Feb 5, 2024 10:07 AM Flaps set to UP; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Feb 5, 2024 10:07 AM Flaps set to 5; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Feb 5, 2024 10:07 AM Flaps set to UP; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Feb 5, 2024 10:08 AM Flaps set to 1; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Feb 5, 2024 10:08 AM Flaps set to 5; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Feb 5, 2024 10:08 AM Flaps set to 1; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Feb 5, 2024 10:08 AM Flaps set to 5; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Feb 5, 2024 10:08 AM Flaps set to 1; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Feb 5, 2024 10:08 AM Flaps set to 2; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Feb 5, 2024 10:08 AM Flaps set to 5; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Feb 5, 2024 10:08 AM Parking brake turned off; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Feb 5, 2024 10:09 AM Landing lights turned on; 51.101178,16.899504; h=201°, a=420ft, s=19 kts
Mon, Feb 5, 2024 10:09 AM Taxi lights turned off; 51.101018,16.899377; h=201°, a=415ft, s=19 kts
Mon, Feb 5, 2024 10:09 AM Strobe lights turned on; 51.100817,16.899218; h=201°, a=417ft, s=19 kts
Mon, Feb 5, 2024 10:10 AM Takeoff Time: 2024-02-05T10:10:40Z; 51.099537,16.896072; h=290°, a=411ft, s=40 kts
Mon, Feb 5, 2024 10:11 AM Gear Up; 51.109875,16.860703; h=287°, a=946ft, s=170 kts
Mon, Feb 5, 2024 10:11 AM Enroute; 51.117122,16.837166; h=288°, a=2232ft, s=172 kts
Mon, Feb 5, 2024 10:11 AM Flaps set to 2; 51.117292,16.836623; h=288°, a=2248ft, s=172 kts
Mon, Feb 5, 2024 10:12 AM Flaps set to 1; 51.123069,16.818091; h=288°, a=2568ft, s=203 kts
Mon, Feb 5, 2024 10:12 AM Flaps set to UP; 51.129932,16.79603; h=288°, a=2981ft, s=227 kts
Mon, Feb 5, 2024 10:15 AM Landing lights turned off; 51.264067,16.61048; h=13°, a=12905ft, s=249 kts
Mon, Feb 5, 2024 10:53 AM Transponder changed to 2100; 46.828154,19.141227; h=145°, a=35002ft, s=261 kts
Mon, Feb 5, 2024 10:54 AM Transponder changed to 5204; 46.702002,19.25128; h=145°, a=35001ft, s=262 kts
Mon, Feb 5, 2024 1:17 PM Landing lights turned on; 32.407808,34.229172; h=96°, a=9829ft, s=234 kts
Mon, Feb 5, 2024 1:23 PM TOD reached; 32.279412,34.730787; h=109°, a=5950ft, s=238 kts
Mon, Feb 5, 2024 1:26 PM Flaps set to 1; 32.183711,34.991793; h=172°, a=3271ft, s=207 kts
Mon, Feb 5, 2024 1:27 PM Flaps set to 2; 32.17598,34.992123; h=179°, a=3206ft, s=204 kts
Mon, Feb 5, 2024 1:27 PM Flaps set to 5; 32.154377,34.98702; h=202°, a=2944ft, s=185 kts
Mon, Feb 5, 2024 1:27 PM Flaps set to 2; 32.154261,34.986958; h=202°, a=2943ft, s=184 kts
Mon, Feb 5, 2024 1:27 PM Flaps set to 5; 32.152099,34.985791; h=202°, a=2924ft, s=183 kts
Mon, Feb 5, 2024 1:27 PM Gear Down; 32.137757,34.977619; h=205°, a=2794ft, s=177 kts
Mon, Feb 5, 2024 1:27 PM Gear Up; 32.137712,34.977592; h=205°, a=2794ft, s=177 kts
Mon, Feb 5, 2024 1:27 PM Gear Down; 32.137174,34.977262; h=205°, a=2782ft, s=177 kts
Mon, Feb 5, 2024 1:27 PM Flaps set to 10; 32.136681,34.976958; h=205°, a=2772ft, s=177 kts
Mon, Feb 5, 2024 1:27 PM Flaps set to 5; 32.136622,34.976922; h=205°, a=2770ft, s=177 kts
Mon, Feb 5, 2024 1:27 PM Flaps set to 10; 32.134318,34.975488; h=205°, a=2710ft, s=175 kts
Mon, Feb 5, 2024 1:28 PM Flaps set to 15; 32.126584,34.970568; h=206°, a=2568ft, s=167 kts
Mon, Feb 5, 2024 1:28 PM Flaps set to 10; 32.126478,34.970499; h=206°, a=2566ft, s=167 kts
Mon, Feb 5, 2024 1:28 PM Flaps set to 15; 32.12498,34.969535; h=206°, a=2531ft, s=166 kts
Mon, Feb 5, 2024 1:28 PM Flaps set to 15; 32.114544,34.962784; h=207°, a=2298ft, s=158 kts
Mon, Feb 5, 2024 1:28 PM Flaps set to 25; 32.114643,34.962848; h=207°, a=2301ft, s=158 kts
Mon, Feb 5, 2024 1:28 PM Flaps set to 25; 32.113203,34.961914; h=207°, a=2268ft, s=157 kts
Mon, Feb 5, 2024 1:28 PM Flaps set to 30; 32.110196,34.959964; h=207°, a=2214ft, s=153 kts
Mon, Feb 5, 2024 1:28 PM Flaps set to 25; 32.110148,34.959933; h=207°, a=2214ft, s=153 kts
Mon, Feb 5, 2024 1:28 PM Flaps set to 30; 32.109936,34.959795; h=207°, a=2211ft, s=153 kts
Mon, Feb 5, 2024 1:28 PM Flaps set to 25; 32.109887,34.959764; h=207°, a=2210ft, s=153 kts
Mon, Feb 5, 2024 1:28 PM Flaps set to 30; 32.10821,34.958677; h=207°, a=2183ft, s=151 kts
Mon, Feb 5, 2024 1:28 PM Flaps set to 40; 32.105681,34.957037; h=207°, a=2117ft, s=148 kts
Mon, Feb 5, 2024 1:28 PM Flaps set to 30; 32.105586,34.956975; h=207°, a=2114ft, s=148 kts
Mon, Feb 5, 2024 1:28 PM Flaps set to 40; 32.103667,34.955729; h=207°, a=2067ft, s=145 kts
Mon, Feb 5, 2024 1:31 PM Landing rate: -267
Mon, Feb 5, 2024 1:31 PM Flaps set to 40; 32.006526,34.892719; h=203°, a=123ft, s=68 kts
Mon, Feb 5, 2024 1:31 PM Flaps set to 1; 32.006665,34.892807; h=203°, a=122ft, s=69 kts
Mon, Feb 5, 2024 1:32 PM Flaps set to 30; 32.004876,34.891657; h=203°, a=120ft, s=59 kts
Mon, Feb 5, 2024 1:32 PM Flaps set to 25; 32.003797,34.890953; h=204°, a=121ft, s=49 kts
Mon, Feb 5, 2024 1:32 PM Flaps set to 15; 32.003202,34.890555; h=206°, a=121ft, s=41 kts
Mon, Feb 5, 2024 1:32 PM Flaps set to 10; 32.002884,34.890325; h=209°, a=122ft, s=29 kts
Mon, Feb 5, 2024 1:32 PM Flaps set to 5; 32.002564,34.890039; h=213°, a=122ft, s=22 kts
Mon, Feb 5, 2024 1:32 PM Taxi lights turned on; 32.002604,34.890077; h=212°, a=122ft, s=23 kts
Mon, Feb 5, 2024 1:32 PM Landing lights turned off; 32.002522,34.889999; h=214°, a=122ft, s=22 kts
Mon, Feb 5, 2024 1:32 PM Flaps set to 2; 32.002253,34.889698; h=221°, a=120ft, s=22 kts
Mon, Feb 5, 2024 1:32 PM Flaps set to 1; 32.001975,34.889328; h=225°, a=122ft, s=22 kts
Mon, Feb 5, 2024 1:32 PM Flaps set to UP; 32.00147,34.888496; h=231°, a=123ft, s=24 kts
Mon, Feb 5, 2024 1:34 PM Taxi lights turned off; 32.006769,34.875075; h=265°, a=123ft, s=16 kts
Mon, Feb 5, 2024 1:35 PM Parking brake turned on; 32.006328,34.874375; h=218°, a=121ft, s=0 kts
Mon, Feb 5, 2024 1:35 PM Strobe lights turned off; 32.006328,34.874375; h=218°, a=121ft, s=0 kts
Mon, Feb 5, 2024 1:35 PM Beacons turned off; 32.006328,34.874375; h=218°, a=121ft, s=0 kts
Mon, Feb 5, 2024 1:35 PM Engine 2 stopped; 32.006328,34.874375; h=218°, a=121ft, s=0 kts
Mon, Feb 5, 2024 1:35 PM Arrived at gate: Gate C 7 (Gate Heavy)
Mon, Feb 5, 2024 1:35 PM Engine 1 stopped; 32.006328,34.874375; h=218°, a=121ft, s=0 kts
Mon, Feb 5, 2024 1:35 PM Blocks on time: 2024-02-05T13:35:57Z

Fares

  • Economy (Y)

12080.91 kg

Block Fuel

8598.79 kg

Used Fuel

3482 kg

Remaining Fuel

09:43

Flight Start

03h 57m

Duty Time

13:40

Flight End