Welcome

Air Child C Flight: CH 1676 Callsign: AIR CHILD

Departed 17:20 | Sunday 24.Dec.2023
Flight Time Distance
02h 29m 683.82 nmi
Arrived 19:50 | Sunday 24.Dec.2023
No Avatar
Senior Captain, Luciano Oliveira M

Pilot in Command

95%

Route Flown: 95%

Accepted

State

Arrived

Status

Flight Information

Sun, Dec 24, 2023 4:58 PM Started boarding at 2023-12-24T16:58:28Z, aircraft: PMDG 737-800 United Airlines 'United Together' (N27261 | 2022)
Sun, Dec 24, 2023 5:20 PM Transponder changed to 7231; 29.984285,-95.335903; h=88°, a=106ft, s=0 kts
Sun, Dec 24, 2023 5:20 PM Parking brake turned on; 29.984285,-95.335903; h=88°, a=106ft, s=0 kts
Sun, Dec 24, 2023 5:20 PM Parking brake turned off; 29.984285,-95.335903; h=88°, a=106ft, s=0 kts
Sun, Dec 24, 2023 5:21 PM Engine 2 started; 29.984334,-95.336809; h=118°, a=105ft, s=3 kts
Sun, Dec 24, 2023 5:22 PM Parking brake turned on; 29.984675,-95.336925; h=177°, a=104ft, s=1 kts
Sun, Dec 24, 2023 5:23 PM Engine 1 started; 29.984675,-95.336925; h=177°, a=104ft, s=0 kts
Sun, Dec 24, 2023 5:24 PM Flaps set to 1; 29.984675,-95.336925; h=177°, a=104ft, s=0 kts
Sun, Dec 24, 2023 5:24 PM Flaps set to 5; 29.984675,-95.336925; h=177°, a=104ft, s=0 kts
Sun, Dec 24, 2023 5:24 PM Flaps set to UP; 29.984675,-95.336925; h=177°, a=104ft, s=0 kts
Sun, Dec 24, 2023 5:24 PM Flaps set to 1; 29.984675,-95.336925; h=177°, a=104ft, s=0 kts
Sun, Dec 24, 2023 5:24 PM Flaps set to 2; 29.984675,-95.336925; h=177°, a=104ft, s=0 kts
Sun, Dec 24, 2023 5:24 PM Flaps set to 5; 29.984675,-95.336925; h=177°, a=104ft, s=0 kts
Sun, Dec 24, 2023 5:24 PM Taxi lights turned on; 29.984675,-95.336925; h=177°, a=104ft, s=0 kts
Sun, Dec 24, 2023 5:24 PM Parking brake turned off; 29.984675,-95.336925; h=177°, a=104ft, s=0 kts
Sun, Dec 24, 2023 5:33 PM Parking brake turned on; 29.982662,-95.352528; h=329°, a=106ft, s=0 kts
Sun, Dec 24, 2023 5:33 PM Taxi lights turned off; 29.982662,-95.352528; h=329°, a=106ft, s=0 kts
Sun, Dec 24, 2023 5:40 PM Parking brake turned off; 29.982662,-95.352528; h=329°, a=115ft, s=0 kts
Sun, Dec 24, 2023 5:40 PM Taxi lights turned on; 29.982662,-95.352528; h=329°, a=115ft, s=0 kts
Sun, Dec 24, 2023 5:41 PM Parking brake turned on; 29.984384,-95.353584; h=330°, a=105ft, s=0 kts
Sun, Dec 24, 2023 5:41 PM Taxi lights turned off; 29.984384,-95.353584; h=330°, a=105ft, s=0 kts
Sun, Dec 24, 2023 5:50 PM Parking brake turned off; 29.984384,-95.353584; h=330°, a=105ft, s=0 kts
Sun, Dec 24, 2023 5:50 PM Taxi lights turned on; 29.984384,-95.353584; h=330°, a=105ft, s=0 kts
Sun, Dec 24, 2023 5:54 PM Strobe lights turned on; 29.987567,-95.35653; h=241°, a=104ft, s=1 kts
Sun, Dec 24, 2023 5:54 PM Landing lights turned on; 29.987566,-95.356533; h=241°, a=104ft, s=1 kts
Sun, Dec 24, 2023 5:54 PM Wing lights turned on; 29.987552,-95.356566; h=241°, a=104ft, s=1 kts
Sun, Dec 24, 2023 5:55 PM Takeoff Time: 2023-12-24T17:55:58Z; 29.983498,-95.35518; h=149°, a=105ft, s=81 kts
Sun, Dec 24, 2023 5:56 PM Gear Up; 29.961071,-95.341316; h=150°, a=702ft, s=173 kts
Sun, Dec 24, 2023 5:56 PM Enroute; 29.951673,-95.332092; h=117°, a=1635ft, s=174 kts
Sun, Dec 24, 2023 5:57 PM Flaps set to 1; 29.94842,-95.317146; h=96°, a=2041ft, s=199 kts
Sun, Dec 24, 2023 5:57 PM Flaps set to 5; 29.94836,-95.316552; h=96°, a=2060ft, s=199 kts
Sun, Dec 24, 2023 5:57 PM Flaps set to 2; 29.948137,-95.314239; h=97°, a=2121ft, s=203 kts
Sun, Dec 24, 2023 5:57 PM Flaps set to 1; 29.948081,-95.31365; h=97°, a=2138ft, s=202 kts
Sun, Dec 24, 2023 5:57 PM Flaps set to 2; 29.948028,-95.313082; h=97°, a=2154ft, s=204 kts
Sun, Dec 24, 2023 5:57 PM Flaps set to 1; 29.94768,-95.309543; h=96°, a=2232ft, s=207 kts
Sun, Dec 24, 2023 5:57 PM Flaps set to UP; 29.944331,-95.286401; h=100°, a=2879ft, s=218 kts
Sun, Dec 24, 2023 5:57 PM Taxi lights turned off; 29.941399,-95.270266; h=101°, a=3520ft, s=214 kts
Sun, Dec 24, 2023 6:01 PM Landing lights turned off; 29.891146,-94.913195; h=110°, a=10401ft, s=253 kts
Sun, Dec 24, 2023 6:01 PM Wing lights turned off; 29.88973,-94.90846; h=110°, a=10456ft, s=256 kts
Sun, Dec 24, 2023 6:29 PM TOC reached; 29.332887,-90.817006; h=111°, a=37000ft, s=259 kts
Sun, Dec 24, 2023 7:14 PM TOD reached; 27.840464,-84.229553; h=92°, a=27203ft, s=321 kts
Sun, Dec 24, 2023 7:22 PM Landing lights turned on; 27.915966,-83.163728; h=78°, a=9929ft, s=305 kts
Sun, Dec 24, 2023 7:22 PM Wing lights turned on; 27.91709,-83.160224; h=75°, a=9918ft, s=302 kts
Sun, Dec 24, 2023 7:31 PM Flaps set to 1; 27.816027,-82.622382; h=184°, a=4974ft, s=212 kts
Sun, Dec 24, 2023 7:31 PM Flaps set to 1; 27.815577,-82.6224; h=184°, a=4973ft, s=212 kts
Sun, Dec 24, 2023 7:31 PM Flaps set to UP; 27.815517,-82.622402; h=184°, a=4974ft, s=212 kts
Sun, Dec 24, 2023 7:31 PM Flaps set to UP; 27.815742,-82.622393; h=184°, a=4976ft, s=212 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 1; 27.809462,-82.622641; h=184°, a=4972ft, s=211 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 2; 27.77061,-82.6242; h=183°, a=4962ft, s=191 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 1; 27.770228,-82.624214; h=183°, a=4962ft, s=191 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 5; 27.770475,-82.624205; h=183°, a=4962ft, s=191 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 5; 27.769945,-82.624226; h=183°, a=4960ft, s=191 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 5; 27.769491,-82.624243; h=183°, a=4964ft, s=191 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 1; 27.769527,-82.624242; h=183°, a=4963ft, s=191 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 1; 27.769405,-82.624247; h=183°, a=4962ft, s=191 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 5; 27.768946,-82.624265; h=183°, a=4961ft, s=190 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 1; 27.768804,-82.62427; h=183°, a=4961ft, s=190 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 5; 27.769079,-82.624259; h=183°, a=4960ft, s=190 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 1; 27.769003,-82.624262; h=183°, a=4961ft, s=190 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 5; 27.768678,-82.624275; h=183°, a=4962ft, s=190 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 1; 27.76861,-82.624278; h=183°, a=4963ft, s=190 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 5; 27.768414,-82.624285; h=183°, a=4963ft, s=190 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 5; 27.768197,-82.624294; h=183°, a=4962ft, s=190 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 1; 27.768267,-82.624291; h=183°, a=4962ft, s=190 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 5; 27.767723,-82.624312; h=183°, a=4962ft, s=190 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 1; 27.767806,-82.624309; h=183°, a=4963ft, s=189 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 5; 27.767268,-82.62433; h=183°, a=4963ft, s=190 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 5; 27.767385,-82.624326; h=183°, a=4965ft, s=190 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 2; 27.766993,-82.624341; h=183°, a=4964ft, s=190 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 2; 27.767327,-82.624328; h=183°, a=4964ft, s=190 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 2; 27.767462,-82.624323; h=183°, a=4965ft, s=190 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 5; 27.766716,-82.624352; h=183°, a=4964ft, s=190 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 5; 27.766832,-82.624347; h=183°, a=4962ft, s=190 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 2; 27.766793,-82.624349; h=183°, a=4962ft, s=190 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 5; 27.76606,-82.624377; h=183°, a=4963ft, s=189 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 2; 27.76612,-82.624375; h=183°, a=4966ft, s=190 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 2; 27.766602,-82.624356; h=183°, a=4963ft, s=190 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 5; 27.766316,-82.624367; h=183°, a=4963ft, s=190 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 2; 27.765985,-82.62438; h=183°, a=4963ft, s=189 kts
Sun, Dec 24, 2023 7:32 PM Flaps set to 5; 27.763896,-82.624461; h=183°, a=4968ft, s=190 kts
Sun, Dec 24, 2023 7:37 PM Gear Down; 27.896493,-82.544645; h=12°, a=1319ft, s=175 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 10; 27.898331,-82.544583; h=12°, a=1279ft, s=172 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 25; 27.898668,-82.544571; h=13°, a=1270ft, s=172 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 5; 27.898767,-82.544568; h=13°, a=1269ft, s=172 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 15; 27.89846,-82.544578; h=12°, a=1276ft, s=172 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 5; 27.898972,-82.544561; h=13°, a=1264ft, s=172 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 25; 27.898842,-82.544566; h=13°, a=1266ft, s=172 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 25; 27.899776,-82.544534; h=13°, a=1244ft, s=171 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 15; 27.899916,-82.544529; h=13°, a=1241ft, s=171 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 5; 27.900358,-82.544514; h=13°, a=1230ft, s=171 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 15; 27.900287,-82.544516; h=13°, a=1234ft, s=171 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 5; 27.90003,-82.544525; h=13°, a=1237ft, s=171 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 15; 27.900088,-82.544523; h=13°, a=1236ft, s=171 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 5; 27.900234,-82.544518; h=13°, a=1233ft, s=171 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 15; 27.900522,-82.544508; h=13°, a=1226ft, s=171 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 5; 27.901519,-82.544474; h=12°, a=1202ft, s=171 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 5; 27.901717,-82.544467; h=12°, a=1199ft, s=171 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 5; 27.901911,-82.544461; h=12°, a=1197ft, s=171 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 15; 27.901845,-82.544463; h=12°, a=1198ft, s=171 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 15; 27.90209,-82.544455; h=12°, a=1194ft, s=171 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 15; 27.901653,-82.544469; h=12°, a=1200ft, s=171 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 10; 27.902905,-82.544427; h=12°, a=1175ft, s=170 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 15; 27.90297,-82.544424; h=12°, a=1173ft, s=170 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 15; 27.903223,-82.544416; h=12°, a=1167ft, s=170 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 10; 27.903101,-82.54442; h=12°, a=1170ft, s=170 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 10; 27.903417,-82.544409; h=12°, a=1163ft, s=170 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 15; 27.905153,-82.54435; h=12°, a=1128ft, s=169 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 25; 27.909019,-82.544218; h=12°, a=1059ft, s=167 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 30; 27.909093,-82.544216; h=12°, a=1058ft, s=167 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 15; 27.909256,-82.54421; h=12°, a=1055ft, s=167 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 40; 27.909203,-82.544212; h=12°, a=1056ft, s=167 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 25; 27.910893,-82.544155; h=12°, a=1032ft, s=168 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 30; 27.913754,-82.54406; h=12°, a=1047ft, s=167 kts
Sun, Dec 24, 2023 7:37 PM Flaps set to 40; 27.92019,-82.543849; h=12°, a=940ft, s=156 kts
Sun, Dec 24, 2023 7:37 PM Taxi lights turned on; 27.924329,-82.5437; h=12°, a=860ft, s=146 kts
Sun, Dec 24, 2023 7:38 PM Landing rate: -140
Sun, Dec 24, 2023 7:39 PM Flaps set to 30; 27.984669,-82.54164; h=7°, a=49ft, s=26 kts
Sun, Dec 24, 2023 7:39 PM Flaps set to 40; 27.98473,-82.541638; h=7°, a=49ft, s=25 kts
Sun, Dec 24, 2023 7:39 PM Flaps set to 30; 27.985497,-82.541615; h=7°, a=47ft, s=25 kts
Sun, Dec 24, 2023 7:40 PM Flaps set to 25; 27.986049,-82.541597; h=7°, a=50ft, s=24 kts
Sun, Dec 24, 2023 7:40 PM Flaps set to 15; 27.986452,-82.541583; h=10°, a=50ft, s=18 kts
Sun, Dec 24, 2023 7:40 PM Flaps set to 10; 27.986594,-82.541553; h=23°, a=50ft, s=10 kts
Sun, Dec 24, 2023 7:40 PM Flaps set to 5; 27.986736,-82.541473; h=41°, a=50ft, s=9 kts
Sun, Dec 24, 2023 7:40 PM Flaps set to 2; 27.986852,-82.541315; h=69°, a=50ft, s=9 kts
Sun, Dec 24, 2023 7:40 PM Flaps set to 1; 27.986895,-82.541116; h=91°, a=50ft, s=9 kts
Sun, Dec 24, 2023 7:40 PM Flaps set to UP; 27.986896,-82.540686; h=97°, a=48ft, s=10 kts
Sun, Dec 24, 2023 7:40 PM Strobe lights turned off; 27.986894,-82.540659; h=99°, a=48ft, s=10 kts
Sun, Dec 24, 2023 7:40 PM Landing lights turned off; 27.986888,-82.5406; h=103°, a=48ft, s=11 kts
Sun, Dec 24, 2023 7:40 PM Wing lights turned off; 27.98684,-82.540404; h=116°, a=47ft, s=11 kts
Sun, Dec 24, 2023 7:48 PM Taxi lights turned off; 27.973938,-82.533315; h=322°, a=42ft, s=5 kts
Sun, Dec 24, 2023 7:49 PM Parking brake turned on; 27.974767,-82.53267; h=58°, a=42ft, s=0 kts
Sun, Dec 24, 2023 7:50 PM Engine 2 stopped; 27.974767,-82.53267; h=58°, a=42ft, s=0 kts
Sun, Dec 24, 2023 7:50 PM Blocks on time: 2023-12-24T19:50:03Z
Sun, Dec 24, 2023 7:50 PM Engine 1 stopped; 27.974767,-82.53267; h=58°, a=42ft, s=0 kts
Sun, Dec 24, 2023 7:50 PM Beacons turned off; 27.974767,-82.53267; h=58°, a=42ft, s=0 kts
Sun, Dec 24, 2023 7:50 PM Parking brake turned off; 27.974767,-82.53267; h=58°, a=42ft, s=0 kts

Fares

  • Economy (Y)

8491.27 kg

Block Fuel

5133.03 kg

Used Fuel

3358 kg

Remaining Fuel

16:58

Flight Start

02h 53m

Duty Time

19:51

Flight End