Welcome
Banner / Image

Air Child H Flight: CH 2051 Callsign: AIR CHILD

Departed 07:57 | Sunday 02.Jun.2024
Flight Time Distance
04h 49m 1836.75 nmi
Arrived 12:46 | Sunday 02.Jun.2024
No Avatar
Senior Captain, Marcin L

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Jun 2, 2024 7:36 AM Started boarding at 2024-06-02T07:36:10Z, aircraft: PMDG 737-800BCF UPS
Sun, Jun 2, 2024 7:57 AM Parking brake turned off; 4.186564,73.533619; h=92°, a=10ft, s=0 kts
Sun, Jun 2, 2024 7:57 AM Transponder changed to 2000; 4.186564,73.533619; h=92°, a=10ft, s=0 kts
Sun, Jun 2, 2024 7:57 AM Engine 2 started; 4.186752,73.533228; h=126°, a=10ft, s=2 kts
Sun, Jun 2, 2024 7:59 AM Parking brake turned on; 4.187285,73.532913; h=182°, a=10ft, s=0 kts
Sun, Jun 2, 2024 7:59 AM Engine 1 started; 4.187285,73.532913; h=182°, a=10ft, s=0 kts
Sun, Jun 2, 2024 8:00 AM Taxi lights turned on; 4.187285,73.532913; h=182°, a=10ft, s=0 kts
Sun, Jun 2, 2024 8:00 AM Flaps set to 2; 4.187285,73.532913; h=182°, a=10ft, s=0 kts
Sun, Jun 2, 2024 8:00 AM Flaps set to UP; 4.187285,73.532913; h=182°, a=10ft, s=0 kts
Sun, Jun 2, 2024 8:00 AM Flaps set to 1; 4.187285,73.532913; h=182°, a=10ft, s=0 kts
Sun, Jun 2, 2024 8:00 AM Flaps set to 2; 4.187285,73.532913; h=182°, a=10ft, s=0 kts
Sun, Jun 2, 2024 8:00 AM Flaps set to 5; 4.187285,73.532913; h=182°, a=10ft, s=0 kts
Sun, Jun 2, 2024 8:02 AM Parking brake turned off; 4.187285,73.532913; h=182°, a=10ft, s=0 kts
Sun, Jun 2, 2024 8:04 AM Strobe lights turned on; 4.182748,73.529334; h=181°, a=10ft, s=22 kts
Sun, Jun 2, 2024 8:04 AM Landing lights turned on; 4.182533,73.529338; h=181°, a=9ft, s=23 kts
Sun, Jun 2, 2024 8:04 AM Taxi lights turned off; 4.182235,73.529393; h=156°, a=9ft, s=19 kts
Sun, Jun 2, 2024 8:05 AM Takeoff Time: 2024-06-02T08:05:14Z; 4.183531,73.531042; h=2°, a=8ft, s=42 kts
Sun, Jun 2, 2024 8:06 AM Gear Up; 4.212807,73.530638; h=0°, a=650ft, s=171 kts
Sun, Jun 2, 2024 8:06 AM Enroute; 4.225798,73.530915; h=358°, a=1494ft, s=171 kts
Sun, Jun 2, 2024 8:06 AM Flaps set to 1; 4.24433,73.53092; h=358°, a=2154ft, s=199 kts
Sun, Jun 2, 2024 8:06 AM Flaps set to 1; 4.246753,73.530915; h=358°, a=2198ft, s=202 kts
Sun, Jun 2, 2024 8:06 AM Flaps set to 5; 4.246274,73.530916; h=358°, a=2191ft, s=202 kts
Sun, Jun 2, 2024 8:06 AM Flaps set to 2; 4.248253,73.530912; h=358°, a=2222ft, s=204 kts
Sun, Jun 2, 2024 8:06 AM Flaps set to 1; 4.250265,73.530907; h=358°, a=2250ft, s=207 kts
Sun, Jun 2, 2024 8:07 AM Flaps set to UP; 4.275126,73.530894; h=359°, a=2775ft, s=229 kts
Sun, Jun 2, 2024 8:09 AM Landing lights turned off; 4.422747,73.578597; h=90°, a=9406ft, s=248 kts
Sun, Jun 2, 2024 10:37 AM Transponder changed to 4000; 3.061378,92.174309; h=84°, a=34999ft, s=270 kts
Sun, Jun 2, 2024 10:38 AM Transponder changed to 6236; 3.071159,92.297496; h=85°, a=34999ft, s=271 kts
Sun, Jun 2, 2024 11:32 AM Wing lights turned on; 2.496143,98.649588; h=94°, a=36996ft, s=259 kts
Sun, Jun 2, 2024 12:03 PM TOD reached; 2.063143,102.280024; h=115°, a=36999ft, s=258 kts
Sun, Jun 2, 2024 12:28 PM Landing lights turned on; 1.245474,104.178816; h=22°, a=8381ft, s=206 kts
Sun, Jun 2, 2024 12:34 PM Flaps set to 1; 1.499284,104.066184; h=255°, a=2901ft, s=201 kts
Sun, Jun 2, 2024 12:34 PM Flaps set to UP; 1.499253,104.066045; h=255°, a=2899ft, s=201 kts
Sun, Jun 2, 2024 12:34 PM Flaps set to 1; 1.49783,104.059685; h=255°, a=2802ft, s=201 kts
Sun, Jun 2, 2024 12:34 PM Flaps set to 1; 1.492883,104.044948; h=231°, a=2510ft, s=195 kts
Sun, Jun 2, 2024 12:34 PM Flaps set to 2; 1.493002,104.045124; h=232°, a=2514ft, s=195 kts
Sun, Jun 2, 2024 12:34 PM Flaps set to 2; 1.490986,104.042615; h=222°, a=2458ft, s=192 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 5; 1.47636,104.033153; h=207°, a=2175ft, s=181 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 2; 1.476237,104.033083; h=207°, a=2172ft, s=181 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 5; 1.474144,104.031886; h=207°, a=2129ft, s=179 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 10; 1.462118,104.025619; h=203°, a=1872ft, s=172 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 5; 1.462003,104.025565; h=203°, a=1869ft, s=172 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 10; 1.459579,104.024458; h=202°, a=1816ft, s=171 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 15; 1.451294,104.020854; h=201°, a=1647ft, s=165 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 15; 1.450754,104.020624; h=201°, a=1636ft, s=165 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 10; 1.451186,104.020809; h=201°, a=1645ft, s=165 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 10; 1.450695,104.020599; h=201°, a=1635ft, s=165 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 10; 1.450058,104.020328; h=201°, a=1623ft, s=165 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 15; 1.450433,104.020488; h=201°, a=1630ft, s=165 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 15; 1.450203,104.02039; h=201°, a=1626ft, s=165 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 10; 1.450323,104.020441; h=201°, a=1628ft, s=165 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 15; 1.449573,104.020122; h=201°, a=1614ft, s=164 kts
Sun, Jun 2, 2024 12:35 PM Gear Down; 1.44967,104.020163; h=201°, a=1616ft, s=164 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 15; 1.444288,104.017879; h=201°, a=1503ft, s=160 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 25; 1.444403,104.017927; h=201°, a=1505ft, s=160 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 25; 1.442738,104.017222; h=201°, a=1468ft, s=159 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 30; 1.437196,104.014871; h=201°, a=1372ft, s=151 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 25; 1.437103,104.014831; h=201°, a=1370ft, s=151 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 30; 1.436659,104.014643; h=201°, a=1362ft, s=150 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 30; 1.436807,104.014706; h=201°, a=1365ft, s=150 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 25; 1.436766,104.014688; h=201°, a=1364ft, s=150 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 30; 1.43632,104.014499; h=201°, a=1355ft, s=150 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 30; 1.436223,104.014458; h=201°, a=1352ft, s=150 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 25; 1.436619,104.014626; h=201°, a=1361ft, s=150 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 30; 1.436514,104.014581; h=201°, a=1359ft, s=150 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 25; 1.436415,104.01454; h=201°, a=1357ft, s=150 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 25; 1.436277,104.014481; h=201°, a=1354ft, s=150 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 25; 1.436138,104.014422; h=201°, a=1351ft, s=150 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 25; 1.436027,104.014375; h=201°, a=1348ft, s=150 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 30; 1.436083,104.014398; h=201°, a=1349ft, s=150 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 25; 1.43593,104.014334; h=201°, a=1346ft, s=149 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 30; 1.435985,104.014357; h=201°, a=1347ft, s=150 kts
Sun, Jun 2, 2024 12:35 PM Flaps set to 30; 1.435353,104.014089; h=201°, a=1331ft, s=149 kts
Sun, Jun 2, 2024 12:36 PM Flaps set to 25; 1.435312,104.014071; h=201°, a=1329ft, s=149 kts
Sun, Jun 2, 2024 12:36 PM Flaps set to 30; 1.435007,104.013942; h=201°, a=1321ft, s=149 kts
Sun, Jun 2, 2024 12:37 PM Landing rate: -369
Sun, Jun 2, 2024 12:38 PM Flaps set to 5; 1.361177,103.982602; h=202°, a=39ft, s=62 kts
Sun, Jun 2, 2024 12:38 PM Flaps set to 30; 1.361038,103.982543; h=202°, a=39ft, s=62 kts
Sun, Jun 2, 2024 12:38 PM Flaps set to 25; 1.35931,103.981816; h=202°, a=40ft, s=60 kts
Sun, Jun 2, 2024 12:38 PM Flaps set to 15; 1.358489,103.981474; h=202°, a=40ft, s=54 kts
Sun, Jun 2, 2024 12:38 PM Flaps set to 10; 1.357999,103.981281; h=196°, a=40ft, s=38 kts
Sun, Jun 2, 2024 12:38 PM Flaps set to 5; 1.357473,103.981204; h=187°, a=41ft, s=30 kts
Sun, Jun 2, 2024 12:38 PM Flaps set to 2; 1.35692,103.981142; h=182°, a=41ft, s=29 kts
Sun, Jun 2, 2024 12:38 PM Flaps set to 1; 1.35638,103.98115; h=177°, a=42ft, s=25 kts
Sun, Jun 2, 2024 12:38 PM Taxi lights turned on; 1.356323,103.981152; h=177°, a=42ft, s=25 kts
Sun, Jun 2, 2024 12:38 PM Landing lights turned off; 1.356145,103.981164; h=175°, a=42ft, s=24 kts
Sun, Jun 2, 2024 12:38 PM Flaps set to UP; 1.35602,103.981173; h=175°, a=42ft, s=0 kts
Sun, Jun 2, 2024 12:38 PM Strobe lights turned off; 1.356018,103.981173; h=175°, a=42ft, s=0 kts
Sun, Jun 2, 2024 12:45 PM Taxi lights turned off; 1.351981,103.991819; h=244°, a=31ft, s=8 kts
Sun, Jun 2, 2024 12:46 PM Parking brake turned on; 1.351846,103.991557; h=241°, a=31ft, s=0 kts
Sun, Jun 2, 2024 12:46 PM Beacons turned off; 1.351846,103.991557; h=241°, a=31ft, s=0 kts
Sun, Jun 2, 2024 12:46 PM Wing lights turned off; 1.351846,103.991557; h=241°, a=31ft, s=0 kts
Sun, Jun 2, 2024 12:46 PM Engine 1 stopped; 1.351846,103.991557; h=241°, a=31ft, s=0 kts
Sun, Jun 2, 2024 12:46 PM Arrived at gate: Gate 152 (Gate Heavy)
Sun, Jun 2, 2024 12:46 PM Engine 2 stopped; 1.351846,103.991557; h=241°, a=31ft, s=0 kts
Sun, Jun 2, 2024 12:46 PM Blocks on time: 2024-06-02T12:46:49Z

Fares

  • Economy (Y)

15539.97 kg

Block Fuel

12185.99 kg

Used Fuel

3354 kg

Remaining Fuel

07:36

Flight Start

05h 17m

Duty Time

12:53

Flight End