C
Flight: CH 1508
Callsign: AIR CHILD
Departed 20:01 | Saturday 11.Oct.2025
Flight Time Distance
03h 11m 1229.58 nmi
Arrived 23:13 | Saturday 11.Oct.2025
Flight Information
| Sat, Oct 11, 2025 7:39 PM | Started boarding at 2025-10-11T19:39:41Z, aircraft: PMDG 737-800NGX WL TUIfly.com Winglets |
| Sat, Oct 11, 2025 8:01 PM | Parking brake turned off; 36.40374,28.09191; h=162°, a=27ft, s=0 kts |
| Sat, Oct 11, 2025 8:01 PM | Transponder changed to 1000; 36.40374,28.09191; h=162°, a=27ft, s=0 kts |
| Sat, Oct 11, 2025 8:01 PM | Beacons turned on; 36.40374,28.09191; h=162°, a=27ft, s=0 kts |
| Sat, Oct 11, 2025 8:02 PM | Engine 2 started; 36.40404,28.09175; h=152°, a=27ft, s=1 kts |
| Sat, Oct 11, 2025 8:03 PM | Engine 1 started; 36.40432,28.09118; h=72°, a=27ft, s=0 kts |
| Sat, Oct 11, 2025 8:03 PM | Parking brake turned on; 36.40432,28.09118; h=72°, a=27ft, s=0 kts |
| Sat, Oct 11, 2025 8:03 PM | Flaps set to 1; 36.40432,28.09118; h=72°, a=27ft, s=0 kts |
| Sat, Oct 11, 2025 8:04 PM | Flaps set to 2; 36.40432,28.09118; h=72°, a=27ft, s=0 kts |
| Sat, Oct 11, 2025 8:04 PM | Flaps set to 5; 36.40432,28.09118; h=72°, a=27ft, s=0 kts |
| Sat, Oct 11, 2025 8:04 PM | Parking brake turned off; 36.40432,28.09118; h=72°, a=27ft, s=0 kts |
| Sat, Oct 11, 2025 8:04 PM | Taxi lights turned on; 36.40433,28.09118; h=72°, a=27ft, s=0 kts |
| Sat, Oct 11, 2025 8:08 PM | Strobe lights turned on; 36.40849,28.10316; h=72°, a=27ft, s=17 kts |
| Sat, Oct 11, 2025 8:08 PM | Landing lights turned on; 36.40854,28.10331; h=72°, a=27ft, s=17 kts |
| Sat, Oct 11, 2025 8:10 PM | Takeoff Time: 2025-10-11T20:10:40Z; 36.4097,28.10102; h=254°, a=27ft, s=40 kts |
| Sat, Oct 11, 2025 8:11 PM | Gear Up; 36.40433,28.08275; h=256°, a=192ft, s=164 kts |
| Sat, Oct 11, 2025 8:11 PM | Enroute; 36.39897,28.04467; h=272°, a=2341ft, s=169 kts |
| Sat, Oct 11, 2025 8:12 PM | Flaps set to 2; 36.3975,28.0278; h=271°, a=2773ft, s=192 kts |
| Sat, Oct 11, 2025 8:12 PM | Flaps set to 1; 36.39712,28.02348; h=271°, a=2855ft, s=198 kts |
| Sat, Oct 11, 2025 8:12 PM | Flaps set to UP; 36.39546,28.00462; h=271°, a=3153ft, s=222 kts |
| Sat, Oct 11, 2025 8:12 PM | Taxi lights turned off; 36.39438,27.99226; h=271°, a=3322ft, s=238 kts |
| Sat, Oct 11, 2025 8:14 PM | Landing lights turned off; 36.39513,27.785; h=299°, a=10237ft, s=253 kts |
| Sat, Oct 11, 2025 8:22 PM | TOC reached; 36.73275,26.90759; h=296°, a=24002ft, s=334 kts |
| Sat, Oct 11, 2025 10:52 PM | TOD reached; 49.40511,9.2553; h=300°, a=22535ft, s=339 kts |
| Sat, Oct 11, 2025 10:57 PM | Landing lights turned on; 49.69762,8.48237; h=302°, a=10462ft, s=331 kts |
| Sat, Oct 11, 2025 11:01 PM | Flaps set to 1; 49.91964,8.19837; h=42°, a=3977ft, s=209 kts |
| Sat, Oct 11, 2025 11:02 PM | Flaps set to 2; 49.94022,8.22675; h=42°, a=4004ft, s=192 kts |
| Sat, Oct 11, 2025 11:02 PM | Flaps set to 5; 49.94275,8.23024; h=42°, a=4005ft, s=192 kts |
| Sat, Oct 11, 2025 11:02 PM | Gear Down; 49.96496,8.28098; h=62°, a=4014ft, s=194 kts |
| Sat, Oct 11, 2025 11:03 PM | Flaps set to 10; 49.97341,8.30968; h=66°, a=3384ft, s=205 kts |
| Sat, Oct 11, 2025 11:03 PM | Flaps set to 15; 49.98674,8.36382; h=68°, a=2646ft, s=175 kts |
| Sat, Oct 11, 2025 11:04 PM | Flaps set to 25; 49.99381,8.39326; h=68°, a=2248ft, s=155 kts |
| Sat, Oct 11, 2025 11:04 PM | Flaps set to 30; 49.99469,8.3969; h=68°, a=2198ft, s=153 kts |
| Sat, Oct 11, 2025 11:06 PM | Landing rate: -139 |
| Sat, Oct 11, 2025 11:08 PM | Strobe lights turned off; 50.03794,8.57203; h=41°, a=372ft, s=27 kts |
| Sat, Oct 11, 2025 11:08 PM | Taxi lights turned on; 50.03832,8.57252; h=40°, a=372ft, s=25 kts |
| Sat, Oct 11, 2025 11:08 PM | Landing lights turned off; 50.03827,8.57247; h=40°, a=372ft, s=25 kts |
| Sat, Oct 11, 2025 11:08 PM | Flaps set to 25; 50.03946,8.57404; h=50°, a=372ft, s=21 kts |
| Sat, Oct 11, 2025 11:08 PM | Flaps set to 15; 50.03966,8.57451; h=67°, a=372ft, s=21 kts |
| Sat, Oct 11, 2025 11:08 PM | Flaps set to 10; 50.03976,8.57489; h=70°, a=372ft, s=21 kts |
| Sat, Oct 11, 2025 11:08 PM | Flaps set to 5; 50.03989,8.57545; h=71°, a=372ft, s=23 kts |
| Sat, Oct 11, 2025 11:08 PM | Flaps set to 2; 50.04005,8.57612; h=70°, a=372ft, s=23 kts |
| Sat, Oct 11, 2025 11:08 PM | Flaps set to 1; 50.04021,8.5768; h=70°, a=372ft, s=25 kts |
| Sat, Oct 11, 2025 11:08 PM | Flaps set to UP; 50.04053,8.57816; h=70°, a=372ft, s=27 kts |
| Sat, Oct 11, 2025 11:10 PM | Taxi lights turned off; 50.04625,8.5801; h=340°, a=372ft, s=17 kts |
| Sat, Oct 11, 2025 11:12 PM | Parking brake turned on; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Sat, Oct 11, 2025 11:13 PM | Beacons turned off; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Sat, Oct 11, 2025 11:13 PM | Engine 1 stopped; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Sat, Oct 11, 2025 11:13 PM | Engine 2 stopped; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Sat, Oct 11, 2025 11:13 PM | Blocks on time: 2025-10-11T23:13:08Z |
| Sat, Oct 11, 2025 11:13 PM | Arrived at gate: V117 (Gate Small) |
| Sat, Oct 11, 2025 11:13 PM | Transponder changed to 3000; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
Economy (Y)