C
Flight: CH 16
Callsign: AIR CHILD
Departed 18:21 | Wednesday 02.Oct.2024
Flight Time Distance
02h 29m 900.82 nmi
Arrived 20:51 | Wednesday 02.Oct.2024
Flight Information
| Wed, Oct 2, 2024 6:15 PM | Started boarding at 2024-10-02T18:15:39Z, aircraft: Boeing 737-800X |
| Wed, Oct 2, 2024 6:21 PM | Transponder changed to 2000; 37.42249,-5.89899; h=344°, a=98ft, s=0 kts |
| Wed, Oct 2, 2024 6:21 PM | Parking brake turned off; 37.42249,-5.89899; h=344°, a=98ft, s=0 kts |
| Wed, Oct 2, 2024 6:22 PM | Engine 2 started; 37.42217,-5.89888; h=344°, a=98ft, s=2 kts |
| Wed, Oct 2, 2024 6:23 PM | Engine 1 started; 37.42171,-5.89883; h=17°, a=97ft, s=2 kts |
| Wed, Oct 2, 2024 6:24 PM | Parking brake turned on; 37.42137,-5.89915; h=43°, a=97ft, s=0 kts |
| Wed, Oct 2, 2024 6:25 PM | Flaps set to 1; 37.42137,-5.89915; h=43°, a=97ft, s=0 kts |
| Wed, Oct 2, 2024 6:25 PM | Flaps set to 2; 37.42137,-5.89915; h=43°, a=97ft, s=0 kts |
| Wed, Oct 2, 2024 6:25 PM | Flaps set to 5; 37.42137,-5.89915; h=43°, a=97ft, s=0 kts |
| Wed, Oct 2, 2024 6:26 PM | Parking brake turned off; 37.42137,-5.89915; h=43°, a=97ft, s=0 kts |
| Wed, Oct 2, 2024 6:26 PM | Taxi lights turned on; 37.42141,-5.8991; h=43°, a=97ft, s=2 kts |
| Wed, Oct 2, 2024 6:32 PM | Landing lights turned on; 37.4197,-5.87498; h=115°, a=111ft, s=13 kts |
| Wed, Oct 2, 2024 6:32 PM | Taxi lights turned off; 37.41955,-5.87468; h=129°, a=111ft, s=13 kts |
| Wed, Oct 2, 2024 6:32 PM | Nav lights turned off; 37.41942,-5.87451; h=137°, a=111ft, s=13 kts |
| Wed, Oct 2, 2024 6:32 PM | Strobe lights turned on; 37.4194,-5.87449; h=139°, a=111ft, s=13 kts |
| Wed, Oct 2, 2024 6:32 PM | Nav lights turned on; 37.4194,-5.87449; h=139°, a=111ft, s=13 kts |
| Wed, Oct 2, 2024 6:33 PM | Takeoff Time: 2024-10-02T18:33:57Z; 37.418,-5.87638; h=270°, a=110ft, s=40 kts |
| Wed, Oct 2, 2024 6:34 PM | Parking brake turned on; 37.41767,-5.90028; h=268°, a=283ft, s=166 kts |
| Wed, Oct 2, 2024 6:34 PM | Gear Up; 37.41747,-5.90414; h=269°, a=504ft, s=166 kts |
| Wed, Oct 2, 2024 6:35 PM | Flaps set to 2; 37.42039,-5.93505; h=313°, a=2042ft, s=174 kts |
| Wed, Oct 2, 2024 6:35 PM | Enroute; 37.42579,-5.94021; h=333°, a=2183ft, s=185 kts |
| Wed, Oct 2, 2024 6:35 PM | Flaps set to 1; 37.43466,-5.94465; h=336°, a=2484ft, s=195 kts |
| Wed, Oct 2, 2024 6:35 PM | Flaps set to UP; 37.44277,-5.94992; h=319°, a=2652ft, s=207 kts |
| Wed, Oct 2, 2024 6:38 PM | Landing lights turned off; 37.60775,-6.09767; h=4°, a=10173ft, s=250 kts |
| Wed, Oct 2, 2024 6:39 PM | Taxi lights turned on; 37.69232,-6.01978; h=36°, a=11279ft, s=304 kts |
| Wed, Oct 2, 2024 6:39 PM | Taxi lights turned off; 37.69431,-6.01761; h=36°, a=11337ft, s=304 kts |
| Wed, Oct 2, 2024 7:35 PM | Transponder changed to 1000; 43.78056,-1.41271; h=25°, a=36000ft, s=258 kts |
| Wed, Oct 2, 2024 8:24 PM | TOD reached; 49.60098,2.05186; h=38°, a=36000ft, s=257 kts |
| Wed, Oct 2, 2024 8:37 PM | Landing lights turned on; 50.52893,3.47379; h=55°, a=10214ft, s=253 kts |
| Wed, Oct 2, 2024 8:43 PM | Flaps set to 1; 50.40921,4.12765; h=102°, a=4015ft, s=212 kts |
| Wed, Oct 2, 2024 8:43 PM | Flaps set to 2; 50.40078,4.16596; h=102°, a=3806ft, s=196 kts |
| Wed, Oct 2, 2024 8:44 PM | Flaps set to 5; 50.3948,4.19312; h=102°, a=3473ft, s=191 kts |
| Wed, Oct 2, 2024 8:44 PM | Gear Down; 50.39295,4.20197; h=97°, a=3394ft, s=187 kts |
| Wed, Oct 2, 2024 8:44 PM | Flaps set to 10; 50.39243,4.20546; h=92°, a=3353ft, s=183 kts |
| Wed, Oct 2, 2024 8:44 PM | Parking brake turned off; 50.39203,4.2136; h=78°, a=3267ft, s=175 kts |
| Wed, Oct 2, 2024 8:44 PM | Flaps set to 15; 50.39292,4.2218; h=66°, a=3198ft, s=166 kts |
| Wed, Oct 2, 2024 8:44 PM | Flaps set to 25; 50.39647,4.23533; h=58°, a=3112ft, s=165 kts |
| Wed, Oct 2, 2024 8:45 PM | Flaps set to 30; 50.40221,4.25487; h=59°, a=2920ft, s=149 kts |
| Wed, Oct 2, 2024 8:46 PM | Flaps set to 40; 50.42632,4.33765; h=61°, a=2048ft, s=145 kts |
| Wed, Oct 2, 2024 8:48 PM | Landing rate: -154 |
| Wed, Oct 2, 2024 8:48 PM | Parking brake turned on; 50.45931,4.45093; h=60°, a=631ft, s=133 kts |
| Wed, Oct 2, 2024 8:49 PM | Parking brake turned off; 50.46405,4.46729; h=62°, a=603ft, s=33 kts |
| Wed, Oct 2, 2024 8:49 PM | Flaps set to 10; 50.46438,4.4684; h=52°, a=601ft, s=7 kts |
| Wed, Oct 2, 2024 8:49 PM | Flaps set to 30; 50.46437,4.46838; h=53°, a=601ft, s=7 kts |
| Wed, Oct 2, 2024 8:49 PM | Flaps set to 2; 50.46439,4.46843; h=51°, a=601ft, s=7 kts |
| Wed, Oct 2, 2024 8:49 PM | Flaps set to UP; 50.4644,4.46845; h=50°, a=600ft, s=7 kts |
| Wed, Oct 2, 2024 8:49 PM | Taxi lights turned on; 50.46453,4.46865; h=32°, a=600ft, s=7 kts |
| Wed, Oct 2, 2024 8:49 PM | Landing lights turned off; 50.4646,4.4687; h=25°, a=600ft, s=8 kts |
| Wed, Oct 2, 2024 8:51 PM | Parking brake turned on; 50.46809,4.46867; h=331°, a=592ft, s=0 kts |
| Wed, Oct 2, 2024 8:51 PM | Engine 2 stopped; 50.46809,4.46867; h=331°, a=592ft, s=0 kts |
| Wed, Oct 2, 2024 8:51 PM | Blocks on time: 2024-10-02T20:51:42Z |
| Wed, Oct 2, 2024 8:51 PM | Arrived at gate: Gate 59 |
| Wed, Oct 2, 2024 8:51 PM | Engine 1 stopped; 50.46809,4.46867; h=331°, a=592ft, s=0 kts |
| Wed, Oct 2, 2024 8:51 PM | Taxi lights turned off; 50.46809,4.46867; h=331°, a=592ft, s=0 kts |
| Wed, Oct 2, 2024 8:52 PM | Strobe lights turned off; 50.46809,4.46867; h=331°, a=592ft, s=0 kts |
| Wed, Oct 2, 2024 8:52 PM | Beacons turned off; 50.46809,4.46867; h=331°, a=592ft, s=0 kts |
Economy (Y)