C
Flight: CH 6508
Callsign: AIR CHILD
Departed 19:22 | Tuesday 20.May.2025
Flight Time Distance
01h 19m 365.5 nmi
Arrived 20:42 | Tuesday 20.May.2025
Flight Information
| Tue, May 20, 2025 7:20 PM | Started boarding at 2025-05-20T19:20:42Z, aircraft: FenixA320 IAE |
| Tue, May 20, 2025 7:22 PM | Parking brake turned off; 52.367955,13.504195; h=63°, a=156ft, s=0 kts |
| Tue, May 20, 2025 7:22 PM | Transponder changed to 1000; 52.367955,13.504195; h=63°, a=156ft, s=0 kts |
| Tue, May 20, 2025 7:22 PM | Engine 1 started; 52.367955,13.504195; h=63°, a=156ft, s=0 kts |
| Tue, May 20, 2025 7:22 PM | Engine 2 started; 52.367955,13.504195; h=63°, a=156ft, s=0 kts |
| Tue, May 20, 2025 7:25 PM | Parking brake turned on; 52.370794,13.514816; h=9°, a=157ft, s=0 kts |
| Tue, May 20, 2025 7:26 PM | Parking brake turned off; 52.370794,13.514816; h=9°, a=157ft, s=0 kts |
| Tue, May 20, 2025 7:28 PM | Strobe lights turned on; 52.372824,13.512228; h=273°, a=162ft, s=0 kts |
| Tue, May 20, 2025 7:28 PM | Landing lights turned on; 52.372826,13.512205; h=273°, a=162ft, s=1 kts |
| Tue, May 20, 2025 7:30 PM | Takeoff Time: 2025-05-20T19:30:17Z; 52.372706,13.506038; h=247°, a=156ft, s=42 kts |
| Tue, May 20, 2025 7:30 PM | Gear Up; 52.365765,13.476964; h=243°, a=427ft, s=154 kts |
| Tue, May 20, 2025 7:31 PM | Enroute; 52.358207,13.445346; h=245°, a=1712ft, s=153 kts |
| Tue, May 20, 2025 7:32 PM | Flaps set to CONF 1; 52.337334,13.357455; h=247°, a=3824ft, s=210 kts |
| Tue, May 20, 2025 7:32 PM | Flaps set to UP; 52.334813,13.33394; h=260°, a=4283ft, s=225 kts |
| Tue, May 20, 2025 7:35 PM | Landing lights turned off; 52.310635,13.035276; h=268°, a=10128ft, s=251 kts |
| Tue, May 20, 2025 8:11 PM | TOD reached; 52.289677,6.828632; h=304°, a=18488ft, s=249 kts |
| Tue, May 20, 2025 8:34 PM | Flaps set to CONF 1; 52.210114,4.470904; h=92°, a=3499ft, s=208 kts |
| Tue, May 20, 2025 8:35 PM | Flaps set to CONF 1+F; 52.21656,4.549426; h=51°, a=2708ft, s=201 kts |
| Tue, May 20, 2025 8:35 PM | Gear Down; 52.218933,4.555505; h=51°, a=2631ft, s=201 kts |
| Tue, May 20, 2025 8:35 PM | Flaps set to CONF 2; 52.220059,4.558399; h=51°, a=2585ft, s=200 kts |
| Tue, May 20, 2025 8:36 PM | Flaps set to CONF 3; 52.233035,4.591936; h=51°, a=2108ft, s=185 kts |
| Tue, May 20, 2025 8:36 PM | Flaps set to FULL; 52.247405,4.629166; h=51°, a=1585ft, s=147 kts |
| Tue, May 20, 2025 8:39 PM | Landing rate: -274 |
| Tue, May 20, 2025 8:41 PM | Parking brake turned on; 52.304364,4.766048; h=55°, a=-2ft, s=0 kts |
| Tue, May 20, 2025 8:41 PM | Engine 2 stopped; 52.304364,4.766048; h=55°, a=-2ft, s=0 kts |
| Tue, May 20, 2025 8:42 PM | Blocks on time: 2025-05-20T20:42:25Z |
| Tue, May 20, 2025 8:42 PM | Engine 1 stopped; 52.304364,4.766048; h=55°, a=-2ft, s=0 kts |
| Tue, May 20, 2025 8:42 PM | Flaps set to CONF 3; 52.304364,4.766048; h=55°, a=-2ft, s=0 kts |
| Tue, May 20, 2025 8:42 PM | Flaps set to CONF 2; 52.304364,4.766048; h=55°, a=-2ft, s=0 kts |
| Tue, May 20, 2025 8:42 PM | Flaps set to CONF 1+F; 52.304364,4.766048; h=55°, a=-2ft, s=0 kts |
| Tue, May 20, 2025 8:42 PM | Flaps set to CONF 1; 52.304364,4.766048; h=55°, a=-2ft, s=0 kts |
| Tue, May 20, 2025 8:42 PM | Flaps set to UP; 52.304364,4.766048; h=55°, a=-2ft, s=0 kts |
Economy (Y)