J
Flight: CH 1762
Callsign: AIR CHILD
Departed 18:17 | Tuesday 09.Jul.2024
Flight Time Distance
02h 04m 642.6 nmi
Arrived 20:21 | Tuesday 09.Jul.2024
Flight Information
| Tue, Jul 9, 2024 6:03 PM | Started boarding at 2024-07-09T18:03:31Z, aircraft: PMDG 737-700 Air Child |
| Tue, Jul 9, 2024 6:17 PM | Parking brake turned off; 50.877336,7.1239; h=285°, a=231ft, s=0 kts |
| Tue, Jul 9, 2024 6:17 PM | Transponder changed to 2000; 50.877336,7.1239; h=285°, a=231ft, s=0 kts |
| Tue, Jul 9, 2024 6:18 PM | Engine 2 started; 50.877149,7.124755; h=298°, a=232ft, s=2 kts |
| Tue, Jul 9, 2024 6:19 PM | Parking brake turned on; 50.876732,7.125017; h=15°, a=232ft, s=0 kts |
| Tue, Jul 9, 2024 6:19 PM | Engine 1 started; 50.876732,7.125017; h=15°, a=232ft, s=0 kts |
| Tue, Jul 9, 2024 6:19 PM | Flaps set to 15/0; 50.876732,7.125017; h=15°, a=232ft, s=0 kts |
| Tue, Jul 9, 2024 6:19 PM | Flaps set to 15/15; 50.876732,7.125017; h=15°, a=232ft, s=0 kts |
| Tue, Jul 9, 2024 6:19 PM | Flaps set to 15/20; 50.876732,7.125017; h=15°, a=232ft, s=0 kts |
| Tue, Jul 9, 2024 6:22 PM | Taxi lights turned on; 50.876732,7.125017; h=15°, a=232ft, s=0 kts |
| Tue, Jul 9, 2024 6:22 PM | Parking brake turned off; 50.876732,7.125017; h=15°, a=232ft, s=0 kts |
| Tue, Jul 9, 2024 6:23 PM | Strobe lights turned on; 50.879498,7.126603; h=37°, a=231ft, s=14 kts |
| Tue, Jul 9, 2024 6:23 PM | Taxi lights turned off; 50.879732,7.126986; h=45°, a=232ft, s=14 kts |
| Tue, Jul 9, 2024 6:23 PM | Landing lights turned on; 50.880079,7.128401; h=85°, a=237ft, s=12 kts |
| Tue, Jul 9, 2024 6:24 PM | Takeoff Time: 2024-07-09T18:24:26Z; 50.877806,7.132994; h=134°, a=237ft, s=82 kts |
| Tue, Jul 9, 2024 6:24 PM | Gear Up; 50.862564,7.155082; h=134°, a=1234ft, s=168 kts |
| Tue, Jul 9, 2024 6:25 PM | Enroute; 50.844221,7.183717; h=134°, a=3431ft, s=181 kts |
| Tue, Jul 9, 2024 6:25 PM | Flaps set to 15/15; 50.839784,7.191106; h=135°, a=3776ft, s=189 kts |
| Tue, Jul 9, 2024 6:25 PM | Flaps set to 15/0; 50.837275,7.195216; h=135°, a=3926ft, s=194 kts |
| Tue, Jul 9, 2024 6:25 PM | Flaps set to UP; 50.826647,7.212147; h=136°, a=4414ft, s=217 kts |
| Tue, Jul 9, 2024 6:27 PM | Landing lights turned off; 50.800118,7.397418; h=96°, a=10214ft, s=249 kts |
| Tue, Jul 9, 2024 6:35 PM | TOC reached; 51.23905,8.60181; h=48°, a=31007ft, s=273 kts |
| Tue, Jul 9, 2024 7:45 PM | TOD reached; 58.507743,17.501122; h=20°, a=23432ft, s=248 kts |
| Tue, Jul 9, 2024 7:56 PM | Landing lights turned on; 59.383424,18.185653; h=353°, a=10214ft, s=239 kts |
| Tue, Jul 9, 2024 7:59 PM | Flaps set to 15/0; 59.577775,18.219087; h=2°, a=7868ft, s=195 kts |
| Tue, Jul 9, 2024 8:04 PM | Flaps set to 15/15; 59.862519,18.322336; h=341°, a=4630ft, s=177 kts |
| Tue, Jul 9, 2024 8:04 PM | Flaps set to 15/20; 59.86612,18.320597; h=327°, a=4562ft, s=176 kts |
| Tue, Jul 9, 2024 8:08 PM | Gear Down; 59.793661,18.012612; h=186°, a=2517ft, s=154 kts |
| Tue, Jul 9, 2024 8:08 PM | Flaps set to 30/40; 59.786202,18.009754; h=188°, a=2502ft, s=152 kts |
| Tue, Jul 9, 2024 8:08 PM | Flaps set to 5; 59.783694,18.008671; h=188°, a=2499ft, s=152 kts |
| Tue, Jul 9, 2024 8:09 PM | Flaps set to 6; 59.73834,17.991382; h=186°, a=1878ft, s=149 kts |
| Tue, Jul 9, 2024 8:09 PM | Flaps set to 7; 59.735926,17.990511; h=186°, a=1837ft, s=145 kts |
| Tue, Jul 9, 2024 8:10 PM | Taxi lights turned on; 59.709835,17.981022; h=186°, a=1340ft, s=137 kts |
| Tue, Jul 9, 2024 8:12 PM | Landing rate: -76 |
| Tue, Jul 9, 2024 8:12 PM | Landing lights turned off; 59.633,17.951354; h=212°, a=137ft, s=14 kts |
| Tue, Jul 9, 2024 8:13 PM | Strobe lights turned off; 59.632437,17.949581; h=279°, a=137ft, s=13 kts |
| Tue, Jul 9, 2024 8:13 PM | Flaps set to 6; 59.633998,17.949442; h=3°, a=137ft, s=12 kts |
| Tue, Jul 9, 2024 8:13 PM | Flaps set to 5; 59.634203,17.949515; h=3°, a=137ft, s=13 kts |
| Tue, Jul 9, 2024 8:13 PM | Flaps set to 30/40; 59.634357,17.949569; h=3°, a=137ft, s=13 kts |
| Tue, Jul 9, 2024 8:13 PM | Flaps set to 15/20; 59.634578,17.949648; h=3°, a=137ft, s=13 kts |
| Tue, Jul 9, 2024 8:13 PM | Flaps set to 15/15; 59.634835,17.949739; h=3°, a=137ft, s=14 kts |
| Tue, Jul 9, 2024 8:13 PM | Flaps set to 15/0; 59.635102,17.949834; h=3°, a=137ft, s=14 kts |
| Tue, Jul 9, 2024 8:14 PM | Flaps set to UP; 59.635668,17.950036; h=3°, a=137ft, s=15 kts |
| Tue, Jul 9, 2024 8:19 PM | Parking brake turned on; 59.643369,17.928647; h=28°, a=136ft, s=0 kts |
| Tue, Jul 9, 2024 8:19 PM | Taxi lights turned off; 59.643369,17.928647; h=28°, a=136ft, s=0 kts |
| Tue, Jul 9, 2024 8:21 PM | Engine 2 stopped; 59.643369,17.928647; h=28°, a=136ft, s=0 kts |
| Tue, Jul 9, 2024 8:21 PM | Blocks on time: 2024-07-09T20:21:45Z |
| Tue, Jul 9, 2024 8:21 PM | Flight ended manually on taxi on |
Cargo (C)