Welcome
Banner / Image

Air Child C Flight: CH 2912 Callsign: AIR CHILD

Departed 13:00 | Sunday 15.Sep.2024
Flight Time Distance
00h 28m 1039.53 nmi
Arrived 13:28 | Sunday 15.Sep.2024
No Avatar
Captain, Georg S

Pilot in Command

98%

Route Flown: 98%

Accepted

State

Arrived

Status

Flight Information

Sun, Sep 15, 2024 11:51 AM Started boarding at 2024-09-15T11:51:42Z, aircraft: Boeing 777-200ER
Sun, Sep 15, 2024 1:00 PM Parking brake turned off; 25.79921,-80.27183; h=186°, a=17ft, s=0 kts
Sun, Sep 15, 2024 1:00 PM Transponder changed to 0000; 25.79921,-80.27183; h=186°, a=17ft, s=0 kts
Sun, Sep 15, 2024 1:01 PM Parking brake turned on; 25.79921,-80.27183; h=186°, a=18ft, s=0 kts
Sun, Sep 15, 2024 1:02 PM Parking brake turned off; 25.79921,-80.27183; h=186°, a=17ft, s=0 kts
Sun, Sep 15, 2024 1:05 PM Engine 1 started; 25.79997,-80.27261; h=98°, a=17ft, s=2 kts
Sun, Sep 15, 2024 1:06 PM Engine 2 started; 25.79996,-80.27287; h=94°, a=17ft, s=0 kts
Sun, Sep 15, 2024 1:07 PM Taxi lights turned on; 25.79996,-80.27287; h=94°, a=17ft, s=0 kts
Sun, Sep 15, 2024 1:07 PM Taxi lights turned off; 25.79996,-80.27287; h=94°, a=17ft, s=0 kts
Sun, Sep 15, 2024 1:07 PM Taxi lights turned on; 25.79996,-80.27287; h=94°, a=17ft, s=0 kts
Sun, Sep 15, 2024 1:12 PM Parking brake turned on; 25.79996,-80.27287; h=94°, a=17ft, s=0 kts
Sun, Sep 15, 2024 1:13 PM Transponder changed to 1000; 25.79996,-80.27287; h=94°, a=17ft, s=0 kts
Sun, Sep 15, 2024 1:14 PM Parking brake turned off; 25.79996,-80.27287; h=94°, a=17ft, s=0 kts
Sun, Sep 15, 2024 1:14 PM Transponder changed to 1200; 25.80005,-80.27189; h=86°, a=17ft, s=15 kts
Sun, Sep 15, 2024 1:16 PM Parking brake turned on; 25.80201,-80.27097; h=271°, a=17ft, s=0 kts
Sun, Sep 15, 2024 1:16 PM Parking brake turned off; 25.80201,-80.27102; h=272°, a=17ft, s=0 kts
Sun, Sep 15, 2024 1:18 PM Landing lights turned on; 25.80201,-80.27103; h=272°, a=8ft, s=0 kts
Sun, Sep 15, 2024 1:18 PM Strobe lights turned on; 25.80201,-80.27103; h=272°, a=8ft, s=0 kts
Sun, Sep 15, 2024 1:18 PM Taxi lights turned off; 25.80201,-80.27103; h=272°, a=8ft, s=0 kts
Sun, Sep 15, 2024 1:18 PM Taxi lights turned on; 25.80201,-80.27103; h=272°, a=8ft, s=0 kts
Sun, Sep 15, 2024 1:18 PM Flaps set to 5; 25.80201,-80.27103; h=272°, a=8ft, s=0 kts
Sun, Sep 15, 2024 1:20 PM Parking brake turned on; 25.8019,-80.27386; h=276°, a=8ft, s=0 kts
Sun, Sep 15, 2024 1:20 PM Parking brake turned off; 25.8019,-80.27386; h=276°, a=8ft, s=0 kts
Sun, Sep 15, 2024 1:21 PM Takeoff Time: 2024-09-15T13:21:04Z; 25.80188,-80.27471; h=275°, a=8ft, s=40 kts
Sun, Sep 15, 2024 1:22 PM Enroute; 25.80016,-80.32767; h=277°, a=1232ft, s=225 kts
Sun, Sep 15, 2024 1:22 PM Gear Up; 25.80057,-80.34106; h=280°, a=1835ft, s=219 kts
Sun, Sep 15, 2024 1:22 PM Flaps set to UP; 25.80799,-80.39304; h=276°, a=2610ft, s=244 kts
Sun, Sep 15, 2024 1:25 PM Landing rate: -347
Sun, Sep 15, 2024 1:25 PM Pilot diverted to KTMB
Sun, Sep 15, 2024 1:27 PM Parking brake turned on; 25.65805,-80.42735; h=70°, a=12ft, s=0 kts
Sun, Sep 15, 2024 1:28 PM Strobe lights turned off; 25.79924,-80.27183; h=179°, a=16ft, s=0 kts
Sun, Sep 15, 2024 1:28 PM Blocks on time: 2024-09-15T13:28:23Z
Sun, Sep 15, 2024 1:28 PM Engine 2 stopped; 25.79924,-80.27183; h=179°, a=16ft, s=0 kts
Sun, Sep 15, 2024 1:28 PM Gear Down; 25.79924,-80.27183; h=179°, a=16ft, s=0 kts
Sun, Sep 15, 2024 1:28 PM Engine 1 stopped; 25.79924,-80.27183; h=179°, a=16ft, s=0 kts
Sun, Sep 15, 2024 1:28 PM Taxi lights turned off; 25.79924,-80.27183; h=179°, a=16ft, s=0 kts
Sun, Sep 15, 2024 1:28 PM Nav lights turned off; 25.79924,-80.27183; h=179°, a=16ft, s=0 kts
Sun, Sep 15, 2024 1:28 PM Landing lights turned off; 25.79924,-80.27183; h=179°, a=16ft, s=0 kts
Sun, Sep 15, 2024 1:28 PM Beacons turned off; 25.79924,-80.27183; h=179°, a=16ft, s=0 kts
Sun, Sep 15, 2024 1:29 PM Transponder changed to 0000; 25.79921,-80.27183; h=186°, a=16ft, s=0 kts
Sun, Sep 15, 2024 1:35 PM Parking brake turned off; 25.79921,-80.27183; h=186°, a=44ft, s=0 kts
Sun, Sep 15, 2024 1:47 PM Nav lights turned on; 25.79921,-80.27183; h=186°, a=44ft, s=0 kts
Sun, Sep 15, 2024 1:49 PM Parking brake turned on; 25.79921,-80.27183; h=186°, a=44ft, s=0 kts
Sun, Sep 15, 2024 1:50 PM Parking brake turned off; 25.79921,-80.27183; h=186°, a=44ft, s=0 kts
Sun, Sep 15, 2024 1:57 PM Engine 1 started; 25.79996,-80.2725; h=106°, a=44ft, s=2 kts
Sun, Sep 15, 2024 1:58 PM Parking brake turned on; 25.79996,-80.27287; h=93°, a=44ft, s=0 kts
Sun, Sep 15, 2024 1:58 PM Parking brake turned off; 25.79995,-80.27296; h=94°, a=44ft, s=0 kts
Sun, Sep 15, 2024 2:05 PM Engine 2 started; 25.79996,-80.27296; h=100°, a=44ft, s=0 kts
Sun, Sep 15, 2024 2:06 PM Parking brake turned on; 25.79996,-80.27296; h=100°, a=44ft, s=0 kts
Sun, Sep 15, 2024 2:07 PM Beacons turned on; 25.79996,-80.27296; h=100°, a=44ft, s=0 kts
Sun, Sep 15, 2024 2:08 PM Landing lights turned on; 25.79996,-80.27296; h=100°, a=44ft, s=0 kts
Sun, Sep 15, 2024 2:08 PM Landing lights turned off; 25.79996,-80.27296; h=100°, a=44ft, s=0 kts
Sun, Sep 15, 2024 2:08 PM Strobe lights turned on; 25.79996,-80.27296; h=100°, a=44ft, s=0 kts
Sun, Sep 15, 2024 2:08 PM Strobe lights turned off; 25.79996,-80.27296; h=100°, a=44ft, s=0 kts
Sun, Sep 15, 2024 2:08 PM Strobe lights turned on; 25.79996,-80.27296; h=100°, a=44ft, s=0 kts
Sun, Sep 15, 2024 2:08 PM Taxi lights turned on; 25.79996,-80.27296; h=100°, a=44ft, s=0 kts
Sun, Sep 15, 2024 2:08 PM Parking brake turned off; 25.79996,-80.27296; h=100°, a=44ft, s=0 kts
Sun, Sep 15, 2024 2:08 PM Flaps set to 5; 25.79996,-80.27296; h=100°, a=44ft, s=0 kts
Sun, Sep 15, 2024 2:11 PM Gear Up; 25.80072,-80.30321; h=274°, a=626ft, s=189 kts
Sun, Sep 15, 2024 2:12 PM Flaps set to 1; 25.79108,-80.35806; h=259°, a=4194ft, s=212 kts
Sun, Sep 15, 2024 2:12 PM Flaps set to UP; 25.79093,-80.35862; h=259°, a=4211ft, s=212 kts
Sun, Sep 15, 2024 2:14 PM Landing lights turned on; 25.66492,-80.43264; h=156°, a=10240ft, s=250 kts
Sun, Sep 15, 2024 2:29 PM TOC reached; 24.22301,-79.22971; h=155°, a=39000ft, s=255 kts
Sun, Sep 15, 2024 4:12 PM TOD reached; 13.65104,-70.59861; h=142°, a=38998ft, s=254 kts
Sun, Sep 15, 2024 4:33 PM Landing lights turned off; 12.44434,-68.5729; h=60°, a=10039ft, s=314 kts
Sun, Sep 15, 2024 4:54 PM Flaps set to 1; 12.41292,-68.85814; h=239°, a=2490ft, s=205 kts
Sun, Sep 15, 2024 4:54 PM Flaps set to 5; 12.41259,-68.85858; h=239°, a=2490ft, s=204 kts
Sun, Sep 15, 2024 4:54 PM Flaps set to 15; 12.40975,-68.86243; h=239°, a=2489ft, s=201 kts
Sun, Sep 15, 2024 4:54 PM Flaps set to 20; 12.40092,-68.87447; h=239°, a=2510ft, s=190 kts
Sun, Sep 15, 2024 4:54 PM Flaps set to 25; 12.3949,-68.88274; h=239°, a=2488ft, s=180 kts
Sun, Sep 15, 2024 4:54 PM Flaps set to 30; 12.39463,-68.88312; h=239°, a=2489ft, s=179 kts
Sun, Sep 15, 2024 5:00 PM Gear Down; 12.21456,-69.08826; h=133°, a=2358ft, s=175 kts
Sun, Sep 15, 2024 5:18 PM Engine 2 stopped; 12.18608,-68.95863; h=103°, a=32ft, s=0 kts
Sun, Sep 15, 2024 5:18 PM Engine 1 stopped; 12.18608,-68.95863; h=103°, a=32ft, s=0 kts
Sun, Sep 15, 2024 5:18 PM Beacons turned off; 12.18608,-68.95863; h=103°, a=32ft, s=0 kts
Sun, Sep 15, 2024 5:18 PM Nav lights turned off; 12.18608,-68.95863; h=103°, a=32ft, s=0 kts
Sun, Sep 15, 2024 5:18 PM Strobe lights turned off; 12.18608,-68.95863; h=103°, a=32ft, s=0 kts
Sun, Sep 15, 2024 5:18 PM Flaps set to UP; 12.18608,-68.95863; h=103°, a=32ft, s=0 kts
Sun, Sep 15, 2024 5:18 PM Transponder changed to 1200; 12.18608,-68.95863; h=103°, a=32ft, s=0 kts
Sun, Sep 15, 2024 5:18 PM Taxi lights turned off; 12.18608,-68.95863; h=103°, a=32ft, s=0 kts
Sun, Sep 15, 2024 5:18 PM Parking brake turned on; 12.18608,-68.95863; h=103°, a=32ft, s=0 kts

Fares

  • Business (J)
  • Premium Economy (W)
  • Economy (Y)

24502.44 kg

Block Fuel

1633.58 kg

Used Fuel

22869 kg

Remaining Fuel

11:51

Flight Start

05h 27m

Duty Time

17:18

Flight End