Welcome
Banner / Image

Air Child C Flight: CH 2055 Callsign: AIR CHILD

Departed 11:34 | Thursday 18.Jan.2024
Flight Time Distance
02h 06m 752.9 nmi
Arrived 13:32 | Thursday 18.Jan.2024
Avatar
Junior Captain, Wojciech K

Pilot in Command

88%

Route Flown: 88%

Accepted

State

Arrived

Status

Flight Information

Thu, Jan 18, 2024 8:32 AM Started boarding at 2024-01-18T08:32:47Z, aircraft: PMDG 737-700 Air Child
Thu, Jan 18, 2024 8:32 AM Started boarding at 2024-01-18T08:32:47Z, aircraft: PMDG 737-700 Air Child
Thu, Jan 18, 2024 11:34 AM Transponder changed to 1000; -3.426633,37.065108; h=88°, a=2943ft, s=0 kts
Thu, Jan 18, 2024 11:34 AM Engine 1 started; -3.426633,37.065108; h=88°, a=2943ft, s=0 kts
Thu, Jan 18, 2024 11:34 AM Parking brake turned off; -3.426633,37.065108; h=88°, a=2943ft, s=0 kts
Thu, Jan 18, 2024 11:34 AM Engine 2 started; -3.426633,37.065108; h=88°, a=2943ft, s=0 kts
Thu, Jan 18, 2024 11:34 AM Taxi lights turned on; -3.426624,37.065275; h=85°, a=2944ft, s=6 kts
Thu, Jan 18, 2024 11:34 AM Taxi lights turned off; -3.426606,37.065476; h=89°, a=2942ft, s=10 kts
Thu, Jan 18, 2024 11:34 AM Taxi lights turned on; -3.426606,37.0655; h=89°, a=2942ft, s=10 kts
Thu, Jan 18, 2024 11:37 AM Landing lights turned on; -3.428929,37.058426; h=176°, a=2949ft, s=18 kts
Thu, Jan 18, 2024 11:37 AM Taxi lights turned off; -3.429231,37.058445; h=176°, a=2949ft, s=18 kts
Thu, Jan 18, 2024 11:38 AM Takeoff Time: 2024-01-18T11:38:14Z; -3.430062,37.05988; h=88°, a=2946ft, s=42 kts
Thu, Jan 18, 2024 11:38 AM Gear Up; -3.429255,37.08305; h=87°, a=3164ft, s=171 kts
Thu, Jan 18, 2024 11:39 AM Flaps set to 2; -3.429052,37.089491; h=88°, a=3305ft, s=187 kts
Thu, Jan 18, 2024 11:39 AM Flaps set to 5; -3.429037,37.08996; h=88°, a=3316ft, s=188 kts
Thu, Jan 18, 2024 11:39 AM Flaps set to 2; -3.428968,37.092401; h=88°, a=3372ft, s=192 kts
Thu, Jan 18, 2024 11:39 AM Flaps set to 1; -3.428808,37.100604; h=89°, a=3546ft, s=205 kts
Thu, Jan 18, 2024 11:39 AM Flaps set to UP; -3.428758,37.108514; h=89°, a=3871ft, s=208 kts
Thu, Jan 18, 2024 11:39 AM Enroute; -3.428758,37.108514; h=89°, a=3871ft, s=208 kts
Thu, Jan 18, 2024 11:41 AM Landing lights turned off; -3.522661,37.062151; h=233°, a=10150ft, s=250 kts
Thu, Jan 18, 2024 11:59 AM TOC reached; -1.956138,36.239499; h=9°, a=37002ft, s=258 kts
Thu, Jan 18, 2024 1:17 PM TOD reached; 8.145481,38.279945; h=9°, a=36990ft, s=257 kts
Thu, Jan 18, 2024 1:24 PM Flaps set to 1; 8.801128,38.582716; h=33°, a=11472ft, s=216 kts
Thu, Jan 18, 2024 1:24 PM Flaps set to UP; 8.801495,38.582986; h=33°, a=11467ft, s=216 kts
Thu, Jan 18, 2024 1:24 PM Flaps set to 1; 8.803283,38.5843; h=33°, a=11436ft, s=216 kts
Thu, Jan 18, 2024 1:24 PM Flaps set to UP; 8.80335,38.58435; h=33°, a=11435ft, s=216 kts
Thu, Jan 18, 2024 1:24 PM Flaps set to 1; 8.804655,38.58531; h=33°, a=11415ft, s=216 kts
Thu, Jan 18, 2024 1:24 PM Flaps set to UP; 8.804735,38.585369; h=33°, a=11415ft, s=216 kts
Thu, Jan 18, 2024 1:24 PM Flaps set to 1; 8.807548,38.587441; h=34°, a=11369ft, s=215 kts
Thu, Jan 18, 2024 1:24 PM Landing lights turned on; 8.832179,38.605652; h=34°, a=10973ft, s=196 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 2; 8.903327,38.65858; h=36°, a=9780ft, s=174 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 1; 8.903289,38.658551; h=36°, a=9781ft, s=174 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 2; 8.903051,38.658375; h=36°, a=9783ft, s=173 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 2; 8.903444,38.658666; h=36°, a=9777ft, s=174 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 2; 8.90367,38.658833; h=37°, a=9770ft, s=174 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 1; 8.903386,38.658623; h=36°, a=9782ft, s=174 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 1; 8.90356,38.658752; h=36°, a=9769ft, s=174 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 1; 8.903793,38.658924; h=37°, a=9772ft, s=174 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 2; 8.903852,38.658968; h=37°, a=9767ft, s=174 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 1; 8.904483,38.659437; h=37°, a=9749ft, s=174 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 2; 8.904885,38.659734; h=37°, a=9740ft, s=175 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 1; 8.904712,38.659606; h=37°, a=9739ft, s=174 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 1; 8.904827,38.659691; h=37°, a=9741ft, s=175 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 2; 8.904769,38.659649; h=37°, a=9738ft, s=175 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 2; 8.904542,38.65948; h=37°, a=9744ft, s=174 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 1; 8.904998,38.659818; h=37°, a=9739ft, s=175 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 1; 8.905159,38.659938; h=37°, a=9732ft, s=175 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 2; 8.905055,38.65986; h=37°, a=9739ft, s=175 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 2; 8.905582,38.660251; h=37°, a=9727ft, s=174 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 1; 8.905404,38.660119; h=37°, a=9731ft, s=175 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 1; 8.905523,38.660207; h=37°, a=9729ft, s=175 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 2; 8.905345,38.660075; h=37°, a=9732ft, s=175 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 2; 8.905463,38.660163; h=37°, a=9730ft, s=175 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 2; 8.908325,38.662292; h=36°, a=9687ft, s=174 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 5; 8.908262,38.662246; h=36°, a=9687ft, s=173 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 5; 8.908616,38.66251; h=36°, a=9682ft, s=174 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 2; 8.9085,38.662423; h=36°, a=9683ft, s=174 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 5; 8.908385,38.662337; h=36°, a=9687ft, s=174 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 2; 8.908964,38.66277; h=36°, a=9675ft, s=175 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 5; 8.909536,38.663197; h=36°, a=9668ft, s=174 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 2; 8.909712,38.663328; h=36°, a=9668ft, s=175 kts
Thu, Jan 18, 2024 1:26 PM Flaps set to 5; 8.910439,38.66387; h=36°, a=9661ft, s=174 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 10; 8.933909,38.681345; h=36°, a=9397ft, s=155 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 5; 8.934057,38.681455; h=36°, a=9395ft, s=155 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 5; 8.934217,38.681575; h=36°, a=9395ft, s=156 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 10; 8.934306,38.681641; h=36°, a=9395ft, s=156 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 10; 8.93411,38.681495; h=36°, a=9395ft, s=155 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 10; 8.934513,38.681795; h=36°, a=9398ft, s=156 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 5; 8.934427,38.681731; h=36°, a=9396ft, s=156 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 5; 8.934737,38.681962; h=37°, a=9398ft, s=156 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 10; 8.934789,38.682001; h=37°, a=9397ft, s=156 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 5; 8.935084,38.682221; h=37°, a=9397ft, s=156 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 10; 8.935137,38.682261; h=37°, a=9398ft, s=156 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 5; 8.935192,38.682301; h=37°, a=9397ft, s=156 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 10; 8.935245,38.682341; h=37°, a=9398ft, s=156 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 5; 8.935286,38.682372; h=37°, a=9399ft, s=156 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 10; 8.935604,38.68261; h=37°, a=9400ft, s=155 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 5; 8.935448,38.682493; h=37°, a=9398ft, s=156 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 10; 8.935395,38.682453; h=37°, a=9399ft, s=156 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 5; 8.935707,38.682687; h=37°, a=9402ft, s=155 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 5; 8.935865,38.682806; h=37°, a=9402ft, s=155 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 10; 8.935812,38.682766; h=37°, a=9402ft, s=155 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 10; 8.935899,38.682832; h=37°, a=9400ft, s=155 kts
Thu, Jan 18, 2024 1:27 PM Gear Down; 8.952674,38.716188; h=72°, a=9064ft, s=164 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 15; 8.952797,38.716587; h=72°, a=9055ft, s=164 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 10; 8.952914,38.716967; h=72°, a=9046ft, s=165 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 15; 8.952935,38.717038; h=72°, a=9042ft, s=165 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 10; 8.952949,38.717084; h=72°, a=9043ft, s=165 kts
Thu, Jan 18, 2024 1:27 PM Flaps set to 15; 8.953405,38.718593; h=72°, a=9002ft, s=165 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 25; 8.955108,38.724407; h=72°, a=8902ft, s=158 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 15; 8.955175,38.724636; h=72°, a=8900ft, s=158 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 25; 8.955338,38.725198; h=72°, a=8891ft, s=158 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 15; 8.955351,38.725242; h=72°, a=8890ft, s=158 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 25; 8.955669,38.726332; h=72°, a=8872ft, s=158 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 25; 8.957729,38.733396; h=72°, a=8768ft, s=149 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 30; 8.957811,38.733681; h=72°, a=8765ft, s=148 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 30; 8.957712,38.733334; h=72°, a=8770ft, s=150 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 30; 8.957858,38.733843; h=73°, a=8759ft, s=149 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 25; 8.957846,38.733801; h=72°, a=8760ft, s=149 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 30; 8.958026,38.734427; h=73°, a=8751ft, s=148 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 25; 8.957956,38.734183; h=73°, a=8755ft, s=149 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 25; 8.957991,38.734305; h=73°, a=8750ft, s=149 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 30; 8.957944,38.734143; h=73°, a=8754ft, s=149 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 25; 8.957926,38.734079; h=73°, a=8758ft, s=149 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 30; 8.957973,38.734244; h=73°, a=8753ft, s=149 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 25; 8.958043,38.734486; h=73°, a=8745ft, s=148 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 30; 8.958138,38.734818; h=73°, a=8737ft, s=149 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 30; 8.958054,38.734526; h=73°, a=8750ft, s=148 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 25; 8.958088,38.734645; h=73°, a=8747ft, s=148 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 25; 8.958172,38.734938; h=73°, a=8735ft, s=149 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 25; 8.958219,38.7351; h=73°, a=8731ft, s=149 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 30; 8.95819,38.734998; h=73°, a=8733ft, s=149 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 30; 8.958354,38.735571; h=73°, a=8720ft, s=147 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 25; 8.958305,38.735399; h=73°, a=8725ft, s=148 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 30; 8.958287,38.735338; h=73°, a=8725ft, s=148 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 30; 8.960943,38.744467; h=73°, a=8530ft, s=141 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 40; 8.960925,38.744404; h=73°, a=8532ft, s=141 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 40; 8.961007,38.744684; h=73°, a=8526ft, s=140 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 30; 8.961108,38.745031; h=73°, a=8522ft, s=140 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 40; 8.961075,38.744916; h=73°, a=8522ft, s=140 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 30; 8.961058,38.744858; h=73°, a=8523ft, s=140 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 30; 8.961261,38.745558; h=73°, a=8510ft, s=141 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 40; 8.961245,38.745503; h=73°, a=8511ft, s=141 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 40; 8.961321,38.745767; h=73°, a=8505ft, s=141 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 30; 8.961356,38.745889; h=73°, a=8505ft, s=141 kts
Thu, Jan 18, 2024 1:28 PM Flaps set to 40; 8.961647,38.746904; h=72°, a=8491ft, s=141 kts
Thu, Jan 18, 2024 1:29 PM Landing rate: -148
Thu, Jan 18, 2024 1:30 PM Landing lights turned off; 8.976678,38.798257; h=56°, a=7609ft, s=17 kts
Thu, Jan 18, 2024 1:30 PM Taxi lights turned on; 8.976777,38.798383; h=45°, a=7609ft, s=17 kts
Thu, Jan 18, 2024 1:31 PM Flaps set to UP; 8.981353,38.797522; h=344°, a=7609ft, s=14 kts
Thu, Jan 18, 2024 1:31 PM Flaps set to 40; 8.981385,38.797515; h=345°, a=7609ft, s=14 kts
Thu, Jan 18, 2024 1:31 PM Flaps set to 30; 8.981804,38.797416; h=347°, a=7608ft, s=14 kts
Thu, Jan 18, 2024 1:31 PM Flaps set to 25; 8.982093,38.797364; h=345°, a=7608ft, s=13 kts
Thu, Jan 18, 2024 1:31 PM Flaps set to 15; 8.982312,38.797311; h=343°, a=7608ft, s=13 kts
Thu, Jan 18, 2024 1:31 PM Flaps set to 10; 8.982466,38.797269; h=341°, a=7608ft, s=13 kts
Thu, Jan 18, 2024 1:31 PM Flaps set to 5; 8.98267,38.797213; h=343°, a=7608ft, s=7 kts
Thu, Jan 18, 2024 1:31 PM Flaps set to 2; 8.98268,38.79721; h=343°, a=7608ft, s=0 kts
Thu, Jan 18, 2024 1:31 PM Parking brake turned on; 8.98268,38.79721; h=343°, a=7608ft, s=0 kts
Thu, Jan 18, 2024 1:31 PM Flaps set to 1; 8.98268,38.79721; h=343°, a=7608ft, s=0 kts
Thu, Jan 18, 2024 1:31 PM Flaps set to UP; 8.98268,38.79721; h=343°, a=7608ft, s=0 kts
Thu, Jan 18, 2024 1:32 PM Engine 2 stopped; 8.98268,38.79721; h=343°, a=7608ft, s=0 kts
Thu, Jan 18, 2024 1:32 PM Blocks on time: 2024-01-18T13:32:15Z
Thu, Jan 18, 2024 1:32 PM Engine 1 stopped; 8.98268,38.79721; h=343°, a=7608ft, s=0 kts
Thu, Jan 18, 2024 1:32 PM Arrived at gate: Gate 3 (Gate Medium)

Fares

  • Economy (Y)

7839.41 kg

Block Fuel

4714.96 kg

Used Fuel

3124 kg

Remaining Fuel

08:32

Flight Start

04h 59m

Duty Time

13:32

Flight End