Welcome

Air Child C Flight: CH 16 Callsign: AIR CHILD

Departed 11:59 | Friday 02.Jan.2026
Flight Time Distance
08h 38m 3844.25 nmi
Arrived 20:37 | Friday 02.Jan.2026
No Avatar
Senior Captain, Thibault D

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Fri, Jan 2, 2026 11:54 AM Started boarding at 2026-01-02T11:54:15Z, aircraft: A330-941
Fri, Jan 2, 2026 11:59 AM Parking brake turned off; 21.32874,-157.92389; h=349°, a=41ft, s=0 kts
Fri, Jan 2, 2026 11:59 AM Transponder changed to 1000; 21.32874,-157.92389; h=349°, a=41ft, s=0 kts
Fri, Jan 2, 2026 11:59 AM Engine 2 started; 21.32846,-157.92387; h=332°, a=41ft, s=2 kts
Fri, Jan 2, 2026 12:01 PM Engine 1 started; 21.3282,-157.92308; h=260°, a=49ft, s=2 kts
Fri, Jan 2, 2026 12:01 PM Parking brake turned on; 21.3282,-157.92293; h=259°, a=49ft, s=0 kts
Fri, Jan 2, 2026 12:02 PM Flaps set to CONF 1; 21.3282,-157.92293; h=259°, a=49ft, s=0 kts
Fri, Jan 2, 2026 12:03 PM Taxi lights turned on; 21.3282,-157.92293; h=259°, a=49ft, s=0 kts
Fri, Jan 2, 2026 12:03 PM Parking brake turned off; 21.3282,-157.92293; h=259°, a=49ft, s=0 kts
Fri, Jan 2, 2026 12:04 PM Parking brake turned on; 21.32774,-157.92619; h=260°, a=48ft, s=15 kts
Fri, Jan 2, 2026 12:05 PM Parking brake turned off; 21.32744,-157.92813; h=252°, a=47ft, s=14 kts
Fri, Jan 2, 2026 12:07 PM Parking brake turned on; 21.32742,-157.93938; h=260°, a=43ft, s=16 kts
Fri, Jan 2, 2026 12:07 PM Parking brake turned off; 21.32661,-157.94106; h=200°, a=43ft, s=13 kts
Fri, Jan 2, 2026 12:11 PM Parking brake turned on; 21.31345,-157.94617; h=163°, a=33ft, s=19 kts
Fri, Jan 2, 2026 12:11 PM Parking brake turned off; 21.31081,-157.94582; h=162°, a=29ft, s=18 kts
Fri, Jan 2, 2026 12:12 PM Parking brake turned on; 21.30836,-157.94568; h=169°, a=27ft, s=14 kts
Fri, Jan 2, 2026 12:20 PM Parking brake turned off; 21.30795,-157.94568; h=170°, a=27ft, s=0 kts
Fri, Jan 2, 2026 12:21 PM Parking brake turned on; 21.3073,-157.94568; h=169°, a=27ft, s=7 kts
Fri, Jan 2, 2026 12:21 PM Landing lights turned on; 21.30681,-157.94514; h=81°, a=26ft, s=0 kts
Fri, Jan 2, 2026 12:21 PM Strobe lights turned on; 21.30681,-157.94514; h=81°, a=26ft, s=0 kts
Fri, Jan 2, 2026 12:21 PM Parking brake turned off; 21.30681,-157.94514; h=81°, a=26ft, s=0 kts
Fri, Jan 2, 2026 12:22 PM Takeoff Time: 2026-01-02T12:22:10Z; 21.30681,-157.94418; h=79°, a=26ft, s=40 kts
Fri, Jan 2, 2026 12:23 PM Gear Up; 21.30672,-157.91066; h=78°, a=556ft, s=165 kts
Fri, Jan 2, 2026 12:23 PM Enroute; 21.304,-157.88702; h=91°, a=1608ft, s=161 kts
Fri, Jan 2, 2026 12:24 PM Flaps set to UP; 21.29617,-157.85483; h=91°, a=2328ft, s=190 kts
Fri, Jan 2, 2026 12:28 PM Landing lights turned off; 21.22712,-157.55368; h=92°, a=10434ft, s=255 kts
Fri, Jan 2, 2026 12:28 PM Taxi lights turned off; 21.2268,-157.55225; h=92°, a=10450ft, s=255 kts
Fri, Jan 2, 2026 8:12 PM TOD reached; 42.34333,-88.39875; h=110°, a=11001ft, s=238 kts
Fri, Jan 2, 2026 8:22 PM Flaps set to CONF 1; 41.93235,-87.59918; h=337°, a=5978ft, s=224 kts
Fri, Jan 2, 2026 8:23 PM Flaps set to CONF 2; 41.95569,-87.63175; h=308°, a=5201ft, s=205 kts
Fri, Jan 2, 2026 8:23 PM Gear Down; 41.96352,-87.65482; h=287°, a=4725ft, s=195 kts
Fri, Jan 2, 2026 8:24 PM Flaps set to CONF 3; 41.96586,-87.71992; h=277°, a=3341ft, s=166 kts
Fri, Jan 2, 2026 8:26 PM Flaps set to FULL; 41.96569,-87.82391; h=276°, a=1775ft, s=142 kts
Fri, Jan 2, 2026 8:26 PM Landing lights turned on; 41.96567,-87.84519; h=274°, a=1423ft, s=134 kts
Fri, Jan 2, 2026 8:26 PM Taxi lights turned on; 41.96567,-87.8456; h=274°, a=1417ft, s=134 kts
Fri, Jan 2, 2026 8:27 PM Landing rate: -190
Fri, Jan 2, 2026 8:28 PM Parking brake turned on; 41.96573,-87.911; h=273°, a=679ft, s=68 kts
Fri, Jan 2, 2026 8:28 PM Flaps set to UP; 41.96574,-87.91492; h=274°, a=680ft, s=25 kts
Fri, Jan 2, 2026 8:28 PM Flaps set to CONF 2; 41.96573,-87.91485; h=274°, a=680ft, s=26 kts
Fri, Jan 2, 2026 8:28 PM Parking brake turned off; 41.96603,-87.91705; h=293°, a=679ft, s=21 kts
Fri, Jan 2, 2026 8:30 PM Parking brake turned on; 41.97019,-87.92088; h=2°, a=673ft, s=13 kts
Fri, Jan 2, 2026 8:30 PM Parking brake turned off; 41.97149,-87.92049; h=71°, a=673ft, s=9 kts
Fri, Jan 2, 2026 8:31 PM Parking brake turned on; 41.97156,-87.91737; h=92°, a=672ft, s=14 kts
Fri, Jan 2, 2026 8:32 PM Parking brake turned off; 41.9716,-87.91525; h=69°, a=671ft, s=7 kts
Fri, Jan 2, 2026 8:33 PM Parking brake turned on; 41.97548,-87.91486; h=352°, a=670ft, s=11 kts
Fri, Jan 2, 2026 8:33 PM Parking brake turned off; 41.97602,-87.91429; h=83°, a=670ft, s=7 kts
Fri, Jan 2, 2026 8:35 PM Parking brake turned on; 41.97837,-87.91183; h=102°, a=669ft, s=7 kts
Fri, Jan 2, 2026 8:36 PM Landing lights turned off; 41.97831,-87.91136; h=102°, a=668ft, s=0 kts
Fri, Jan 2, 2026 8:36 PM Taxi lights turned off; 41.97831,-87.91136; h=102°, a=668ft, s=0 kts
Fri, Jan 2, 2026 8:36 PM Beacons turned off; 41.97831,-87.91136; h=102°, a=668ft, s=0 kts
Fri, Jan 2, 2026 8:36 PM Strobe lights turned off; 41.97831,-87.91136; h=102°, a=668ft, s=0 kts
Fri, Jan 2, 2026 8:37 PM Blocks on time: 2026-01-02T20:37:19Z
Fri, Jan 2, 2026 8:37 PM Arrived at gate: Terminal 1 Gate C16 X2
Fri, Jan 2, 2026 8:37 PM Engine 2 stopped; 41.97831,-87.91136; h=102°, a=668ft, s=0 kts
Fri, Jan 2, 2026 8:37 PM Engine 1 stopped; 41.97831,-87.91136; h=102°, a=668ft, s=0 kts
Fri, Jan 2, 2026 8:41 PM Parking brake turned off; 41.97831,-87.91136; h=102°, a=668ft, s=0 kts
Fri, Jan 2, 2026 8:42 PM Parking brake turned on; 41.97831,-87.91136; h=102°, a=668ft, s=0 kts
Fri, Jan 2, 2026 8:43 PM Parking brake turned off; 41.97831,-87.91136; h=102°, a=668ft, s=0 kts
Fri, Jan 2, 2026 8:44 PM Parking brake turned on; 41.97831,-87.91133; h=107°, a=668ft, s=0 kts

Fares

  • Business (J)
  • First (F)
  • Premium Economy (W)
  • Economy (Y)

48387.97 kg

Block Fuel

44838.53 kg

Used Fuel

3549 kg

Remaining Fuel

11:54

Flight Start

08h 53m

Duty Time

20:47

Flight End