C
Flight: CH 16
Callsign: AIR CHILD
Departed 12:35 | Friday 08.Aug.2025
Flight Time Distance
08h 44m 3748.88 nmi
Arrived 21:20 | Friday 08.Aug.2025
Flight Information
| Fri, Aug 8, 2025 12:30 PM | Started boarding at 2025-08-08T12:30:42Z, aircraft: Airbus long range widebody twin |
| Fri, Aug 8, 2025 12:35 PM | Transponder changed to 7124; 50.90003,4.48951; h=332°, a=124ft, s=0 kts |
| Fri, Aug 8, 2025 12:35 PM | Parking brake turned off; 50.90003,4.48951; h=332°, a=124ft, s=0 kts |
| Fri, Aug 8, 2025 12:36 PM | Engine 1 started; 50.89959,4.48983; h=332°, a=126ft, s=2 kts |
| Fri, Aug 8, 2025 12:37 PM | Engine 2 started; 50.89904,4.4897; h=56°, a=128ft, s=2 kts |
| Fri, Aug 8, 2025 12:38 PM | Parking brake turned on; 50.8989,4.48921; h=62°, a=128ft, s=0 kts |
| Fri, Aug 8, 2025 12:39 PM | Flaps set to CONF 1; 50.8989,4.48921; h=62°, a=128ft, s=0 kts |
| Fri, Aug 8, 2025 12:40 PM | Parking brake turned off; 50.8989,4.48921; h=62°, a=128ft, s=0 kts |
| Fri, Aug 8, 2025 12:45 PM | Landing lights turned on; 50.91209,4.50447; h=304°, a=111ft, s=12 kts |
| Fri, Aug 8, 2025 12:45 PM | Strobe lights turned on; 50.91221,4.50418; h=296°, a=111ft, s=11 kts |
| Fri, Aug 8, 2025 12:46 PM | Takeoff Time: 2025-08-08T12:46:24Z; 50.91183,4.50032; h=242°, a=112ft, s=40 kts |
| Fri, Aug 8, 2025 12:47 PM | Gear Up; 50.89946,4.45822; h=242°, a=726ft, s=166 kts |
| Fri, Aug 8, 2025 12:47 PM | Enroute; 50.89148,4.43299; h=240°, a=1806ft, s=162 kts |
| Fri, Aug 8, 2025 12:48 PM | Flaps set to UP; 50.8682,4.42176; h=149°, a=2248ft, s=192 kts |
| Fri, Aug 8, 2025 12:51 PM | Landing lights turned off; 50.68928,4.75926; h=107°, a=10309ft, s=254 kts |
| Fri, Aug 8, 2025 8:37 PM | TOD reached; -0.97575,28.75961; h=140°, a=39004ft, s=254 kts |
| Fri, Aug 8, 2025 8:55 PM | Landing lights turned on; -1.91368,30.34458; h=143°, a=10721ft, s=225 kts |
| Fri, Aug 8, 2025 9:08 PM | Flaps set to CONF 1; -2.03448,30.3128; h=18°, a=6925ft, s=197 kts |
| Fri, Aug 8, 2025 9:09 PM | Flaps set to CONF 2; -2.01685,30.31721; h=351°, a=6914ft, s=183 kts |
| Fri, Aug 8, 2025 9:10 PM | Gear Down; -1.98828,30.25014; h=277°, a=6768ft, s=147 kts |
| Fri, Aug 8, 2025 9:11 PM | Flaps set to CONF 3; -1.98579,30.23629; h=278°, a=6483ft, s=142 kts |
| Fri, Aug 8, 2025 9:11 PM | Flaps set to FULL; -1.98204,30.21521; h=277°, a=6118ft, s=139 kts |
| Fri, Aug 8, 2025 9:13 PM | Landing rate: -227 |
| Fri, Aug 8, 2025 9:13 PM | Parking brake turned on; -1.9698,30.14656; h=273°, a=4888ft, s=143 kts |
| Fri, Aug 8, 2025 9:13 PM | Parking brake turned off; -1.9679,30.13531; h=277°, a=4904ft, s=48 kts |
| Fri, Aug 8, 2025 9:14 PM | Flaps set to UP; -1.96703,30.13037; h=277°, a=4898ft, s=13 kts |
| Fri, Aug 8, 2025 9:14 PM | Flaps set to CONF 3; -1.96703,30.13041; h=277°, a=4898ft, s=14 kts |
| Fri, Aug 8, 2025 9:14 PM | Landing lights turned off; -1.96697,30.13003; h=280°, a=4897ft, s=4 kts |
| Fri, Aug 8, 2025 9:14 PM | Strobe lights turned off; -1.96694,30.12995; h=289°, a=4897ft, s=5 kts |
| Fri, Aug 8, 2025 9:18 PM | Engine 2 stopped; -1.96446,30.13434; h=322°, a=4760ft, s=0 kts |
| Fri, Aug 8, 2025 9:18 PM | Engine 1 stopped; -1.96446,30.13434; h=322°, a=4760ft, s=0 kts |
| Fri, Aug 8, 2025 9:18 PM | Engine 2 started; -1.96446,30.13434; h=322°, a=4760ft, s=0 kts |
| Fri, Aug 8, 2025 9:18 PM | Engine 1 started; -1.96446,30.13434; h=322°, a=4760ft, s=0 kts |
| Fri, Aug 8, 2025 9:19 PM | Parking brake turned on; -1.9645,30.13437; h=322°, a=4760ft, s=0 kts |
| Fri, Aug 8, 2025 9:19 PM | Engine 1 stopped; -1.96451,30.13437; h=322°, a=4760ft, s=0 kts |
| Fri, Aug 8, 2025 9:20 PM | Blocks on time: 2025-08-08T21:20:02Z |
| Fri, Aug 8, 2025 9:20 PM | Arrived at gate: 5 |
| Fri, Aug 8, 2025 9:20 PM | Engine 2 stopped; -1.96451,30.13437; h=322°, a=4760ft, s=0 kts |
| Fri, Aug 8, 2025 9:20 PM | Beacons turned off; -1.96451,30.13437; h=322°, a=4760ft, s=0 kts |
Premium Economy (W)
Economy (Y)