Welcome
Banner / Image

Air Child C Flight: CH 762 Callsign: AIR CHILD

Departed 21:36 | Thursday 02.May.2024
Flight Time Distance
03h 08m 946.31 nmi
Arrived 00:44 | Friday 03.May.2024
No Avatar
Senior Captain, Luciano Oliveira M

Pilot in Command

92%

Route Flown: 92%

Accepted

State

Arrived

Status

Flight Information

Thu, May 2, 2024 9:22 PM Started boarding at 2024-05-02T21:22:23Z, aircraft: PMDG 737-900ER United Airlines (N75432 | 2021 | eco-skies)
Thu, May 2, 2024 9:36 PM Transponder changed to 2000; 25.790351,-80.277183; h=134°, a=19ft, s=0 kts
Thu, May 2, 2024 9:36 PM Parking brake turned on; 25.790351,-80.277183; h=134°, a=19ft, s=0 kts
Thu, May 2, 2024 9:36 PM Parking brake turned off; 25.790351,-80.277183; h=134°, a=19ft, s=0 kts
Thu, May 2, 2024 9:37 PM Engine 2 started; 25.790741,-80.277673; h=159°, a=21ft, s=2 kts
Thu, May 2, 2024 9:38 PM Parking brake turned on; 25.791212,-80.277712; h=191°, a=22ft, s=0 kts
Thu, May 2, 2024 9:38 PM Engine 1 started; 25.791212,-80.277711; h=191°, a=22ft, s=0 kts
Thu, May 2, 2024 9:39 PM Flaps set to 2; 25.791212,-80.277711; h=191°, a=22ft, s=0 kts
Thu, May 2, 2024 9:39 PM Flaps set to UP; 25.791212,-80.277711; h=191°, a=22ft, s=0 kts
Thu, May 2, 2024 9:39 PM Flaps set to 5; 25.791212,-80.277711; h=191°, a=22ft, s=0 kts
Thu, May 2, 2024 9:39 PM Flaps set to 5; 25.791212,-80.277711; h=191°, a=22ft, s=0 kts
Thu, May 2, 2024 9:39 PM Flaps set to UP; 25.791212,-80.277711; h=191°, a=22ft, s=0 kts
Thu, May 2, 2024 9:39 PM Flaps set to 1; 25.791212,-80.277711; h=191°, a=22ft, s=0 kts
Thu, May 2, 2024 9:40 PM Flaps set to 2; 25.791212,-80.277711; h=191°, a=22ft, s=0 kts
Thu, May 2, 2024 9:40 PM Flaps set to 5; 25.791212,-80.277711; h=191°, a=22ft, s=0 kts
Thu, May 2, 2024 9:40 PM Taxi lights turned on; 25.791212,-80.277711; h=191°, a=22ft, s=0 kts
Thu, May 2, 2024 9:40 PM Parking brake turned off; 25.791212,-80.277711; h=191°, a=22ft, s=0 kts
Thu, May 2, 2024 9:48 PM Parking brake turned on; 25.798594,-80.296594; h=305°, a=12ft, s=0 kts
Thu, May 2, 2024 9:49 PM Parking brake turned off; 25.798594,-80.296594; h=305°, a=12ft, s=0 kts
Thu, May 2, 2024 9:57 PM Strobe lights turned on; 25.799574,-80.300383; h=306°, a=11ft, s=9 kts
Thu, May 2, 2024 9:57 PM Landing lights turned on; 25.799607,-80.300449; h=306°, a=11ft, s=9 kts
Thu, May 2, 2024 9:57 PM Taxi lights turned off; 25.800508,-80.301245; h=25°, a=14ft, s=8 kts
Thu, May 2, 2024 9:58 PM Takeoff Time: 2024-05-02T21:58:17Z; 25.800905,-80.296564; h=94°, a=13ft, s=81 kts
Thu, May 2, 2024 9:58 PM Gear Up; 25.801997,-80.270349; h=93°, a=529ft, s=176 kts
Thu, May 2, 2024 9:59 PM Enroute; 25.802368,-80.254767; h=107°, a=1511ft, s=176 kts
Thu, May 2, 2024 9:59 PM Flaps set to 1; 25.796649,-80.240956; h=121°, a=2044ft, s=190 kts
Thu, May 2, 2024 9:59 PM Flaps set to 5; 25.796455,-80.240546; h=121°, a=2058ft, s=189 kts
Thu, May 2, 2024 9:59 PM Flaps set to 1; 25.795453,-80.238428; h=121°, a=2124ft, s=192 kts
Thu, May 2, 2024 9:59 PM Flaps set to 2; 25.79526,-80.238022; h=121°, a=2141ft, s=192 kts
Thu, May 2, 2024 9:59 PM Flaps set to 2; 25.794846,-80.23715; h=121°, a=2179ft, s=193 kts
Thu, May 2, 2024 9:59 PM Flaps set to 1; 25.795061,-80.237603; h=121°, a=2150ft, s=193 kts
Thu, May 2, 2024 9:59 PM Flaps set to 1; 25.793835,-80.235037; h=122°, a=2276ft, s=194 kts
Thu, May 2, 2024 9:59 PM Flaps set to UP; 25.785493,-80.21746; h=121°, a=2851ft, s=209 kts
Thu, May 2, 2024 9:59 PM Flaps set to 1; 25.785297,-80.217043; h=121°, a=2861ft, s=210 kts
Thu, May 2, 2024 10:00 PM Flaps set to UP; 25.782312,-80.2107; h=122°, a=2994ft, s=217 kts
Thu, May 2, 2024 10:02 PM Landing lights turned off; 25.804096,-80.021749; h=53°, a=10088ft, s=249 kts
Thu, May 2, 2024 10:21 PM TOC reached; 27.522229,-78.602559; h=14°, a=35000ft, s=267 kts
Fri, May 3, 2024 12:08 AM TOD reached; 39.635576,-75.65786; h=50°, a=20688ft, s=281 kts
Fri, May 3, 2024 12:16 AM Landing lights turned on; 40.187435,-74.988572; h=47°, a=9941ft, s=259 kts
Fri, May 3, 2024 12:16 AM Wing lights turned on; 40.188455,-74.987319; h=48°, a=9945ft, s=259 kts
Fri, May 3, 2024 12:24 AM Flaps set to 1; 40.316276,-74.441153; h=103°, a=3123ft, s=215 kts
Fri, May 3, 2024 12:24 AM Flaps set to UP; 40.316257,-74.44075; h=103°, a=3120ft, s=215 kts
Fri, May 3, 2024 12:24 AM Flaps set to UP; 40.315891,-74.435557; h=106°, a=3060ft, s=216 kts
Fri, May 3, 2024 12:24 AM Flaps set to 1; 40.315897,-74.435618; h=106°, a=3060ft, s=216 kts
Fri, May 3, 2024 12:24 AM Flaps set to 1; 40.315521,-74.431701; h=107°, a=3013ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 5; 40.377352,-74.351736; h=23°, a=2786ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 2; 40.377213,-74.351776; h=23°, a=2782ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 10; 40.377863,-74.351591; h=23°, a=2787ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 5; 40.37772,-74.351631; h=23°, a=2784ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 1; 40.377575,-74.351673; h=23°, a=2786ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 1; 40.378078,-74.351529; h=23°, a=2789ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 1; 40.378454,-74.351423; h=23°, a=2787ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 5; 40.378233,-74.351485; h=23°, a=2788ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 5; 40.377935,-74.35157; h=23°, a=2787ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 5; 40.378532,-74.351401; h=23°, a=2787ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 1; 40.37872,-74.351347; h=23°, a=2787ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 1; 40.378605,-74.35138; h=23°, a=2788ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 5; 40.378794,-74.351326; h=23°, a=2788ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 5; 40.378683,-74.351358; h=23°, a=2787ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 1; 40.379046,-74.351254; h=23°, a=2789ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 1; 40.379187,-74.351214; h=23°, a=2788ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 5; 40.379115,-74.351235; h=23°, a=2786ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 5; 40.379259,-74.351194; h=23°, a=2787ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 5; 40.379693,-74.351071; h=23°, a=2789ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 1; 40.379771,-74.351048; h=23°, a=2790ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 5; 40.379849,-74.351026; h=23°, a=2790ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 1; 40.379614,-74.351093; h=23°, a=2790ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 5; 40.38021,-74.350924; h=23°, a=2793ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 1; 40.380287,-74.350902; h=23°, a=2792ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 1; 40.380136,-74.350945; h=23°, a=2791ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 5; 40.380396,-74.350871; h=23°, a=2790ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 2; 40.380772,-74.350764; h=23°, a=2791ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 5; 40.380845,-74.350743; h=23°, a=2790ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 1; 40.380483,-74.350846; h=23°, a=2791ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 2; 40.38059,-74.350816; h=23°, a=2792ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 5; 40.380663,-74.350795; h=23°, a=2792ft, s=217 kts
Fri, May 3, 2024 12:26 AM Flaps set to 2; 40.381382,-74.350591; h=23°, a=2792ft, s=216 kts
Fri, May 3, 2024 12:26 AM Flaps set to 5; 40.381814,-74.350469; h=23°, a=2796ft, s=216 kts
Fri, May 3, 2024 12:26 AM Flaps set to 5; 40.381526,-74.35055; h=23°, a=2793ft, s=216 kts
Fri, May 3, 2024 12:26 AM Flaps set to 2; 40.381746,-74.350488; h=23°, a=2795ft, s=216 kts
Fri, May 3, 2024 12:26 AM Flaps set to 2; 40.381955,-74.350429; h=23°, a=2796ft, s=216 kts
Fri, May 3, 2024 12:26 AM Flaps set to 5; 40.38459,-74.349684; h=23°, a=2797ft, s=217 kts
Fri, May 3, 2024 12:29 AM Gear Down; 40.541171,-74.263102; h=39°, a=2820ft, s=168 kts
Fri, May 3, 2024 12:30 AM Flaps set to 5; 40.542517,-74.261973; h=38°, a=2813ft, s=167 kts
Fri, May 3, 2024 12:30 AM Flaps set to 15; 40.542467,-74.262014; h=38°, a=2811ft, s=167 kts
Fri, May 3, 2024 12:30 AM Flaps set to 5; 40.542211,-74.262226; h=38°, a=2812ft, s=167 kts
Fri, May 3, 2024 12:30 AM Flaps set to 15; 40.542077,-74.262338; h=39°, a=2816ft, s=167 kts
Fri, May 3, 2024 12:30 AM Flaps set to 10; 40.541962,-74.262434; h=39°, a=2817ft, s=167 kts
Fri, May 3, 2024 12:30 AM Flaps set to 15; 40.542264,-74.262182; h=38°, a=2813ft, s=167 kts
Fri, May 3, 2024 12:30 AM Flaps set to 5; 40.542314,-74.262141; h=38°, a=2816ft, s=167 kts
Fri, May 3, 2024 12:30 AM Flaps set to 5; 40.542696,-74.261825; h=38°, a=2815ft, s=167 kts
Fri, May 3, 2024 12:30 AM Flaps set to 15; 40.542617,-74.26189; h=38°, a=2816ft, s=167 kts
Fri, May 3, 2024 12:30 AM Flaps set to 15; 40.543436,-74.261223; h=38°, a=2812ft, s=166 kts
Fri, May 3, 2024 12:30 AM Flaps set to 5; 40.543498,-74.261172; h=38°, a=2810ft, s=166 kts
Fri, May 3, 2024 12:30 AM Flaps set to 15; 40.543884,-74.260863; h=38°, a=2811ft, s=166 kts
Fri, May 3, 2024 12:30 AM Flaps set to 10; 40.54437,-74.260476; h=37°, a=2810ft, s=166 kts
Fri, May 3, 2024 12:30 AM Flaps set to 15; 40.544118,-74.260676; h=37°, a=2810ft, s=166 kts
Fri, May 3, 2024 12:30 AM Flaps set to 10; 40.544156,-74.260645; h=37°, a=2810ft, s=166 kts
Fri, May 3, 2024 12:30 AM Flaps set to 5; 40.543956,-74.260805; h=37°, a=2809ft, s=166 kts
Fri, May 3, 2024 12:30 AM Flaps set to 15; 40.544465,-74.260401; h=37°, a=2810ft, s=166 kts
Fri, May 3, 2024 12:30 AM Flaps set to 15; 40.544271,-74.260554; h=37°, a=2809ft, s=166 kts
Fri, May 3, 2024 12:30 AM Flaps set to 15; 40.544559,-74.260326; h=37°, a=2810ft, s=166 kts
Fri, May 3, 2024 12:30 AM Flaps set to 10; 40.54453,-74.26035; h=37°, a=2809ft, s=166 kts
Fri, May 3, 2024 12:30 AM Flaps set to 10; 40.544678,-74.260233; h=37°, a=2805ft, s=166 kts
Fri, May 3, 2024 12:30 AM Flaps set to 15; 40.546609,-74.258745; h=36°, a=2793ft, s=166 kts
Fri, May 3, 2024 12:31 AM Flaps set to 40; 40.587566,-74.231736; h=33°, a=1970ft, s=156 kts
Fri, May 3, 2024 12:31 AM Flaps set to 15; 40.587704,-74.231647; h=33°, a=1965ft, s=156 kts
Fri, May 3, 2024 12:31 AM Flaps set to 30; 40.587519,-74.231766; h=33°, a=1971ft, s=156 kts
Fri, May 3, 2024 12:31 AM Flaps set to 25; 40.587446,-74.231812; h=33°, a=1969ft, s=156 kts
Fri, May 3, 2024 12:31 AM Flaps set to 25; 40.588925,-74.230868; h=33°, a=1943ft, s=156 kts
Fri, May 3, 2024 12:31 AM Flaps set to 30; 40.591063,-74.229504; h=33°, a=1913ft, s=155 kts
Fri, May 3, 2024 12:31 AM Flaps set to 40; 40.593902,-74.227686; h=32°, a=1871ft, s=152 kts
Fri, May 3, 2024 12:33 AM Landing rate: -147
Fri, May 3, 2024 12:34 AM Strobe lights turned off; 40.698017,-74.162155; h=317°, a=19ft, s=9 kts
Fri, May 3, 2024 12:34 AM Landing lights turned off; 40.698053,-74.162229; h=313°, a=20ft, s=9 kts
Fri, May 3, 2024 12:34 AM Taxi lights turned on; 40.698085,-74.162304; h=311°, a=21ft, s=9 kts
Fri, May 3, 2024 12:35 AM Wing lights turned off; 40.698284,-74.162818; h=309°, a=20ft, s=9 kts
Fri, May 3, 2024 12:35 AM Flaps set to 15; 40.698903,-74.164673; h=299°, a=18ft, s=8 kts
Fri, May 3, 2024 12:35 AM Flaps set to UP; 40.698909,-74.164698; h=299°, a=18ft, s=8 kts
Fri, May 3, 2024 12:35 AM Flaps set to 40; 40.698914,-74.164721; h=299°, a=20ft, s=8 kts
Fri, May 3, 2024 12:35 AM Flaps set to 30; 40.698976,-74.165014; h=297°, a=18ft, s=8 kts
Fri, May 3, 2024 12:35 AM Flaps set to 25; 40.699015,-74.165232; h=293°, a=21ft, s=8 kts
Fri, May 3, 2024 12:36 AM Flaps set to 15; 40.69904,-74.165427; h=290°, a=21ft, s=8 kts
Fri, May 3, 2024 12:36 AM Flaps set to 10; 40.699052,-74.165548; h=289°, a=21ft, s=8 kts
Fri, May 3, 2024 12:36 AM Flaps set to 5; 40.699066,-74.165719; h=288°, a=19ft, s=7 kts
Fri, May 3, 2024 12:36 AM Flaps set to 2; 40.699079,-74.165912; h=286°, a=20ft, s=7 kts
Fri, May 3, 2024 12:36 AM Flaps set to 1; 40.699089,-74.166103; h=286°, a=20ft, s=7 kts
Fri, May 3, 2024 12:36 AM Flaps set to UP; 40.699114,-74.166459; h=288°, a=20ft, s=7 kts
Fri, May 3, 2024 12:43 AM Taxi lights turned off; 40.684912,-74.18272; h=221°, a=21ft, s=2 kts
Fri, May 3, 2024 12:44 AM Parking brake turned on; 40.684347,-74.182832; h=198°, a=21ft, s=0 kts
Fri, May 3, 2024 12:44 AM Engine 2 stopped; 40.684347,-74.182832; h=198°, a=21ft, s=0 kts
Fri, May 3, 2024 12:44 AM Blocks on time: 2024-05-03T00:44:59Z
Fri, May 3, 2024 12:45 AM Engine 1 stopped; 40.684347,-74.182832; h=198°, a=21ft, s=0 kts
Fri, May 3, 2024 12:45 AM Beacons turned off; 40.684347,-74.182832; h=198°, a=21ft, s=0 kts
Fri, May 3, 2024 12:45 AM Parking brake turned off; 40.684347,-74.182832; h=198°, a=21ft, s=0 kts

Fares

  • Economy (Y)

11735.3 kg

Block Fuel

7714.8 kg

Used Fuel

4020 kg

Remaining Fuel

21:22

Flight Start

03h 26m

Duty Time

00:48

Flight End