C
Flight: CH 6508
Callsign: AIR CHILD
Departed 19:01 | Wednesday 08.Oct.2025
Flight Time Distance
01h 04m 179.54 nmi
Arrived 20:06 | Wednesday 08.Oct.2025
Flight Information
| Wed, Oct 8, 2025 6:56 PM | Started boarding at 2025-10-08T18:56:50Z, aircraft: FenixA320 CFM SL |
| Wed, Oct 8, 2025 7:01 PM | Engine 2 started; 52.458365,9.694611; h=19°, a=179ft, s=0 kts |
| Wed, Oct 8, 2025 7:01 PM | Parking brake turned off; 52.458365,9.694611; h=19°, a=179ft, s=0 kts |
| Wed, Oct 8, 2025 7:01 PM | Transponder changed to 1000; 52.458365,9.694611; h=19°, a=179ft, s=0 kts |
| Wed, Oct 8, 2025 7:02 PM | Engine 1 started; 52.457899,9.694298; h=13°, a=180ft, s=3 kts |
| Wed, Oct 8, 2025 7:04 PM | Parking brake turned on; 52.457523,9.694632; h=272°, a=179ft, s=0 kts |
| Wed, Oct 8, 2025 7:04 PM | Flaps set to CONF 1; 52.457523,9.694632; h=272°, a=179ft, s=0 kts |
| Wed, Oct 8, 2025 7:04 PM | Flaps set to CONF 1+F; 52.457523,9.694632; h=272°, a=179ft, s=0 kts |
| Wed, Oct 8, 2025 7:06 PM | Parking brake turned off; 52.457523,9.694632; h=272°, a=179ft, s=0 kts |
| Wed, Oct 8, 2025 7:10 PM | Parking brake turned on; 52.455524,9.710451; h=116°, a=177ft, s=0 kts |
| Wed, Oct 8, 2025 7:11 PM | Parking brake turned off; 52.455524,9.710451; h=116°, a=177ft, s=0 kts |
| Wed, Oct 8, 2025 7:12 PM | Parking brake turned on; 52.455013,9.711034; h=166°, a=177ft, s=0 kts |
| Wed, Oct 8, 2025 7:13 PM | Parking brake turned off; 52.455013,9.711034; h=166°, a=178ft, s=0 kts |
| Wed, Oct 8, 2025 7:15 PM | Takeoff Time: 2025-10-08T19:15:20Z; 52.454214,9.703963; h=269°, a=177ft, s=80 kts |
| Wed, Oct 8, 2025 7:15 PM | Gear Up; 52.454919,9.663235; h=271°, a=703ft, s=173 kts |
| Wed, Oct 8, 2025 7:16 PM | Flaps set to CONF 1; 52.455767,9.652489; h=272°, a=912ft, s=190 kts |
| Wed, Oct 8, 2025 7:16 PM | Flaps set to UP; 52.456557,9.639983; h=270°, a=1280ft, s=198 kts |
| Wed, Oct 8, 2025 7:16 PM | Enroute; 52.456981,9.628018; h=268°, a=1549ft, s=210 kts |
| Wed, Oct 8, 2025 7:22 PM | TOC reached; 51.997312,9.4056; h=184°, a=19005ft, s=292 kts |
| Wed, Oct 8, 2025 7:38 PM | TOD reached; 50.35747,9.305385; h=224°, a=8533ft, s=285 kts |
| Wed, Oct 8, 2025 7:43 PM | Flaps set to CONF 1; 50.13054,8.891561; h=247°, a=5206ft, s=190 kts |
| Wed, Oct 8, 2025 7:44 PM | Gear Down; 50.106598,8.789794; h=247°, a=4023ft, s=194 kts |
| Wed, Oct 8, 2025 7:45 PM | Flaps set to CONF 1+F; 50.099055,8.757868; h=247°, a=3582ft, s=188 kts |
| Wed, Oct 8, 2025 7:45 PM | Flaps set to CONF 2; 50.096854,8.748561; h=247°, a=3469ft, s=184 kts |
| Wed, Oct 8, 2025 7:46 PM | Flaps set to CONF 3; 50.070533,8.637516; h=246°, a=1897ft, s=164 kts |
| Wed, Oct 8, 2025 7:47 PM | Flaps set to FULL; 50.065038,8.61441; h=246°, a=1567ft, s=153 kts |
| Wed, Oct 8, 2025 7:48 PM | Landing rate: -198 |
| Wed, Oct 8, 2025 7:49 PM | Flaps set to CONF 3; 50.038155,8.508443; h=167°, a=345ft, s=0 kts |
| Wed, Oct 8, 2025 7:49 PM | Flaps set to CONF 2; 50.038155,8.508443; h=167°, a=345ft, s=0 kts |
| Wed, Oct 8, 2025 7:49 PM | Flaps set to CONF 1+F; 50.038155,8.508443; h=167°, a=345ft, s=0 kts |
| Wed, Oct 8, 2025 7:49 PM | Flaps set to CONF 1; 50.038155,8.508443; h=167°, a=345ft, s=0 kts |
| Wed, Oct 8, 2025 7:50 PM | Flaps set to UP; 50.038155,8.508443; h=167°, a=345ft, s=0 kts |
| Wed, Oct 8, 2025 8:06 PM | Parking brake turned on; 50.049112,8.588673; h=155°, a=351ft, s=0 kts |
| Wed, Oct 8, 2025 8:06 PM | Engine 2 stopped; 50.049112,8.588673; h=155°, a=351ft, s=0 kts |
| Wed, Oct 8, 2025 8:06 PM | Blocks on time: 2025-10-08T20:06:58Z |
| Wed, Oct 8, 2025 8:06 PM | Engine 1 stopped; 50.049112,8.588673; h=155°, a=351ft, s=0 kts |
Economy (Y)