C
Flight: CH 38
Callsign: AIR CHILD
Departed 17:59 | Wednesday 25.Oct.2023
Flight Time Distance
02h 25m 777.59 nmi
Arrived 20:22 | Wednesday 25.Oct.2023
Flight Information
| Wed, Oct 25, 2023 5:51 PM | Started boarding at 2023-10-25T17:51:29Z, aircraft: Boeing 747-8i Asobo |
| Wed, Oct 25, 2023 6:02 PM | Engine 1 started; 32.886426,-80.036728; h=225°, a=46ft, s=2 kts |
| Wed, Oct 25, 2023 6:03 PM | Engine 4 started; 32.886813,-80.036556; h=195°, a=67ft, s=0 kts |
| Wed, Oct 25, 2023 6:04 PM | Engine 2 started; 32.886813,-80.036556; h=195°, a=67ft, s=0 kts |
| Wed, Oct 25, 2023 6:05 PM | Engine 3 started; 32.886813,-80.036556; h=195°, a=67ft, s=0 kts |
| Wed, Oct 25, 2023 6:07 PM | Strobe lights turned on; 32.886813,-80.036556; h=195°, a=67ft, s=0 kts |
| Wed, Oct 25, 2023 6:07 PM | Nav lights turned on; 32.886813,-80.036556; h=195°, a=67ft, s=0 kts |
| Wed, Oct 25, 2023 6:08 PM | Rule Violation: Strobes on during pushback or taxi (1x); 32.886813,-80.036556, 84.73', 0kt, 195° |
| Wed, Oct 25, 2023 6:09 PM | Rule Violation: Strobes on during pushback or taxi (2x); 32.886813,-80.036556, 87.5', 0kt, 195° |
| Wed, Oct 25, 2023 6:11 PM | Taxi lights turned on; 32.886789,-80.03656; h=195°, a=87ft, s=1 kts |
| Wed, Oct 25, 2023 6:11 PM | Rule Violation: Strobes on during pushback or taxi (3x); 32.886737,-80.036573, 87.44', 0.44kt, 202° |
| Wed, Oct 25, 2023 6:14 PM | Flaps set to 1; 32.892031,-80.036876; h=291°, a=90ft, s=12 kts |
| Wed, Oct 25, 2023 6:14 PM | Flaps set to 5; 32.892068,-80.037059; h=291°, a=90ft, s=13 kts |
| Wed, Oct 25, 2023 6:15 PM | Flaps set to 10; 32.892098,-80.037213; h=291°, a=91ft, s=15 kts |
| Wed, Oct 25, 2023 6:16 PM | Strobe lights turned off; 32.893569,-80.044828; h=7°, a=87ft, s=4 kts |
| Wed, Oct 25, 2023 6:20 PM | Landing lights turned on; 32.912274,-80.049394; h=67°, a=98ft, s=0 kts |
| Wed, Oct 25, 2023 6:28 PM | Takeoff Time: 2023-10-25T18:28:31Z; 32.911952,-80.047246; h=153°, a=98ft, s=42 kts |
| Wed, Oct 25, 2023 6:28 PM | Rule Violation: Strobes turned off while in flight (1x); 32.908616,-80.044737, 97.19', 117.65kt, 155° |
| Wed, Oct 25, 2023 6:28 PM | Flaps set to 5; 32.901061,-80.039075; h=156°, a=140ft, s=177 kts |
| Wed, Oct 25, 2023 6:29 PM | Flaps set to 1; 32.876031,-80.018551; h=121°, a=1985ft, s=196 kts |
| Wed, Oct 25, 2023 6:29 PM | Flaps set to UP; 32.875308,-80.016592; h=117°, a=2053ft, s=198 kts |
| Wed, Oct 25, 2023 6:29 PM | Enroute; 32.874225,-80.012369; h=107°, a=2160ft, s=206 kts |
| Wed, Oct 25, 2023 6:29 PM | Gear Up; 32.874627,-79.997007; h=88°, a=2561ft, s=235 kts |
| Wed, Oct 25, 2023 6:29 PM | Rule Violation: Strobes turned off while in flight (2x); 32.875058,-79.993819, 2693.61', 236.54kt, 89° |
| Wed, Oct 25, 2023 6:30 PM | Taxi lights turned off; 32.874559,-79.947292; h=109°, a=5896ft, s=247 kts |
| Wed, Oct 25, 2023 6:31 PM | Rule Violation: Strobes turned off while in flight (3x); 32.858654,-79.900367, 9169.47', 267.55kt, 123° |
| Wed, Oct 25, 2023 6:33 PM | Strobe lights turned on; 32.767766,-79.65578; h=120°, a=16762ft, s=323 kts |
| Wed, Oct 25, 2023 6:33 PM | Nav lights turned off; 32.764194,-79.646212; h=120°, a=17053ft, s=323 kts |
| Wed, Oct 25, 2023 6:33 PM | Nav lights turned on; 32.763388,-79.644053; h=120°, a=17118ft, s=323 kts |
| Wed, Oct 25, 2023 6:34 PM | Landing lights turned off; 32.71157,-79.492507; h=117°, a=20942ft, s=323 kts |
| Wed, Oct 25, 2023 7:57 PM | Nav lights turned off; 32.159527,-66.014851; h=105°, a=23048ft, s=318 kts |
| Wed, Oct 25, 2023 7:57 PM | Nav lights turned on; 32.159282,-66.012472; h=105°, a=23008ft, s=318 kts |
| Wed, Oct 25, 2023 8:02 PM | Landing lights turned on; 32.266982,-65.314138; h=74°, a=11063ft, s=309 kts |
| Wed, Oct 25, 2023 8:03 PM | Flaps set to 1; 32.299921,-65.241974; h=73°, a=9726ft, s=280 kts |
| Wed, Oct 25, 2023 8:04 PM | Flaps set to 5; 32.314412,-65.210096; h=73°, a=9128ft, s=239 kts |
| Wed, Oct 25, 2023 8:04 PM | Flaps set to 1; 32.315964,-65.206684; h=73°, a=9063ft, s=235 kts |
| Wed, Oct 25, 2023 8:07 PM | Flaps set to 5; 32.390306,-65.043198; h=74°, a=6111ft, s=196 kts |
| Wed, Oct 25, 2023 8:12 PM | Taxi lights turned on; 32.381551,-64.779449; h=106°, a=1681ft, s=177 kts |
| Wed, Oct 25, 2023 8:12 PM | Flaps set to 10; 32.380445,-64.772951; h=107°, a=1552ft, s=177 kts |
| Wed, Oct 25, 2023 8:12 PM | Gear Down; 32.380356,-64.772422; h=107°, a=1538ft, s=177 kts |
| Wed, Oct 25, 2023 8:12 PM | Flaps set to 20; 32.377716,-64.757711; h=105°, a=1251ft, s=163 kts |
| Wed, Oct 25, 2023 8:12 PM | Flaps set to 25; 32.375695,-64.746189; h=105°, a=1038ft, s=152 kts |
| Wed, Oct 25, 2023 8:12 PM | Flaps set to 30; 32.375125,-64.742819; h=105°, a=980ft, s=151 kts |
| Wed, Oct 25, 2023 8:14 PM | Landing rate: -563 |
| Wed, Oct 25, 2023 8:14 PM | Rule Violation: Hard Landing (1x); 32.364844,-64.68255, 33.46', 29.95kt, 117° |
| Wed, Oct 25, 2023 8:14 PM | Flaps set to 20; 32.364624,-64.681534; h=121°, a=32ft, s=8 kts |
| Wed, Oct 25, 2023 8:14 PM | Flaps set to 1; 32.364618,-64.681513; h=121°, a=32ft, s=7 kts |
| Wed, Oct 25, 2023 8:17 PM | Flaps set to UP; 32.364365,-64.670052; h=316°, a=32ft, s=5 kts |
| Wed, Oct 25, 2023 8:17 PM | Landing lights turned off; 32.364451,-64.670211; h=317°, a=32ft, s=9 kts |
| Wed, Oct 25, 2023 8:17 PM | Taxi lights turned off; 32.364526,-64.670362; h=312°, a=32ft, s=11 kts |
| Wed, Oct 25, 2023 8:18 PM | Strobe lights turned off; 32.364975,-64.671456; h=6°, a=31ft, s=0 kts |
| Wed, Oct 25, 2023 8:19 PM | Engine 4 stopped; 32.364975,-64.671456; h=6°, a=31ft, s=0 kts |
| Wed, Oct 25, 2023 8:19 PM | Engine 1 stopped; 32.364975,-64.671456; h=6°, a=31ft, s=0 kts |
| Wed, Oct 25, 2023 8:19 PM | Engine 2 stopped; 32.364975,-64.671456; h=6°, a=31ft, s=0 kts |
| Wed, Oct 25, 2023 8:19 PM | Engine 3 stopped; 32.364975,-64.671456; h=6°, a=31ft, s=0 kts |
| Wed, Oct 25, 2023 8:24 PM | Blocks on time: 2023-10-25T20:22:36Z |
First (F)
Business (J)
Economy (Y)