C
Flight: CH 3544
Callsign: AIR CHILD
Departed 11:40 | Friday 03.Oct.2025
Flight Time Distance
05h 38m 1075.67 nmi
Arrived 17:18 | Friday 03.Oct.2025
Flight Information
| Fri, Oct 3, 2025 11:25 AM | Started boarding at 2025-10-03T11:25:13Z, aircraft: iFly 737-MAX8 Southwest Airlines N8784Q(178Seat) |
| Fri, Oct 3, 2025 11:40 AM | Transponder changed to 2200; 40.77273,-73.86772; h=335°, a=21ft, s=0 kts |
| Fri, Oct 3, 2025 11:40 AM | Parking brake turned off; 40.77273,-73.86772; h=335°, a=21ft, s=0 kts |
| Fri, Oct 3, 2025 11:40 AM | Parking brake turned on; 40.77273,-73.86772; h=335°, a=21ft, s=0 kts |
| Fri, Oct 3, 2025 11:43 AM | Parking brake turned off; 40.77273,-73.86772; h=335°, a=21ft, s=0 kts |
| Fri, Oct 3, 2025 11:43 AM | Parking brake turned on; 40.77273,-73.86772; h=335°, a=21ft, s=0 kts |
| Fri, Oct 3, 2025 12:03 PM | Strobe lights turned on; 40.77271,-73.86772; h=3°, a=130ft, s=0 kts |
| Fri, Oct 3, 2025 12:03 PM | Taxi lights turned on; 40.77271,-73.86772; h=3°, a=130ft, s=0 kts |
| Fri, Oct 3, 2025 12:03 PM | Nav lights turned on; 40.77271,-73.86772; h=3°, a=130ft, s=0 kts |
| Fri, Oct 3, 2025 12:03 PM | Beacons turned on; 40.77271,-73.86772; h=3°, a=130ft, s=0 kts |
| Fri, Oct 3, 2025 12:03 PM | Transponder changed to 0000; 40.77271,-73.86772; h=3°, a=130ft, s=0 kts |
| Fri, Oct 3, 2025 12:03 PM | Landing lights turned on; 40.77271,-73.86772; h=3°, a=130ft, s=0 kts |
| Fri, Oct 3, 2025 12:03 PM | Beacons turned off; 40.77271,-73.86772; h=335°, a=22ft, s=0 kts |
| Fri, Oct 3, 2025 12:03 PM | Nav lights turned off; 40.77271,-73.86772; h=335°, a=22ft, s=0 kts |
| Fri, Oct 3, 2025 12:03 PM | Landing lights turned off; 40.77271,-73.86772; h=335°, a=22ft, s=0 kts |
| Fri, Oct 3, 2025 12:03 PM | Taxi lights turned off; 40.77271,-73.86772; h=335°, a=22ft, s=0 kts |
| Fri, Oct 3, 2025 12:03 PM | Strobe lights turned off; 40.77271,-73.86772; h=335°, a=22ft, s=0 kts |
| Fri, Oct 3, 2025 12:04 PM | Transponder changed to 1200; 40.77273,-73.86772; h=335°, a=21ft, s=0 kts |
| Fri, Oct 3, 2025 1:46 PM | Transponder changed to 1200; 40.77273,-73.86772; h=335°, a=21ft, s=0 kts |
| Fri, Oct 3, 2025 1:46 PM | Parking brake turned on; 40.77273,-73.86772; h=335°, a=21ft, s=0 kts |
| Fri, Oct 3, 2025 1:47 PM | Transponder changed to 2200; 40.77273,-73.86772; h=335°, a=21ft, s=0 kts |
| Fri, Oct 3, 2025 2:10 PM | Transponder changed to 2734; 40.77273,-73.86772; h=335°, a=21ft, s=0 kts |
| Fri, Oct 3, 2025 2:24 PM | Parking brake turned off; 40.77273,-73.86772; h=335°, a=21ft, s=0 kts |
| Fri, Oct 3, 2025 2:24 PM | Engine 2 started; 40.77264,-73.8677; h=335°, a=21ft, s=1 kts |
| Fri, Oct 3, 2025 2:25 PM | Parking brake turned on; 40.77188,-73.86785; h=30°, a=21ft, s=0 kts |
| Fri, Oct 3, 2025 2:25 PM | Engine 1 started; 40.77188,-73.86785; h=30°, a=21ft, s=0 kts |
| Fri, Oct 3, 2025 2:27 PM | Flaps set to 1; 40.77188,-73.86785; h=30°, a=21ft, s=0 kts |
| Fri, Oct 3, 2025 2:27 PM | Flaps set to 2; 40.77188,-73.86785; h=30°, a=21ft, s=0 kts |
| Fri, Oct 3, 2025 2:27 PM | Flaps set to 5; 40.77188,-73.86785; h=30°, a=21ft, s=0 kts |
| Fri, Oct 3, 2025 2:28 PM | Parking brake turned off; 40.77188,-73.86785; h=30°, a=21ft, s=0 kts |
| Fri, Oct 3, 2025 2:32 PM | Takeoff Time: 2025-10-03T14:32:41Z; 40.77266,-73.85839; h=288°, a=18ft, s=40 kts |
| Fri, Oct 3, 2025 2:33 PM | Gear Up; 40.78133,-73.87663; h=288°, a=207ft, s=177 kts |
| Fri, Oct 3, 2025 2:33 PM | Enroute; 40.7993,-73.90657; h=316°, a=2196ft, s=193 kts |
| Fri, Oct 3, 2025 2:33 PM | Flaps set to 2; 40.80423,-73.90989; h=320°, a=2436ft, s=200 kts |
| Fri, Oct 3, 2025 2:33 PM | Flaps set to 1; 40.80595,-73.91092; h=321°, a=2516ft, s=202 kts |
| Fri, Oct 3, 2025 2:33 PM | Flaps set to UP; 40.80774,-73.91194; h=322°, a=2594ft, s=205 kts |
| Fri, Oct 3, 2025 2:49 PM | TOC reached; 40.146,-75.71196; h=227°, a=38009ft, s=250 kts |
| Fri, Oct 3, 2025 4:49 PM | TOD reached; 31.56401,-89.5853; h=216°, a=26722ft, s=253 kts |
| Fri, Oct 3, 2025 5:09 PM | Flaps set to 1; 30.05226,-90.49998; h=122°, a=3758ft, s=211 kts |
| Fri, Oct 3, 2025 5:09 PM | Flaps set to 2; 30.05159,-90.49897; h=120°, a=3735ft, s=212 kts |
| Fri, Oct 3, 2025 5:10 PM | Flaps set to 5; 30.04144,-90.4657; h=103°, a=3127ft, s=206 kts |
| Fri, Oct 3, 2025 5:11 PM | Gear Down; 30.03094,-90.42406; h=102°, a=2359ft, s=181 kts |
| Fri, Oct 3, 2025 5:11 PM | Flaps set to 10; 30.02872,-90.41482; h=101°, a=2204ft, s=173 kts |
| Fri, Oct 3, 2025 5:11 PM | Flaps set to 15; 30.02263,-90.38963; h=100°, a=1805ft, s=160 kts |
| Fri, Oct 3, 2025 5:11 PM | Flaps set to 25; 30.02175,-90.38595; h=100°, a=1744ft, s=158 kts |
| Fri, Oct 3, 2025 5:11 PM | Flaps set to 30; 30.01975,-90.37768; h=100°, a=1642ft, s=155 kts |
| Fri, Oct 3, 2025 5:12 PM | Flaps set to 40; 30.01925,-90.37562; h=100°, a=1607ft, s=153 kts |
| Fri, Oct 3, 2025 5:14 PM | Landing rate: -163 |
| Fri, Oct 3, 2025 5:15 PM | Flaps set to 30; 29.99103,-90.25836; h=102°, a=9ft, s=34 kts |
| Fri, Oct 3, 2025 5:15 PM | Flaps set to 25; 29.991,-90.25826; h=102°, a=9ft, s=34 kts |
| Fri, Oct 3, 2025 5:15 PM | Flaps set to 15; 29.99098,-90.25817; h=102°, a=9ft, s=34 kts |
| Fri, Oct 3, 2025 5:15 PM | Flaps set to 5; 29.99096,-90.25808; h=102°, a=9ft, s=33 kts |
| Fri, Oct 3, 2025 5:15 PM | Flaps set to 2; 29.99094,-90.258; h=102°, a=9ft, s=27 kts |
| Fri, Oct 3, 2025 5:15 PM | Flaps set to 1; 29.99093,-90.25793; h=102°, a=9ft, s=23 kts |
| Fri, Oct 3, 2025 5:15 PM | Flaps set to UP; 29.99091,-90.25787; h=102°, a=9ft, s=23 kts |
| Fri, Oct 3, 2025 5:17 PM | Parking brake turned on; 29.99356,-90.25606; h=272°, a=8ft, s=0 kts |
| Fri, Oct 3, 2025 5:18 PM | Engine 1 stopped; 29.99356,-90.25606; h=272°, a=8ft, s=0 kts |
| Fri, Oct 3, 2025 5:18 PM | Arrived at gate: B10 (Gate Medium) |
| Fri, Oct 3, 2025 5:18 PM | Engine 2 stopped; 29.99356,-90.25606; h=272°, a=8ft, s=0 kts |
| Fri, Oct 3, 2025 5:18 PM | Blocks on time: 2025-10-03T17:18:46Z |
Economy (Y)