Welcome

Air Child C Flight: CH 2912 Callsign: AIR CHILD

Departed 10:11 | Wednesday 30.Apr.2025
Flight Time Distance
11h 01m 4700.7 nmi
Arrived 21:12 | Wednesday 30.Apr.2025
No Avatar
Captain, Georg S

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Wed, Apr 30, 2025 9:49 AM Started boarding at 2025-04-30T09:49:10Z, aircraft: A340-642
Wed, Apr 30, 2025 10:11 AM Parking brake turned off; 50.04771,8.56494; h=336°, a=304ft, s=0 kts
Wed, Apr 30, 2025 10:11 AM Transponder changed to 1000; 50.04771,8.56494; h=336°, a=304ft, s=0 kts
Wed, Apr 30, 2025 10:12 AM Engine 4 started; 50.04714,8.56513; h=340°, a=304ft, s=2 kts
Wed, Apr 30, 2025 10:13 AM Parking brake turned on; 50.04701,8.56566; h=243°, a=304ft, s=0 kts
Wed, Apr 30, 2025 10:13 AM Engine 3 started; 50.04701,8.56566; h=243°, a=304ft, s=0 kts
Wed, Apr 30, 2025 10:14 AM Engine 2 started; 50.04701,8.56566; h=243°, a=304ft, s=0 kts
Wed, Apr 30, 2025 10:15 AM Engine 1 started; 50.04701,8.56566; h=243°, a=304ft, s=0 kts
Wed, Apr 30, 2025 10:16 AM Flaps set to CONF 1; 50.04701,8.56566; h=243°, a=304ft, s=0 kts
Wed, Apr 30, 2025 10:16 AM Taxi lights turned on; 50.04701,8.56566; h=243°, a=304ft, s=0 kts
Wed, Apr 30, 2025 10:16 AM Parking brake turned off; 50.04701,8.56566; h=243°, a=304ft, s=0 kts
Wed, Apr 30, 2025 10:17 AM Parking brake turned on; 50.04601,8.56202; h=243°, a=304ft, s=17 kts
Wed, Apr 30, 2025 10:18 AM Parking brake turned off; 50.0458,8.56123; h=243°, a=304ft, s=0 kts
Wed, Apr 30, 2025 10:19 AM Parking brake turned on; 50.04277,8.55925; h=137°, a=304ft, s=8 kts
Wed, Apr 30, 2025 10:20 AM Parking brake turned off; 50.0423,8.55874; h=236°, a=304ft, s=8 kts
Wed, Apr 30, 2025 10:23 AM Parking brake turned on; 50.03549,8.53375; h=210°, a=304ft, s=25 kts
Wed, Apr 30, 2025 10:23 AM Parking brake turned off; 50.03487,8.53317; h=205°, a=304ft, s=0 kts
Wed, Apr 30, 2025 10:26 AM Parking brake turned on; 50.03197,8.53304; h=167°, a=304ft, s=10 kts
Wed, Apr 30, 2025 10:26 AM Parking brake turned off; 50.03188,8.53307; h=167°, a=304ft, s=0 kts
Wed, Apr 30, 2025 10:28 AM Parking brake turned on; 50.02893,8.53325; h=177°, a=304ft, s=12 kts
Wed, Apr 30, 2025 10:28 AM Landing lights turned on; 50.02871,8.53328; h=165°, a=304ft, s=0 kts
Wed, Apr 30, 2025 10:29 AM Parking brake turned off; 50.02871,8.53328; h=165°, a=304ft, s=0 kts
Wed, Apr 30, 2025 10:30 AM Takeoff Time: 2025-04-30T10:30:25Z; 50.02833,8.53761; h=66°, a=304ft, s=41 kts
Wed, Apr 30, 2025 10:31 AM Strobe lights turned on; 50.03555,8.56712; h=64°, a=305ft, s=176 kts
Wed, Apr 30, 2025 10:31 AM Taxi lights turned off; 50.03852,8.57948; h=64°, a=538ft, s=181 kts
Wed, Apr 30, 2025 10:31 AM Gear Up; 50.04036,8.58698; h=62°, a=700ft, s=184 kts
Wed, Apr 30, 2025 10:31 AM Enroute; 50.04841,8.61783; h=62°, a=1314ft, s=200 kts
Wed, Apr 30, 2025 10:32 AM Flaps set to UP; 50.06132,8.66438; h=62°, a=2127ft, s=230 kts
Wed, Apr 30, 2025 10:32 AM Landing lights turned off; 50.0744,8.70979; h=61°, a=2838ft, s=248 kts
Wed, Apr 30, 2025 10:51 AM TOC reached; 51.9845,7.8513; h=347°, a=38000ft, s=261 kts
Wed, Apr 30, 2025 12:30 PM Transponder changed to 2000; 61.05855,-0.0684; h=329°, a=33630ft, s=227 kts
Wed, Apr 30, 2025 5:03 PM Landing rate: -1
Wed, Apr 30, 2025 5:03 PM Engine 2 stopped; 72.71099,-86.95898; h=249°, a=242ft, s=505 kts
Wed, Apr 30, 2025 5:03 PM Engine 3 stopped; 72.71099,-86.95898; h=249°, a=242ft, s=505 kts
Wed, Apr 30, 2025 5:03 PM Beacons turned off; 72.71099,-86.95898; h=249°, a=242ft, s=505 kts
Wed, Apr 30, 2025 5:03 PM Strobe lights turned off; 72.71099,-86.95898; h=249°, a=242ft, s=505 kts
Wed, Apr 30, 2025 5:03 PM Engine 1 stopped; 72.71099,-86.95898; h=249°, a=242ft, s=505 kts
Wed, Apr 30, 2025 5:03 PM Pilot diverted to CYAB
Wed, Apr 30, 2025 5:03 PM Engine 4 stopped; 72.71099,-86.95898; h=249°, a=242ft, s=505 kts
Wed, Apr 30, 2025 5:03 PM Nav lights turned off; 72.71099,-86.95898; h=249°, a=242ft, s=505 kts
Wed, Apr 30, 2025 5:03 PM Parking brake turned on; 72.71099,-86.95898; h=249°, a=242ft, s=505 kts
Wed, Apr 30, 2025 5:03 PM Engine 1 started; 72.71065,-86.96056; h=255°, a=3789ft, s=21 kts
Wed, Apr 30, 2025 5:03 PM Beacons turned on; 72.71065,-86.96056; h=255°, a=3789ft, s=21 kts
Wed, Apr 30, 2025 5:03 PM Nav lights turned on; 72.71065,-86.96056; h=255°, a=3789ft, s=21 kts
Wed, Apr 30, 2025 5:03 PM Engine 4 started; 72.71065,-86.96056; h=255°, a=3789ft, s=21 kts
Wed, Apr 30, 2025 5:03 PM Engine 3 started; 72.71065,-86.96056; h=255°, a=3789ft, s=21 kts
Wed, Apr 30, 2025 5:03 PM Strobe lights turned on; 72.71065,-86.96056; h=255°, a=3789ft, s=21 kts
Wed, Apr 30, 2025 5:03 PM Engine 2 started; 72.71065,-86.96056; h=255°, a=3789ft, s=21 kts
Wed, Apr 30, 2025 5:04 PM Parking brake turned off; 72.67744,-87.11322; h=254°, a=36048ft, s=241 kts
Wed, Apr 30, 2025 8:35 PM TOD reached; 49.03791,-120.68721; h=200°, a=39297ft, s=253 kts
Wed, Apr 30, 2025 9:00 PM Landing lights turned on; 47.16522,-122.31474; h=329°, a=4995ft, s=230 kts
Wed, Apr 30, 2025 9:00 PM Flaps set to CONF 1; 47.18375,-122.31973; h=340°, a=4991ft, s=215 kts
Wed, Apr 30, 2025 9:03 PM Gear Down; 47.34509,-122.31889; h=344°, a=2347ft, s=213 kts
Wed, Apr 30, 2025 9:03 PM Flaps set to CONF 2; 47.35763,-122.31879; h=344°, a=2097ft, s=206 kts
Wed, Apr 30, 2025 9:03 PM Taxi lights turned on; 47.35809,-122.31878; h=344°, a=2088ft, s=206 kts
Wed, Apr 30, 2025 9:04 PM Flaps set to CONF 3; 47.39635,-122.31843; h=342°, a=1354ft, s=184 kts
Wed, Apr 30, 2025 9:04 PM Flaps set to FULL; 47.40014,-122.31839; h=342°, a=1280ft, s=182 kts
Wed, Apr 30, 2025 9:05 PM Strobe lights turned off; 47.443,-122.31803; h=344°, a=460ft, s=142 kts
Wed, Apr 30, 2025 9:05 PM Parking brake turned on; 47.44368,-122.31803; h=346°, a=456ft, s=140 kts
Wed, Apr 30, 2025 9:05 PM Parking brake turned off; 47.45502,-122.31421; h=65°, a=468ft, s=3 kts
Wed, Apr 30, 2025 9:06 PM Parking brake turned on; 47.45504,-122.31412; h=65°, a=472ft, s=0 kts
Wed, Apr 30, 2025 9:07 PM Flaps set to CONF 1; 47.45504,-122.31412; h=65°, a=472ft, s=0 kts
Wed, Apr 30, 2025 9:07 PM Flaps set to UP; 47.45504,-122.31412; h=65°, a=472ft, s=0 kts
Wed, Apr 30, 2025 9:07 PM Parking brake turned off; 47.45504,-122.31412; h=65°, a=472ft, s=0 kts
Wed, Apr 30, 2025 9:08 PM Parking brake turned on; 47.45506,-122.31058; h=74°, a=472ft, s=28 kts
Wed, Apr 30, 2025 9:08 PM Parking brake turned off; 47.45522,-122.30924; h=54°, a=472ft, s=0 kts
Wed, Apr 30, 2025 9:09 PM Parking brake turned on; 47.45577,-122.30691; h=58°, a=472ft, s=18 kts
Wed, Apr 30, 2025 9:09 PM Parking brake turned off; 47.45586,-122.30668; h=49°, a=472ft, s=0 kts
Wed, Apr 30, 2025 9:10 PM Parking brake turned on; 47.45181,-122.30518; h=162°, a=472ft, s=23 kts
Wed, Apr 30, 2025 9:11 PM Parking brake turned off; 47.45008,-122.30465; h=144°, a=472ft, s=8 kts
Wed, Apr 30, 2025 9:11 PM Parking brake turned on; 47.44968,-122.30432; h=125°, a=472ft, s=0 kts
Wed, Apr 30, 2025 9:12 PM Landing lights turned off; 47.44968,-122.30431; h=125°, a=472ft, s=0 kts
Wed, Apr 30, 2025 9:12 PM Taxi lights turned off; 47.44968,-122.30431; h=125°, a=472ft, s=0 kts
Wed, Apr 30, 2025 9:12 PM Beacons turned off; 47.44968,-122.30431; h=125°, a=472ft, s=0 kts
Wed, Apr 30, 2025 9:12 PM Engine 2 stopped; 47.44968,-122.30431; h=125°, a=472ft, s=0 kts
Wed, Apr 30, 2025 9:12 PM Engine 1 stopped; 47.44968,-122.30431; h=125°, a=472ft, s=0 kts
Wed, Apr 30, 2025 9:12 PM Engine 3 stopped; 47.44968,-122.30431; h=125°, a=472ft, s=0 kts
Wed, Apr 30, 2025 9:12 PM Blocks on time: 2025-04-30T21:12:48Z
Wed, Apr 30, 2025 9:12 PM Engine 4 stopped; 47.44968,-122.30431; h=125°, a=472ft, s=0 kts
Wed, Apr 30, 2025 9:13 PM Nav lights turned off; 47.44968,-122.30431; h=125°, a=472ft, s=0 kts

Fares

  • Business (J)
  • Premium Economy (W)
  • Economy (Y)

81590.63 kg

Block Fuel

78447.04 kg

Used Fuel

3144 kg

Remaining Fuel

09:49

Flight Start

11h 24m

Duty Time

21:13

Flight End