Welcome
Banner / Image

Air Child J Flight: CH 1200 Callsign: AIR CHILD

Departed 07:24 | Monday 20.Jan.2025
Flight Time Distance
03h 18m 1176.21 nmi
Arrived 10:43 | Monday 20.Jan.2025
No Avatar
First Officer, Stefan N

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Mon, Jan 20, 2025 6:59 AM Started boarding at 2025-01-20T06:59:45Z, aircraft: Airbus long range widebody twin
Mon, Jan 20, 2025 7:24 AM Parking brake turned off; -33.93481,151.16786; h=245°, a=119ft, s=0 kts
Mon, Jan 20, 2025 7:24 AM Transponder changed to 1036; -33.93481,151.16786; h=245°, a=119ft, s=0 kts
Mon, Jan 20, 2025 7:25 AM Engine 2 started; -33.93476,151.16817; h=245°, a=119ft, s=2 kts
Mon, Jan 20, 2025 7:26 AM Engine 1 started; -33.93433,151.16888; h=184°, a=118ft, s=2 kts
Mon, Jan 20, 2025 7:27 AM Parking brake turned on; -33.93441,151.16902; h=154°, a=118ft, s=0 kts
Mon, Jan 20, 2025 7:31 AM Parking brake turned off; -33.93441,151.16902; h=154°, a=26ft, s=0 kts
Mon, Jan 20, 2025 7:31 AM Flaps set to CONF 1; -33.93444,151.16904; h=154°, a=26ft, s=3 kts
Mon, Jan 20, 2025 7:37 AM Parking brake turned on; -33.95252,151.17586; h=89°, a=15ft, s=0 kts
Mon, Jan 20, 2025 7:37 AM Parking brake turned off; -33.95252,151.17586; h=89°, a=15ft, s=0 kts
Mon, Jan 20, 2025 7:38 AM Parking brake turned on; -33.95252,151.17586; h=89°, a=15ft, s=0 kts
Mon, Jan 20, 2025 7:39 AM Parking brake turned off; -33.95252,151.17586; h=89°, a=15ft, s=0 kts
Mon, Jan 20, 2025 7:42 AM Landing lights turned on; -33.9507,151.18692; h=64°, a=15ft, s=0 kts
Mon, Jan 20, 2025 7:44 AM Takeoff Time: 2025-01-20T07:44:24Z; -33.9517,151.18886; h=153°, a=13ft, s=40 kts
Mon, Jan 20, 2025 7:44 AM Strobe lights turned on; -33.96318,151.19183; h=154°, a=10ft, s=162 kts
Mon, Jan 20, 2025 7:45 AM Enroute; -33.97648,151.19501; h=148°, a=836ft, s=152 kts
Mon, Jan 20, 2025 7:46 AM Flaps set to UP; -34.00229,151.23529; h=111°, a=2118ft, s=175 kts
Mon, Jan 20, 2025 7:46 AM Gear Up; -34.00928,151.24648; h=121°, a=2186ft, s=189 kts
Mon, Jan 20, 2025 7:51 AM Strobe lights turned off; -34.16041,151.63437; h=85°, a=16971ft, s=204 kts
Mon, Jan 20, 2025 7:51 AM Strobe lights turned on; -34.16055,151.63586; h=85°, a=17011ft, s=204 kts
Mon, Jan 20, 2025 7:51 AM Landing lights turned off; -34.16088,151.63963; h=85°, a=17110ft, s=204 kts
Mon, Jan 20, 2025 8:12 AM TOC reached; -34.72419,153.90103; h=96°, a=41000ft, s=220 kts
Mon, Jan 20, 2025 9:27 AM Landing lights turned on; -36.82924,165.59772; h=81°, a=40994ft, s=240 kts
Mon, Jan 20, 2025 9:27 AM Landing lights turned off; -36.82965,165.60158; h=81°, a=40994ft, s=240 kts
Mon, Jan 20, 2025 10:08 AM TOD reached; -37.20557,172.20404; h=62°, a=38638ft, s=246 kts
Mon, Jan 20, 2025 10:24 AM Landing lights turned on; -37.11621,173.99506; h=63°, a=9983ft, s=242 kts
Mon, Jan 20, 2025 10:30 AM Flaps set to CONF 1; -37.07412,174.56296; h=48°, a=3423ft, s=188 kts
Mon, Jan 20, 2025 10:31 AM Flaps set to CONF 2; -37.05923,174.61694; h=53°, a=2501ft, s=155 kts
Mon, Jan 20, 2025 10:32 AM Gear Down; -37.05779,174.62448; h=56°, a=2355ft, s=151 kts
Mon, Jan 20, 2025 10:32 AM Flaps set to CONF 3; -37.04998,174.65143; h=50°, a=1988ft, s=142 kts
Mon, Jan 20, 2025 10:33 AM Flaps set to FULL; -37.04141,174.68094; h=51°, a=1519ft, s=136 kts
Mon, Jan 20, 2025 10:35 AM Strobe lights turned off; -37.01446,174.77768; h=51°, a=31ft, s=128 kts
Mon, Jan 20, 2025 10:35 AM Landing rate: -130
Mon, Jan 20, 2025 10:35 AM Parking brake turned on; -37.01384,174.77985; h=49°, a=27ft, s=123 kts
Mon, Jan 20, 2025 10:36 AM Parking brake turned off; -37.01053,174.79172; h=49°, a=28ft, s=49 kts
Mon, Jan 20, 2025 10:36 AM Flaps set to CONF 2; -37.00852,174.79639; h=20°, a=31ft, s=28 kts
Mon, Jan 20, 2025 10:36 AM Flaps set to UP; -37.00847,174.79645; h=20°, a=31ft, s=28 kts
Mon, Jan 20, 2025 10:37 AM Landing lights turned off; -37.00685,174.79843; h=35°, a=35ft, s=20 kts
Mon, Jan 20, 2025 10:37 AM Parking brake turned on; -37.00636,174.79964; h=49°, a=35ft, s=10 kts
Mon, Jan 20, 2025 10:37 AM Parking brake turned off; -37.00602,174.80087; h=49°, a=36ft, s=18 kts
Mon, Jan 20, 2025 10:41 AM Parking brake turned on; -37.0097,174.78439; h=230°, a=25ft, s=19 kts
Mon, Jan 20, 2025 10:41 AM Parking brake turned off; -37.00986,174.78268; h=275°, a=25ft, s=5 kts
Mon, Jan 20, 2025 10:43 AM Parking brake turned on; -37.00779,174.7811; h=48°, a=30ft, s=0 kts
Mon, Jan 20, 2025 10:43 AM Engine 1 stopped; -37.00779,174.7811; h=48°, a=30ft, s=0 kts
Mon, Jan 20, 2025 10:43 AM Blocks on time: 2025-01-20T10:43:16Z
Mon, Jan 20, 2025 10:43 AM Engine 2 stopped; -37.00779,174.7811; h=48°, a=30ft, s=0 kts
Mon, Jan 20, 2025 10:43 AM Beacons turned off; -37.00779,174.7811; h=48°, a=30ft, s=0 kts

Fares

29906.03 kg

Block Fuel

15725.51 kg

Used Fuel

14181 kg

Remaining Fuel

06:59

Flight Start

03h 44m

Duty Time

10:43

Flight End