C
Flight: CH 149
Callsign: AIR CHILD
Departed 14:36 | Wednesday 08.Jan.2025
Flight Time Distance
01h 21m 493.08 nmi
Arrived 15:58 | Wednesday 08.Jan.2025
Flight Information
| Wed, Jan 8, 2025 2:10 PM | Started boarding at 2025-01-08T14:10:01Z, aircraft: PMDG 737-800NGX WL TUIfly.com Winglets |
| Wed, Jan 8, 2025 2:36 PM | Transponder changed to 1000; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Wed, Jan 8, 2025 2:36 PM | Parking brake turned off; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Wed, Jan 8, 2025 2:37 PM | Engine 2 started; 50.04948,8.58781; h=183°, a=372ft, s=1 kts |
| Wed, Jan 8, 2025 2:38 PM | Parking brake turned on; 50.04981,8.5881; h=250°, a=372ft, s=0 kts |
| Wed, Jan 8, 2025 2:38 PM | Engine 1 started; 50.04981,8.5881; h=250°, a=372ft, s=0 kts |
| Wed, Jan 8, 2025 2:39 PM | Flaps set to 1; 50.04981,8.5881; h=250°, a=372ft, s=0 kts |
| Wed, Jan 8, 2025 2:39 PM | Flaps set to 2; 50.04981,8.5881; h=250°, a=372ft, s=0 kts |
| Wed, Jan 8, 2025 2:39 PM | Flaps set to 5; 50.04981,8.5881; h=250°, a=372ft, s=0 kts |
| Wed, Jan 8, 2025 2:40 PM | Parking brake turned off; 50.04981,8.5881; h=250°, a=372ft, s=0 kts |
| Wed, Jan 8, 2025 2:40 PM | Taxi lights turned on; 50.04981,8.5881; h=250°, a=372ft, s=0 kts |
| Wed, Jan 8, 2025 2:48 PM | Strobe lights turned on; 50.03414,8.5265; h=250°, a=372ft, s=5 kts |
| Wed, Jan 8, 2025 2:49 PM | Takeoff Time: 2025-01-08T14:49:56Z; 50.0328,8.52598; h=181°, a=372ft, s=42 kts |
| Wed, Jan 8, 2025 2:50 PM | Gear Up; 50.02179,8.52608; h=181°, a=545ft, s=153 kts |
| Wed, Jan 8, 2025 2:50 PM | Enroute; 50.0154,8.52633; h=180°, a=1155ft, s=152 kts |
| Wed, Jan 8, 2025 2:51 PM | Flaps set to 2; 49.98487,8.52693; h=182°, a=3322ft, s=184 kts |
| Wed, Jan 8, 2025 2:51 PM | Flaps set to 1; 49.98137,8.52683; h=182°, a=3451ft, s=192 kts |
| Wed, Jan 8, 2025 2:51 PM | Flaps set to UP; 49.97202,8.52845; h=167°, a=3724ft, s=212 kts |
| Wed, Jan 8, 2025 2:51 PM | Taxi lights turned off; 49.9633,8.53481; h=149°, a=3965ft, s=216 kts |
| Wed, Jan 8, 2025 3:31 PM | TOD reached; 49.97837,17.25373; h=92°, a=34830ft, s=278 kts |
| Wed, Jan 8, 2025 3:44 PM | Landing lights turned on; 50.01377,19.97219; h=80°, a=9686ft, s=320 kts |
| Wed, Jan 8, 2025 3:47 PM | Flaps set to 1; 50.12907,20.15182; h=260°, a=4979ft, s=215 kts |
| Wed, Jan 8, 2025 3:47 PM | Flaps set to 2; 50.12507,20.12437; h=260°, a=4879ft, s=199 kts |
| Wed, Jan 8, 2025 3:48 PM | Flaps set to 5; 50.11718,20.06834; h=260°, a=4190ft, s=182 kts |
| Wed, Jan 8, 2025 3:50 PM | Gear Down; 50.10071,19.95003; h=261°, a=2704ft, s=173 kts |
| Wed, Jan 8, 2025 3:50 PM | Flaps set to 10; 50.10051,19.94855; h=261°, a=2689ft, s=173 kts |
| Wed, Jan 8, 2025 3:50 PM | Flaps set to 15; 50.09995,19.94458; h=261°, a=2646ft, s=172 kts |
| Wed, Jan 8, 2025 3:50 PM | Flaps set to 25; 50.09646,19.91943; h=261°, a=2326ft, s=160 kts |
| Wed, Jan 8, 2025 3:50 PM | Flaps set to 30; 50.09595,19.91576; h=261°, a=2285ft, s=157 kts |
| Wed, Jan 8, 2025 3:53 PM | Landing rate: -136 |
| Wed, Jan 8, 2025 3:53 PM | Strobe lights turned off; 50.0765,19.7809; h=185°, a=799ft, s=11 kts |
| Wed, Jan 8, 2025 3:53 PM | Landing lights turned off; 50.07626,19.78089; h=186°, a=799ft, s=11 kts |
| Wed, Jan 8, 2025 3:53 PM | Taxi lights turned on; 50.07617,19.78088; h=186°, a=799ft, s=11 kts |
| Wed, Jan 8, 2025 3:53 PM | Flaps set to 25; 50.07564,19.78085; h=186°, a=799ft, s=11 kts |
| Wed, Jan 8, 2025 3:54 PM | Flaps set to 15; 50.07545,19.78083; h=186°, a=799ft, s=9 kts |
| Wed, Jan 8, 2025 3:57 PM | Taxi lights turned off; 50.07341,19.79994; h=184°, a=799ft, s=3 kts |
| Wed, Jan 8, 2025 3:57 PM | Parking brake turned on; 50.07301,19.80006; h=171°, a=799ft, s=0 kts |
| Wed, Jan 8, 2025 3:58 PM | Engine 1 stopped; 50.07301,19.80006; h=171°, a=799ft, s=0 kts |
| Wed, Jan 8, 2025 3:58 PM | Blocks on time: 2025-01-08T15:58:29Z |
| Wed, Jan 8, 2025 3:58 PM | Engine 2 stopped; 50.07301,19.80006; h=171°, a=799ft, s=0 kts |
| Wed, Jan 8, 2025 3:58 PM | Beacons turned off; 50.07301,19.80006; h=171°, a=799ft, s=0 kts |
| Wed, Jan 8, 2025 3:59 PM | Transponder changed to 3000; 50.07301,19.80006; h=171°, a=799ft, s=0 kts |
| Wed, Jan 8, 2025 3:59 PM | Flaps set to 10; 50.07301,19.80006; h=171°, a=799ft, s=0 kts |
| Wed, Jan 8, 2025 4:00 PM | Flaps set to 5; 50.07301,19.80006; h=171°, a=799ft, s=0 kts |
| Wed, Jan 8, 2025 4:00 PM | Flaps set to 2; 50.07301,19.80006; h=171°, a=799ft, s=0 kts |
| Wed, Jan 8, 2025 4:00 PM | Flaps set to 1; 50.07301,19.80006; h=171°, a=799ft, s=0 kts |
| Wed, Jan 8, 2025 4:00 PM | Flaps set to UP; 50.07301,19.80006; h=171°, a=799ft, s=0 kts |
Economy (Y)