Welcome
Banner / Image

Air Child C Flight: CH 115 Callsign: AIR CHILD

Departed 00:45 | Sunday 04.Feb.2024
Flight Time Distance
04h 08m 1118.82 nmi
Arrived 04:54 | Sunday 04.Feb.2024
No Avatar
Senior Captain, Luciano Oliveira M

Pilot in Command

85%

Route Flown: 85%

Accepted

State

Arrived

Status

Flight Information

Sun, Feb 4, 2024 12:41 AM Started boarding at 2024-02-04T00:41:45Z, aircraft: PMDG 737-800 T WAY (HL8030 | DAEGU NEW AIRPORT SPECIAL)
Sun, Feb 4, 2024 12:45 AM Transponder changed to 7152; 37.45498,126.441996; h=153°, a=31ft, s=0 kts
Sun, Feb 4, 2024 12:45 AM Parking brake turned off; 37.45498,126.441996; h=153°, a=31ft, s=0 kts
Sun, Feb 4, 2024 12:47 AM Engine 2 started; 37.455554,126.441007; h=63°, a=30ft, s=2 kts
Sun, Feb 4, 2024 12:48 AM Engine 1 started; 37.455511,126.440932; h=63°, a=30ft, s=0 kts
Sun, Feb 4, 2024 12:49 AM Parking brake turned on; 37.455511,126.440932; h=63°, a=30ft, s=0 kts
Sun, Feb 4, 2024 12:51 AM Parking brake turned off; 37.455511,126.440932; h=63°, a=30ft, s=0 kts
Sun, Feb 4, 2024 12:51 AM Taxi lights turned on; 37.455511,126.440932; h=63°, a=30ft, s=0 kts
Sun, Feb 4, 2024 12:58 AM Flaps set to 1; 37.454705,126.437756; h=243°, a=31ft, s=1 kts
Sun, Feb 4, 2024 12:58 AM Flaps set to 5; 37.454703,126.437753; h=243°, a=31ft, s=1 kts
Sun, Feb 4, 2024 12:58 AM Flaps set to UP; 37.454701,126.43775; h=243°, a=31ft, s=1 kts
Sun, Feb 4, 2024 12:58 AM Flaps set to 5; 37.454699,126.437746; h=243°, a=31ft, s=1 kts
Sun, Feb 4, 2024 12:58 AM Flaps set to UP; 37.454697,126.437743; h=243°, a=31ft, s=1 kts
Sun, Feb 4, 2024 12:58 AM Flaps set to 5; 37.454689,126.437727; h=243°, a=31ft, s=1 kts
Sun, Feb 4, 2024 12:58 AM Flaps set to UP; 37.454686,126.437723; h=243°, a=31ft, s=1 kts
Sun, Feb 4, 2024 12:58 AM Flaps set to 1; 37.454668,126.43769; h=243°, a=31ft, s=2 kts
Sun, Feb 4, 2024 12:58 AM Flaps set to 2; 37.454612,126.437589; h=243°, a=31ft, s=3 kts
Sun, Feb 4, 2024 12:58 AM Flaps set to 5; 37.454576,126.437525; h=243°, a=31ft, s=3 kts
Sun, Feb 4, 2024 1:02 AM Taxi lights turned off; 37.445279,126.442694; h=153°, a=31ft, s=0 kts
Sun, Feb 4, 2024 1:03 AM Parking brake turned on; 37.445279,126.442694; h=153°, a=31ft, s=0 kts
Sun, Feb 4, 2024 1:04 AM Parking brake turned off; 37.445279,126.442694; h=153°, a=31ft, s=0 kts
Sun, Feb 4, 2024 1:04 AM Taxi lights turned on; 37.445279,126.442694; h=153°, a=31ft, s=0 kts
Sun, Feb 4, 2024 1:07 AM Strobe lights turned on; 37.443871,126.44125; h=333°, a=29ft, s=0 kts
Sun, Feb 4, 2024 1:07 AM Landing lights turned on; 37.443871,126.44125; h=333°, a=29ft, s=0 kts
Sun, Feb 4, 2024 1:07 AM Taxi lights turned off; 37.443871,126.44125; h=333°, a=29ft, s=0 kts
Sun, Feb 4, 2024 1:07 AM Takeoff Time: 2024-02-04T01:07:47Z; 37.446641,126.438797; h=333°, a=31ft, s=80 kts
Sun, Feb 4, 2024 1:08 AM Gear Up; 37.465996,126.421047; h=332°, a=617ft, s=175 kts
Sun, Feb 4, 2024 1:08 AM Enroute; 37.482247,126.404609; h=318°, a=1887ft, s=178 kts
Sun, Feb 4, 2024 1:10 AM Flaps set to 2; 37.504883,126.330587; h=280°, a=4869ft, s=196 kts
Sun, Feb 4, 2024 1:10 AM Flaps set to 5; 37.504893,126.329956; h=280°, a=4881ft, s=196 kts
Sun, Feb 4, 2024 1:10 AM Flaps set to 2; 37.504946,126.326893; h=280°, a=4931ft, s=199 kts
Sun, Feb 4, 2024 1:10 AM Flaps set to 1; 37.50504,126.321961; h=280°, a=5006ft, s=202 kts
Sun, Feb 4, 2024 1:10 AM Flaps set to UP; 37.505652,126.293286; h=280°, a=5494ft, s=220 kts
Sun, Feb 4, 2024 1:10 AM Flaps set to 1; 37.505669,126.292577; h=280°, a=5496ft, s=220 kts
Sun, Feb 4, 2024 1:10 AM Flaps set to UP; 37.505896,126.283606; h=281°, a=5649ft, s=226 kts
Sun, Feb 4, 2024 1:12 AM Landing lights turned off; 37.44776,126.153634; h=210°, a=10135ft, s=250 kts
Sun, Feb 4, 2024 1:30 AM TOC reached; 35.449206,126.736312; h=205°, a=34002ft, s=277 kts
Sun, Feb 4, 2024 4:20 AM TOD reached; 22.28799,115.509761; h=267°, a=35736ft, s=269 kts
Sun, Feb 4, 2024 4:33 AM Landing lights turned on; 22.188163,114.134595; h=250°, a=9941ft, s=251 kts
Sun, Feb 4, 2024 4:33 AM Wing lights turned on; 22.187431,114.132659; h=250°, a=9929ft, s=250 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to 1; 22.209501,113.724625; h=338°, a=3547ft, s=212 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to UP; 22.209935,113.724409; h=338°, a=3542ft, s=212 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to 1; 22.210017,113.724369; h=338°, a=3542ft, s=212 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to UP; 22.210966,113.723896; h=338°, a=3526ft, s=212 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to 1; 22.210246,113.724255; h=338°, a=3539ft, s=211 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to 1; 22.210909,113.723924; h=338°, a=3527ft, s=212 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to UP; 22.210163,113.724296; h=338°, a=3541ft, s=211 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to UP; 22.210443,113.724156; h=338°, a=3535ft, s=212 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to 1; 22.21103,113.723864; h=338°, a=3526ft, s=212 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to UP; 22.211928,113.723417; h=338°, a=3511ft, s=212 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to UP; 22.21112,113.723819; h=338°, a=3523ft, s=212 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to UP; 22.211361,113.723699; h=338°, a=3507ft, s=212 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to 1; 22.211559,113.723601; h=338°, a=3509ft, s=212 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to 1; 22.211702,113.72353; h=338°, a=3514ft, s=211 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to UP; 22.211646,113.723557; h=338°, a=3510ft, s=212 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to 1; 22.211179,113.72379; h=338°, a=3515ft, s=212 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to 1; 22.212013,113.723374; h=338°, a=3510ft, s=212 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to UP; 22.212376,113.723194; h=338°, a=3502ft, s=212 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to 1; 22.212586,113.723089; h=338°, a=3501ft, s=211 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to UP; 22.212674,113.723045; h=338°, a=3494ft, s=211 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to UP; 22.212098,113.723332; h=338°, a=3505ft, s=211 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to UP; 22.212965,113.722901; h=338°, a=3492ft, s=211 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to 1; 22.212297,113.723233; h=338°, a=3502ft, s=212 kts
Sun, Feb 4, 2024 4:39 AM Flaps set to 1; 22.21276,113.723003; h=338°, a=3495ft, s=211 kts
Sun, Feb 4, 2024 4:40 AM Flaps set to UP; 22.213796,113.722487; h=338°, a=3481ft, s=212 kts
Sun, Feb 4, 2024 4:40 AM Flaps set to 1; 22.213711,113.722529; h=338°, a=3477ft, s=212 kts
Sun, Feb 4, 2024 4:40 AM Flaps set to 1; 22.213206,113.72278; h=338°, a=3492ft, s=212 kts
Sun, Feb 4, 2024 4:40 AM Flaps set to UP; 22.213502,113.722633; h=338°, a=3486ft, s=212 kts
Sun, Feb 4, 2024 4:40 AM Flaps set to 1; 22.21536,113.721711; h=338°, a=3459ft, s=211 kts
Sun, Feb 4, 2024 4:40 AM Flaps set to 1; 22.265111,113.740854; h=46°, a=2585ft, s=199 kts
Sun, Feb 4, 2024 4:40 AM Flaps set to 5; 22.26507,113.740816; h=46°, a=2583ft, s=199 kts
Sun, Feb 4, 2024 4:40 AM Flaps set to 2; 22.264794,113.740557; h=46°, a=2589ft, s=199 kts
Sun, Feb 4, 2024 4:40 AM Flaps set to 5; 22.265233,113.740968; h=46°, a=2575ft, s=199 kts
Sun, Feb 4, 2024 4:40 AM Flaps set to 1; 22.265563,113.741276; h=46°, a=2569ft, s=199 kts
Sun, Feb 4, 2024 4:41 AM Flaps set to 2; 22.267319,113.742916; h=47°, a=2521ft, s=199 kts
Sun, Feb 4, 2024 4:41 AM Flaps set to 5; 22.270258,113.745669; h=46°, a=2470ft, s=198 kts
Sun, Feb 4, 2024 4:41 AM Gear Up; 22.290741,113.786535; h=74°, a=1808ft, s=179 kts
Sun, Feb 4, 2024 4:41 AM Gear Down; 22.290724,113.786484; h=74°, a=1808ft, s=179 kts
Sun, Feb 4, 2024 4:41 AM Gear Down; 22.290956,113.787175; h=74°, a=1798ft, s=178 kts
Sun, Feb 4, 2024 4:41 AM Flaps set to 10; 22.291436,113.788608; h=74°, a=1765ft, s=178 kts
Sun, Feb 4, 2024 4:41 AM Flaps set to 10; 22.291603,113.789109; h=74°, a=1755ft, s=178 kts
Sun, Feb 4, 2024 4:41 AM Flaps set to 10; 22.291644,113.789232; h=74°, a=1752ft, s=178 kts
Sun, Feb 4, 2024 4:41 AM Flaps set to 5; 22.291619,113.789158; h=74°, a=1753ft, s=178 kts
Sun, Feb 4, 2024 4:41 AM Flaps set to 5; 22.291503,113.788809; h=74°, a=1760ft, s=178 kts
Sun, Feb 4, 2024 4:41 AM Flaps set to 5; 22.291685,113.789355; h=74°, a=1747ft, s=178 kts
Sun, Feb 4, 2024 4:41 AM Flaps set to 10; 22.29189,113.789972; h=74°, a=1735ft, s=178 kts
Sun, Feb 4, 2024 4:41 AM Flaps set to 10; 22.291719,113.789459; h=74°, a=1744ft, s=178 kts
Sun, Feb 4, 2024 4:41 AM Flaps set to 5; 22.291745,113.789538; h=74°, a=1743ft, s=178 kts
Sun, Feb 4, 2024 4:41 AM Flaps set to 15; 22.291915,113.790047; h=74°, a=1732ft, s=178 kts
Sun, Feb 4, 2024 4:41 AM Flaps set to 5; 22.292009,113.790331; h=74°, a=1727ft, s=177 kts
Sun, Feb 4, 2024 4:41 AM Flaps set to 5; 22.292144,113.790738; h=74°, a=1716ft, s=176 kts
Sun, Feb 4, 2024 4:41 AM Flaps set to 15; 22.292096,113.790593; h=74°, a=1720ft, s=177 kts
Sun, Feb 4, 2024 4:41 AM Flaps set to 15; 22.292177,113.790838; h=74°, a=1715ft, s=176 kts
Sun, Feb 4, 2024 4:41 AM Flaps set to 25; 22.291991,113.790277; h=74°, a=1727ft, s=178 kts
Sun, Feb 4, 2024 4:42 AM Flaps set to 10; 22.292397,113.791502; h=74°, a=1687ft, s=176 kts
Sun, Feb 4, 2024 4:42 AM Flaps set to 5; 22.292283,113.791158; h=74°, a=1705ft, s=176 kts
Sun, Feb 4, 2024 4:42 AM Flaps set to 15; 22.292932,113.793125; h=75°, a=1657ft, s=174 kts
Sun, Feb 4, 2024 4:42 AM Flaps set to 10; 22.292952,113.793189; h=75°, a=1657ft, s=174 kts
Sun, Feb 4, 2024 4:42 AM Flaps set to 15; 22.293367,113.794455; h=75°, a=1637ft, s=174 kts
Sun, Feb 4, 2024 4:42 AM Flaps set to 15; 22.298726,113.811107; h=75°, a=1341ft, s=162 kts
Sun, Feb 4, 2024 4:42 AM Flaps set to 30; 22.298673,113.810943; h=75°, a=1345ft, s=163 kts
Sun, Feb 4, 2024 4:42 AM Flaps set to 40; 22.298711,113.81106; h=75°, a=1340ft, s=163 kts
Sun, Feb 4, 2024 4:42 AM Flaps set to 25; 22.298615,113.810759; h=75°, a=1347ft, s=162 kts
Sun, Feb 4, 2024 4:42 AM Flaps set to 25; 22.299179,113.812529; h=75°, a=1317ft, s=160 kts
Sun, Feb 4, 2024 4:42 AM Flaps set to 30; 22.300032,113.81519; h=76°, a=1285ft, s=157 kts
Sun, Feb 4, 2024 4:42 AM Flaps set to 40; 22.301155,113.818682; h=76°, a=1239ft, s=152 kts
Sun, Feb 4, 2024 4:44 AM Landing rate: -128
Sun, Feb 4, 2024 4:45 AM Flaps set to 15; 22.326826,113.902032; h=103°, a=36ft, s=21 kts
Sun, Feb 4, 2024 4:45 AM Flaps set to UP; 22.326817,113.902085; h=103°, a=34ft, s=21 kts
Sun, Feb 4, 2024 4:54 AM Flight ended manually on taxi on
Sun, Feb 4, 2024 4:54 AM Blocks on time: 2024-02-04T04:54:09Z

Fares

  • Economy (Y)

15104.86 kg

Block Fuel

10273.88 kg

Used Fuel

4831 kg

Remaining Fuel

00:41

Flight Start

04h 12m

Duty Time

04:54

Flight End