C
Flight: CH 13
Callsign: AIR CHILD
Departed 15:05 | Sunday 02.Mar.2025
Flight Time Distance
02h 27m 816.5 nmi
Arrived 17:33 | Sunday 02.Mar.2025
Flight Information
| Sun, Mar 2, 2025 3:01 PM | Starting at gate Gate A 5 (Gate Heavy) |
| Sun, Mar 2, 2025 3:01 PM | Started boarding at 2025-03-02T15:01:48Z, aircraft: PMDG 737-700 Air Child |
| Sun, Mar 2, 2025 3:05 PM | Transponder set to on; 37.934600,23.947025; h=301°, a=299.88 ft, s=0.00 kts |
| Sun, Mar 2, 2025 3:05 PM | Taxi Lights set to off; 37.934600,23.947025; h=301°, a=299.88 ft, s=0.00 kts |
| Sun, Mar 2, 2025 3:05 PM | Logo Light set to on; 37.934600,23.947025; h=301°, a=299.88 ft, s=0.00 kts |
| Sun, Mar 2, 2025 3:05 PM | Wing Lights set to on; 37.934600,23.947025; h=301°, a=299.88 ft, s=0.00 kts |
| Sun, Mar 2, 2025 3:05 PM | Landing Gear set to down; 37.934600,23.947025; h=301°, a=299.88 ft, s=0.00 kts |
| Sun, Mar 2, 2025 3:05 PM | Engine 1 is off; 37.934600,23.947025; h=301°, a=299.88 ft, s=0.00 kts |
| Sun, Mar 2, 2025 3:05 PM | Engine 2 is off; 37.934600,23.947025; h=301°, a=299.88 ft, s=0.00 kts |
| Sun, Mar 2, 2025 3:05 PM | Navigation Lights set to on; 37.934600,23.947025; h=301°, a=299.88 ft, s=0.00 kts |
| Sun, Mar 2, 2025 3:05 PM | Beacon Lights set to off; 37.934600,23.947025; h=301°, a=299.88 ft, s=0.00 kts |
| Sun, Mar 2, 2025 3:05 PM | Autopilot set to off; 37.934600,23.947025; h=301°, a=299.88 ft, s=0.00 kts |
| Sun, Mar 2, 2025 3:05 PM | Started pushback |
| Sun, Mar 2, 2025 3:05 PM | Battery set to off; 37.934600,23.947025; h=301°, a=299.88 ft, s=0.00 kts |
| Sun, Mar 2, 2025 3:05 PM | APU set to off; 37.934600,23.947025; h=301°, a=299.88 ft, s=0.00 kts |
| Sun, Mar 2, 2025 3:05 PM | Strobe Lights set to off; 37.934600,23.947025; h=301°, a=299.88 ft, s=0.00 kts |
| Sun, Mar 2, 2025 3:05 PM | External Power set to off; 37.934600,23.947025; h=301°, a=299.88 ft, s=0.00 kts |
| Sun, Mar 2, 2025 3:05 PM | Landing Lights set to off; 37.934600,23.947025; h=301°, a=299.88 ft, s=0.00 kts |
| Sun, Mar 2, 2025 3:05 PM | Beacon Lights set to on; 37.934600,23.947025; h=301°, a=299.88 ft, s=0.00 kts |
| Sun, Mar 2, 2025 3:06 PM | Engine 2 is on; 37.934600,23.947025; h=301°, a=299.88 ft, s=0.00 kts |
| Sun, Mar 2, 2025 3:07 PM | Engine 1 is on; 37.934600,23.947025; h=301°, a=299.88 ft, s=0.00 kts |
| Sun, Mar 2, 2025 3:07 PM | Flaps set to 1; 37.934517,23.947168; h=301°, a=301.91 ft, s=2.98 kts |
| Sun, Mar 2, 2025 3:07 PM | Flaps set to 2; 37.934452,23.947281; h=301°, a=301.19 ft, s=2.98 kts |
| Sun, Mar 2, 2025 3:08 PM | Flaps set to 5; 37.934421,23.947335; h=308°, a=300.85 ft, s=2.81 kts |
| Sun, Mar 2, 2025 3:08 PM | Taxi Lights set to on; 37.933884,23.947519; h=34°, a=300.3 ft, s=0.02 kts |
| Sun, Mar 2, 2025 3:09 PM | Started taxi out |
| Sun, Mar 2, 2025 3:16 PM | Navigation Lights set to on; 37.952665,23.969481; h=120°, a=305.09 ft, s=0.01 kts |
| Sun, Mar 2, 2025 3:16 PM | Strobe Lights set to on; 37.952665,23.969481; h=120°, a=305.09 ft, s=0.01 kts |
| Sun, Mar 2, 2025 3:16 PM | Navigation Lights set to off; 37.952665,23.969481; h=120°, a=305.09 ft, s=0.00 kts |
| Sun, Mar 2, 2025 3:16 PM | Taxi Lights set to off; 37.952665,23.969481; h=120°, a=305.1 ft, s=0.00 kts |
| Sun, Mar 2, 2025 3:16 PM | Landing Lights set to on; 37.952665,23.969481; h=120°, a=305.1 ft, s=0.00 kts |
| Sun, Mar 2, 2025 3:18 PM | Taxi time was 9m 4s |
| Sun, Mar 2, 2025 3:18 PM | Started Takeoff |
| Sun, Mar 2, 2025 3:18 PM | Started Takeoff |
| Sun, Mar 2, 2025 3:18 PM | Takeoff Time: 2025-03-02T15:18:18Z; 37.949688,23.968188; h=211°, a=307.31 ft, s=41.39 kts |
| Sun, Mar 2, 2025 3:18 PM | Taxi time was 9m 4s |
| Sun, Mar 2, 2025 3:18 PM | Takeoff Time: 2025-03-02T15:18:18Z; 37.949688,23.968188; h=211°, a=307.31 ft, s=41.39 kts |
| Sun, Mar 2, 2025 3:18 PM | Landing Gear set to up; 37.936986,23.956168; h=210°, a=696.59 ft, s=179.45 kts |
| Sun, Mar 2, 2025 3:18 PM | Flaps set to 2; 37.927989,23.948850; h=205°, a=1,624.31 ft, s=191.58 kts |
| Sun, Mar 2, 2025 3:19 PM | Flaps set to 1; 37.920649,23.943555; h=202°, a=2,116.62 ft, s=208.22 kts |
| Sun, Mar 2, 2025 3:19 PM | Flaps set to UP; 37.909778,23.936643; h=199°, a=2,863.1 ft, s=221.76 kts |
| Sun, Mar 2, 2025 3:19 PM | Transponder changed to 6066; 37.870416,23.909235; h=205°, a=5,511.44 ft, s=233.41 kts |
| Sun, Mar 2, 2025 3:21 PM | Crossed above 10,000 feet |
| Sun, Mar 2, 2025 3:21 PM | Landing Lights set to off; 37.797150,23.858774; h=203°, a=10,085.35 ft, s=234.11 kts |
| Sun, Mar 2, 2025 3:33 PM | TOC reached; 38.043530,22.729808; h=296°, a=36,000.73 ft, s=259.51 kts |
| Sun, Mar 2, 2025 5:03 PM | On approach |
| Sun, Mar 2, 2025 5:10 PM | Landing Lights set to on; 47.725131,16.213198; h=11°, a=9,978.13 ft, s=246.35 kts |
| Sun, Mar 2, 2025 5:13 PM | On final approach |
| Sun, Mar 2, 2025 5:15 PM | Flaps set to 1; 47.994817,16.576421; h=37°, a=1,997.1 ft, s=220.98 kts |
| Sun, Mar 2, 2025 5:15 PM | Flaps set to 1; 47.994817,16.576421; h=37°, a=1,997.1 ft, s=220.98 kts |
| Sun, Mar 2, 2025 5:15 PM | Flaps set to 1; 47.994817,16.576421; h=37°, a=1,997.1 ft, s=220.98 kts |
| Sun, Mar 2, 2025 5:15 PM | Flaps set to 1; 47.994817,16.576421; h=37°, a=1,997.1 ft, s=220.98 kts |
| Sun, Mar 2, 2025 5:15 PM | Flaps set to 1; 47.994817,16.576421; h=37°, a=1,997.1 ft, s=220.98 kts |
| Sun, Mar 2, 2025 5:15 PM | Flaps set to 2; 48.001915,16.587156; h=37°, a=1,999.64 ft, s=205.14 kts |
| Sun, Mar 2, 2025 5:15 PM | Flaps set to 2; 48.001915,16.587156; h=37°, a=1,999.64 ft, s=205.14 kts |
| Sun, Mar 2, 2025 5:15 PM | Flaps set to 5; 48.006636,16.594293; h=36°, a=1,993.05 ft, s=192.60 kts |
| Sun, Mar 2, 2025 5:15 PM | Flaps set to 5; 48.006636,16.594293; h=36°, a=1,993.05 ft, s=192.60 kts |
| Sun, Mar 2, 2025 5:15 PM | Flaps set to 10; 48.011838,16.602161; h=36°, a=1,982.72 ft, s=178.77 kts |
| Sun, Mar 2, 2025 5:15 PM | Flaps set to 10; 48.011838,16.602161; h=36°, a=1,982.72 ft, s=178.77 kts |
| Sun, Mar 2, 2025 5:15 PM | Flaps set to 10; 48.011838,16.602161; h=36°, a=1,982.72 ft, s=178.77 kts |
| Sun, Mar 2, 2025 5:15 PM | Flaps set to 10; 48.011838,16.602161; h=36°, a=1,982.72 ft, s=178.77 kts |
| Sun, Mar 2, 2025 5:15 PM | Flaps set to 15; 48.015378,16.607518; h=36°, a=1,975.42 ft, s=168.72 kts |
| Sun, Mar 2, 2025 5:15 PM | Flaps set to 15; 48.015378,16.607518; h=36°, a=1,975.42 ft, s=168.72 kts |
| Sun, Mar 2, 2025 5:15 PM | Flaps set to 15; 48.015378,16.607518; h=36°, a=1,975.42 ft, s=168.72 kts |
| Sun, Mar 2, 2025 5:15 PM | Flaps set to 15; 48.015378,16.607518; h=36°, a=1,975.42 ft, s=168.72 kts |
| Sun, Mar 2, 2025 5:16 PM | Landing Gear set to down; 48.018113,16.611662; h=36°, a=1,967.4 ft, s=161.33 kts |
| Sun, Mar 2, 2025 5:16 PM | Landing Gear set to down; 48.018113,16.611662; h=36°, a=1,967.4 ft, s=161.33 kts |
| Sun, Mar 2, 2025 5:16 PM | Landing Gear set to down; 48.018113,16.611662; h=36°, a=1,967.4 ft, s=161.33 kts |
| Sun, Mar 2, 2025 5:16 PM | Landing Gear set to down; 48.018113,16.611662; h=36°, a=1,967.4 ft, s=161.33 kts |
| Sun, Mar 2, 2025 5:16 PM | Flaps set to 25; 48.027817,16.626342; h=35°, a=1,984.5 ft, s=144.31 kts |
| Sun, Mar 2, 2025 5:16 PM | Flaps set to 25; 48.027817,16.626342; h=35°, a=1,984.5 ft, s=144.31 kts |
| Sun, Mar 2, 2025 5:16 PM | Flaps set to 25; 48.027817,16.626342; h=35°, a=1,984.5 ft, s=144.31 kts |
| Sun, Mar 2, 2025 5:16 PM | Flaps set to 30; 48.032157,16.632917; h=35°, a=2,023.71 ft, s=138.91 kts |
| Sun, Mar 2, 2025 5:16 PM | Flaps set to 30; 48.032157,16.632917; h=35°, a=2,023.71 ft, s=138.91 kts |
| Sun, Mar 2, 2025 5:16 PM | Flaps set to 30; 48.032157,16.632917; h=35°, a=2,023.71 ft, s=138.91 kts |
| Sun, Mar 2, 2025 5:26 PM | Landing rate: -121.76 |
| Sun, Mar 2, 2025 5:27 PM | Strobe Lights set to off; 48.124210,16.531158; h=84°, a=592.82 ft, s=3.41 kts |
| Sun, Mar 2, 2025 5:27 PM | Navigation Lights set to off; 48.124210,16.531158; h=84°, a=592.82 ft, s=3.41 kts |
| Sun, Mar 2, 2025 5:27 PM | Navigation Lights set to on; 48.124210,16.531170; h=84°, a=591.57 ft, s=3.39 kts |
| Sun, Mar 2, 2025 5:27 PM | Taxi Lights set to on; 48.124211,16.531206; h=84°, a=590.1 ft, s=3.39 kts |
| Sun, Mar 2, 2025 5:27 PM | Landing Lights set to off; 48.124211,16.531217; h=84°, a=589.96 ft, s=3.37 kts |
| Sun, Mar 2, 2025 5:27 PM | Flaps set to 25; 48.123954,16.532532; h=105°, a=593.5 ft, s=15.10 kts |
| Sun, Mar 2, 2025 5:27 PM | Flaps set to 15; 48.123885,16.532877; h=99°, a=598.05 ft, s=14.97 kts |
| Sun, Mar 2, 2025 5:27 PM | Flaps set to 10; 48.123850,16.533133; h=95°, a=591.19 ft, s=14.84 kts |
| Sun, Mar 2, 2025 5:28 PM | Flaps set to 5; 48.123821,16.533491; h=90°, a=592.24 ft, s=14.71 kts |
| Sun, Mar 2, 2025 5:28 PM | Flaps set to 2; 48.123804,16.533894; h=83°, a=596.33 ft, s=14.53 kts |
| Sun, Mar 2, 2025 5:28 PM | Flaps set to 1; 48.123856,16.534234; h=57°, a=595.59 ft, s=14.42 kts |
| Sun, Mar 2, 2025 5:28 PM | Flaps set to UP; 48.124164,16.534850; h=63°, a=596.09 ft, s=14.05 kts |
| Sun, Mar 2, 2025 5:32 PM | Taxi Lights set to off; 48.119738,16.558404; h=290°, a=589.74 ft, s=0.00 kts |
| Sun, Mar 2, 2025 5:32 PM | Parking brake set; 48.119738,16.558404; h=290°, a=589.74 ft, s=0.00 kts |
| Sun, Mar 2, 2025 5:33 PM | Engine 1 is off; 48.119738,16.558404; h=290°, a=589.74 ft, s=0.00 kts |
| Sun, Mar 2, 2025 5:33 PM | Arrived at gate: Gate C 41 (Gate Medium) |
| Sun, Mar 2, 2025 5:33 PM | Setting on block |
| Sun, Mar 2, 2025 5:33 PM | Blocks on time: 2025-03-02T17:33:05Z |
| Sun, Mar 2, 2025 5:33 PM | Taxi In Time: 6m 12s |
| Sun, Mar 2, 2025 5:33 PM | Engine 2 is off; 48.119738,16.558404; h=290°, a=589.74 ft, s=0.00 kts |
| Sun, Mar 2, 2025 5:33 PM | Logo Light set to off; 48.119738,16.558404; h=290°, a=589.74 ft, s=0.00 kts |
| Sun, Mar 2, 2025 5:33 PM | Beacon Lights set to off; 48.119738,16.558404; h=290°, a=589.74 ft, s=0.00 kts |
| Sun, Mar 2, 2025 5:33 PM | Wing Lights set to off; 48.119738,16.558404; h=290°, a=589.74 ft, s=0.00 kts |
Economy (Y)