Welcome
Banner / Image

Air Child C Flight: CH 2051 Callsign: AIR CHILD

Departed 09:45 | Saturday 20.Jan.2024
Flight Time Distance
04h 33m 1836.75 nmi
Arrived 14:18 | Saturday 20.Jan.2024
No Avatar
Senior Captain, Marcin L

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, Jan 20, 2024 9:27 AM Started boarding at 2024-01-20T09:27:32Z, aircraft: PMDG 737-800 LOT Polish Airlines SP-LVD
Sat, Jan 20, 2024 9:45 AM Parking brake turned on; 4.186972,73.527622; h=272°, a=0ft, s=0 kts
Sat, Jan 20, 2024 9:45 AM Transponder changed to 2000; 4.186972,73.527622; h=272°, a=0ft, s=0 kts
Sat, Jan 20, 2024 9:45 AM Parking brake turned off; 4.186971,73.527755; h=273°, a=0ft, s=2 kts
Sat, Jan 20, 2024 9:46 AM Engine 2 started; 4.187021,73.528365; h=259°, a=17ft, s=3 kts
Sat, Jan 20, 2024 9:46 AM Parking brake turned on; 4.187113,73.528633; h=245°, a=14ft, s=0 kts
Sat, Jan 20, 2024 9:47 AM Engine 1 started; 4.187113,73.528633; h=245°, a=14ft, s=0 kts
Sat, Jan 20, 2024 9:48 AM Taxi lights turned on; 4.187113,73.528633; h=245°, a=14ft, s=0 kts
Sat, Jan 20, 2024 9:48 AM Flaps set to 1; 4.187113,73.528633; h=245°, a=14ft, s=0 kts
Sat, Jan 20, 2024 9:48 AM Flaps set to 5; 4.187113,73.528633; h=245°, a=14ft, s=0 kts
Sat, Jan 20, 2024 9:49 AM Flaps set to UP; 4.187113,73.528633; h=245°, a=14ft, s=0 kts
Sat, Jan 20, 2024 9:49 AM Flaps set to 1; 4.187113,73.528633; h=245°, a=14ft, s=0 kts
Sat, Jan 20, 2024 9:49 AM Flaps set to 2; 4.187113,73.528633; h=245°, a=14ft, s=0 kts
Sat, Jan 20, 2024 9:49 AM Flaps set to 5; 4.187113,73.528633; h=245°, a=14ft, s=0 kts
Sat, Jan 20, 2024 9:49 AM Parking brake turned off; 4.187113,73.528633; h=245°, a=14ft, s=0 kts
Sat, Jan 20, 2024 9:50 AM Taxi lights turned off; 4.18305,73.529326; h=181°, a=13ft, s=21 kts
Sat, Jan 20, 2024 9:50 AM Landing lights turned on; 4.182953,73.529329; h=181°, a=13ft, s=20 kts
Sat, Jan 20, 2024 9:50 AM Strobe lights turned on; 4.182711,73.529336; h=181°, a=13ft, s=20 kts
Sat, Jan 20, 2024 9:52 AM Takeoff Time: 2024-01-20T09:52:25Z; 4.183542,73.531026; h=3°, a=13ft, s=40 kts
Sat, Jan 20, 2024 9:53 AM Gear Up; 4.212885,73.531152; h=5°, a=395ft, s=167 kts
Sat, Jan 20, 2024 9:53 AM Enroute; 4.225654,73.531046; h=6°, a=1070ft, s=168 kts
Sat, Jan 20, 2024 9:54 AM Flaps set to 2; 4.259092,73.531063; h=6°, a=2043ft, s=200 kts
Sat, Jan 20, 2024 9:54 AM Flaps set to 1; 4.29118,73.531048; h=5°, a=2497ft, s=227 kts
Sat, Jan 20, 2024 9:54 AM Flaps set to UP; 4.299689,73.531031; h=5°, a=2701ft, s=230 kts
Sat, Jan 20, 2024 9:57 AM Landing lights turned off; 4.42206,73.649105; h=93°, a=9470ft, s=249 kts
Sat, Jan 20, 2024 1:50 PM TOD reached; 1.396951,102.140774; h=114°, a=36960ft, s=259 kts
Sat, Jan 20, 2024 1:56 PM Transponder changed to 2100; 1.113068,102.867787; h=111°, a=26078ft, s=294 kts
Sat, Jan 20, 2024 1:57 PM Transponder changed to 2234; 1.068491,102.981924; h=110°, a=23757ft, s=296 kts
Sat, Jan 20, 2024 2:00 PM Wing lights turned on; 1.009116,103.259534; h=81°, a=21191ft, s=248 kts
Sat, Jan 20, 2024 2:07 PM Landing lights turned on; 1.084215,103.826363; h=79°, a=9466ft, s=211 kts
Sat, Jan 20, 2024 2:10 PM Flaps set to UP; 1.224447,103.925142; h=15°, a=2785ft, s=252 kts
Sat, Jan 20, 2024 2:10 PM Flaps set to 1; 1.224261,103.925085; h=15°, a=2789ft, s=252 kts
Sat, Jan 20, 2024 2:10 PM Gear Down; 1.226431,103.925773; h=16°, a=2727ft, s=252 kts
Sat, Jan 20, 2024 2:10 PM Flaps set to 1; 1.231772,103.927637; h=18°, a=2561ft, s=252 kts
Sat, Jan 20, 2024 2:10 PM Flaps set to 2; 1.25544,103.937621; h=22°, a=2013ft, s=217 kts
Sat, Jan 20, 2024 2:10 PM Flaps set to 1; 1.255593,103.937688; h=22°, a=2010ft, s=217 kts
Sat, Jan 20, 2024 2:10 PM Flaps set to 2; 1.258728,103.93905; h=22°, a=1941ft, s=213 kts
Sat, Jan 20, 2024 2:10 PM Flaps set to 5; 1.265852,103.942119; h=22°, a=1793ft, s=204 kts
Sat, Jan 20, 2024 2:10 PM Flaps set to 2; 1.266179,103.942259; h=22°, a=1787ft, s=203 kts
Sat, Jan 20, 2024 2:10 PM Flaps set to 10; 1.266037,103.942198; h=22°, a=1789ft, s=203 kts
Sat, Jan 20, 2024 2:10 PM Flaps set to 5; 1.268478,103.943242; h=22°, a=1740ft, s=200 kts
Sat, Jan 20, 2024 2:10 PM Flaps set to 10; 1.27015,103.943956; h=21°, a=1707ft, s=198 kts
Sat, Jan 20, 2024 2:10 PM Flaps set to 5; 1.27022,103.943986; h=21°, a=1706ft, s=198 kts
Sat, Jan 20, 2024 2:10 PM Flaps set to 15; 1.270288,103.944015; h=21°, a=1709ft, s=198 kts
Sat, Jan 20, 2024 2:10 PM Flaps set to 5; 1.270412,103.944068; h=21°, a=1705ft, s=198 kts
Sat, Jan 20, 2024 2:10 PM Flaps set to 10; 1.272064,103.944772; h=21°, a=1670ft, s=196 kts
Sat, Jan 20, 2024 2:10 PM Flaps set to 15; 1.275133,103.946078; h=21°, a=1607ft, s=192 kts
Sat, Jan 20, 2024 2:11 PM Flaps set to 25; 1.2813,103.948697; h=21°, a=1469ft, s=186 kts
Sat, Jan 20, 2024 2:11 PM Flaps set to 25; 1.281482,103.948775; h=21°, a=1467ft, s=186 kts
Sat, Jan 20, 2024 2:11 PM Flaps set to 15; 1.281415,103.948746; h=21°, a=1469ft, s=186 kts
Sat, Jan 20, 2024 2:11 PM Flaps set to 25; 1.281728,103.948879; h=21°, a=1465ft, s=185 kts
Sat, Jan 20, 2024 2:11 PM Flaps set to 15; 1.281547,103.948802; h=21°, a=1465ft, s=186 kts
Sat, Jan 20, 2024 2:11 PM Flaps set to 15; 1.281781,103.948901; h=21°, a=1462ft, s=185 kts
Sat, Jan 20, 2024 2:11 PM Flaps set to 15; 1.282479,103.949198; h=21°, a=1448ft, s=184 kts
Sat, Jan 20, 2024 2:11 PM Flaps set to 25; 1.282409,103.949168; h=21°, a=1451ft, s=185 kts
Sat, Jan 20, 2024 2:11 PM Flaps set to 25; 1.283262,103.94953; h=21°, a=1436ft, s=184 kts
Sat, Jan 20, 2024 2:11 PM Flaps set to 25; 1.298085,103.955823; h=21°, a=1147ft, s=174 kts
Sat, Jan 20, 2024 2:11 PM Flaps set to 30; 1.298012,103.955792; h=21°, a=1148ft, s=174 kts
Sat, Jan 20, 2024 2:11 PM Flaps set to 30; 1.300577,103.956883; h=21°, a=1108ft, s=169 kts
Sat, Jan 20, 2024 2:11 PM Flaps set to 40; 1.303101,103.957957; h=21°, a=1059ft, s=164 kts
Sat, Jan 20, 2024 2:11 PM Flaps set to 30; 1.303218,103.958006; h=21°, a=1054ft, s=164 kts
Sat, Jan 20, 2024 2:11 PM Flaps set to 40; 1.303326,103.958052; h=21°, a=1052ft, s=164 kts
Sat, Jan 20, 2024 2:11 PM Flaps set to 30; 1.303497,103.958125; h=21°, a=1047ft, s=164 kts
Sat, Jan 20, 2024 2:11 PM Flaps set to 40; 1.309432,103.960649; h=21°, a=894ft, s=155 kts
Sat, Jan 20, 2024 2:12 PM Landing rate: -182
Sat, Jan 20, 2024 2:13 PM Taxi lights turned on; 1.362072,103.982947; h=22°, a=30ft, s=87 kts
Sat, Jan 20, 2024 2:13 PM Flaps set to 40; 1.362952,103.983325; h=23°, a=31ft, s=80 kts
Sat, Jan 20, 2024 2:13 PM Flaps set to UP; 1.362781,103.983251; h=23°, a=31ft, s=81 kts
Sat, Jan 20, 2024 2:13 PM Flaps set to 30; 1.364709,103.984084; h=23°, a=31ft, s=52 kts
Sat, Jan 20, 2024 2:13 PM Strobe lights turned off; 1.365635,103.984488; h=27°, a=31ft, s=38 kts
Sat, Jan 20, 2024 2:13 PM Flaps set to 25; 1.365635,103.984488; h=27°, a=31ft, s=38 kts
Sat, Jan 20, 2024 2:13 PM Landing lights turned off; 1.365862,103.984627; h=34°, a=32ft, s=38 kts
Sat, Jan 20, 2024 2:13 PM Flaps set to 15; 1.366136,103.984836; h=39°, a=31ft, s=31 kts
Sat, Jan 20, 2024 2:13 PM Flaps set to 10; 1.366411,103.98507; h=42°, a=32ft, s=31 kts
Sat, Jan 20, 2024 2:13 PM Flaps set to 5; 1.366808,103.985482; h=47°, a=31ft, s=28 kts
Sat, Jan 20, 2024 2:13 PM Flaps set to 2; 1.367088,103.985808; h=50°, a=31ft, s=18 kts
Sat, Jan 20, 2024 2:13 PM Flaps set to 1; 1.367314,103.98608; h=50°, a=31ft, s=19 kts
Sat, Jan 20, 2024 2:13 PM Flaps set to UP; 1.367753,103.986619; h=51°, a=31ft, s=20 kts
Sat, Jan 20, 2024 2:17 PM Taxi lights turned off; 1.359213,103.992079; h=294°, a=31ft, s=10 kts
Sat, Jan 20, 2024 2:17 PM Parking brake turned on; 1.359307,103.991859; h=293°, a=31ft, s=0 kts
Sat, Jan 20, 2024 2:18 PM Wing lights turned off; 1.359307,103.991859; h=293°, a=31ft, s=0 kts
Sat, Jan 20, 2024 2:18 PM Beacons turned off; 1.359307,103.991859; h=293°, a=31ft, s=0 kts
Sat, Jan 20, 2024 2:18 PM Engine 2 stopped; 1.359307,103.991859; h=293°, a=31ft, s=0 kts
Sat, Jan 20, 2024 2:18 PM Blocks on time: 2024-01-20T14:18:39Z
Sat, Jan 20, 2024 2:18 PM Arrived at gate: Gate 168 (Gate Heavy)
Sat, Jan 20, 2024 2:18 PM Engine 1 stopped; 1.359307,103.991859; h=293°, a=31ft, s=0 kts

Fares

  • Economy (Y)

16422.26 kg

Block Fuel

12082.32 kg

Used Fuel

4340 kg

Remaining Fuel

09:27

Flight Start

04h 56m

Duty Time

14:23

Flight End