C
Flight: CH 663
Callsign: AIR CHILD
Departed 01:56 | Tuesday 01.Oct.2024
Flight Time Distance
01h 50m 514.95 nmi
Arrived 03:47 | Tuesday 01.Oct.2024
Flight Information
| Tue, Oct 1, 2024 1:06 AM | Started boarding at 2024-10-01T01:06:25Z, aircraft: FenixA321 IAE All Nippon Airways JA150A |
| Tue, Oct 1, 2024 1:56 AM | Parking brake turned on; 35.551054,139.789952; h=247°, a=30ft, s=0 kts |
| Tue, Oct 1, 2024 1:56 AM | Transponder changed to 3445; 35.551054,139.789952; h=247°, a=30ft, s=0 kts |
| Tue, Oct 1, 2024 1:56 AM | Parking brake turned off; 35.551054,139.789953; h=247°, a=30ft, s=0 kts |
| Tue, Oct 1, 2024 1:58 AM | Engine 2 started; 35.55125,139.790833; h=320°, a=30ft, s=3 kts |
| Tue, Oct 1, 2024 1:59 AM | Parking brake turned on; 35.551093,139.790996; h=337°, a=30ft, s=1 kts |
| Tue, Oct 1, 2024 1:59 AM | Engine 1 started; 35.551093,139.790996; h=337°, a=30ft, s=0 kts |
| Tue, Oct 1, 2024 2:00 AM | Flaps set to CONF 2; 35.551093,139.790996; h=337°, a=30ft, s=0 kts |
| Tue, Oct 1, 2024 2:00 AM | Flaps set to CONF 3; 35.551093,139.790996; h=337°, a=30ft, s=0 kts |
| Tue, Oct 1, 2024 2:01 AM | Taxi lights turned on; 35.551093,139.790996; h=337°, a=30ft, s=0 kts |
| Tue, Oct 1, 2024 2:01 AM | Parking brake turned off; 35.551093,139.790996; h=337°, a=30ft, s=0 kts |
| Tue, Oct 1, 2024 2:07 AM | Strobe lights turned on; 35.541879,139.801514; h=67°, a=31ft, s=10 kts |
| Tue, Oct 1, 2024 2:07 AM | Wing lights turned on; 35.541952,139.801667; h=67°, a=31ft, s=10 kts |
| Tue, Oct 1, 2024 2:07 AM | Landing lights turned on; 35.542052,139.801877; h=67°, a=31ft, s=10 kts |
| Tue, Oct 1, 2024 2:08 AM | Takeoff Time: 2024-10-01T02:08:47Z; 35.544008,139.802069; h=338°, a=31ft, s=42 kts |
| Tue, Oct 1, 2024 2:09 AM | Taxi lights turned off; 35.563483,139.788086; h=339°, a=173ft, s=179 kts |
| Tue, Oct 1, 2024 2:09 AM | Gear Up; 35.570173,139.783242; h=340°, a=632ft, s=171 kts |
| Tue, Oct 1, 2024 2:10 AM | Enroute; 35.587102,139.782353; h=40°, a=1402ft, s=181 kts |
| Tue, Oct 1, 2024 2:10 AM | Flaps set to CONF 2; 35.603269,139.798677; h=48°, a=2361ft, s=184 kts |
| Tue, Oct 1, 2024 2:11 AM | Flaps set to CONF 1; 35.626027,139.822838; h=49°, a=3041ft, s=210 kts |
| Tue, Oct 1, 2024 2:11 AM | Flaps set to UP; 35.632826,139.829967; h=49°, a=3168ft, s=219 kts |
| Tue, Oct 1, 2024 2:14 AM | Landing lights turned off; 35.753231,139.700323; h=248°, a=10541ft, s=233 kts |
| Tue, Oct 1, 2024 2:14 AM | Wing lights turned off; 35.752325,139.698181; h=247°, a=10561ft, s=234 kts |
| Tue, Oct 1, 2024 3:04 AM | TOC reached; 34.484658,132.795605; h=260°, a=36218ft, s=244 kts |
| Tue, Oct 1, 2024 3:18 AM | TOD reached; 33.830577,130.755689; h=252°, a=26162ft, s=285 kts |
| Tue, Oct 1, 2024 3:27 AM | Wing lights turned on; 33.167203,130.190782; h=147°, a=9778ft, s=249 kts |
| Tue, Oct 1, 2024 3:27 AM | Landing lights turned on; 33.162448,130.195871; h=145°, a=9669ft, s=249 kts |
| Tue, Oct 1, 2024 3:34 AM | Flaps set to CONF 1; 32.8177,130.206898; h=256°, a=2605ft, s=218 kts |
| Tue, Oct 1, 2024 3:35 AM | Flaps set to CONF 2; 32.805804,130.170643; h=256°, a=2602ft, s=199 kts |
| Tue, Oct 1, 2024 3:35 AM | Flaps set to CONF 3; 32.802856,130.161636; h=256°, a=2610ft, s=193 kts |
| Tue, Oct 1, 2024 3:38 AM | Gear Down; 32.829603,130.006583; h=325°, a=1951ft, s=159 kts |
| Tue, Oct 1, 2024 3:38 AM | Flaps set to FULL; 32.832139,130.003885; h=324°, a=1886ft, s=160 kts |
| Tue, Oct 1, 2024 3:38 AM | Taxi lights turned on; 32.841508,129.993912; h=325°, a=1662ft, s=159 kts |
| Tue, Oct 1, 2024 3:39 AM | Flaps set to 5; 32.845249,129.989928; h=325°, a=1567ft, s=158 kts |
| Tue, Oct 1, 2024 3:41 AM | Landing rate: -51 |
| Tue, Oct 1, 2024 3:42 AM | Flaps set to FULL; 32.920036,129.911516; h=54°, a=12ft, s=12 kts |
| Tue, Oct 1, 2024 3:42 AM | Flaps set to CONF 3; 32.920179,129.911699; h=54°, a=12ft, s=13 kts |
| Tue, Oct 1, 2024 3:42 AM | Flaps set to CONF 2; 32.920399,129.911985; h=56°, a=12ft, s=8 kts |
| Tue, Oct 1, 2024 3:42 AM | Strobe lights turned off; 32.92047,129.912224; h=92°, a=11ft, s=8 kts |
| Tue, Oct 1, 2024 3:42 AM | Wing lights turned off; 32.920385,129.912462; h=135°, a=11ft, s=8 kts |
| Tue, Oct 1, 2024 3:43 AM | Landing lights turned off; 32.918784,129.914266; h=146°, a=8ft, s=15 kts |
| Tue, Oct 1, 2024 3:45 AM | Taxi lights turned off; 32.912891,129.920564; h=123°, a=11ft, s=2 kts |
| Tue, Oct 1, 2024 3:47 AM | Parking brake turned on; 32.913783,129.921876; h=54°, a=13ft, s=0 kts |
| Tue, Oct 1, 2024 3:47 AM | Engine 2 stopped; 32.913783,129.921876; h=54°, a=13ft, s=0 kts |
| Tue, Oct 1, 2024 3:47 AM | Beacons turned off; 32.913783,129.921876; h=54°, a=13ft, s=0 kts |
| Tue, Oct 1, 2024 3:47 AM | Arrived at gate: Gate 7 (Gate Medium) |
| Tue, Oct 1, 2024 3:47 AM | Engine 1 stopped; 32.913783,129.921876; h=54°, a=13ft, s=0 kts |
| Tue, Oct 1, 2024 3:47 AM | Beacons turned on; 32.913783,129.921876; h=54°, a=13ft, s=0 kts |
| Tue, Oct 1, 2024 3:47 AM | Blocks on time: 2024-10-01T03:47:22Z |
| Tue, Oct 1, 2024 3:47 AM | Transponder changed to 2000; 32.913783,129.921876; h=54°, a=13ft, s=0 kts |
| Tue, Oct 1, 2024 3:47 AM | Beacons turned off; 32.913783,129.921876; h=54°, a=13ft, s=0 kts |
| Tue, Oct 1, 2024 3:47 AM | Parking brake turned off; 32.913783,129.921876; h=54°, a=13ft, s=0 kts |
Economy (Y)