C
Flight: CH 969
Callsign: AIR CHILD
Departed 08:21 | Tuesday 01.Oct.2024
Flight Time Distance
01h 04m 274.37 nmi
Arrived 09:26 | Tuesday 01.Oct.2024
Flight Information
| Tue, Oct 1, 2024 8:18 AM | Started boarding at 2024-10-01T08:18:01Z, aircraft: A320neo Spirit Airlines Livery |
| Tue, Oct 1, 2024 8:21 AM | Transponder changed to 1200; 20.639731,-88.448956; h=106°, a=105ft, s=0 kts |
| Tue, Oct 1, 2024 8:21 AM | Engine 1 started; 20.639731,-88.448956; h=106°, a=105ft, s=0 kts |
| Tue, Oct 1, 2024 8:21 AM | Engine 2 started; 20.639731,-88.448956; h=106°, a=105ft, s=0 kts |
| Tue, Oct 1, 2024 8:21 AM | Parking brake turned off; 20.639731,-88.448956; h=106°, a=105ft, s=0 kts |
| Tue, Oct 1, 2024 8:23 AM | Parking brake turned on; 20.640166,-88.439301; h=104°, a=110ft, s=1 kts |
| Tue, Oct 1, 2024 8:24 AM | Parking brake turned off; 20.640092,-88.438784; h=98°, a=110ft, s=32 kts |
| Tue, Oct 1, 2024 8:24 AM | Takeoff Time: 2024-10-01T08:24:27Z; 20.640056,-88.438511; h=99°, a=110ft, s=41 kts |
| Tue, Oct 1, 2024 8:25 AM | Taxi lights turned on; 20.639218,-88.433879; h=282°, a=106ft, s=2 kts |
| Tue, Oct 1, 2024 8:25 AM | Landing lights turned on; 20.639219,-88.433884; h=282°, a=106ft, s=2 kts |
| Tue, Oct 1, 2024 8:26 AM | Strobe lights turned on; 20.641124,-88.445017; h=283°, a=109ft, s=151 kts |
| Tue, Oct 1, 2024 8:26 AM | Taxi lights turned off; 20.64166,-88.447801; h=284°, a=165ft, s=162 kts |
| Tue, Oct 1, 2024 8:26 AM | Flaps set to UP; 20.643841,-88.458346; h=285°, a=579ft, s=188 kts |
| Tue, Oct 1, 2024 8:26 AM | Gear Up; 20.64503,-88.463694; h=285°, a=832ft, s=197 kts |
| Tue, Oct 1, 2024 8:27 AM | Enroute; 20.647958,-88.481726; h=276°, a=1979ft, s=210 kts |
| Tue, Oct 1, 2024 8:29 AM | Landing lights turned off; 20.580798,-88.665721; h=246°, a=10562ft, s=254 kts |
| Tue, Oct 1, 2024 8:42 AM | TOC reached; 19.957622,-90.199581; h=246°, a=36000ft, s=251 kts |
| Tue, Oct 1, 2024 8:55 AM | TOD reached; 18.959495,-91.475129; h=225°, a=36931ft, s=244 kts |
| Tue, Oct 1, 2024 9:12 AM | Flaps set to CONF 1; 17.501569,-92.042377; h=232°, a=5004ft, s=214 kts |
| Tue, Oct 1, 2024 9:13 AM | Flaps set to UP; 17.498343,-92.047749; h=244°, a=5021ft, s=213 kts |
| Tue, Oct 1, 2024 9:16 AM | Flaps set to CONF 1; 17.540964,-92.002919; h=82°, a=4970ft, s=184 kts |
| Tue, Oct 1, 2024 9:16 AM | Flaps set to CONF 2; 17.542366,-91.989779; h=84°, a=4804ft, s=183 kts |
| Tue, Oct 1, 2024 9:17 AM | Flaps set to CONF 1; 17.542604,-91.987124; h=84°, a=4766ft, s=183 kts |
| Tue, Oct 1, 2024 9:19 AM | Flaps set to CONF 2; 17.534608,-91.850915; h=194°, a=2073ft, s=162 kts |
| Tue, Oct 1, 2024 9:19 AM | Flaps set to CONF 3; 17.533525,-91.851216; h=198°, a=2054ft, s=162 kts |
| Tue, Oct 1, 2024 9:19 AM | Flaps set to FULL; 17.532891,-91.851435; h=200°, a=2040ft, s=162 kts |
| Tue, Oct 1, 2024 9:19 AM | Gear Down; 17.531608,-91.851979; h=205°, a=2017ft, s=162 kts |
| Tue, Oct 1, 2024 9:24 AM | Landing rate: -360 |
| Tue, Oct 1, 2024 9:24 AM | Strobe lights turned off; 17.532338,-92.012735; h=285°, a=157ft, s=119 kts |
| Tue, Oct 1, 2024 9:25 AM | Parking brake turned on; 17.535459,-92.015652; h=107°, a=151ft, s=7 kts |
| Tue, Oct 1, 2024 9:26 AM | Engine 1 stopped; 17.535454,-92.015637; h=107°, a=151ft, s=0 kts |
| Tue, Oct 1, 2024 9:26 AM | Engine 2 stopped; 17.535454,-92.015637; h=107°, a=151ft, s=0 kts |
| Tue, Oct 1, 2024 9:26 AM | Blocks on time: 2024-10-01T09:26:06Z |
| Tue, Oct 1, 2024 9:26 AM | Nav lights turned off; 17.535454,-92.015637; h=107°, a=151ft, s=0 kts |
| Tue, Oct 1, 2024 9:26 AM | Beacons turned off; 17.535454,-92.015637; h=107°, a=151ft, s=0 kts |
| Tue, Oct 1, 2024 9:26 AM | Wing lights turned off; 17.535454,-92.015637; h=107°, a=151ft, s=0 kts |
Business (J)
Economy (Y)