C
Flight: CH 1630
Callsign: AIR CHILD
Departed 15:00 | Sunday 20.Apr.2025
Flight Time Distance
01h 10m 297.57 nmi
Arrived 16:10 | Sunday 20.Apr.2025
Flight Information
| Sun, Apr 20, 2025 2:08 PM | Started boarding at 2025-04-20T14:08:52Z, aircraft: CRJ900 Lufthansa Cityline D-ACNU |
| Sun, Apr 20, 2025 3:00 PM | Parking brake turned off; 48.35063,11.79185; h=86°, a=1483ft, s=0 kts |
| Sun, Apr 20, 2025 3:00 PM | Transponder changed to 1000; 48.35063,11.79185; h=86°, a=1483ft, s=0 kts |
| Sun, Apr 20, 2025 3:01 PM | Parking brake turned on; 48.35099,11.79115; h=176°, a=1483ft, s=0 kts |
| Sun, Apr 20, 2025 3:03 PM | Engine 2 started; 48.35099,11.79115; h=176°, a=1483ft, s=0 kts |
| Sun, Apr 20, 2025 3:04 PM | Engine 1 started; 48.35099,11.79115; h=176°, a=1483ft, s=0 kts |
| Sun, Apr 20, 2025 3:05 PM | Flaps set to 1; 48.35099,11.79115; h=176°, a=1483ft, s=0 kts |
| Sun, Apr 20, 2025 3:05 PM | Flaps set to 8; 48.35099,11.79115; h=176°, a=1483ft, s=0 kts |
| Sun, Apr 20, 2025 3:06 PM | Parking brake turned off; 48.35099,11.79115; h=176°, a=1483ft, s=0 kts |
| Sun, Apr 20, 2025 3:18 PM | Takeoff Time: 2025-04-20T15:18:05Z; 48.36653,11.81658; h=266°, a=1483ft, s=40 kts |
| Sun, Apr 20, 2025 3:18 PM | Gear Up; 48.36466,11.79249; h=268°, a=1507ft, s=155 kts |
| Sun, Apr 20, 2025 3:19 PM | Enroute; 48.36098,11.73602; h=265°, a=2681ft, s=223 kts |
| Sun, Apr 20, 2025 3:19 PM | Flaps set to 1; 48.36043,11.72953; h=266°, a=2871ft, s=225 kts |
| Sun, Apr 20, 2025 3:19 PM | Flaps set to UP; 48.35989,11.72381; h=265°, a=3015ft, s=225 kts |
| Sun, Apr 20, 2025 3:49 PM | TOD reached; 50.83824,15.59599; h=78°, a=22404ft, s=286 kts |
| Sun, Apr 20, 2025 3:58 PM | Flaps set to 1; 51.19228,16.4653; h=37°, a=6581ft, s=214 kts |
| Sun, Apr 20, 2025 4:00 PM | Flaps set to 8; 51.18202,16.62598; h=126°, a=4067ft, s=175 kts |
| Sun, Apr 20, 2025 4:00 PM | Flaps set to 20; 51.1686,16.66843; h=123°, a=3422ft, s=168 kts |
| Sun, Apr 20, 2025 4:01 PM | Flaps set to 30; 51.1625,16.68856; h=123°, a=3161ft, s=166 kts |
| Sun, Apr 20, 2025 4:01 PM | Gear Down; 51.15662,16.70793; h=123°, a=2927ft, s=157 kts |
| Sun, Apr 20, 2025 4:01 PM | Flaps set to 45; 51.1542,16.71589; h=123°, a=2819ft, s=158 kts |
| Sun, Apr 20, 2025 4:04 PM | Landing rate: -412 |
| Sun, Apr 20, 2025 4:04 PM | Flaps set to 30; 51.10216,16.88738; h=121°, a=401ft, s=60 kts |
| Sun, Apr 20, 2025 4:04 PM | Flaps set to 8; 51.1021,16.88757; h=121°, a=401ft, s=60 kts |
| Sun, Apr 20, 2025 4:04 PM | Flaps set to UP; 51.10204,16.88777; h=120°, a=401ft, s=58 kts |
| Sun, Apr 20, 2025 4:10 PM | Parking brake turned on; 51.1044,16.90397; h=235°, a=401ft, s=0 kts |
| Sun, Apr 20, 2025 4:10 PM | Engine 1 stopped; 51.1044,16.90397; h=235°, a=401ft, s=0 kts |
| Sun, Apr 20, 2025 4:10 PM | Blocks on time: 2025-04-20T16:10:43Z |
| Sun, Apr 20, 2025 4:10 PM | Arrived at gate: 4 (Gate Small) |
| Sun, Apr 20, 2025 4:10 PM | Engine 2 stopped; 51.1044,16.90397; h=235°, a=401ft, s=0 kts |
Economy (Y)