J
Flight: CH 5219
Callsign: AIR CHILD
Departed 16:37 | Saturday 09.Sep.2023
Flight Time Distance
01h 11m 296.73 nmi
Arrived 17:55 | Saturday 09.Sep.2023
Flight Information
| Sat, Sep 9, 2023 4:18 PM | Started boarding at 2023-09-09T16:18:29Z, aircraft: B737-800 Air-Child D-ASHA - Virtual Cockpit/Cabin |
| Sat, Sep 9, 2023 4:37 PM | Engine 2 started; 52.1747,20.96752; h=138°, a=368ft, s=0 kts |
| Sat, Sep 9, 2023 4:37 PM | Engine 1 started; 52.1747,20.96752; h=138°, a=368ft, s=0 kts |
| Sat, Sep 9, 2023 4:37 PM | Rule Violation: Beacon lights on while engine is running (1x); 52.17473,20.96748, 368.78', 0kt, 138° |
| Sat, Sep 9, 2023 4:39 PM | Rule Violation: Beacon lights on while engine is running (2x); 52.17526,20.96665, 368.79', 0kt, 138° |
| Sat, Sep 9, 2023 4:39 PM | Flaps set to 1; 52.17526,20.96665; h=138°, a=368ft, s=0 kts |
| Sat, Sep 9, 2023 4:39 PM | Flaps set to 2; 52.17526,20.96665; h=138°, a=368ft, s=0 kts |
| Sat, Sep 9, 2023 4:39 PM | Flaps set to 5; 52.17526,20.96665; h=138°, a=368ft, s=0 kts |
| Sat, Sep 9, 2023 4:39 PM | Flaps set to 10; 52.17526,20.96665; h=138°, a=368ft, s=0 kts |
| Sat, Sep 9, 2023 4:40 PM | Rule Violation: Beacon lights on while engine is running (3x); 52.17376,20.96418, 368.79', 17.49kt, 158° |
| Sat, Sep 9, 2023 4:48 PM | Takeoff Time: 2023-09-09T16:48:22Z; 52.1515,20.97951; h=335°, a=368ft, s=42 kts |
| Sat, Sep 9, 2023 4:48 PM | Rule Violation: Strobes turned off while in flight (1x); 52.15462,20.97686, 368.87', 101.08kt, 332° |
| Sat, Sep 9, 2023 4:48 PM | Gear Up; 52.16678,20.96622; h=334°, a=550ft, s=172 kts |
| Sat, Sep 9, 2023 4:49 PM | Flaps set to 5; 52.18119,20.95289; h=332°, a=1862ft, s=184 kts |
| Sat, Sep 9, 2023 4:49 PM | Flaps set to 2; 52.18196,20.9522; h=332°, a=1941ft, s=184 kts |
| Sat, Sep 9, 2023 4:49 PM | Flaps set to 1; 52.18272,20.95152; h=332°, a=2019ft, s=185 kts |
| Sat, Sep 9, 2023 4:49 PM | Flaps set to UP; 52.19236,20.94311; h=334°, a=2722ft, s=197 kts |
| Sat, Sep 9, 2023 4:49 PM | Enroute; 52.19538,20.94055; h=334°, a=2913ft, s=203 kts |
| Sat, Sep 9, 2023 4:49 PM | Rule Violation: Strobes turned off while in flight (2x); 52.20869,20.92944, 3661.92', 229.37kt, 335° |
| Sat, Sep 9, 2023 4:50 PM | Rule Violation: Strobes turned off while in flight (3x); 52.21929,20.82063, 7625.38', 274.08kt, 220° |
| Sat, Sep 9, 2023 5:37 PM | Flaps set to 1; 48.36591,16.38163; h=224°, a=8943ft, s=239 kts |
| Sat, Sep 9, 2023 5:40 PM | Flaps set to 2; 48.23952,16.22578; h=172°, a=5475ft, s=239 kts |
| Sat, Sep 9, 2023 5:41 PM | Flaps set to 5; 48.20784,16.27443; h=119°, a=5047ft, s=212 kts |
| Sat, Sep 9, 2023 5:41 PM | Gear Down; 48.20239,16.28998; h=118°, a=4931ft, s=203 kts |
| Sat, Sep 9, 2023 5:42 PM | Flaps set to 10; 48.1899,16.32754; h=117°, a=3727ft, s=195 kts |
| Sat, Sep 9, 2023 5:43 PM | Flaps set to 15; 48.17769,16.36492; h=116°, a=3075ft, s=171 kts |
| Sat, Sep 9, 2023 5:43 PM | Flaps set to 25; 48.17538,16.37199; h=116°, a=2966ft, s=160 kts |
| Sat, Sep 9, 2023 5:43 PM | Flaps set to 30; 48.16919,16.39102; h=117°, a=2687ft, s=130 kts |
| Sat, Sep 9, 2023 5:47 PM | Landing rate: -521 |
| Sat, Sep 9, 2023 5:48 PM | Rule Violation: Hard Landing (1x); 48.11803,16.54795, 607.82', 33.05kt, 116° |
| Sat, Sep 9, 2023 5:49 PM | Flaps set to UP; 48.11796,16.54996; h=73°, a=607ft, s=0 kts |
| Sat, Sep 9, 2023 5:53 PM | Engine 2 stopped; 48.12054,16.55633; h=122°, a=607ft, s=0 kts |
| Sat, Sep 9, 2023 5:54 PM | Engine 1 stopped; 48.12054,16.55633; h=122°, a=607ft, s=0 kts |
| Sat, Sep 9, 2023 5:55 PM | Blocks on time: 2023-09-09T17:55:23Z |
| Sat, Sep 9, 2023 5:55 PM | Arrived at gate: 31 (Gate Medium) |
Economy (Y)