J
Flight: CH 1200
Callsign: AIR CHILD
Departed 14:20 | Sunday 26.Jan.2025
Flight Time Distance
04h 14m 1339.03 nmi
Arrived 18:35 | Sunday 26.Jan.2025
Flight Information
| Sun, Jan 26, 2025 2:17 PM | Started boarding at 2025-01-26T14:17:21Z, aircraft: Airbus long range widebody twin |
| Sun, Jan 26, 2025 2:20 PM | Parking brake turned off; 35.76247,140.38327; h=66°, a=170ft, s=0 kts |
| Sun, Jan 26, 2025 2:20 PM | Transponder changed to 2000; 35.76247,140.38327; h=66°, a=170ft, s=0 kts |
| Sun, Jan 26, 2025 2:21 PM | Engine 2 started; 35.76236,140.38304; h=66°, a=173ft, s=2 kts |
| Sun, Jan 26, 2025 2:23 PM | Parking brake turned on; 35.76237,140.38197; h=155°, a=179ft, s=0 kts |
| Sun, Jan 26, 2025 2:23 PM | Engine 1 started; 35.76237,140.38197; h=155°, a=179ft, s=0 kts |
| Sun, Jan 26, 2025 2:25 PM | Flaps set to CONF 1; 35.76237,140.38197; h=155°, a=179ft, s=0 kts |
| Sun, Jan 26, 2025 2:26 PM | Parking brake turned off; 35.76237,140.38197; h=155°, a=179ft, s=0 kts |
| Sun, Jan 26, 2025 2:32 PM | Parking brake turned on; 35.74447,140.3922; h=197°, a=142ft, s=0 kts |
| Sun, Jan 26, 2025 2:32 PM | Landing lights turned on; 35.74447,140.3922; h=197°, a=142ft, s=0 kts |
| Sun, Jan 26, 2025 2:33 PM | Parking brake turned off; 35.74447,140.3922; h=197°, a=142ft, s=0 kts |
| Sun, Jan 26, 2025 2:34 PM | Takeoff Time: 2025-01-26T14:34:48Z; 35.74472,140.38966; h=336°, a=143ft, s=40 kts |
| Sun, Jan 26, 2025 2:35 PM | Strobe lights turned on; 35.75539,140.38202; h=337°, a=154ft, s=146 kts |
| Sun, Jan 26, 2025 2:35 PM | Gear Up; 35.76246,140.37701; h=341°, a=469ft, s=164 kts |
| Sun, Jan 26, 2025 2:36 PM | Enroute; 35.79014,140.35715; h=341°, a=1931ft, s=177 kts |
| Sun, Jan 26, 2025 2:36 PM | Flaps set to UP; 35.79798,140.35155; h=341°, a=2084ft, s=192 kts |
| Sun, Jan 26, 2025 2:41 PM | Landing lights turned off; 36.04278,140.35463; h=93°, a=9351ft, s=248 kts |
| Sun, Jan 26, 2025 2:57 PM | TOC reached; 35.96772,139.19066; h=285°, a=38001ft, s=259 kts |
| Sun, Jan 26, 2025 5:58 PM | TOD reached; 39.06492,117.16579; h=343°, a=26789ft, s=263 kts |
| Sun, Jan 26, 2025 6:08 PM | Landing lights turned on; 39.82262,116.88917; h=360°, a=9877ft, s=222 kts |
| Sun, Jan 26, 2025 6:22 PM | Flaps set to CONF 1; 39.82169,116.62828; h=336°, a=3211ft, s=190 kts |
| Sun, Jan 26, 2025 6:24 PM | Flaps set to CONF 2; 39.91207,116.5998; h=357°, a=2367ft, s=161 kts |
| Sun, Jan 26, 2025 6:25 PM | Gear Down; 39.94128,116.59523; h=358°, a=2230ft, s=149 kts |
| Sun, Jan 26, 2025 6:25 PM | Flaps set to CONF 3; 39.96909,116.59085; h=358°, a=1969ft, s=149 kts |
| Sun, Jan 26, 2025 6:26 PM | Flaps set to FULL; 39.99006,116.58752; h=358°, a=1746ft, s=137 kts |
| Sun, Jan 26, 2025 6:29 PM | Landing rate: -288 |
| Sun, Jan 26, 2025 6:29 PM | Strobe lights turned off; 40.07954,116.5733; h=354°, a=129ft, s=98 kts |
| Sun, Jan 26, 2025 6:29 PM | Parking brake turned on; 40.07977,116.57326; h=354°, a=127ft, s=97 kts |
| Sun, Jan 26, 2025 6:30 PM | Parking brake turned off; 40.08588,116.57226; h=2°, a=122ft, s=16 kts |
| Sun, Jan 26, 2025 6:30 PM | Flaps set to CONF 2; 40.08669,116.57224; h=12°, a=122ft, s=20 kts |
| Sun, Jan 26, 2025 6:30 PM | Flaps set to UP; 40.08673,116.57225; h=12°, a=122ft, s=20 kts |
| Sun, Jan 26, 2025 6:30 PM | Strobe lights turned on; 40.08869,116.57298; h=33°, a=122ft, s=22 kts |
| Sun, Jan 26, 2025 6:30 PM | Landing lights turned off; 40.08886,116.5731; h=34°, a=122ft, s=17 kts |
| Sun, Jan 26, 2025 6:30 PM | Strobe lights turned off; 40.09026,116.57374; h=28°, a=122ft, s=12 kts |
| Sun, Jan 26, 2025 6:35 PM | Parking brake turned on; 40.08155,116.58112; h=238°, a=122ft, s=0 kts |
| Sun, Jan 26, 2025 6:35 PM | Engine 1 stopped; 40.08155,116.58112; h=238°, a=122ft, s=0 kts |
| Sun, Jan 26, 2025 6:35 PM | Arrived at gate: 110 |
| Sun, Jan 26, 2025 6:35 PM | Blocks on time: 2025-01-26T18:35:21Z |
| Sun, Jan 26, 2025 6:35 PM | Engine 2 stopped; 40.08155,116.58112; h=238°, a=122ft, s=0 kts |
| Sun, Jan 26, 2025 6:35 PM | Beacons turned off; 40.08155,116.58112; h=238°, a=122ft, s=0 kts |
Premium Economy (W)
Economy (Y)