J
Flight: CH 9082
Callsign: AIR CHILD
Departed 11:40 | Sunday 02.Jun.2024
Flight Time Distance
02h 31m 513.33 nmi
Arrived 16:02 | Sunday 02.Jun.2024
Flight Information
| Sun, Jun 2, 2024 11:39 AM | Started boarding at 2024-06-02T11:39:03Z, aircraft: A320 with high fidelity system modelling |
| Sun, Jun 2, 2024 11:40 AM | Parking brake turned on; 55.62897,12.66424; h=305°, a=25ft, s=0 kts |
| Sun, Jun 2, 2024 11:40 AM | Transponder changed to 2000; 55.62897,12.66424; h=305°, a=25ft, s=0 kts |
| Sun, Jun 2, 2024 11:47 AM | Beacons turned on; 55.62897,12.66424; h=305°, a=25ft, s=0 kts |
| Sun, Jun 2, 2024 11:49 AM | Parking brake turned off; 55.62897,12.66424; h=305°, a=25ft, s=0 kts |
| Sun, Jun 2, 2024 11:50 AM | Engine 2 started; 55.62865,12.66487; h=307°, a=25ft, s=0 kts |
| Sun, Jun 2, 2024 11:51 AM | Parking brake turned on; 55.62868,12.66509; h=215°, a=24ft, s=0 kts |
| Sun, Jun 2, 2024 11:51 AM | Engine 1 started; 55.62868,12.66509; h=215°, a=24ft, s=0 kts |
| Sun, Jun 2, 2024 11:51 AM | Flaps set to CONF 1; 55.62868,12.66509; h=215°, a=24ft, s=0 kts |
| Sun, Jun 2, 2024 11:52 AM | Taxi lights turned on; 55.62868,12.66509; h=215°, a=24ft, s=0 kts |
| Sun, Jun 2, 2024 11:53 AM | Parking brake turned off; 55.62868,12.66509; h=215°, a=24ft, s=0 kts |
| Sun, Jun 2, 2024 11:58 AM | Parking brake turned on; 55.62279,12.64543; h=238°, a=22ft, s=12 kts |
| Sun, Jun 2, 2024 12:00 PM | Landing lights turned on; 55.62278,12.64538; h=238°, a=22ft, s=0 kts |
| Sun, Jun 2, 2024 12:01 PM | Parking brake turned off; 55.62278,12.64538; h=238°, a=22ft, s=0 kts |
| Sun, Jun 2, 2024 12:02 PM | Takeoff Time: 2024-06-02T12:02:18Z; 55.62046,12.64969; h=134°, a=22ft, s=73 kts |
| Sun, Jun 2, 2024 12:03 PM | Enroute; 55.59717,12.70348; h=123°, a=1205ft, s=134 kts |
| Sun, Jun 2, 2024 12:03 PM | Gear Up; 55.58939,12.72091; h=120°, a=1521ft, s=151 kts |
| Sun, Jun 2, 2024 12:03 PM | Taxi lights turned off; 55.58542,12.75205; h=60°, a=1988ft, s=164 kts |
| Sun, Jun 2, 2024 12:05 PM | Flaps set to UP; 55.63355,12.74136; h=332°, a=3263ft, s=226 kts |
| Sun, Jun 2, 2024 12:08 PM | Landing lights turned off; 55.50148,12.74266; h=226°, a=11630ft, s=281 kts |
| Sun, Jun 2, 2024 1:47 PM | TOD reached; 49.03386,8.8195; h=186°, a=37023ft, s=259 kts |
| Sun, Jun 2, 2024 2:04 PM | Landing lights turned on; 47.59772,8.37904; h=132°, a=9494ft, s=308 kts |
| Sun, Jun 2, 2024 2:04 PM | Taxi lights turned on; 47.59474,8.38301; h=132°, a=9361ft, s=310 kts |
| Sun, Jun 2, 2024 3:35 PM | Flaps set to CONF 1; 47.48483,8.77914; h=263°, a=3993ft, s=213 kts |
| Sun, Jun 2, 2024 3:35 PM | Flaps set to CONF 2; 47.48181,8.75194; h=254°, a=3992ft, s=202 kts |
| Sun, Jun 2, 2024 3:35 PM | Flaps set to CONF 1; 47.48119,8.74798; h=254°, a=3989ft, s=200 kts |
| Sun, Jun 2, 2024 3:35 PM | Flaps set to CONF 2; 47.47839,8.73113; h=253°, a=4088ft, s=194 kts |
| Sun, Jun 2, 2024 3:36 PM | Flaps set to CONF 3; 47.47283,8.69877; h=253°, a=3973ft, s=181 kts |
| Sun, Jun 2, 2024 3:36 PM | Flaps set to FULL; 47.47247,8.69665; h=253°, a=3952ft, s=180 kts |
| Sun, Jun 2, 2024 3:36 PM | Gear Down; 47.46761,8.66848; h=253°, a=3650ft, s=160 kts |
| Sun, Jun 2, 2024 3:38 PM | Flaps set to CONF 3; 47.45447,8.56656; h=278°, a=1709ft, s=185 kts |
| Sun, Jun 2, 2024 3:38 PM | Flaps set to CONF 2; 47.45453,8.56608; h=278°, a=1707ft, s=186 kts |
| Sun, Jun 2, 2024 3:38 PM | Flaps set to CONF 1; 47.45461,8.56549; h=278°, a=1705ft, s=187 kts |
| Sun, Jun 2, 2024 3:38 PM | Flaps set to UP; 47.45469,8.56484; h=278°, a=1705ft, s=188 kts |
| Sun, Jun 2, 2024 3:38 PM | Gear Up; 47.45829,8.53457; h=276°, a=2286ft, s=205 kts |
| Sun, Jun 2, 2024 3:51 PM | Flaps set to CONF 1; 47.43482,8.75875; h=80°, a=3995ft, s=231 kts |
| Sun, Jun 2, 2024 3:52 PM | Flaps set to CONF 2; 47.44094,8.79264; h=50°, a=3954ft, s=216 kts |
| Sun, Jun 2, 2024 3:52 PM | Flaps set to CONF 1; 47.44187,8.79458; h=47°, a=3954ft, s=215 kts |
| Sun, Jun 2, 2024 3:52 PM | Flaps set to CONF 2; 47.45156,8.80712; h=23°, a=3980ft, s=213 kts |
| Sun, Jun 2, 2024 3:52 PM | Flaps set to CONF 1; 47.4527,8.80802; h=21°, a=3982ft, s=213 kts |
| Sun, Jun 2, 2024 3:53 PM | Flaps set to CONF 2; 47.49941,8.76247; h=261°, a=3981ft, s=203 kts |
| Sun, Jun 2, 2024 3:53 PM | Flaps set to CONF 3; 47.48216,8.72306; h=204°, a=3833ft, s=171 kts |
| Sun, Jun 2, 2024 3:54 PM | Flaps set to FULL; 47.48095,8.72216; h=202°, a=3812ft, s=170 kts |
| Sun, Jun 2, 2024 3:55 PM | Gear Down; 47.44955,8.66265; h=274°, a=2002ft, s=163 kts |
| Sun, Jun 2, 2024 3:56 PM | Landing rate: -82 |
| Sun, Jun 2, 2024 3:56 PM | Parking brake turned on; 47.45728,8.56107; h=274°, a=1401ft, s=137 kts |
| Sun, Jun 2, 2024 3:57 PM | Parking brake turned off; 47.45817,8.54833; h=271°, a=1400ft, s=43 kts |
| Sun, Jun 2, 2024 3:57 PM | Parking brake turned on; 47.45713,8.54213; h=209°, a=1404ft, s=9 kts |
| Sun, Jun 2, 2024 3:58 PM | Landing lights turned off; 47.45657,8.54216; h=162°, a=1404ft, s=6 kts |
| Sun, Jun 2, 2024 3:58 PM | Parking brake turned off; 47.45625,8.54229; h=160°, a=1405ft, s=5 kts |
| Sun, Jun 2, 2024 3:58 PM | Taxi lights turned off; 47.45605,8.54258; h=127°, a=1405ft, s=4 kts |
| Sun, Jun 2, 2024 3:58 PM | Taxi lights turned on; 47.45599,8.54267; h=127°, a=1405ft, s=4 kts |
| Sun, Jun 2, 2024 3:59 PM | Beacons turned off; 47.45567,8.54407; h=98°, a=1404ft, s=7 kts |
| Sun, Jun 2, 2024 3:59 PM | Beacons turned on; 47.45564,8.54432; h=98°, a=1404ft, s=8 kts |
| Sun, Jun 2, 2024 3:59 PM | Flaps set to CONF 3; 47.45537,8.54644; h=97°, a=1401ft, s=12 kts |
| Sun, Jun 2, 2024 3:59 PM | Flaps set to CONF 2; 47.45536,8.54648; h=97°, a=1401ft, s=12 kts |
| Sun, Jun 2, 2024 3:59 PM | Flaps set to CONF 1; 47.45535,8.54657; h=97°, a=1401ft, s=12 kts |
| Sun, Jun 2, 2024 4:01 PM | Taxi lights turned off; 47.45376,8.55291; h=111°, a=1407ft, s=9 kts |
| Sun, Jun 2, 2024 4:01 PM | Parking brake turned on; 47.45283,8.55556; h=108°, a=1401ft, s=14 kts |
| Sun, Jun 2, 2024 4:02 PM | Parking brake turned off; 47.45343,8.55665; h=4°, a=1401ft, s=1 kts |
| Sun, Jun 2, 2024 4:02 PM | Engine 1 stopped; 47.45344,8.55665; h=4°, a=1401ft, s=0 kts |
| Sun, Jun 2, 2024 4:02 PM | Engine 2 stopped; 47.45344,8.55665; h=4°, a=1401ft, s=0 kts |
| Sun, Jun 2, 2024 4:02 PM | Blocks on time: 2024-06-02T16:02:30Z |
Business (J)
Economy (Y)