Welcome

Air Child O Flight: CH 9911 Callsign: AIR CHILD

Departed 06:29 | Friday 22.Aug.2025
Flight Time Distance
00h 32m 54.14 nmi
Arrived 07:02 | Friday 22.Aug.2025
Avatar
Senior First Officer, Stephen H

Pilot in Command

113%

Route Flown: 113%

Accepted

State

Arrived

Status

Flight Information

Fri, Aug 22, 2025 6:21 AM Started boarding at 2025-08-22T06:21:16Z, aircraft: Britten Norman Islander BN2BA NORVING
Fri, Aug 22, 2025 6:29 AM Transponder changed to 0336; 53.705728,7.816147; h=345°, a=11ft, s=0 kts
Fri, Aug 22, 2025 6:29 AM Engine 1 started; 53.705728,7.816147; h=345°, a=11ft, s=0 kts
Fri, Aug 22, 2025 6:29 AM Engine 2 started; 53.705728,7.816147; h=345°, a=11ft, s=0 kts
Fri, Aug 22, 2025 6:29 AM Parking brake turned off; 53.705728,7.816147; h=345°, a=11ft, s=0 kts
Fri, Aug 22, 2025 6:29 AM Engine 2 stopped; 53.705691,7.816159; h=345°, a=13ft, s=0 kts
Fri, Aug 22, 2025 6:29 AM Engine 1 stopped; 53.705691,7.816159; h=345°, a=13ft, s=0 kts
Fri, Aug 22, 2025 6:29 AM Parking brake turned on; 53.705691,7.816159; h=345°, a=13ft, s=0 kts
Fri, Aug 22, 2025 6:29 AM Engine 1 started; 53.705691,7.816159; h=345°, a=13ft, s=0 kts
Fri, Aug 22, 2025 6:29 AM Engine 2 started; 53.705691,7.816159; h=345°, a=13ft, s=0 kts
Fri, Aug 22, 2025 6:30 AM Parking brake turned off; 53.705709,7.816166; h=26°, a=12ft, s=0 kts
Fri, Aug 22, 2025 6:30 AM Engine 2 stopped; 53.705696,7.816274; h=105°, a=13ft, s=4 kts
Fri, Aug 22, 2025 6:30 AM Engine 1 stopped; 53.705696,7.816274; h=105°, a=13ft, s=4 kts
Fri, Aug 22, 2025 6:31 AM Engine 1 started; 53.705713,7.816592; h=49°, a=18ft, s=1 kts
Fri, Aug 22, 2025 6:31 AM Engine 2 started; 53.705713,7.816592; h=49°, a=18ft, s=1 kts
Fri, Aug 22, 2025 6:31 AM Landing lights turned on; 53.70573,7.81662; h=38°, a=26ft, s=0 kts
Fri, Aug 22, 2025 6:31 AM Engine 2 stopped; 53.7059,7.816658; h=350°, a=23ft, s=5 kts
Fri, Aug 22, 2025 6:31 AM Engine 1 stopped; 53.7059,7.816658; h=350°, a=23ft, s=5 kts
Fri, Aug 22, 2025 6:31 AM Engine 2 started; 53.706005,7.816639; h=345°, a=18ft, s=5 kts
Fri, Aug 22, 2025 6:31 AM Engine 1 started; 53.706005,7.816639; h=345°, a=18ft, s=5 kts
Fri, Aug 22, 2025 6:31 AM Engine 1 stopped; 53.706079,7.81662; h=347°, a=19ft, s=0 kts
Fri, Aug 22, 2025 6:31 AM Engine 2 stopped; 53.706079,7.81662; h=347°, a=19ft, s=0 kts
Fri, Aug 22, 2025 6:31 AM Engine 2 started; 53.706079,7.81662; h=347°, a=19ft, s=0 kts
Fri, Aug 22, 2025 6:31 AM Engine 1 started; 53.706079,7.81662; h=347°, a=19ft, s=0 kts
Fri, Aug 22, 2025 6:32 AM Engine 2 stopped; 53.706444,7.817361; h=80°, a=20ft, s=17 kts
Fri, Aug 22, 2025 6:32 AM Engine 1 stopped; 53.706444,7.817361; h=80°, a=20ft, s=17 kts
Fri, Aug 22, 2025 6:32 AM Engine 1 started; 53.706557,7.819136; h=80°, a=21ft, s=17 kts
Fri, Aug 22, 2025 6:32 AM Engine 2 started; 53.706557,7.819136; h=80°, a=21ft, s=17 kts
Fri, Aug 22, 2025 6:32 AM Flaps set to 1; 53.706714,7.821832; h=80°, a=21ft, s=18 kts
Fri, Aug 22, 2025 6:33 AM Engine 2 stopped; 53.706842,7.824301; h=302°, a=18ft, s=2 kts
Fri, Aug 22, 2025 6:33 AM Engine 1 stopped; 53.706842,7.824301; h=302°, a=18ft, s=2 kts
Fri, Aug 22, 2025 6:33 AM Engine 1 started; 53.706843,7.824175; h=258°, a=18ft, s=0 kts
Fri, Aug 22, 2025 6:33 AM Engine 2 started; 53.706843,7.824175; h=258°, a=18ft, s=0 kts
Fri, Aug 22, 2025 6:33 AM Takeoff Time: 2025-08-22T06:33:52Z; 53.706749,7.822284; h=260°, a=21ft, s=41 kts
Fri, Aug 22, 2025 6:34 AM Flaps set to Up; 53.706371,7.809417; h=268°, a=143ft, s=89 kts
Fri, Aug 22, 2025 6:36 AM Enroute; 53.729549,7.861875; h=11°, a=1229ft, s=121 kts
Fri, Aug 22, 2025 6:43 AM TOC reached; 53.914481,8.115287; h=27°, a=5002ft, s=126 kts
Fri, Aug 22, 2025 6:50 AM TOD reached; 54.118807,8.409443; h=27°, a=4983ft, s=130 kts
Fri, Aug 22, 2025 6:57 AM Engine 1 stopped; 54.31158,8.737986; h=25°, a=1733ft, s=128 kts
Fri, Aug 22, 2025 6:57 AM Engine 2 stopped; 54.31158,8.737986; h=25°, a=1733ft, s=128 kts
Fri, Aug 22, 2025 6:57 AM Engine 1 started; 54.312288,8.738914; h=22°, a=1702ft, s=128 kts
Fri, Aug 22, 2025 6:57 AM Engine 2 started; 54.312288,8.738914; h=22°, a=1702ft, s=128 kts
Fri, Aug 22, 2025 6:57 AM Engine 2 stopped; 54.312501,8.739178; h=21°, a=1696ft, s=129 kts
Fri, Aug 22, 2025 6:57 AM Engine 1 started; 54.312718,8.739438; h=21°, a=1694ft, s=129 kts
Fri, Aug 22, 2025 6:57 AM Engine 2 started; 54.312718,8.739438; h=21°, a=1694ft, s=129 kts
Fri, Aug 22, 2025 6:57 AM Engine 1 stopped; 54.312501,8.739178; h=21°, a=1696ft, s=129 kts
Fri, Aug 22, 2025 6:57 AM Engine 1 stopped; 54.313055,8.73983; h=20°, a=1677ft, s=130 kts
Fri, Aug 22, 2025 6:57 AM Engine 2 stopped; 54.313055,8.73983; h=20°, a=1677ft, s=130 kts
Fri, Aug 22, 2025 6:58 AM Engine 2 started; 54.32187,8.743911; h=326°, a=1323ft, s=120 kts
Fri, Aug 22, 2025 6:58 AM Engine 1 started; 54.32187,8.743911; h=326°, a=1323ft, s=120 kts
Fri, Aug 22, 2025 6:58 AM Engine 1 stopped; 54.322286,8.743483; h=320°, a=1294ft, s=121 kts
Fri, Aug 22, 2025 6:58 AM Engine 2 stopped; 54.322286,8.743483; h=320°, a=1294ft, s=121 kts
Fri, Aug 22, 2025 6:59 AM Landing rate: -95
Fri, Aug 22, 2025 6:59 AM Engine 1 started; 54.308121,8.683289; h=238°, a=9ft, s=0 kts
Fri, Aug 22, 2025 6:59 AM Engine 2 started; 54.308121,8.683289; h=238°, a=9ft, s=0 kts
Fri, Aug 22, 2025 7:01 AM Parking brake turned on; 54.308362,8.682091; h=283°, a=9ft, s=0 kts
Fri, Aug 22, 2025 7:01 AM Landing lights turned off; 54.308362,8.682091; h=283°, a=9ft, s=0 kts
Fri, Aug 22, 2025 7:01 AM Engine 2 stopped; 54.308362,8.682091; h=283°, a=9ft, s=0 kts
Fri, Aug 22, 2025 7:02 AM Engine 1 stopped; 54.308362,8.682091; h=283°, a=9ft, s=0 kts
Fri, Aug 22, 2025 7:02 AM Blocks on time: 2025-08-22T07:02:00Z
Fri, Aug 22, 2025 7:02 AM Beacons turned off; 54.308362,8.682091; h=283°, a=9ft, s=0 kts
Fri, Aug 22, 2025 7:02 AM Nav lights turned off; 54.308362,8.682091; h=283°, a=9ft, s=0 kts

Fares

  • Economy (Y)

235.47 kg

Block Fuel

27.95 kg

Used Fuel

208 kg

Remaining Fuel

06:21

Flight Start

00h 42m

Duty Time

07:03

Flight End