Welcome
Banner / Image

Air Child C Flight: CH 210 Callsign: AIR CHILD

Departed 00:44 | Friday 02.Feb.2024
Flight Time Distance
03h 08m 679.4 nmi
Arrived 03:53 | Friday 02.Feb.2024
No Avatar
Senior Captain, Luciano Oliveira M

Pilot in Command

84%

Route Flown: 84%

Accepted

State

Arrived

Status

Flight Information

Fri, Feb 2, 2024 12:41 AM Started boarding at 2024-02-02T00:41:52Z, aircraft: PMDG 737-800 Jinair (HL7560)
Fri, Feb 2, 2024 12:44 AM Transponder changed to 7042; 35.763925,140.389799; h=301°, a=143ft, s=0 kts
Fri, Feb 2, 2024 12:44 AM Parking brake turned on; 35.763925,140.389799; h=301°, a=143ft, s=0 kts
Fri, Feb 2, 2024 12:45 AM Parking brake turned off; 35.763925,140.389799; h=301°, a=143ft, s=0 kts
Fri, Feb 2, 2024 12:47 AM Engine 2 started; 35.763508,140.391104; h=226°, a=143ft, s=3 kts
Fri, Feb 2, 2024 12:48 AM Engine 1 started; 35.763667,140.391229; h=211°, a=143ft, s=24 kts
Fri, Feb 2, 2024 12:49 AM Parking brake turned on; 35.763667,140.391229; h=211°, a=143ft, s=0 kts
Fri, Feb 2, 2024 12:49 AM Flaps set to 2; 35.763667,140.391229; h=211°, a=143ft, s=0 kts
Fri, Feb 2, 2024 12:49 AM Flaps set to 5; 35.763667,140.391229; h=211°, a=143ft, s=0 kts
Fri, Feb 2, 2024 12:49 AM Flaps set to UP; 35.763667,140.391229; h=211°, a=143ft, s=0 kts
Fri, Feb 2, 2024 12:49 AM Flaps set to 1; 35.763667,140.391229; h=211°, a=143ft, s=0 kts
Fri, Feb 2, 2024 12:50 AM Flaps set to 2; 35.763667,140.391229; h=211°, a=143ft, s=0 kts
Fri, Feb 2, 2024 12:50 AM Flaps set to 5; 35.763667,140.391229; h=211°, a=143ft, s=0 kts
Fri, Feb 2, 2024 12:59 AM Taxi lights turned on; 35.763667,140.391229; h=211°, a=143ft, s=0 kts
Fri, Feb 2, 2024 12:59 AM Parking brake turned off; 35.763667,140.391229; h=211°, a=143ft, s=0 kts
Fri, Feb 2, 2024 1:07 AM Strobe lights turned on; 35.744475,140.392338; h=191°, a=142ft, s=8 kts
Fri, Feb 2, 2024 1:07 AM Landing lights turned on; 35.744455,140.392335; h=194°, a=142ft, s=8 kts
Fri, Feb 2, 2024 1:07 AM Wing lights turned on; 35.744397,140.39232; h=202°, a=142ft, s=8 kts
Fri, Feb 2, 2024 1:08 AM Takeoff Time: 2024-02-02T01:08:48Z; 35.746833,140.388195; h=337°, a=144ft, s=81 kts
Fri, Feb 2, 2024 1:09 AM Gear Up; 35.767099,140.373476; h=339°, a=692ft, s=182 kts
Fri, Feb 2, 2024 1:09 AM Taxi lights turned off; 35.776342,140.366896; h=341°, a=1447ft, s=179 kts
Fri, Feb 2, 2024 1:09 AM Enroute; 35.789358,140.357878; h=341°, a=2313ft, s=185 kts
Fri, Feb 2, 2024 1:10 AM Flaps set to 2; 35.817626,140.337569; h=335°, a=3986ft, s=192 kts
Fri, Feb 2, 2024 1:10 AM Flaps set to 5; 35.818038,140.337265; h=335°, a=4006ft, s=192 kts
Fri, Feb 2, 2024 1:10 AM Flaps set to 1; 35.819625,140.33609; h=334°, a=4090ft, s=193 kts
Fri, Feb 2, 2024 1:10 AM Flaps set to 5; 35.820018,140.335798; h=334°, a=4111ft, s=192 kts
Fri, Feb 2, 2024 1:10 AM Flaps set to 2; 35.820418,140.335501; h=334°, a=4128ft, s=192 kts
Fri, Feb 2, 2024 1:10 AM Flaps set to 1; 35.821627,140.334602; h=334°, a=4194ft, s=192 kts
Fri, Feb 2, 2024 1:10 AM Flaps set to 2; 35.822018,140.334312; h=334°, a=4215ft, s=193 kts
Fri, Feb 2, 2024 1:10 AM Flaps set to 1; 35.823612,140.333126; h=334°, a=4294ft, s=193 kts
Fri, Feb 2, 2024 1:11 AM Flaps set to UP; 35.854711,140.310358; h=333°, a=5362ft, s=219 kts
Fri, Feb 2, 2024 1:11 AM Flaps set to 1; 35.855153,140.310039; h=333°, a=5380ft, s=219 kts
Fri, Feb 2, 2024 1:11 AM Flaps set to UP; 35.861179,140.305709; h=333°, a=5582ft, s=222 kts
Fri, Feb 2, 2024 1:15 AM Landing lights turned off; 36.043329,140.417171; h=100°, a=10116ft, s=249 kts
Fri, Feb 2, 2024 1:15 AM Wing lights turned off; 36.043227,140.419906; h=102°, a=10173ft, s=249 kts
Fri, Feb 2, 2024 1:29 AM TOC reached; 35.961705,139.239266; h=284°, a=32002ft, s=296 kts
Fri, Feb 2, 2024 3:18 AM TOD reached; 37.209593,127.298845; h=309°, a=20350ft, s=277 kts
Fri, Feb 2, 2024 3:31 AM Landing lights turned on; 37.099375,126.784189; h=312°, a=9118ft, s=209 kts
Fri, Feb 2, 2024 3:31 AM Wing lights turned on; 37.101484,126.780668; h=317°, a=9051ft, s=209 kts
Fri, Feb 2, 2024 3:33 AM Flaps set to 1; 37.186727,126.664761; h=317°, a=6989ft, s=209 kts
Fri, Feb 2, 2024 3:33 AM Flaps set to 2; 37.212164,126.641077; h=330°, a=6545ft, s=191 kts
Fri, Feb 2, 2024 3:33 AM Flaps set to 1; 37.212715,126.640589; h=330°, a=6522ft, s=191 kts
Fri, Feb 2, 2024 3:33 AM Flaps set to 5; 37.212378,126.640888; h=330°, a=6537ft, s=191 kts
Fri, Feb 2, 2024 3:33 AM Flaps set to 1; 37.212832,126.640486; h=330°, a=6516ft, s=191 kts
Fri, Feb 2, 2024 3:33 AM Flaps set to 5; 37.212795,126.640519; h=330°, a=6518ft, s=191 kts
Fri, Feb 2, 2024 3:33 AM Flaps set to 5; 37.213179,126.640178; h=330°, a=6501ft, s=191 kts
Fri, Feb 2, 2024 3:33 AM Flaps set to 1; 37.213284,126.640085; h=330°, a=6487ft, s=191 kts
Fri, Feb 2, 2024 3:33 AM Flaps set to 2; 37.214676,126.638852; h=330°, a=6447ft, s=191 kts
Fri, Feb 2, 2024 3:34 AM Flaps set to 5; 37.217749,126.63613; h=330°, a=6327ft, s=191 kts
Fri, Feb 2, 2024 3:36 AM Gear Down; 37.322007,126.543773; h=332°, a=2890ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 5; 37.322713,126.543147; h=332°, a=2873ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 10; 37.322608,126.543241; h=332°, a=2868ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 10; 37.322754,126.543111; h=332°, a=2870ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 5; 37.322876,126.543003; h=332°, a=2858ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 10; 37.323115,126.542791; h=332°, a=2859ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 5; 37.323474,126.542473; h=332°, a=2840ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 10; 37.323743,126.542235; h=332°, a=2830ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 5; 37.323993,126.542014; h=332°, a=2825ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 15; 37.323888,126.542106; h=332°, a=2826ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 5; 37.323819,126.542168; h=332°, a=2829ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 25; 37.324306,126.541736; h=332°, a=2815ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 15; 37.32425,126.541786; h=332°, a=2815ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 25; 37.32452,126.541547; h=332°, a=2808ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 5; 37.324668,126.541416; h=332°, a=2803ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 15; 37.324756,126.541338; h=332°, a=2796ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 5; 37.324413,126.541642; h=332°, a=2810ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 15; 37.324555,126.541515; h=332°, a=2806ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 5; 37.324811,126.541289; h=332°, a=2799ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 10; 37.324936,126.541178; h=332°, a=2793ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 15; 37.325226,126.540921; h=332°, a=2784ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 10; 37.325292,126.540863; h=332°, a=2778ft, s=175 kts
Fri, Feb 2, 2024 3:36 AM Flaps set to 15; 37.32742,126.538978; h=332°, a=2722ft, s=174 kts
Fri, Feb 2, 2024 3:38 AM Flaps set to 25; 37.379361,126.492986; h=332°, a=1530ft, s=162 kts
Fri, Feb 2, 2024 3:38 AM Flaps set to 40; 37.379594,126.492779; h=332°, a=1529ft, s=162 kts
Fri, Feb 2, 2024 3:38 AM Flaps set to 15; 37.379455,126.492902; h=332°, a=1530ft, s=162 kts
Fri, Feb 2, 2024 3:38 AM Flaps set to 30; 37.379505,126.492858; h=332°, a=1527ft, s=162 kts
Fri, Feb 2, 2024 3:38 AM Flaps set to 15; 37.379725,126.492662; h=332°, a=1528ft, s=162 kts
Fri, Feb 2, 2024 3:38 AM Flaps set to 25; 37.380831,126.491677; h=332°, a=1495ft, s=161 kts
Fri, Feb 2, 2024 3:38 AM Flaps set to 30; 37.382958,126.489783; h=332°, a=1456ft, s=159 kts
Fri, Feb 2, 2024 3:38 AM Flaps set to 40; 37.38593,126.487139; h=332°, a=1412ft, s=154 kts
Fri, Feb 2, 2024 3:38 AM Taxi lights turned on; 37.398298,126.476128; h=332°, a=1090ft, s=143 kts
Fri, Feb 2, 2024 3:40 AM Landing rate: -108
Fri, Feb 2, 2024 3:41 AM Flaps set to 25; 37.464474,126.419871; h=331°, a=32ft, s=8 kts
Fri, Feb 2, 2024 3:41 AM Flaps set to UP; 37.46449,126.419855; h=331°, a=32ft, s=8 kts
Fri, Feb 2, 2024 3:41 AM Flaps set to 40; 37.464505,126.41984; h=330°, a=32ft, s=8 kts
Fri, Feb 2, 2024 3:41 AM Flaps set to 30; 37.464708,126.419667; h=345°, a=31ft, s=8 kts
Fri, Feb 2, 2024 3:41 AM Flaps set to 25; 37.464891,126.419655; h=23°, a=31ft, s=7 kts
Fri, Feb 2, 2024 3:41 AM Flaps set to 15; 37.464992,126.41972; h=44°, a=32ft, s=7 kts
Fri, Feb 2, 2024 3:41 AM Flaps set to 10; 37.465052,126.419788; h=54°, a=30ft, s=7 kts
Fri, Feb 2, 2024 3:41 AM Flaps set to 5; 37.465127,126.419895; h=59°, a=31ft, s=6 kts
Fri, Feb 2, 2024 3:41 AM Flaps set to 2; 37.465204,126.420026; h=64°, a=32ft, s=6 kts
Fri, Feb 2, 2024 3:42 AM Flaps set to 1; 37.465277,126.42016; h=64°, a=32ft, s=6 kts
Fri, Feb 2, 2024 3:42 AM Flaps set to UP; 37.465424,126.420421; h=63°, a=32ft, s=6 kts
Fri, Feb 2, 2024 3:42 AM Strobe lights turned off; 37.4668,126.422802; h=63°, a=31ft, s=9 kts
Fri, Feb 2, 2024 3:42 AM Landing lights turned off; 37.466813,126.422825; h=65°, a=31ft, s=9 kts
Fri, Feb 2, 2024 3:42 AM Wing lights turned off; 37.46689,126.423034; h=81°, a=31ft, s=9 kts
Fri, Feb 2, 2024 3:50 AM Taxi lights turned off; 37.450947,126.448802; h=124°, a=31ft, s=3 kts
Fri, Feb 2, 2024 3:53 AM Parking brake turned on; 37.450342,126.447545; h=224°, a=29ft, s=0 kts
Fri, Feb 2, 2024 3:53 AM Engine 2 stopped; 37.450342,126.447545; h=224°, a=31ft, s=0 kts
Fri, Feb 2, 2024 3:53 AM Engine 1 stopped; 37.450342,126.447545; h=224°, a=31ft, s=0 kts
Fri, Feb 2, 2024 3:53 AM Blocks on time: 2024-02-02T03:53:35Z
Fri, Feb 2, 2024 3:53 AM Beacons turned off; 37.450342,126.447545; h=224°, a=31ft, s=0 kts
Fri, Feb 2, 2024 3:54 AM Parking brake turned off; 37.450342,126.447545; h=224°, a=31ft, s=0 kts
Fri, Feb 2, 2024 3:54 AM Transponder changed to 7040; 37.450342,126.447545; h=224°, a=31ft, s=0 kts

Fares

  • Economy (Y)

11749.12 kg

Block Fuel

7274.84 kg

Used Fuel

4474 kg

Remaining Fuel

00:41

Flight Start

03h 13m

Duty Time

03:55

Flight End