Welcome
Banner / Image

Air Child C Flight: CH 2055 Callsign: AIR CHILD

Departed 18:22 | Sunday 14.Jan.2024
Flight Time Distance
00h 51m 225.91 nmi
Arrived 19:13 | Sunday 14.Jan.2024
Avatar
Junior Captain, Wojciech K

Pilot in Command

91%

Route Flown: 91%

Accepted

State

Arrived

Status

Flight Information

Sun, Jan 14, 2024 6:11 PM Started boarding at 2024-01-14T18:11:02Z, aircraft: PMDG 737-700 Air Child
Sun, Jan 14, 2024 6:22 PM Parking brake turned off; 5.253858,-3.931892; h=294°, a=32ft, s=0 kts
Sun, Jan 14, 2024 6:22 PM Transponder changed to 1000; 5.253858,-3.931892; h=294°, a=32ft, s=0 kts
Sun, Jan 14, 2024 6:22 PM Engine 2 started; 5.25379,-3.931706; h=291°, a=27ft, s=3 kts
Sun, Jan 14, 2024 6:23 PM Parking brake turned on; 5.254085,-3.931101; h=186°, a=26ft, s=0 kts
Sun, Jan 14, 2024 6:23 PM Engine 1 started; 5.254085,-3.931101; h=186°, a=26ft, s=0 kts
Sun, Jan 14, 2024 6:24 PM Wing lights turned on; 5.254085,-3.931101; h=186°, a=26ft, s=0 kts
Sun, Jan 14, 2024 6:24 PM Parking brake turned off; 5.254085,-3.931101; h=186°, a=26ft, s=0 kts
Sun, Jan 14, 2024 6:24 PM Flaps set to 5; 5.254085,-3.931101; h=186°, a=26ft, s=0 kts
Sun, Jan 14, 2024 6:24 PM Flaps set to UP; 5.254085,-3.931101; h=186°, a=26ft, s=0 kts
Sun, Jan 14, 2024 6:24 PM Flaps set to 5; 5.254082,-3.931101; h=186°, a=26ft, s=0 kts
Sun, Jan 14, 2024 6:24 PM Flaps set to UP; 5.25407,-3.931101; h=186°, a=27ft, s=3 kts
Sun, Jan 14, 2024 6:24 PM Flaps set to 5; 5.254062,-3.931102; h=186°, a=27ft, s=4 kts
Sun, Jan 14, 2024 6:24 PM Flaps set to UP; 5.254038,-3.931103; h=186°, a=27ft, s=6 kts
Sun, Jan 14, 2024 6:24 PM Flaps set to 5; 5.254003,-3.931104; h=186°, a=27ft, s=8 kts
Sun, Jan 14, 2024 6:24 PM Flaps set to 1; 5.253983,-3.931106; h=187°, a=27ft, s=9 kts
Sun, Jan 14, 2024 6:24 PM Flaps set to 5; 5.25396,-3.931107; h=188°, a=27ft, s=10 kts
Sun, Jan 14, 2024 6:24 PM Flaps set to 1; 5.253936,-3.93111; h=189°, a=27ft, s=11 kts
Sun, Jan 14, 2024 6:24 PM Flaps set to 5; 5.253909,-3.931113; h=191°, a=27ft, s=12 kts
Sun, Jan 14, 2024 6:24 PM Flaps set to 1; 5.253815,-3.931131; h=197°, a=27ft, s=15 kts
Sun, Jan 14, 2024 6:24 PM Flaps set to 5; 5.253704,-3.931164; h=203°, a=27ft, s=17 kts
Sun, Jan 14, 2024 6:24 PM Flaps set to 1; 5.253487,-3.931248; h=206°, a=27ft, s=21 kts
Sun, Jan 14, 2024 6:24 PM Flaps set to 5; 5.253439,-3.931268; h=206°, a=27ft, s=22 kts
Sun, Jan 14, 2024 6:25 PM Flaps set to 2; 5.253049,-3.931428; h=206°, a=27ft, s=22 kts
Sun, Jan 14, 2024 6:25 PM Flaps set to 5; 5.253001,-3.931448; h=206°, a=27ft, s=22 kts
Sun, Jan 14, 2024 6:25 PM Taxi lights turned on; 5.251959,-3.931926; h=210°, a=27ft, s=22 kts
Sun, Jan 14, 2024 6:25 PM Taxi lights turned off; 5.249228,-3.931993; h=118°, a=29ft, s=21 kts
Sun, Jan 14, 2024 6:25 PM Landing lights turned on; 5.249173,-3.931858; h=114°, a=29ft, s=20 kts
Sun, Jan 14, 2024 6:26 PM Takeoff Time: 2024-01-14T18:26:06Z; 5.250189,-3.930473; h=26°, a=27ft, s=42 kts
Sun, Jan 14, 2024 6:26 PM Flaps set to 2; 5.269926,-3.922014; h=32°, a=474ft, s=167 kts
Sun, Jan 14, 2024 6:26 PM Gear Up; 5.270278,-3.92182; h=33°, a=502ft, s=167 kts
Sun, Jan 14, 2024 6:26 PM Flaps set to 5; 5.270992,-3.921406; h=34°, a=563ft, s=166 kts
Sun, Jan 14, 2024 6:26 PM Flaps set to 2; 5.271346,-3.921189; h=35°, a=593ft, s=164 kts
Sun, Jan 14, 2024 6:27 PM Enroute; 5.280441,-3.906802; h=88°, a=1684ft, s=181 kts
Sun, Jan 14, 2024 6:27 PM Flaps set to 1; 5.280224,-3.89848; h=109°, a=2006ft, s=191 kts
Sun, Jan 14, 2024 6:27 PM Flaps set to UP; 5.277995,-3.891552; h=115°, a=2622ft, s=186 kts
Sun, Jan 14, 2024 6:29 PM Landing lights turned off; 5.293006,-3.732075; h=86°, a=10194ft, s=250 kts
Sun, Jan 14, 2024 6:29 PM Beacons turned off; 5.297199,-3.703145; h=85°, a=10715ft, s=275 kts
Sun, Jan 14, 2024 6:29 PM Strobe lights turned on; 5.297977,-3.697983; h=85°, a=10784ft, s=279 kts
Sun, Jan 14, 2024 6:33 PM Sim rate increased to 2x; 5.355029,-3.310114; h=84°, a=21556ft, s=286 kts
Sun, Jan 14, 2024 6:33 PM Sim rate decreased to 1x; 5.355727,-3.305317; h=84°, a=21654ft, s=286 kts
Sun, Jan 14, 2024 6:50 PM TOD reached; 5.613977,-1.50983; h=84°, a=26955ft, s=269 kts
Sun, Jan 14, 2024 7:01 PM Landing lights turned on; 5.772069,-0.390855; h=85°, a=9615ft, s=235 kts
Sun, Jan 14, 2024 7:06 PM Flaps set to UP; 5.758009,-0.087082; h=158°, a=4624ft, s=199 kts
Sun, Jan 14, 2024 7:06 PM Flaps set to 1; 5.758378,-0.087267; h=157°, a=4637ft, s=199 kts
Sun, Jan 14, 2024 7:06 PM Flaps set to 1; 5.758052,-0.087104; h=158°, a=4623ft, s=199 kts
Sun, Jan 14, 2024 7:06 PM Flaps set to UP; 5.758138,-0.087146; h=158°, a=4631ft, s=199 kts
Sun, Jan 14, 2024 7:06 PM Flaps set to UP; 5.755982,-0.086213; h=163°, a=4546ft, s=201 kts
Sun, Jan 14, 2024 7:06 PM Flaps set to 1; 5.756122,-0.086266; h=163°, a=4555ft, s=200 kts
Sun, Jan 14, 2024 7:06 PM Flaps set to 1; 5.755521,-0.086046; h=165°, a=4529ft, s=201 kts
Sun, Jan 14, 2024 7:06 PM Flaps set to 1; 5.754628,-0.085754; h=167°, a=4495ft, s=202 kts
Sun, Jan 14, 2024 7:06 PM Flaps set to UP; 5.755369,-0.085993; h=165°, a=4524ft, s=201 kts
Sun, Jan 14, 2024 7:06 PM Flaps set to UP; 5.754538,-0.085727; h=167°, a=4487ft, s=202 kts
Sun, Jan 14, 2024 7:06 PM Flaps set to 1; 5.752168,-0.085152; h=174°, a=4403ft, s=202 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 1; 5.721581,-0.114375; h=237°, a=3519ft, s=176 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 2; 5.721544,-0.11443; h=237°, a=3518ft, s=176 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 2; 5.721683,-0.114223; h=237°, a=3524ft, s=176 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 1; 5.721499,-0.114497; h=236°, a=3516ft, s=176 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 2; 5.721228,-0.114883; h=235°, a=3506ft, s=175 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 2; 5.721463,-0.114548; h=236°, a=3516ft, s=175 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 1; 5.721356,-0.114702; h=236°, a=3511ft, s=175 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 1; 5.721117,-0.115036; h=234°, a=3491ft, s=175 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 2; 5.721081,-0.115085; h=234°, a=3493ft, s=175 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 2; 5.720717,-0.115565; h=232°, a=3489ft, s=175 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 1; 5.720679,-0.115613; h=232°, a=3488ft, s=175 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 2; 5.72063,-0.115674; h=232°, a=3481ft, s=175 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 1; 5.720835,-0.115411; h=233°, a=3492ft, s=175 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 1; 5.720043,-0.116377; h=229°, a=3464ft, s=174 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 1; 5.720381,-0.11598; h=231°, a=3476ft, s=175 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 2; 5.719962,-0.11647; h=229°, a=3462ft, s=174 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 1; 5.719907,-0.116531; h=228°, a=3460ft, s=174 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 2; 5.720225,-0.116166; h=230°, a=3473ft, s=174 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 2; 5.71978,-0.116672; h=228°, a=3456ft, s=174 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 5; 5.713895,-0.120955; h=208°, a=3293ft, s=171 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 2; 5.713673,-0.121064; h=207°, a=3287ft, s=171 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 2; 5.713791,-0.121006; h=207°, a=3289ft, s=171 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 5; 5.71374,-0.121031; h=207°, a=3289ft, s=171 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 5; 5.711644,-0.121974; h=205°, a=3246ft, s=170 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 10; 5.690463,-0.131802; h=206°, a=2987ft, s=149 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 5; 5.690369,-0.131844; h=206°, a=2988ft, s=149 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 10; 5.69006,-0.131982; h=206°, a=2988ft, s=149 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 10; 5.690165,-0.131935; h=206°, a=2988ft, s=149 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 5; 5.690011,-0.132004; h=206°, a=2988ft, s=149 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 5; 5.69011,-0.13196; h=206°, a=2988ft, s=149 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 10; 5.689759,-0.132116; h=205°, a=2989ft, s=149 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 5; 5.689616,-0.132179; h=205°, a=2989ft, s=149 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 5; 5.689401,-0.132274; h=205°, a=2991ft, s=149 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 5; 5.689306,-0.132316; h=205°, a=2991ft, s=149 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 10; 5.68955,-0.132208; h=205°, a=2990ft, s=149 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 10; 5.689103,-0.132405; h=205°, a=2992ft, s=149 kts
Sun, Jan 14, 2024 7:07 PM Flaps set to 10; 5.689352,-0.132296; h=205°, a=2991ft, s=149 kts
Sun, Jan 14, 2024 7:08 PM Flaps set to 5; 5.688638,-0.132609; h=205°, a=2994ft, s=149 kts
Sun, Jan 14, 2024 7:08 PM Flaps set to 10; 5.688891,-0.132498; h=205°, a=2993ft, s=149 kts
Sun, Jan 14, 2024 7:08 PM Flaps set to 10; 5.68854,-0.132652; h=205°, a=2993ft, s=149 kts
Sun, Jan 14, 2024 7:08 PM Flaps set to 5; 5.688937,-0.132478; h=205°, a=2992ft, s=149 kts
Sun, Jan 14, 2024 7:08 PM Flaps set to 10; 5.688184,-0.132807; h=205°, a=2995ft, s=149 kts
Sun, Jan 14, 2024 7:08 PM Flaps set to 5; 5.688232,-0.132786; h=205°, a=2995ft, s=149 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 5; 5.639514,-0.153331; h=203°, a=759ft, s=210 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 10; 5.639707,-0.153248; h=203°, a=766ft, s=210 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 5; 5.639846,-0.153188; h=203°, a=771ft, s=210 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 10; 5.638751,-0.153657; h=203°, a=730ft, s=208 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 5; 5.638943,-0.153575; h=203°, a=738ft, s=209 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 10; 5.639084,-0.153515; h=203°, a=740ft, s=210 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 10; 5.638182,-0.153898; h=203°, a=711ft, s=209 kts
Sun, Jan 14, 2024 7:09 PM Gear Up; 5.638458,-0.153781; h=203°, a=720ft, s=208 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 5; 5.637989,-0.153979; h=203°, a=705ft, s=209 kts
Sun, Jan 14, 2024 7:09 PM Gear Down; 5.6385,-0.153764; h=203°, a=722ft, s=208 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 5; 5.638374,-0.153816; h=203°, a=717ft, s=209 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 10; 5.637739,-0.154084; h=203°, a=692ft, s=209 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 10; 5.637224,-0.154298; h=203°, a=678ft, s=208 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 5; 5.637676,-0.15411; h=203°, a=689ft, s=209 kts
Sun, Jan 14, 2024 7:09 PM Gear Down; 5.63738,-0.154233; h=203°, a=677ft, s=208 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 5; 5.63729,-0.154271; h=203°, a=677ft, s=208 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 10; 5.637421,-0.154216; h=203°, a=681ft, s=208 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 5; 5.637084,-0.154356; h=203°, a=669ft, s=207 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 5; 5.63645,-0.154616; h=203°, a=653ft, s=205 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 10; 5.636399,-0.154637; h=203°, a=655ft, s=205 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 5; 5.636266,-0.154691; h=203°, a=648ft, s=205 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 10; 5.63664,-0.154539; h=203°, a=659ft, s=206 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 5; 5.635578,-0.154969; h=203°, a=627ft, s=202 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 5; 5.635309,-0.155076; h=203°, a=621ft, s=201 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 10; 5.635944,-0.154822; h=203°, a=637ft, s=203 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 10; 5.635371,-0.155051; h=203°, a=626ft, s=201 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 5; 5.635883,-0.154846; h=203°, a=635ft, s=203 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 10; 5.635817,-0.154873; h=203°, a=632ft, s=203 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 10; 5.634869,-0.155249; h=203°, a=610ft, s=200 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 10; 5.634689,-0.155319; h=203°, a=596ft, s=200 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 5; 5.634993,-0.1552; h=203°, a=611ft, s=200 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 10; 5.634435,-0.155417; h=202°, a=588ft, s=200 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 5; 5.634807,-0.155273; h=203°, a=600ft, s=200 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 5; 5.634603,-0.155352; h=202°, a=593ft, s=200 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 10; 5.635056,-0.155175; h=203°, a=608ft, s=200 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 10; 5.634185,-0.155513; h=202°, a=580ft, s=199 kts
Sun, Jan 14, 2024 7:09 PM Flaps set to 5; 5.634248,-0.155489; h=202°, a=582ft, s=199 kts
Sun, Jan 14, 2024 7:09 PM Landing rate: -199
Sun, Jan 14, 2024 7:10 PM Landing lights turned off; 5.598733,-0.170693; h=247°, a=199ft, s=17 kts
Sun, Jan 14, 2024 7:10 PM Taxi lights turned on; 5.598666,-0.170837; h=247°, a=196ft, s=16 kts
Sun, Jan 14, 2024 7:11 PM Landing lights turned on; 5.600013,-0.171456; h=26°, a=201ft, s=5 kts
Sun, Jan 14, 2024 7:11 PM Landing lights turned off; 5.600048,-0.17144; h=26°, a=199ft, s=5 kts
Sun, Jan 14, 2024 7:12 PM Beacons turned on; 5.600813,-0.171261; h=328°, a=193ft, s=6 kts
Sun, Jan 14, 2024 7:12 PM Strobe lights turned off; 5.600838,-0.171281; h=321°, a=193ft, s=6 kts
Sun, Jan 14, 2024 7:12 PM Wing lights turned off; 5.600933,-0.171431; h=294°, a=196ft, s=7 kts
Sun, Jan 14, 2024 7:12 PM Beacons turned off; 5.600938,-0.171446; h=292°, a=195ft, s=7 kts
Sun, Jan 14, 2024 7:12 PM Taxi lights turned off; 5.601023,-0.17186; h=289°, a=200ft, s=7 kts
Sun, Jan 14, 2024 7:12 PM Parking brake turned on; 5.601052,-0.171953; h=289°, a=200ft, s=0 kts
Sun, Jan 14, 2024 7:13 PM Flaps set to UP; 5.601052,-0.171953; h=289°, a=200ft, s=0 kts
Sun, Jan 14, 2024 7:13 PM Flaps set to 10; 5.601052,-0.171953; h=289°, a=200ft, s=0 kts
Sun, Jan 14, 2024 7:13 PM Flaps set to 5; 5.601052,-0.171953; h=289°, a=200ft, s=0 kts
Sun, Jan 14, 2024 7:13 PM Flaps set to 2; 5.601052,-0.171953; h=289°, a=200ft, s=0 kts
Sun, Jan 14, 2024 7:13 PM Flaps set to 1; 5.601052,-0.171953; h=289°, a=200ft, s=0 kts
Sun, Jan 14, 2024 7:13 PM Flaps set to UP; 5.601052,-0.171953; h=289°, a=200ft, s=0 kts
Sun, Jan 14, 2024 7:13 PM Engine 2 stopped; 5.601052,-0.171953; h=289°, a=200ft, s=0 kts
Sun, Jan 14, 2024 7:13 PM Blocks on time: 2024-01-14T19:13:41Z
Sun, Jan 14, 2024 7:13 PM Engine 1 stopped; 5.601052,-0.171953; h=289°, a=200ft, s=0 kts

Fares

  • Economy (Y)

5262.07 kg

Block Fuel

1966.06 kg

Used Fuel

3296 kg

Remaining Fuel

18:11

Flight Start

01h 02m

Duty Time

19:13

Flight End