Welcome
Banner / Image

Air Child E Flight: CH 1478 Callsign: AIR CHILD

Departed 15:14 | Saturday 25.Nov.2023
Flight Time Distance
01h 02m 74.1 nmi
Arrived 16:17 | Saturday 25.Nov.2023
Avatar
First Officer, Christopher B

Pilot in Command

46%

Route Flown: 46%

Accepted

State

Arrived

Status

Flight Information

Sat, Nov 25, 2023 2:58 PM Started boarding at 2023-11-25T14:58:58Z, aircraft: A320 with high fidelity system modelling
Sat, Nov 25, 2023 3:14 PM Parking brake turned off; 50.87229,7.12361; h=179°, a=156ft, s=0 kts
Sat, Nov 25, 2023 3:14 PM Engine 2 started; 50.87229,7.12361; h=179°, a=156ft, s=0 kts
Sat, Nov 25, 2023 3:14 PM Engine 1 started; 50.87229,7.12361; h=179°, a=156ft, s=0 kts
Sat, Nov 25, 2023 3:15 PM Flaps set to CONF 1; 50.86998,7.12568; h=133°, a=154ft, s=11 kts
Sat, Nov 25, 2023 3:15 PM Beacons turned off; 50.86954,7.12632; h=133°, a=155ft, s=10 kts
Sat, Nov 25, 2023 3:15 PM Beacons turned on; 50.86947,7.12643; h=133°, a=156ft, s=10 kts
Sat, Nov 25, 2023 3:17 PM Parking brake turned on; 50.86482,7.13317; h=135°, a=168ft, s=14 kts
Sat, Nov 25, 2023 3:17 PM Parking brake turned off; 50.86474,7.13329; h=129°, a=169ft, s=9 kts
Sat, Nov 25, 2023 3:18 PM Parking brake turned on; 50.86838,7.14056; h=323°, a=172ft, s=20 kts
Sat, Nov 25, 2023 3:18 PM Parking brake turned off; 50.86846,7.14048; h=323°, a=171ft, s=17 kts
Sat, Nov 25, 2023 3:20 PM Parking brake turned on; 50.87083,7.15298; h=61°, a=195ft, s=16 kts
Sat, Nov 25, 2023 3:20 PM Parking brake turned off; 50.87088,7.15312; h=61°, a=195ft, s=12 kts
Sat, Nov 25, 2023 3:21 PM Beacons turned off; 50.87051,7.15459; h=147°, a=197ft, s=12 kts
Sat, Nov 25, 2023 3:21 PM Landing lights turned on; 50.87051,7.15459; h=147°, a=197ft, s=12 kts
Sat, Nov 25, 2023 3:21 PM Beacons turned on; 50.87031,7.15475; h=153°, a=197ft, s=12 kts
Sat, Nov 25, 2023 3:21 PM Parking brake turned on; 50.86956,7.15474; h=219°, a=197ft, s=11 kts
Sat, Nov 25, 2023 3:21 PM Parking brake turned off; 50.86954,7.15471; h=222°, a=197ft, s=11 kts
Sat, Nov 25, 2023 3:21 PM Beacons turned off; 50.86952,7.15468; h=225°, a=197ft, s=11 kts
Sat, Nov 25, 2023 3:21 PM Beacons turned on; 50.8695,7.15465; h=228°, a=197ft, s=11 kts
Sat, Nov 25, 2023 3:21 PM Beacons turned off; 50.86949,7.15461; h=231°, a=197ft, s=11 kts
Sat, Nov 25, 2023 3:21 PM Beacons turned on; 50.86941,7.15439; h=237°, a=197ft, s=11 kts
Sat, Nov 25, 2023 3:21 PM Parking brake turned on; 50.86913,7.15353; h=241°, a=197ft, s=11 kts
Sat, Nov 25, 2023 3:22 PM Parking brake turned off; 50.86909,7.15341; h=241°, a=197ft, s=0 kts
Sat, Nov 25, 2023 3:22 PM Takeoff Time: 2023-11-25T15:22:09Z; 50.86883,7.15254; h=241°, a=197ft, s=41 kts
Sat, Nov 25, 2023 3:22 PM Beacons turned off; 50.86246,7.13154; h=241°, a=282ft, s=168 kts
Sat, Nov 25, 2023 3:22 PM Rule Violation: Beacon lights on while engine is running (1x); 50.859,7.12021, 795.02', 175kt, 241°
Sat, Nov 25, 2023 3:22 PM Gear Up; 50.859,7.12021; h=241°, a=795ft, s=171 kts
Sat, Nov 25, 2023 3:23 PM Beacons turned on; 50.85356,7.10232; h=242°, a=1845ft, s=158 kts
Sat, Nov 25, 2023 3:23 PM Enroute; 50.8511,7.09427; h=242°, a=2230ft, s=159 kts
Sat, Nov 25, 2023 3:23 PM Flaps set to UP; 50.83681,7.06019; h=207°, a=3392ft, s=190 kts
Sat, Nov 25, 2023 3:25 PM Landing lights turned off; 50.7745,7.18588; h=82°, a=9814ft, s=208 kts
Sat, Nov 25, 2023 3:25 PM Taxi lights turned off; 50.7745,7.18588; h=82°, a=9814ft, s=208 kts
Sat, Nov 25, 2023 3:35 PM Landing lights turned on; 50.39048,7.91058; h=128°, a=10807ft, s=211 kts
Sat, Nov 25, 2023 3:35 PM Beacons turned off; 50.39048,7.91058; h=128°, a=10807ft, s=211 kts
Sat, Nov 25, 2023 3:35 PM Taxi lights turned on; 50.39048,7.91058; h=128°, a=10807ft, s=211 kts
Sat, Nov 25, 2023 3:35 PM Beacons turned on; 50.38824,7.91499; h=128°, a=10757ft, s=210 kts
Sat, Nov 25, 2023 3:55 PM Flaps set to CONF 1; 50.16893,9.0531; h=248°, a=4987ft, s=200 kts
Sat, Nov 25, 2023 3:56 PM Flaps set to CONF 2; 50.16283,9.02716; h=248°, a=4974ft, s=180 kts
Sat, Nov 25, 2023 3:56 PM Beacons turned off; 50.16092,9.01902; h=248°, a=4992ft, s=173 kts
Sat, Nov 25, 2023 3:56 PM Beacons turned on; 50.1609,9.01894; h=248°, a=4992ft, s=173 kts
Sat, Nov 25, 2023 3:56 PM Gear Down; 50.15914,9.01145; h=250°, a=5045ft, s=161 kts
Sat, Nov 25, 2023 3:56 PM Flaps set to CONF 3; 50.15654,8.99902; h=251°, a=4985ft, s=143 kts
Sat, Nov 25, 2023 3:56 PM Flaps set to FULL; 50.15602,8.99641; h=251°, a=4974ft, s=139 kts
Sat, Nov 25, 2023 4:05 PM Landing rate: -176
Sat, Nov 25, 2023 4:06 PM Parking brake turned on; 50.04317,8.52254; h=245°, a=313ft, s=101 kts
Sat, Nov 25, 2023 4:06 PM Landing lights turned off; 50.04154,8.51578; h=246°, a=315ft, s=59 kts
Sat, Nov 25, 2023 4:06 PM Flaps set to UP; 50.04097,8.5134; h=247°, a=316ft, s=34 kts
Sat, Nov 25, 2023 4:06 PM Flaps set to CONF 2; 50.041,8.51351; h=247°, a=316ft, s=36 kts
Sat, Nov 25, 2023 4:06 PM Parking brake turned off; 50.04087,8.51298; h=246°, a=316ft, s=29 kts
Sat, Nov 25, 2023 4:06 PM Parking brake turned on; 50.03859,8.50858; h=200°, a=318ft, s=24 kts
Sat, Nov 25, 2023 4:06 PM Parking brake turned off; 50.03853,8.50854; h=196°, a=318ft, s=22 kts
Sat, Nov 25, 2023 4:06 PM Parking brake turned on; 50.03843,8.5085; h=190°, a=318ft, s=21 kts
Sat, Nov 25, 2023 4:06 PM Parking brake turned off; 50.0383,8.50847; h=181°, a=318ft, s=15 kts
Sat, Nov 25, 2023 4:08 PM Parking brake turned on; 50.03521,8.51691; h=106°, a=333ft, s=27 kts
Sat, Nov 25, 2023 4:08 PM Parking brake turned off; 50.03519,8.517; h=105°, a=333ft, s=27 kts
Sat, Nov 25, 2023 4:08 PM Parking brake turned off; 50.03513,8.51736; h=98°, a=331ft, s=24 kts
Sat, Nov 25, 2023 4:08 PM Parking brake turned on; 50.03514,8.51728; h=100°, a=331ft, s=25 kts
Sat, Nov 25, 2023 4:08 PM Parking brake turned on; 50.03511,8.51754; h=93°, a=330ft, s=23 kts
Sat, Nov 25, 2023 4:08 PM Parking brake turned on; 50.03511,8.51784; h=86°, a=327ft, s=20 kts
Sat, Nov 25, 2023 4:08 PM Parking brake turned off; 50.03511,8.51777; h=87°, a=328ft, s=20 kts
Sat, Nov 25, 2023 4:08 PM Parking brake turned off; 50.03511,8.51797; h=84°, a=326ft, s=18 kts
Sat, Nov 25, 2023 4:08 PM Parking brake turned off; 50.03514,8.51853; h=79°, a=322ft, s=19 kts
Sat, Nov 25, 2023 4:08 PM Parking brake turned on; 50.03514,8.51846; h=79°, a=322ft, s=19 kts
Sat, Nov 25, 2023 4:08 PM Parking brake turned off; 50.03523,8.51942; h=78°, a=316ft, s=20 kts
Sat, Nov 25, 2023 4:08 PM Parking brake turned on; 50.03522,8.51934; h=79°, a=316ft, s=20 kts
Sat, Nov 25, 2023 4:08 PM Parking brake turned on; 50.03533,8.52068; h=80°, a=313ft, s=20 kts
Sat, Nov 25, 2023 4:08 PM Parking brake turned off; 50.03535,8.52092; h=80°, a=313ft, s=14 kts
Sat, Nov 25, 2023 4:09 PM Parking brake turned off; 50.03632,8.52792; h=77°, a=310ft, s=17 kts
Sat, Nov 25, 2023 4:09 PM Parking brake turned on; 50.03631,8.52786; h=75°, a=310ft, s=17 kts
Sat, Nov 25, 2023 4:09 PM Parking brake turned off; 50.03569,8.52843; h=158°, a=309ft, s=7 kts
Sat, Nov 25, 2023 4:09 PM Parking brake turned on; 50.03571,8.52841; h=163°, a=309ft, s=9 kts
Sat, Nov 25, 2023 4:10 PM Parking brake turned on; 50.03705,8.53476; h=75°, a=307ft, s=16 kts
Sat, Nov 25, 2023 4:10 PM Parking brake turned off; 50.03706,8.53487; h=79°, a=307ft, s=13 kts
Sat, Nov 25, 2023 4:13 PM Landing lights turned on; 50.04052,8.55148; h=66°, a=300ft, s=20 kts
Sat, Nov 25, 2023 4:13 PM Landing lights turned off; 50.04104,8.55367; h=67°, a=299ft, s=20 kts
Sat, Nov 25, 2023 4:15 PM Parking brake turned on; 50.04396,8.56588; h=67°, a=294ft, s=20 kts
Sat, Nov 25, 2023 4:15 PM Parking brake turned off; 50.04399,8.56601; h=67°, a=294ft, s=16 kts
Sat, Nov 25, 2023 4:15 PM Parking brake turned off; 50.04404,8.56623; h=67°, a=294ft, s=14 kts
Sat, Nov 25, 2023 4:15 PM Parking brake turned on; 50.04403,8.56618; h=67°, a=294ft, s=16 kts
Sat, Nov 25, 2023 4:15 PM Parking brake turned off; 50.04493,8.56845; h=9°, a=293ft, s=13 kts
Sat, Nov 25, 2023 4:15 PM Parking brake turned on; 50.04489,8.56843; h=11°, a=293ft, s=15 kts
Sat, Nov 25, 2023 4:15 PM Parking brake turned on; 50.04514,8.5685; h=5°, a=293ft, s=12 kts
Sat, Nov 25, 2023 4:15 PM Parking brake turned off; 50.04517,8.5685; h=6°, a=293ft, s=12 kts
Sat, Nov 25, 2023 4:15 PM Taxi lights turned off; 50.04545,8.56861; h=15°, a=293ft, s=12 kts
Sat, Nov 25, 2023 4:15 PM Parking brake turned on; 50.04565,8.56871; h=15°, a=292ft, s=12 kts
Sat, Nov 25, 2023 4:15 PM Parking brake turned off; 50.04569,8.56873; h=8°, a=292ft, s=9 kts
Sat, Nov 25, 2023 4:15 PM Parking brake turned on; 50.04592,8.56844; h=267°, a=293ft, s=7 kts
Sat, Nov 25, 2023 4:15 PM Parking brake turned off; 50.04592,8.56839; h=258°, a=293ft, s=6 kts
Sat, Nov 25, 2023 4:15 PM Parking brake turned on; 50.04591,8.56837; h=255°, a=293ft, s=5 kts
Sat, Nov 25, 2023 4:15 PM Parking brake turned off; 50.04591,8.56833; h=257°, a=293ft, s=2 kts
Sat, Nov 25, 2023 4:16 PM Parking brake turned on; 50.04592,8.56825; h=286°, a=293ft, s=1 kts
Sat, Nov 25, 2023 4:16 PM Parking brake turned off; 50.04592,8.56825; h=289°, a=293ft, s=0 kts
Sat, Nov 25, 2023 4:16 PM Parking brake turned off; 50.04603,8.5678; h=290°, a=293ft, s=2 kts
Sat, Nov 25, 2023 4:16 PM Parking brake turned on; 50.04602,8.56781; h=290°, a=293ft, s=2 kts
Sat, Nov 25, 2023 4:16 PM Parking brake turned on; 50.04604,8.56775; h=291°, a=293ft, s=2 kts
Sat, Nov 25, 2023 4:16 PM Parking brake turned off; 50.04604,8.56775; h=291°, a=293ft, s=1 kts
Sat, Nov 25, 2023 4:16 PM Parking brake turned on; 50.04606,8.56769; h=291°, a=293ft, s=2 kts
Sat, Nov 25, 2023 4:16 PM Parking brake turned off; 50.04606,8.56768; h=291°, a=293ft, s=2 kts
Sat, Nov 25, 2023 4:16 PM Parking brake turned on; 50.04607,8.56765; h=291°, a=293ft, s=0 kts
Sat, Nov 25, 2023 4:17 PM Arrived at gate: A23
Sat, Nov 25, 2023 4:17 PM Engine 2 stopped; 50.04607,8.56765; h=291°, a=293ft, s=0 kts
Sat, Nov 25, 2023 4:17 PM Blocks on time: 2023-11-25T16:17:03Z
Sat, Nov 25, 2023 4:17 PM Engine 1 stopped; 50.04607,8.56765; h=291°, a=293ft, s=0 kts
Sat, Nov 25, 2023 4:17 PM Beacons turned off; 50.04607,8.56765; h=291°, a=293ft, s=0 kts

Fares

  • Economy (Y)

3558.25 kg

Block Fuel

1790.17 kg

Used Fuel

1768 kg

Remaining Fuel

14:58

Flight Start

01h 22m

Duty Time

16:21

Flight End