Welcome

Air Child C Flight: CH 2912 Callsign: AIR CHILD

Departed 18:02 | Wednesday 30.Jul.2025
Flight Time Distance
01h 11m 195.93 nmi
Arrived 19:13 | Wednesday 30.Jul.2025
No Avatar
Captain, Georg S

Pilot in Command

105%

Route Flown: 105%

Accepted

State

Arrived

Status

Flight Information

Wed, Jul 30, 2025 5:22 PM Started boarding at 2025-07-30T17:22:31Z, aircraft: A320 with high fidelity system modelling
Wed, Jul 30, 2025 6:02 PM Parking brake turned off; 49.49514,11.07857; h=183°, a=1056ft, s=0 kts
Wed, Jul 30, 2025 6:02 PM Transponder changed to 1000; 49.49514,11.07857; h=183°, a=1056ft, s=0 kts
Wed, Jul 30, 2025 6:03 PM Engine 1 started; 49.49577,11.07884; h=257°, a=1029ft, s=1 kts
Wed, Jul 30, 2025 6:04 PM Parking brake turned on; 49.49576,11.079; h=271°, a=1029ft, s=0 kts
Wed, Jul 30, 2025 6:06 PM Engine 2 started; 49.49576,11.079; h=271°, a=1029ft, s=0 kts
Wed, Jul 30, 2025 6:06 PM Flaps set to CONF 1; 49.49576,11.079; h=271°, a=1029ft, s=0 kts
Wed, Jul 30, 2025 6:08 PM Taxi lights turned on; 49.49576,11.079; h=271°, a=1029ft, s=0 kts
Wed, Jul 30, 2025 6:08 PM Parking brake turned off; 49.49576,11.079; h=271°, a=1029ft, s=0 kts
Wed, Jul 30, 2025 6:08 PM Parking brake turned on; 49.49575,11.07883; h=247°, a=1029ft, s=0 kts
Wed, Jul 30, 2025 6:12 PM Parking brake turned off; 49.49575,11.07883; h=247°, a=1029ft, s=0 kts
Wed, Jul 30, 2025 6:14 PM Parking brake turned on; 49.49603,11.08488; h=74°, a=1029ft, s=12 kts
Wed, Jul 30, 2025 6:14 PM Parking brake turned off; 49.49605,11.08676; h=92°, a=1029ft, s=8 kts
Wed, Jul 30, 2025 6:16 PM Taxi lights turned off; 49.49549,11.09095; h=96°, a=1029ft, s=10 kts
Wed, Jul 30, 2025 6:16 PM Taxi lights turned on; 49.49548,11.09109; h=96°, a=1029ft, s=10 kts
Wed, Jul 30, 2025 6:16 PM Landing lights turned on; 49.49542,11.09151; h=96°, a=1029ft, s=11 kts
Wed, Jul 30, 2025 6:16 PM Strobe lights turned on; 49.49538,11.09178; h=96°, a=1029ft, s=11 kts
Wed, Jul 30, 2025 6:16 PM Parking brake turned on; 49.4953,11.09255; h=92°, a=1029ft, s=10 kts
Wed, Jul 30, 2025 6:16 PM Parking brake turned off; 49.49531,11.09312; h=77°, a=1029ft, s=5 kts
Wed, Jul 30, 2025 6:17 PM Parking brake turned on; 49.4958,11.09473; h=46°, a=1029ft, s=19 kts
Wed, Jul 30, 2025 6:18 PM Parking brake turned off; 49.49709,11.09464; h=274°, a=1029ft, s=0 kts
Wed, Jul 30, 2025 6:18 PM Takeoff Time: 2025-07-30T18:18:21Z; 49.4972,11.09338; h=274°, a=1029ft, s=40 kts
Wed, Jul 30, 2025 6:19 PM Gear Up; 49.50315,11.0283; h=273°, a=2449ft, s=161 kts
Wed, Jul 30, 2025 6:19 PM Enroute; 49.50332,11.0266; h=273°, a=2509ft, s=162 kts
Wed, Jul 30, 2025 6:20 PM Flaps set to UP; 49.50933,10.96568; h=274°, a=3929ft, s=202 kts
Wed, Jul 30, 2025 6:20 PM Landing lights turned off; 49.51291,10.94891; h=296°, a=4131ft, s=217 kts
Wed, Jul 30, 2025 6:20 PM Taxi lights turned off; 49.51291,10.94891; h=296°, a=4131ft, s=217 kts
Wed, Jul 30, 2025 6:27 PM TOC reached; 50.11678,11.28828; h=26°, a=23001ft, s=264 kts
Wed, Jul 30, 2025 6:37 PM TOD reached; 50.89291,12.12834; h=27°, a=12870ft, s=276 kts
Wed, Jul 30, 2025 6:41 PM Landing lights turned on; 51.2061,12.47717; h=27°, a=6999ft, s=229 kts
Wed, Jul 30, 2025 6:41 PM Taxi lights turned on; 51.2061,12.47717; h=27°, a=6999ft, s=229 kts
Wed, Jul 30, 2025 6:47 PM Gear Down; 51.43979,12.39714; h=261°, a=2082ft, s=235 kts
Wed, Jul 30, 2025 6:47 PM Flaps set to CONF 2; 51.43895,12.37938; h=261°, a=1864ft, s=222 kts
Wed, Jul 30, 2025 6:48 PM Flaps set to CONF 3; 51.43552,12.30757; h=262°, a=1014ft, s=177 kts
Wed, Jul 30, 2025 6:48 PM Flaps set to FULL; 51.4352,12.30092; h=261°, a=941ft, s=174 kts
Wed, Jul 30, 2025 6:48 PM Flaps set to CONF 2; 51.4346,12.28778; h=263°, a=967ft, s=173 kts
Wed, Jul 30, 2025 6:48 PM Gear Up; 51.4342,12.2788; h=263°, a=1249ft, s=175 kts
Wed, Jul 30, 2025 6:48 PM Flaps set to CONF 1; 51.43307,12.25305; h=263°, a=2510ft, s=168 kts
Wed, Jul 30, 2025 6:50 PM Flaps set to UP; 51.49081,12.29043; h=49°, a=7005ft, s=200 kts
Wed, Jul 30, 2025 6:55 PM Flaps set to CONF 1; 51.45017,12.61762; h=254°, a=3000ft, s=212 kts
Wed, Jul 30, 2025 6:56 PM Flaps set to CONF 2; 51.44781,12.57683; h=263°, a=2980ft, s=193 kts
Wed, Jul 30, 2025 6:56 PM Gear Down; 51.44761,12.56692; h=264°, a=3009ft, s=191 kts
Wed, Jul 30, 2025 6:56 PM Flaps set to CONF 3; 51.44675,12.53709; h=262°, a=2997ft, s=159 kts
Wed, Jul 30, 2025 6:56 PM Flaps set to FULL; 51.44649,12.53067; h=261°, a=2985ft, s=151 kts
Wed, Jul 30, 2025 7:01 PM Landing rate: -294
Wed, Jul 30, 2025 7:01 PM Parking brake turned on; 51.43332,12.26068; h=262°, a=486ft, s=122 kts
Wed, Jul 30, 2025 7:01 PM Parking brake turned off; 51.43264,12.24564; h=260°, a=485ft, s=48 kts
Wed, Jul 30, 2025 7:02 PM Parking brake turned on; 51.43146,12.23685; h=236°, a=485ft, s=24 kts
Wed, Jul 30, 2025 7:02 PM Parking brake turned off; 51.4307,12.23502; h=225°, a=485ft, s=7 kts
Wed, Jul 30, 2025 7:03 PM Parking brake turned on; 51.42984,12.23442; h=174°, a=485ft, s=2 kts
Wed, Jul 30, 2025 7:04 PM Parking brake turned off; 51.42984,12.23442; h=174°, a=485ft, s=0 kts
Wed, Jul 30, 2025 7:04 PM Flaps set to CONF 1; 51.42981,12.23442; h=174°, a=485ft, s=1 kts
Wed, Jul 30, 2025 7:04 PM Flaps set to UP; 51.42978,12.23442; h=174°, a=485ft, s=1 kts
Wed, Jul 30, 2025 7:05 PM Parking brake turned on; 51.42861,12.22669; h=260°, a=485ft, s=22 kts
Wed, Jul 30, 2025 7:06 PM Parking brake turned off; 51.42855,12.22544; h=260°, a=485ft, s=0 kts
Wed, Jul 30, 2025 7:07 PM Parking brake turned on; 51.4281,12.21563; h=257°, a=485ft, s=24 kts
Wed, Jul 30, 2025 7:08 PM Parking brake turned off; 51.42757,12.2123; h=200°, a=486ft, s=15 kts
Wed, Jul 30, 2025 7:09 PM Parking brake turned on; 51.42427,12.21089; h=189°, a=507ft, s=31 kts
Wed, Jul 30, 2025 7:09 PM Parking brake turned off; 51.42044,12.20934; h=169°, a=485ft, s=15 kts
Wed, Jul 30, 2025 7:11 PM Parking brake turned on; 51.41851,12.21779; h=100°, a=485ft, s=22 kts
Wed, Jul 30, 2025 7:12 PM Parking brake turned off; 51.41821,12.22018; h=12°, a=485ft, s=1 kts
Wed, Jul 30, 2025 7:12 PM Taxi lights turned off; 51.41869,12.22019; h=0°, a=485ft, s=3 kts
Wed, Jul 30, 2025 7:12 PM Parking brake turned on; 51.41883,12.22023; h=12°, a=485ft, s=2 kts
Wed, Jul 30, 2025 7:12 PM Landing lights turned off; 51.41885,12.22024; h=12°, a=485ft, s=0 kts
Wed, Jul 30, 2025 7:13 PM Strobe lights turned off; 51.41892,12.22028; h=11°, a=485ft, s=1 kts
Wed, Jul 30, 2025 7:13 PM Parking brake turned off; 51.41902,12.22032; h=8°, a=485ft, s=0 kts
Wed, Jul 30, 2025 7:13 PM Engine 2 stopped; 51.41908,12.22035; h=8°, a=485ft, s=0 kts
Wed, Jul 30, 2025 7:13 PM Blocks on time: 2025-07-30T19:13:49Z
Wed, Jul 30, 2025 7:13 PM Arrived at gate: 130
Wed, Jul 30, 2025 7:13 PM Engine 1 stopped; 51.41908,12.22035; h=8°, a=485ft, s=0 kts
Wed, Jul 30, 2025 7:13 PM Parking brake turned on; 51.41908,12.22035; h=8°, a=485ft, s=0 kts

Fares

  • Business (J)
  • Economy (Y)

5475.45 kg

Block Fuel

2120.5 kg

Used Fuel

3355 kg

Remaining Fuel

17:22

Flight Start

01h 52m

Duty Time

19:15

Flight End