Welcome
Banner / Image

Air Child J Flight: CH 831 Callsign: AIR CHILD

Departed 12:59 | Sunday 24.Nov.2024
Flight Time Distance
01h 33m 475.16 nmi
Arrived 14:32 | Sunday 24.Nov.2024
No Avatar
New Pilot, Daniel M. S

Pilot in Command

108%

Route Flown: 108%

Accepted

State

Arrived

Status

Flight Information

Sun, Nov 24, 2024 12:35 PM Started boarding at 2024-11-24T12:35:00Z, aircraft: Boeing 737-800X
Sun, Nov 24, 2024 12:59 PM Parking brake turned off; 60.19576,11.0935; h=189°, a=674ft, s=0 kts
Sun, Nov 24, 2024 12:59 PM Transponder changed to 2000; 60.19576,11.0935; h=189°, a=674ft, s=0 kts
Sun, Nov 24, 2024 1:01 PM Engine 2 started; 60.1968,11.09372; h=127°, a=677ft, s=2 kts
Sun, Nov 24, 2024 1:02 PM Parking brake turned on; 60.19691,11.0933; h=99°, a=678ft, s=0 kts
Sun, Nov 24, 2024 1:02 PM Engine 1 started; 60.19691,11.0933; h=99°, a=678ft, s=0 kts
Sun, Nov 24, 2024 1:03 PM Flaps set to 2; 60.19691,11.0933; h=99°, a=679ft, s=0 kts
Sun, Nov 24, 2024 1:03 PM Flaps set to 5; 60.19691,11.0933; h=99°, a=679ft, s=0 kts
Sun, Nov 24, 2024 1:04 PM Taxi lights turned on; 60.19691,11.0933; h=99°, a=680ft, s=0 kts
Sun, Nov 24, 2024 1:04 PM Parking brake turned off; 60.19691,11.0933; h=99°, a=680ft, s=0 kts
Sun, Nov 24, 2024 1:08 PM Landing lights turned on; 60.19992,11.11612; h=9°, a=712ft, s=18 kts
Sun, Nov 24, 2024 1:08 PM Strobe lights turned on; 60.20036,11.11637; h=10°, a=712ft, s=18 kts
Sun, Nov 24, 2024 1:12 PM Takeoff Time: 2024-11-24T13:12:22Z; 60.1971,11.12028; h=187°, a=718ft, s=40 kts
Sun, Nov 24, 2024 1:13 PM Parking brake turned on; 60.17263,11.1061; h=188°, a=780ft, s=166 kts
Sun, Nov 24, 2024 1:13 PM Enroute; 60.16997,11.10454; h=189°, a=854ft, s=166 kts
Sun, Nov 24, 2024 1:13 PM Gear Up; 60.16997,11.10454; h=189°, a=854ft, s=166 kts
Sun, Nov 24, 2024 1:15 PM Taxi lights turned off; 60.09932,11.12; h=123°, a=3539ft, s=165 kts
Sun, Nov 24, 2024 1:15 PM Flaps set to 2; 60.07719,11.17276; h=124°, a=4453ft, s=180 kts
Sun, Nov 24, 2024 1:16 PM Flaps set to UP; 60.04885,11.24282; h=123°, a=5388ft, s=211 kts
Sun, Nov 24, 2024 1:16 PM Flaps set to 1; 60.04918,11.24201; h=123°, a=5380ft, s=211 kts
Sun, Nov 24, 2024 1:19 PM Landing lights turned off; 60.08627,11.54876; h=60°, a=10794ft, s=252 kts
Sun, Nov 24, 2024 1:19 PM Logo lights turned off; 60.08743,11.55396; h=63°, a=10790ft, s=255 kts
Sun, Nov 24, 2024 1:35 PM TOC reached; 58.51762,12.0523; h=132°, a=35000ft, s=260 kts
Sun, Nov 24, 2024 2:13 PM Landing lights turned on; 54.88185,17.85451; h=128°, a=10352ft, s=300 kts
Sun, Nov 24, 2024 2:13 PM Logo lights turned on; 54.87779,17.86213; h=130°, a=10276ft, s=298 kts
Sun, Nov 24, 2024 2:15 PM TOD reached; 54.71759,18.10425; h=140°, a=8384ft, s=239 kts
Sun, Nov 24, 2024 2:15 PM Taxi lights turned on; 54.69288,18.13522; h=139°, a=7921ft, s=239 kts
Sun, Nov 24, 2024 2:18 PM Flaps set to 1; 54.53958,18.17985; h=268°, a=5658ft, s=217 kts
Sun, Nov 24, 2024 2:22 PM Flaps set to 2; 54.45962,18.13189; h=107°, a=4405ft, s=191 kts
Sun, Nov 24, 2024 2:22 PM Flaps set to 5; 54.45911,18.13393; h=107°, a=4384ft, s=191 kts
Sun, Nov 24, 2024 2:23 PM Flaps set to 10; 54.43091,18.2492; h=106°, a=3058ft, s=177 kts
Sun, Nov 24, 2024 2:23 PM Gear Down; 54.43021,18.25203; h=106°, a=3023ft, s=177 kts
Sun, Nov 24, 2024 2:23 PM Flaps set to 15; 54.42815,18.26043; h=105°, a=2916ft, s=172 kts
Sun, Nov 24, 2024 2:23 PM Parking brake turned off; 54.42743,18.26336; h=105°, a=2876ft, s=170 kts
Sun, Nov 24, 2024 2:24 PM Flaps set to 25; 54.41646,18.30803; h=104°, a=2270ft, s=159 kts
Sun, Nov 24, 2024 2:24 PM Flaps set to 30; 54.41624,18.30893; h=104°, a=2260ft, s=159 kts
Sun, Nov 24, 2024 2:24 PM Flaps set to 40; 54.4129,18.32252; h=104°, a=2131ft, s=154 kts
Sun, Nov 24, 2024 2:26 PM Landing rate: -340
Sun, Nov 24, 2024 2:26 PM Parking brake turned on; 54.37965,18.45867; h=111°, a=453ft, s=133 kts
Sun, Nov 24, 2024 2:26 PM Landing lights turned off; 54.37574,18.47325; h=95°, a=453ft, s=63 kts
Sun, Nov 24, 2024 2:26 PM Landing lights turned on; 54.37571,18.47349; h=95°, a=454ft, s=61 kts
Sun, Nov 24, 2024 2:26 PM Parking brake turned off; 54.37468,18.47797; h=106°, a=462ft, s=33 kts
Sun, Nov 24, 2024 2:27 PM Flaps set to 5; 54.37327,18.48342; h=104°, a=477ft, s=26 kts
Sun, Nov 24, 2024 2:27 PM Flaps set to 25; 54.37329,18.48332; h=105°, a=477ft, s=26 kts
Sun, Nov 24, 2024 2:27 PM Flaps set to UP; 54.37323,18.48361; h=104°, a=477ft, s=25 kts
Sun, Nov 24, 2024 2:27 PM Flaps set to 1; 54.37325,18.48352; h=104°, a=477ft, s=26 kts
Sun, Nov 24, 2024 2:27 PM Parking brake turned on; 54.37306,18.48464; h=99°, a=480ft, s=23 kts
Sun, Nov 24, 2024 2:27 PM Parking brake turned off; 54.37397,18.48638; h=0°, a=486ft, s=7 kts
Sun, Nov 24, 2024 2:28 PM Taxi lights turned off; 54.37449,18.48565; h=290°, a=484ft, s=10 kts
Sun, Nov 24, 2024 2:28 PM Taxi lights turned on; 54.37451,18.48558; h=290°, a=484ft, s=10 kts
Sun, Nov 24, 2024 2:28 PM Landing lights turned off; 54.37453,18.48551; h=290°, a=483ft, s=10 kts
Sun, Nov 24, 2024 2:28 PM Strobe lights turned off; 54.37458,18.48533; h=290°, a=483ft, s=10 kts
Sun, Nov 24, 2024 2:28 PM Nav lights turned off; 54.37458,18.48533; h=290°, a=483ft, s=10 kts
Sun, Nov 24, 2024 2:28 PM Nav lights turned on; 54.37461,18.48526; h=290°, a=483ft, s=10 kts
Sun, Nov 24, 2024 2:30 PM Parking brake turned on; 54.37922,18.46666; h=284°, a=453ft, s=23 kts
Sun, Nov 24, 2024 2:31 PM Parking brake turned off; 54.38021,18.46605; h=13°, a=453ft, s=7 kts
Sun, Nov 24, 2024 2:31 PM Taxi lights turned off; 54.38094,18.465; h=287°, a=453ft, s=6 kts
Sun, Nov 24, 2024 2:32 PM Parking brake turned on; 54.38139,18.46494; h=18°, a=453ft, s=4 kts
Sun, Nov 24, 2024 2:32 PM Engine 1 stopped; 54.38148,18.46501; h=15°, a=453ft, s=0 kts
Sun, Nov 24, 2024 2:32 PM Arrived at gate: 23
Sun, Nov 24, 2024 2:32 PM Blocks on time: 2024-11-24T14:32:27Z
Sun, Nov 24, 2024 2:32 PM Engine 2 stopped; 54.38148,18.46501; h=15°, a=453ft, s=0 kts
Sun, Nov 24, 2024 2:32 PM Beacons turned off; 54.38148,18.46501; h=15°, a=453ft, s=0 kts

Fares

  • Economy (Y)

6703.36 kg

Block Fuel

3502.1 kg

Used Fuel

3201 kg

Remaining Fuel

12:34

Flight Start

02h 02m

Duty Time

14:37

Flight End