Welcome
Banner / Image

Air Child C Flight: CH 16 Callsign: AIR CHILD

Departed 09:14 | Monday 20.Jan.2025
Flight Time Distance
09h 58m 4494.35 nmi
Arrived 19:12 | Monday 20.Jan.2025
No Avatar
Senior Captain, Thibault D

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Mon, Jan 20, 2025 9:12 AM Started boarding at 2025-01-20T09:12:58Z, aircraft: A330-941
Mon, Jan 20, 2025 9:14 AM Transponder changed to 1000; -37.66772,144.84454; h=159°, a=413ft, s=0 kts
Mon, Jan 20, 2025 9:14 AM Parking brake turned off; -37.66772,144.84454; h=159°, a=413ft, s=0 kts
Mon, Jan 20, 2025 9:15 AM Engine 1 started; -37.6674,144.84448; h=159°, a=413ft, s=2 kts
Mon, Jan 20, 2025 9:17 AM Engine 2 started; -37.66663,144.84514; h=251°, a=415ft, s=2 kts
Mon, Jan 20, 2025 9:17 AM Parking brake turned on; -37.66661,144.84541; h=249°, a=416ft, s=0 kts
Mon, Jan 20, 2025 9:19 AM Flaps set to CONF 1; -37.66661,144.84541; h=249°, a=415ft, s=0 kts
Mon, Jan 20, 2025 9:19 AM Taxi lights turned on; -37.66661,144.84541; h=249°, a=415ft, s=0 kts
Mon, Jan 20, 2025 9:19 AM Parking brake turned off; -37.66661,144.84541; h=249°, a=415ft, s=0 kts
Mon, Jan 20, 2025 9:20 AM Parking brake turned on; -37.66698,144.84239; h=249°, a=412ft, s=12 kts
Mon, Jan 20, 2025 9:21 AM Parking brake turned off; -37.6664,144.84166; h=335°, a=413ft, s=5 kts
Mon, Jan 20, 2025 9:25 AM Parking brake turned on; -37.65406,144.8392; h=334°, a=447ft, s=14 kts
Mon, Jan 20, 2025 9:26 AM Parking brake turned off; -37.653,144.83797; h=263°, a=451ft, s=10 kts
Mon, Jan 20, 2025 9:26 AM Landing lights turned on; -37.65306,144.83693; h=250°, a=454ft, s=9 kts
Mon, Jan 20, 2025 9:26 AM Strobe lights turned on; -37.65308,144.83673; h=249°, a=455ft, s=9 kts
Mon, Jan 20, 2025 9:27 AM Parking brake turned on; -37.65399,144.83508; h=159°, a=457ft, s=5 kts
Mon, Jan 20, 2025 9:28 AM Parking brake turned off; -37.65748,144.83574; h=159°, a=446ft, s=80 kts
Mon, Jan 20, 2025 9:28 AM Takeoff Time: 2025-01-20T09:28:04Z; -37.65748,144.83574; h=159°, a=446ft, s=80 kts
Mon, Jan 20, 2025 9:28 AM Gear Up; -37.68692,144.8412; h=160°, a=841ft, s=176 kts
Mon, Jan 20, 2025 9:29 AM Enroute; -37.70707,144.84465; h=159°, a=1740ft, s=176 kts
Mon, Jan 20, 2025 9:29 AM Taxi lights turned off; -37.73016,144.84854; h=166°, a=2383ft, s=186 kts
Mon, Jan 20, 2025 9:30 AM Flaps set to UP; -37.74854,144.83769; h=219°, a=2678ft, s=199 kts
Mon, Jan 20, 2025 9:34 AM Landing lights turned off; -37.53464,144.54628; h=313°, a=10504ft, s=253 kts
Mon, Jan 20, 2025 2:40 PM Landing lights turned on; -0.56578,127.00561; h=337°, a=36011ft, s=271 kts
Mon, Jan 20, 2025 2:44 PM Landing lights turned off; -0.07071,126.81411; h=339°, a=36012ft, s=271 kts
Mon, Jan 20, 2025 5:51 PM Landing lights turned on; 23.64598,121.79985; h=10°, a=39018ft, s=252 kts
Mon, Jan 20, 2025 5:51 PM Landing lights turned off; 23.68407,121.81219; h=10°, a=39018ft, s=252 kts
Mon, Jan 20, 2025 6:51 PM Landing lights turned on; 30.38945,121.64677; h=30°, a=9284ft, s=235 kts
Mon, Jan 20, 2025 6:58 PM Flaps set to CONF 1; 30.79901,121.82792; h=20°, a=4655ft, s=209 kts
Mon, Jan 20, 2025 7:01 PM Flaps set to CONF 2; 30.97882,121.85513; h=348°, a=2961ft, s=172 kts
Mon, Jan 20, 2025 7:02 PM Gear Down; 31.03624,121.83321; h=348°, a=1994ft, s=171 kts
Mon, Jan 20, 2025 7:02 PM Flaps set to CONF 3; 31.0456,121.82966; h=348°, a=1790ft, s=167 kts
Mon, Jan 20, 2025 7:03 PM Flaps set to FULL; 31.07883,121.81709; h=347°, a=1089ft, s=150 kts
Mon, Jan 20, 2025 7:05 PM Landing rate: -62
Mon, Jan 20, 2025 7:05 PM Parking brake turned on; 31.13278,121.79674; h=347°, a=34ft, s=129 kts
Mon, Jan 20, 2025 7:05 PM Parking brake turned off; 31.14329,121.79273; h=348°, a=36ft, s=34 kts
Mon, Jan 20, 2025 7:05 PM Flaps set to CONF 3; 31.14465,121.79223; h=348°, a=36ft, s=22 kts
Mon, Jan 20, 2025 7:05 PM Flaps set to CONF 1; 31.1447,121.79221; h=348°, a=36ft, s=21 kts
Mon, Jan 20, 2025 7:05 PM Flaps set to UP; 31.14474,121.79219; h=348°, a=36ft, s=21 kts
Mon, Jan 20, 2025 7:06 PM Strobe lights turned off; 31.14599,121.79187; h=360°, a=36ft, s=16 kts
Mon, Jan 20, 2025 7:06 PM Landing lights turned off; 31.14633,121.79183; h=2°, a=36ft, s=16 kts
Mon, Jan 20, 2025 7:06 PM Taxi lights turned on; 31.14637,121.79183; h=2°, a=36ft, s=16 kts
Mon, Jan 20, 2025 7:06 PM Parking brake turned on; 31.14696,121.79184; h=11°, a=36ft, s=16 kts
Mon, Jan 20, 2025 7:06 PM Parking brake turned off; 31.14839,121.79233; h=56°, a=36ft, s=8 kts
Mon, Jan 20, 2025 7:08 PM Parking brake turned on; 31.1445,121.79562; h=167°, a=-199ft, s=15 kts
Mon, Jan 20, 2025 7:09 PM Parking brake turned off; 31.14256,121.79634; h=168°, a=-200ft, s=15 kts
Mon, Jan 20, 2025 7:12 PM Parking brake turned on; 31.13793,121.80139; h=78°, a=-203ft, s=4 kts
Mon, Jan 20, 2025 7:12 PM Engine 2 stopped; 31.13795,121.80146; h=78°, a=-203ft, s=0 kts
Mon, Jan 20, 2025 7:12 PM Blocks on time: 2025-01-20T19:12:58Z
Mon, Jan 20, 2025 7:13 PM Taxi lights turned off; 31.13795,121.80146; h=78°, a=-203ft, s=0 kts
Mon, Jan 20, 2025 7:13 PM Engine 1 stopped; 31.13795,121.80146; h=78°, a=-203ft, s=0 kts
Mon, Jan 20, 2025 7:13 PM Beacons turned off; 31.13795,121.80146; h=78°, a=-203ft, s=0 kts

Fares

  • Business (J)
  • First (F)
  • Premium Economy (W)
  • Economy (Y)

60397.92 kg

Block Fuel

54252.85 kg

Used Fuel

6145 kg

Remaining Fuel

09:12

Flight Start

10h 02m

Duty Time

19:15

Flight End