C
Flight: CH 16
Callsign: AIR CHILD
Departed 15:33 | Sunday 23.Mar.2025
Flight Time Distance
05h 01m 2173.84 nmi
Arrived 20:35 | Sunday 23.Mar.2025
Flight Information
| Sun, Mar 23, 2025 3:31 PM | Started boarding at 2025-03-23T15:31:14Z, aircraft: FlightFactor Airbus A320-214 CFM56-5B4 ultimate |
| Sun, Mar 23, 2025 3:33 PM | Parking brake turned off; -9.43877,147.2121; h=230°, a=248ft, s=0 kts |
| Sun, Mar 23, 2025 3:33 PM | Transponder changed to 1000; -9.43877,147.2121; h=230°, a=248ft, s=0 kts |
| Sun, Mar 23, 2025 3:33 PM | Engine 2 started; -9.43869,147.21222; h=230°, a=248ft, s=2 kts |
| Sun, Mar 23, 2025 3:33 PM | Beacons turned on; -9.4386,147.21237; h=230°, a=248ft, s=2 kts |
| Sun, Mar 23, 2025 3:35 PM | Engine 1 started; -9.43807,147.21271; h=158°, a=248ft, s=2 kts |
| Sun, Mar 23, 2025 3:35 PM | Parking brake turned on; -9.43782,147.21257; h=144°, a=248ft, s=0 kts |
| Sun, Mar 23, 2025 3:36 PM | Flaps set to CONF 3; -9.43782,147.21257; h=144°, a=248ft, s=0 kts |
| Sun, Mar 23, 2025 3:36 PM | Flaps set to UP; -9.43782,147.21257; h=144°, a=248ft, s=0 kts |
| Sun, Mar 23, 2025 3:36 PM | Flaps set to CONF 1; -9.43782,147.21257; h=144°, a=248ft, s=0 kts |
| Sun, Mar 23, 2025 3:36 PM | Taxi lights turned on; -9.43782,147.21257; h=144°, a=248ft, s=0 kts |
| Sun, Mar 23, 2025 3:36 PM | Parking brake turned off; -9.43782,147.21257; h=144°, a=248ft, s=0 kts |
| Sun, Mar 23, 2025 3:41 PM | Landing lights turned on; -9.44516,147.22153; h=53°, a=248ft, s=0 kts |
| Sun, Mar 23, 2025 3:41 PM | Strobe lights turned on; -9.44516,147.22154; h=53°, a=248ft, s=0 kts |
| Sun, Mar 23, 2025 3:45 PM | Takeoff Time: 2025-03-23T15:45:56Z; -9.45077,147.22618; h=322°, a=139ft, s=42 kts |
| Sun, Mar 23, 2025 3:46 PM | Gear Up; -9.43322,147.21538; h=323°, a=453ft, s=171 kts |
| Sun, Mar 23, 2025 3:47 PM | Enroute; -9.41301,147.20203; h=318°, a=1867ft, s=174 kts |
| Sun, Mar 23, 2025 3:47 PM | Taxi lights turned off; -9.40239,147.19418; h=317°, a=2317ft, s=187 kts |
| Sun, Mar 23, 2025 3:47 PM | Flaps set to UP; -9.39677,147.18994; h=317°, a=2517ft, s=195 kts |
| Sun, Mar 23, 2025 3:50 PM | Landing lights turned off; -9.25442,147.0022; h=289°, a=10083ft, s=251 kts |
| Sun, Mar 23, 2025 8:05 PM | TOD reached; 13.5281,122.56678; h=318°, a=35998ft, s=258 kts |
| Sun, Mar 23, 2025 8:20 PM | Landing lights turned on; 14.44203,121.18528; h=241°, a=9559ft, s=213 kts |
| Sun, Mar 23, 2025 8:27 PM | Flaps set to CONF 1; 14.39995,120.82916; h=40°, a=3011ft, s=207 kts |
| Sun, Mar 23, 2025 8:28 PM | Flaps set to CONF 2; 14.42598,120.8708; h=60°, a=2773ft, s=188 kts |
| Sun, Mar 23, 2025 8:28 PM | Gear Down; 14.43983,120.89558; h=60°, a=2335ft, s=178 kts |
| Sun, Mar 23, 2025 8:28 PM | Taxi lights turned on; 14.44281,120.90095; h=60°, a=2198ft, s=174 kts |
| Sun, Mar 23, 2025 8:29 PM | Flaps set to CONF 3; 14.45363,120.92047; h=60°, a=1723ft, s=157 kts |
| Sun, Mar 23, 2025 8:29 PM | Flaps set to FULL; 14.46997,120.94991; h=61°, a=1125ft, s=140 kts |
| Sun, Mar 23, 2025 8:31 PM | Landing rate: -136 |
| Sun, Mar 23, 2025 8:32 PM | Flaps set to CONF 3; 14.50692,121.01637; h=53°, a=55ft, s=23 kts |
| Sun, Mar 23, 2025 8:32 PM | Flaps set to CONF 1; 14.50695,121.0164; h=52°, a=55ft, s=23 kts |
| Sun, Mar 23, 2025 8:32 PM | Flaps set to UP; 14.50699,121.01645; h=51°, a=55ft, s=23 kts |
| Sun, Mar 23, 2025 8:32 PM | Landing lights turned off; 14.50758,121.01705; h=43°, a=56ft, s=19 kts |
| Sun, Mar 23, 2025 8:32 PM | Strobe lights turned off; 14.50775,121.01721; h=43°, a=57ft, s=19 kts |
| Sun, Mar 23, 2025 8:35 PM | Parking brake turned on; 14.50981,121.01437; h=254°, a=131ft, s=0 kts |
| Sun, Mar 23, 2025 8:35 PM | Engine 2 stopped; 14.50981,121.01437; h=254°, a=131ft, s=0 kts |
| Sun, Mar 23, 2025 8:35 PM | Arrived at gate: T2 Intl G 42 Heavy |
| Sun, Mar 23, 2025 8:35 PM | Blocks on time: 2025-03-23T20:35:15Z |
| Sun, Mar 23, 2025 8:35 PM | Engine 1 stopped; 14.50981,121.01437; h=254°, a=131ft, s=0 kts |
| Sun, Mar 23, 2025 8:35 PM | Taxi lights turned off; 14.50981,121.01437; h=254°, a=139ft, s=0 kts |
| Sun, Mar 23, 2025 8:35 PM | Beacons turned off; 14.50981,121.01437; h=254°, a=139ft, s=0 kts |
Economy (Y)