Welcome

Air Child C Flight: CH 41 Callsign: AIR CHILD

Departed 16:41 | Wednesday 19.Jul.2023
Flight Time Distance
02h 48m 941.06 nmi
Arrived 19:30 | Wednesday 19.Jul.2023
No Avatar
First Officer, Stefan N

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Wed, Jul 19, 2023 4:40 PM Started boarding at 2023-07-19T16:40:46Z, aircraft: Boeing 737-800X
Wed, Jul 19, 2023 4:42 PM Engine 2 started; 33.94053,-118.40571; h=205°, a=137ft, s=2 kts
Wed, Jul 19, 2023 4:43 PM Engine 1 started; 33.94092,-118.4056; h=158°, a=136ft, s=2 kts
Wed, Jul 19, 2023 4:44 PM Flaps set to 2; 33.94038,-118.40552; h=161°, a=137ft, s=0 kts
Wed, Jul 19, 2023 4:44 PM Flaps set to 5; 33.94038,-118.40552; h=161°, a=137ft, s=0 kts
Wed, Jul 19, 2023 4:46 PM Taxi lights turned on; 33.94038,-118.40552; h=161°, a=137ft, s=0 kts
Wed, Jul 19, 2023 4:52 PM Nav lights turned off; 33.94942,-118.39944; h=42°, a=127ft, s=0 kts
Wed, Jul 19, 2023 4:52 PM Nav lights turned on; 33.94942,-118.39944; h=42°, a=127ft, s=0 kts
Wed, Jul 19, 2023 4:52 PM Strobe lights turned on; 33.94942,-118.39944; h=42°, a=127ft, s=0 kts
Wed, Jul 19, 2023 4:52 PM Landing lights turned off; 33.94942,-118.39944; h=42°, a=127ft, s=0 kts
Wed, Jul 19, 2023 4:52 PM Landing lights turned on; 33.94942,-118.39944; h=42°, a=127ft, s=0 kts
Wed, Jul 19, 2023 4:53 PM Landing lights turned on; 33.94942,-118.39944; h=42°, a=127ft, s=0 kts
Wed, Jul 19, 2023 4:53 PM Landing lights turned off; 33.94942,-118.39944; h=42°, a=127ft, s=0 kts
Wed, Jul 19, 2023 4:53 PM Rule Violation: Strobes on during pushback or taxi (1x); 33.94945,-118.3994, 127.13', 2.57kt, 37°
Wed, Jul 19, 2023 4:54 PM Takeoff Time: 2023-07-19T16:54:17Z; 33.95024,-118.40106; h=253°, a=128ft, s=41 kts
Wed, Jul 19, 2023 4:54 PM Landing lights turned on; 33.94809,-118.42186; h=251°, a=142ft, s=167 kts
Wed, Jul 19, 2023 4:54 PM Landing lights turned off; 33.94804,-118.42235; h=251°, a=148ft, s=168 kts
Wed, Jul 19, 2023 4:54 PM Gear Up; 33.94747,-118.42806; h=252°, a=378ft, s=171 kts
Wed, Jul 19, 2023 4:55 PM Landing lights turned on; 33.9469,-118.43453; h=253°, a=762ft, s=166 kts
Wed, Jul 19, 2023 4:55 PM Landing lights turned off; 33.94686,-118.43498; h=253°, a=784ft, s=166 kts
Wed, Jul 19, 2023 4:55 PM Flaps set to 2; 33.94635,-118.44109; h=251°, a=1061ft, s=167 kts
Wed, Jul 19, 2023 4:55 PM Enroute; 33.9455,-118.44878; h=250°, a=1389ft, s=171 kts
Wed, Jul 19, 2023 4:55 PM Flaps set to 1; 33.94389,-118.46513; h=254°, a=1867ft, s=191 kts
Wed, Jul 19, 2023 4:55 PM Flaps set to UP; 33.94318,-118.48411; h=256°, a=2392ft, s=212 kts
Wed, Jul 19, 2023 4:55 PM Landing lights turned on; 33.9431,-118.48664; h=256°, a=2462ft, s=215 kts
Wed, Jul 19, 2023 4:55 PM Landing lights turned off; 33.94307,-118.48727; h=256°, a=2480ft, s=215 kts
Wed, Jul 19, 2023 4:56 PM Landing lights turned on; 33.94117,-118.52299; h=252°, a=3577ft, s=239 kts
Wed, Jul 19, 2023 4:56 PM Landing lights turned off; 33.94112,-118.5237; h=252°, a=3595ft, s=240 kts
Wed, Jul 19, 2023 4:56 PM Landing lights turned off; 33.93862,-118.55513; h=252°, a=4758ft, s=247 kts
Wed, Jul 19, 2023 4:56 PM Landing lights turned on; 33.93868,-118.55439; h=252°, a=4730ft, s=247 kts
Wed, Jul 19, 2023 4:56 PM Landing lights turned on; 33.93663,-118.5806; h=252°, a=5711ft, s=249 kts
Wed, Jul 19, 2023 4:56 PM Landing lights turned off; 33.93657,-118.58135; h=252°, a=5740ft, s=249 kts
Wed, Jul 19, 2023 4:58 PM Taxi lights turned off; 33.92743,-118.69856; h=251°, a=9912ft, s=249 kts
Wed, Jul 19, 2023 4:58 PM Logo lights turned off; 33.92718,-118.70177; h=251°, a=10010ft, s=249 kts
Wed, Jul 19, 2023 7:07 PM Landing lights turned off; 48.88623,-122.8504; h=289°, a=11752ft, s=238 kts
Wed, Jul 19, 2023 7:07 PM Landing lights turned on; 48.88582,-122.84959; h=289°, a=11761ft, s=238 kts
Wed, Jul 19, 2023 7:07 PM Logo lights turned on; 48.8895,-122.85685; h=289°, a=11673ft, s=242 kts
Wed, Jul 19, 2023 7:09 PM Landing lights turned on; 48.97419,-123.00072; h=330°, a=9939ft, s=222 kts
Wed, Jul 19, 2023 7:09 PM Landing lights turned off; 48.97483,-123.00095; h=331°, a=9929ft, s=222 kts
Wed, Jul 19, 2023 7:09 PM Landing lights turned on; 48.97908,-123.00201; h=338°, a=9860ft, s=221 kts
Wed, Jul 19, 2023 7:09 PM Landing lights turned off; 48.97971,-123.00211; h=339°, a=9850ft, s=221 kts
Wed, Jul 19, 2023 7:10 PM Flaps set to 1; 49.0701,-122.9635; h=54°, a=8150ft, s=217 kts
Wed, Jul 19, 2023 7:10 PM Landing lights turned on; 49.07114,-122.95888; h=59°, a=8086ft, s=217 kts
Wed, Jul 19, 2023 7:10 PM Landing lights turned off; 49.07116,-122.95877; h=59°, a=8085ft, s=217 kts
Wed, Jul 19, 2023 7:10 PM Landing lights turned off; 49.07159,-122.95644; h=61°, a=8059ft, s=217 kts
Wed, Jul 19, 2023 7:10 PM Landing lights turned on; 49.07156,-122.95657; h=61°, a=8060ft, s=217 kts
Wed, Jul 19, 2023 7:11 PM Landing lights turned on; 49.07299,-122.93576; h=75°, a=7991ft, s=209 kts
Wed, Jul 19, 2023 7:11 PM Landing lights turned off; 49.07299,-122.93564; h=75°, a=7991ft, s=209 kts
Wed, Jul 19, 2023 7:11 PM Landing lights turned on; 49.07295,-122.93124; h=76°, a=7974ft, s=207 kts
Wed, Jul 19, 2023 7:11 PM Landing lights turned off; 49.07294,-122.9311; h=76°, a=7974ft, s=207 kts
Wed, Jul 19, 2023 7:11 PM Flaps set to 2; 49.07293,-122.93011; h=76°, a=7970ft, s=207 kts
Wed, Jul 19, 2023 7:11 PM Landing lights turned on; 49.07291,-122.92898; h=76°, a=7965ft, s=206 kts
Wed, Jul 19, 2023 7:11 PM Landing lights turned off; 49.0729,-122.92886; h=76°, a=7965ft, s=206 kts
Wed, Jul 19, 2023 7:11 PM Landing lights turned off; 49.07286,-122.92662; h=76°, a=7956ft, s=205 kts
Wed, Jul 19, 2023 7:11 PM Landing lights turned on; 49.07286,-122.92674; h=76°, a=7957ft, s=205 kts
Wed, Jul 19, 2023 7:11 PM Landing lights turned on; 49.07281,-122.92453; h=77°, a=7949ft, s=205 kts
Wed, Jul 19, 2023 7:11 PM Landing lights turned off; 49.0728,-122.9244; h=77°, a=7949ft, s=204 kts
Wed, Jul 19, 2023 7:11 PM Landing lights turned off; 49.07251,-122.91135; h=76°, a=7888ft, s=197 kts
Wed, Jul 19, 2023 7:11 PM Landing lights turned on; 49.07252,-122.91147; h=76°, a=7888ft, s=197 kts
Wed, Jul 19, 2023 7:11 PM Landing lights turned off; 49.07247,-122.90921; h=76°, a=7878ft, s=196 kts
Wed, Jul 19, 2023 7:11 PM Landing lights turned on; 49.07248,-122.90933; h=76°, a=7879ft, s=196 kts
Wed, Jul 19, 2023 7:11 PM Landing lights turned off; 49.072,-122.88061; h=76°, a=7758ft, s=182 kts
Wed, Jul 19, 2023 7:11 PM Landing lights turned on; 49.072,-122.88069; h=76°, a=7758ft, s=182 kts
Wed, Jul 19, 2023 7:11 PM Flaps set to 5; 49.07195,-122.87723; h=76°, a=7732ft, s=181 kts
Wed, Jul 19, 2023 7:11 PM Landing lights turned off; 49.0716,-122.85749; h=76°, a=7628ft, s=173 kts
Wed, Jul 19, 2023 7:11 PM Landing lights turned on; 49.0716,-122.85758; h=76°, a=7629ft, s=173 kts
Wed, Jul 19, 2023 7:12 PM Landing lights turned off; 49.0714,-122.84637; h=76°, a=7523ft, s=170 kts
Wed, Jul 19, 2023 7:12 PM Landing lights turned on; 49.0714,-122.84651; h=76°, a=7525ft, s=170 kts
Wed, Jul 19, 2023 7:12 PM Landing lights turned on; 49.07134,-122.84281; h=76°, a=7480ft, s=170 kts
Wed, Jul 19, 2023 7:12 PM Landing lights turned off; 49.07133,-122.84271; h=76°, a=7479ft, s=170 kts
Wed, Jul 19, 2023 7:12 PM Landing lights turned off; 49.0713,-122.84088; h=76°, a=7457ft, s=170 kts
Wed, Jul 19, 2023 7:12 PM Landing lights turned on; 49.0713,-122.84099; h=76°, a=7458ft, s=170 kts
Wed, Jul 19, 2023 7:12 PM Landing lights turned off; 49.06998,-122.82104; h=84°, a=7223ft, s=167 kts
Wed, Jul 19, 2023 7:12 PM Landing lights turned on; 49.06999,-122.82115; h=84°, a=7225ft, s=167 kts
Wed, Jul 19, 2023 7:12 PM Landing lights turned on; 49.06621,-122.78404; h=83°, a=6707ft, s=166 kts
Wed, Jul 19, 2023 7:12 PM Landing lights turned off; 49.0662,-122.78394; h=83°, a=6706ft, s=166 kts
Wed, Jul 19, 2023 7:12 PM Landing lights turned off; 49.06584,-122.78042; h=83°, a=6658ft, s=166 kts
Wed, Jul 19, 2023 7:12 PM Landing lights turned on; 49.06585,-122.78053; h=83°, a=6659ft, s=166 kts
Wed, Jul 19, 2023 7:13 PM Landing lights turned off; 49.0639,-122.76115; h=83°, a=6424ft, s=163 kts
Wed, Jul 19, 2023 7:13 PM Landing lights turned on; 49.06391,-122.76126; h=83°, a=6424ft, s=163 kts
Wed, Jul 19, 2023 7:13 PM Landing lights turned on; 49.06374,-122.75954; h=83°, a=6421ft, s=162 kts
Wed, Jul 19, 2023 7:13 PM Landing lights turned off; 49.06372,-122.75944; h=83°, a=6421ft, s=162 kts
Wed, Jul 19, 2023 7:13 PM Landing lights turned off; 49.05934,-122.71588; h=82°, a=6445ft, s=166 kts
Wed, Jul 19, 2023 7:13 PM Landing lights turned on; 49.05935,-122.71598; h=82°, a=6445ft, s=166 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned off; 49.0554,-122.67673; h=82°, a=6072ft, s=170 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned on; 49.05541,-122.67683; h=82°, a=6074ft, s=170 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned on; 49.05506,-122.67329; h=82°, a=6030ft, s=169 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned off; 49.05505,-122.67318; h=82°, a=6028ft, s=169 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned on; 49.05488,-122.67152; h=82°, a=6008ft, s=169 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned off; 49.05487,-122.67142; h=82°, a=6006ft, s=169 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned on; 49.0547,-122.66975; h=82°, a=5986ft, s=169 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned off; 49.05469,-122.66965; h=82°, a=5984ft, s=169 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned off; 49.05451,-122.66787; h=82°, a=5962ft, s=169 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned on; 49.05452,-122.66798; h=82°, a=5963ft, s=169 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned on; 49.05259,-122.64867; h=82°, a=5721ft, s=167 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned off; 49.05258,-122.64857; h=82°, a=5720ft, s=167 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned on; 49.05241,-122.64692; h=82°, a=5699ft, s=167 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned off; 49.0524,-122.64683; h=82°, a=5698ft, s=167 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned on; 49.05223,-122.64518; h=82°, a=5677ft, s=167 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned off; 49.05222,-122.64507; h=82°, a=5676ft, s=167 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned on; 49.05206,-122.64343; h=82°, a=5655ft, s=167 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned off; 49.05205,-122.64333; h=82°, a=5654ft, s=167 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned off; 49.05188,-122.64159; h=82°, a=5632ft, s=166 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned on; 49.05188,-122.64168; h=82°, a=5633ft, s=166 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned on; 49.05171,-122.63994; h=82°, a=5611ft, s=166 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned off; 49.0517,-122.63985; h=82°, a=5610ft, s=166 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned off; 49.05153,-122.63811; h=82°, a=5588ft, s=166 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned on; 49.05154,-122.63821; h=82°, a=5589ft, s=166 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned off; 49.04997,-122.62259; h=82°, a=5392ft, s=165 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned on; 49.04998,-122.62267; h=82°, a=5393ft, s=165 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned off; 49.04979,-122.62084; h=82°, a=5370ft, s=165 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned on; 49.0498,-122.62094; h=82°, a=5371ft, s=165 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned on; 49.04963,-122.6192; h=82°, a=5349ft, s=165 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned off; 49.04963,-122.61911; h=82°, a=5348ft, s=165 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned off; 49.04947,-122.61739; h=81°, a=5326ft, s=165 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned on; 49.04948,-122.61747; h=81°, a=5327ft, s=165 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned off; 49.04934,-122.61563; h=79°, a=5304ft, s=165 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned on; 49.04935,-122.61572; h=79°, a=5305ft, s=165 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned on; 49.04926,-122.61398; h=76°, a=5282ft, s=165 kts
Wed, Jul 19, 2023 7:14 PM Landing lights turned off; 49.04926,-122.61388; h=76°, a=5281ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned on; 49.04921,-122.61223; h=73°, a=5259ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned off; 49.04921,-122.61213; h=73°, a=5258ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned on; 49.04922,-122.61047; h=70°, a=5235ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned off; 49.04923,-122.61038; h=70°, a=5234ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned off; 49.04931,-122.60862; h=66°, a=5209ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned on; 49.0493,-122.60871; h=66°, a=5210ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned on; 49.05,-122.60355; h=53°, a=5136ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned off; 49.05002,-122.60345; h=53°, a=5134ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned off; 49.05041,-122.60183; h=48°, a=5111ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned on; 49.05039,-122.60189; h=49°, a=5112ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned off; 49.05619,-122.59101; h=15°, a=4943ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned on; 49.05614,-122.59106; h=16°, a=4944ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned off; 49.05716,-122.59006; h=12°, a=4922ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned on; 49.05711,-122.5901; h=12°, a=4924ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned off; 49.05817,-122.5892; h=8°, a=4902ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned on; 49.05811,-122.58924; h=8°, a=4903ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned on; 49.05915,-122.58848; h=5°, a=4882ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned off; 49.0592,-122.58844; h=4°, a=4881ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned off; 49.06025,-122.58779; h=1°, a=4861ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned on; 49.06021,-122.58781; h=1°, a=4862ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned off; 49.06927,-122.58596; h=337°, a=4695ft, s=166 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned on; 49.06922,-122.58595; h=337°, a=4696ft, s=166 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned on; 49.07036,-122.58611; h=334°, a=4676ft, s=166 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned off; 49.07042,-122.58612; h=334°, a=4675ft, s=166 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned off; 49.07154,-122.58636; h=332°, a=4654ft, s=166 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned on; 49.07148,-122.58635; h=332°, a=4655ft, s=166 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned off; 49.07266,-122.58666; h=330°, a=4634ft, s=166 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned on; 49.07261,-122.58665; h=330°, a=4635ft, s=166 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned on; 49.07371,-122.58701; h=328°, a=4615ft, s=166 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned off; 49.07377,-122.58703; h=328°, a=4614ft, s=166 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned on; 49.0748,-122.58743; h=326°, a=4594ft, s=166 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned off; 49.07487,-122.58746; h=326°, a=4593ft, s=166 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned on; 49.07589,-122.58791; h=324°, a=4573ft, s=166 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned off; 49.07596,-122.58794; h=324°, a=4571ft, s=166 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned on; 49.07697,-122.58846; h=321°, a=4551ft, s=166 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned off; 49.07703,-122.58849; h=321°, a=4549ft, s=166 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned on; 49.07907,-122.58974; h=317°, a=4506ft, s=166 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned off; 49.07913,-122.58978; h=317°, a=4504ft, s=166 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned off; 49.08014,-122.59053; h=314°, a=4482ft, s=166 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned on; 49.08007,-122.59048; h=314°, a=4483ft, s=166 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned on; 49.08701,-122.59892; h=290°, a=4297ft, s=165 kts
Wed, Jul 19, 2023 7:15 PM Landing lights turned off; 49.08705,-122.599; h=289°, a=4296ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.08768,-122.60029; h=286°, a=4274ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.08772,-122.60036; h=286°, a=4273ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.08829,-122.6017; h=283°, a=4251ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.08832,-122.60178; h=283°, a=4250ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.08885,-122.60317; h=280°, a=4229ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.08887,-122.60325; h=279°, a=4228ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.08937,-122.60475; h=277°, a=4206ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.08935,-122.60467; h=277°, a=4207ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.08984,-122.6063; h=276°, a=4186ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.08981,-122.60621; h=276°, a=4187ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.09026,-122.60786; h=274°, a=4166ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.09024,-122.60777; h=274°, a=4167ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.09179,-122.61418; h=273°, a=4090ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.09177,-122.6141; h=273°, a=4091ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.09214,-122.61568; h=273°, a=4072ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.09216,-122.61578; h=273°, a=4070ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.09368,-122.62203; h=275°, a=3987ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.09371,-122.62213; h=275°, a=3985ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.09409,-122.62362; h=275°, a=3965ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.0941,-122.62369; h=275°, a=3964ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.09449,-122.62518; h=275°, a=3942ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.09451,-122.62527; h=275°, a=3941ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.0949,-122.62675; h=275°, a=3920ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.09492,-122.62683; h=275°, a=3919ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.09533,-122.6284; h=275°, a=3897ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.09531,-122.62833; h=275°, a=3898ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.09741,-122.63618; h=276°, a=3787ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.09744,-122.63628; h=276°, a=3785ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.09786,-122.63785; h=276°, a=3763ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.09784,-122.63776; h=276°, a=3765ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.09826,-122.63932; h=276°, a=3743ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.09827,-122.6394; h=276°, a=3742ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.09869,-122.64096; h=276°, a=3720ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.09867,-122.64087; h=276°, a=3721ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.09911,-122.64251; h=276°, a=3698ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.09909,-122.64243; h=276°, a=3699ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.09953,-122.64407; h=276°, a=3676ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.09951,-122.64399; h=276°, a=3677ft, s=166 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.09993,-122.64555; h=276°, a=3654ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.09995,-122.64561; h=276°, a=3653ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.10036,-122.64718; h=276°, a=3631ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.10035,-122.64709; h=276°, a=3632ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned off; 49.10079,-122.64875; h=276°, a=3609ft, s=165 kts
Wed, Jul 19, 2023 7:16 PM Landing lights turned on; 49.10077,-122.64866; h=276°, a=3610ft, s=165 kts
Wed, Jul 19, 2023 7:17 PM Landing lights turned off; 49.10624,-122.66896; h=276°, a=3324ft, s=166 kts
Wed, Jul 19, 2023 7:17 PM Landing lights turned on; 49.10621,-122.66886; h=276°, a=3326ft, s=166 kts
Wed, Jul 19, 2023 7:17 PM Landing lights turned off; 49.10666,-122.67052; h=276°, a=3302ft, s=166 kts
Wed, Jul 19, 2023 7:17 PM Landing lights turned on; 49.10664,-122.67043; h=276°, a=3303ft, s=166 kts
Wed, Jul 19, 2023 7:17 PM Landing lights turned on; 49.10705,-122.67197; h=276°, a=3282ft, s=166 kts
Wed, Jul 19, 2023 7:17 PM Landing lights turned off; 49.10707,-122.67205; h=276°, a=3280ft, s=166 kts
Wed, Jul 19, 2023 7:17 PM Landing lights turned off; 49.10749,-122.6736; h=276°, a=3258ft, s=166 kts
Wed, Jul 19, 2023 7:17 PM Landing lights turned on; 49.10747,-122.67352; h=276°, a=3260ft, s=166 kts
Wed, Jul 19, 2023 7:17 PM Landing lights turned off; 49.10791,-122.67517; h=276°, a=3236ft, s=166 kts
Wed, Jul 19, 2023 7:17 PM Landing lights turned on; 49.10789,-122.67509; h=276°, a=3237ft, s=166 kts
Wed, Jul 19, 2023 7:17 PM Landing lights turned on; 49.1083,-122.67662; h=276°, a=3216ft, s=166 kts
Wed, Jul 19, 2023 7:17 PM Landing lights turned off; 49.10833,-122.67671; h=276°, a=3214ft, s=166 kts
Wed, Jul 19, 2023 7:17 PM Landing lights turned off; 49.10875,-122.67825; h=276°, a=3192ft, s=166 kts
Wed, Jul 19, 2023 7:17 PM Landing lights turned on; 49.10872,-122.67817; h=276°, a=3194ft, s=166 kts
Wed, Jul 19, 2023 7:17 PM Landing lights turned off; 49.11041,-122.68445; h=276°, a=3105ft, s=165 kts
Wed, Jul 19, 2023 7:17 PM Landing lights turned on; 49.11039,-122.68437; h=276°, a=3106ft, s=165 kts
Wed, Jul 19, 2023 7:17 PM Landing lights turned on; 49.11123,-122.68745; h=276°, a=3068ft, s=165 kts
Wed, Jul 19, 2023 7:17 PM Landing lights turned off; 49.11124,-122.68752; h=276°, a=3067ft, s=165 kts
Wed, Jul 19, 2023 7:17 PM Landing lights turned on; 49.11205,-122.69053; h=276°, a=3037ft, s=165 kts
Wed, Jul 19, 2023 7:17 PM Landing lights turned off; 49.11208,-122.69061; h=276°, a=3036ft, s=165 kts
