C
Flight: CH 13
Callsign: AIR CHILD
Departed 11:23 | Saturday 07.Oct.2023
Flight Time Distance
01h 11m 839.86 nmi
Arrived 12:34 | Saturday 07.Oct.2023
Flight Information
| Sat, Oct 7, 2023 11:05 AM | Started boarding at 2023-10-07T11:05:45Z, aircraft: PMDG 737-700 Air Child |
| Sat, Oct 7, 2023 11:23 AM | Parking brake turned off; 48.67178,21.237883; h=326°, a=756ft, s=0 kts |
| Sat, Oct 7, 2023 11:23 AM | Beacons turned on; 48.67178,21.237883; h=326°, a=756ft, s=0 kts |
| Sat, Oct 7, 2023 11:23 AM | Engine 2 started; 48.67178,21.237883; h=326°, a=756ft, s=0 kts |
| Sat, Oct 7, 2023 11:24 AM | Engine 1 started; 48.67178,21.237883; h=326°, a=756ft, s=0 kts |
| Sat, Oct 7, 2023 11:25 AM | Flaps set to 1; 48.671678,21.237966; h=326°, a=752ft, s=2 kts |
| Sat, Oct 7, 2023 11:26 AM | Flaps set to 2; 48.671652,21.237986; h=326°, a=751ft, s=0 kts |
| Sat, Oct 7, 2023 11:26 AM | Flaps set to 5; 48.671652,21.237986; h=326°, a=751ft, s=0 kts |
| Sat, Oct 7, 2023 11:26 AM | Taxi lights turned on; 48.671652,21.237986; h=326°, a=751ft, s=0 kts |
| Sat, Oct 7, 2023 11:32 AM | Strobe lights turned on; 48.658882,21.241794; h=278°, a=756ft, s=0 kts |
| Sat, Oct 7, 2023 11:32 AM | Taxi lights turned off; 48.658882,21.241794; h=278°, a=756ft, s=0 kts |
| Sat, Oct 7, 2023 11:32 AM | Landing lights turned on; 48.658882,21.241794; h=278°, a=756ft, s=0 kts |
| Sat, Oct 7, 2023 11:33 AM | Rule Violation: Strobes on during pushback or taxi (1x); 48.658882,21.241794, 756.27', 0kt, 278° |
| Sat, Oct 7, 2023 11:33 AM | Rule Violation: Landing lights off during pushback or taxi (1x); 48.658882,21.241794, 756.27', 0kt, 278° |
| Sat, Oct 7, 2023 11:34 AM | Rule Violation: Strobes on during pushback or taxi (2x); 48.658882,21.241794, 756.27', 0kt, 278° |
| Sat, Oct 7, 2023 11:34 AM | Rule Violation: Landing lights off during pushback or taxi (2x); 48.658882,21.241794, 756.27', 0kt, 278° |
| Sat, Oct 7, 2023 11:38 AM | Takeoff Time: 2023-10-07T11:38:23Z; 48.660614,21.240329; h=7°, a=755ft, s=42 kts |
| Sat, Oct 7, 2023 11:38 AM | Gear Up; 48.678052,21.246479; h=5°, a=1047ft, s=186 kts |
| Sat, Oct 7, 2023 11:38 AM | Flaps set to 2; 48.678904,21.246781; h=4°, a=1100ft, s=186 kts |
| Sat, Oct 7, 2023 11:39 AM | Enroute; 48.696372,21.251431; h=351°, a=2517ft, s=198 kts |
| Sat, Oct 7, 2023 11:39 AM | Flaps set to 1; 48.700383,21.251154; h=343°, a=2712ft, s=205 kts |
| Sat, Oct 7, 2023 11:39 AM | Flaps set to UP; 48.717772,21.233136; h=286°, a=4160ft, s=231 kts |
| Sat, Oct 7, 2023 11:41 AM | Landing lights turned off; 48.735791,21.080752; h=281°, a=10052ft, s=249 kts |
| Sat, Oct 7, 2023 12:20 PM | Landing lights turned on; 50.105095,15.019804; h=282°, a=9960ft, s=242 kts |
| Sat, Oct 7, 2023 12:24 PM | Flaps set to 1; 50.180172,14.593455; h=281°, a=3976ft, s=213 kts |
| Sat, Oct 7, 2023 12:24 PM | Flaps set to 2; 50.18394,14.571756; h=281°, a=3991ft, s=195 kts |
| Sat, Oct 7, 2023 12:25 PM | Flaps set to 5; 50.187463,14.551427; h=281°, a=3976ft, s=176 kts |
| Sat, Oct 7, 2023 12:25 PM | Flaps set to 10; 50.189085,14.540081; h=271°, a=3975ft, s=163 kts |
| Sat, Oct 7, 2023 12:25 PM | Flaps set to 15; 50.1887,14.533045; h=257°, a=3972ft, s=153 kts |
| Sat, Oct 7, 2023 12:25 PM | Gear Down; 50.188393,14.53117; h=255°, a=3979ft, s=150 kts |
| Sat, Oct 7, 2023 12:25 PM | Flaps set to 25; 50.185393,14.516018; h=253°, a=3993ft, s=149 kts |
| Sat, Oct 7, 2023 12:26 PM | Flaps set to 30; 50.178282,14.483323; h=250°, a=3984ft, s=132 kts |
| Sat, Oct 7, 2023 12:30 PM | Landing rate: -152 |
| Sat, Oct 7, 2023 12:31 PM | Strobe lights turned off; 50.110679,14.256166; h=238°, a=1140ft, s=18 kts |
| Sat, Oct 7, 2023 12:31 PM | Landing lights turned off; 50.110604,14.255934; h=238°, a=1141ft, s=18 kts |
| Sat, Oct 7, 2023 12:31 PM | Taxi lights turned on; 50.110548,14.255759; h=238°, a=1142ft, s=18 kts |
| Sat, Oct 7, 2023 12:31 PM | Flaps set to 25; 50.110121,14.254902; h=223°, a=1142ft, s=17 kts |
| Sat, Oct 7, 2023 12:31 PM | Flaps set to 15; 50.109889,14.254547; h=219°, a=1143ft, s=17 kts |
| Sat, Oct 7, 2023 12:31 PM | Flaps set to 10; 50.109772,14.254371; h=219°, a=1142ft, s=17 kts |
| Sat, Oct 7, 2023 12:31 PM | Flaps set to 5; 50.109536,14.254036; h=214°, a=1144ft, s=17 kts |
| Sat, Oct 7, 2023 12:31 PM | Flaps set to 2; 50.109272,14.253757; h=205°, a=1144ft, s=17 kts |
| Sat, Oct 7, 2023 12:31 PM | Flaps set to 1; 50.108984,14.253545; h=196°, a=1143ft, s=17 kts |
| Sat, Oct 7, 2023 12:32 PM | Flaps set to UP; 50.108375,14.253374; h=170°, a=1140ft, s=18 kts |
| Sat, Oct 7, 2023 12:34 PM | Parking brake turned on; 50.109104,14.262535; h=119°, a=1144ft, s=0 kts |
| Sat, Oct 7, 2023 12:34 PM | Taxi lights turned off; 50.109104,14.262535; h=119°, a=1144ft, s=0 kts |
| Sat, Oct 7, 2023 12:34 PM | Engine 1 stopped; 50.109104,14.262535; h=119°, a=1144ft, s=0 kts |
| Sat, Oct 7, 2023 12:34 PM | Blocks on time: 2023-10-07T12:34:21Z |
| Sat, Oct 7, 2023 12:34 PM | Arrived at gate: North Parking 53 (Ramp GA Large) |
| Sat, Oct 7, 2023 12:34 PM | Engine 2 stopped; 50.109104,14.262535; h=119°, a=1144ft, s=0 kts |
| Sat, Oct 7, 2023 12:34 PM | Beacons turned off; 50.109104,14.262535; h=119°, a=1144ft, s=0 kts |
| Sat, Oct 7, 2023 12:34 PM | Wing lights turned off; 50.109104,14.262535; h=119°, a=1144ft, s=0 kts |
Economy (Y)