Welcome
Banner / Image

Air Child C Flight: CH 434 Callsign: AIR CHILD

Departed 00:24 | Friday 26.Jan.2024
Flight Time Distance
01h 16m 324.87 nmi
Arrived 01:41 | Friday 26.Jan.2024
No Avatar
Senior Captain, Luciano Oliveira M

Pilot in Command

86%

Route Flown: 86%

Accepted

State

Arrived

Status

Flight Information

Thu, Jan 25, 2024 11:58 PM Started boarding at 2024-01-25T23:58:00Z, aircraft: PMDG 737-700 ANA All Nippon Airways (JA02AN | 2020)
Fri, Jan 26, 2024 12:24 AM Transponder changed to 2000; 33.595881,130.448261; h=68°, a=23ft, s=0 kts
Fri, Jan 26, 2024 12:24 AM Parking brake turned off; 33.595881,130.448261; h=68°, a=23ft, s=0 kts
Fri, Jan 26, 2024 12:24 AM Engine 2 started; 33.595669,130.447813; h=68°, a=24ft, s=2 kts
Fri, Jan 26, 2024 12:25 AM Parking brake turned on; 33.595098,130.447671; h=338°, a=27ft, s=0 kts
Fri, Jan 26, 2024 12:26 AM Engine 1 started; 33.595098,130.447671; h=338°, a=27ft, s=0 kts
Fri, Jan 26, 2024 12:27 AM Flaps set to UP; 33.595098,130.447671; h=338°, a=27ft, s=0 kts
Fri, Jan 26, 2024 12:27 AM Flaps set to 5; 33.595098,130.447671; h=338°, a=27ft, s=0 kts
Fri, Jan 26, 2024 12:27 AM Flaps set to 5; 33.595098,130.447671; h=338°, a=27ft, s=0 kts
Fri, Jan 26, 2024 12:27 AM Flaps set to UP; 33.595098,130.447671; h=338°, a=27ft, s=0 kts
Fri, Jan 26, 2024 12:27 AM Flaps set to 5; 33.595098,130.447671; h=338°, a=27ft, s=0 kts
Fri, Jan 26, 2024 12:27 AM Flaps set to UP; 33.595098,130.447671; h=338°, a=27ft, s=0 kts
Fri, Jan 26, 2024 12:27 AM Flaps set to 1; 33.595098,130.447671; h=338°, a=27ft, s=0 kts
Fri, Jan 26, 2024 12:27 AM Flaps set to 2; 33.595098,130.447671; h=338°, a=27ft, s=0 kts
Fri, Jan 26, 2024 12:27 AM Flaps set to 5; 33.595098,130.447671; h=338°, a=27ft, s=0 kts
Fri, Jan 26, 2024 12:27 AM Taxi lights turned on; 33.595098,130.447671; h=338°, a=27ft, s=0 kts
Fri, Jan 26, 2024 12:27 AM Parking brake turned off; 33.595098,130.447671; h=338°, a=27ft, s=0 kts
Fri, Jan 26, 2024 12:31 AM Parking brake turned on; 33.598082,130.443591; h=203°, a=23ft, s=0 kts
Fri, Jan 26, 2024 12:31 AM Taxi lights turned off; 33.598082,130.443591; h=203°, a=23ft, s=0 kts
Fri, Jan 26, 2024 12:32 AM Parking brake turned off; 33.598082,130.443591; h=203°, a=23ft, s=0 kts
Fri, Jan 26, 2024 12:32 AM Strobe lights turned on; 33.598079,130.44359; h=203°, a=23ft, s=0 kts
Fri, Jan 26, 2024 12:32 AM Landing lights turned on; 33.598078,130.44359; h=203°, a=23ft, s=0 kts
Fri, Jan 26, 2024 12:32 AM Taxi lights turned on; 33.598073,130.443588; h=203°, a=23ft, s=0 kts
Fri, Jan 26, 2024 12:32 AM Wing lights turned on; 33.598063,130.443585; h=203°, a=23ft, s=1 kts
Fri, Jan 26, 2024 12:34 AM Taxi lights turned off; 33.596423,130.443505; h=158°, a=24ft, s=0 kts
Fri, Jan 26, 2024 12:34 AM Takeoff Time: 2024-01-26T00:34:50Z; 33.594032,130.445128; h=158°, a=25ft, s=80 kts
Fri, Jan 26, 2024 12:35 AM Gear Up; 33.579867,130.454816; h=157°, a=795ft, s=143 kts
Fri, Jan 26, 2024 12:35 AM Enroute; 33.569147,130.461751; h=162°, a=1611ft, s=150 kts
Fri, Jan 26, 2024 12:36 AM Transponder changed to 1364; 33.549135,130.474083; h=162°, a=3182ft, s=162 kts
Fri, Jan 26, 2024 12:36 AM Flaps set to 2; 33.530739,130.485286; h=162°, a=4396ft, s=173 kts
Fri, Jan 26, 2024 12:36 AM Flaps set to 1; 33.530342,130.485532; h=162°, a=4413ft, s=174 kts
Fri, Jan 26, 2024 12:36 AM Flaps set to 5; 33.52914,130.48628; h=162°, a=4480ft, s=175 kts
Fri, Jan 26, 2024 12:36 AM Flaps set to 1; 33.528741,130.486529; h=162°, a=4501ft, s=175 kts
Fri, Jan 26, 2024 12:36 AM Flaps set to 2; 33.526685,130.487818; h=161°, a=4605ft, s=177 kts
Fri, Jan 26, 2024 12:36 AM Flaps set to 1; 33.525428,130.488608; h=161°, a=4675ft, s=179 kts
Fri, Jan 26, 2024 12:36 AM Flaps set to UP; 33.506356,130.500423; h=162°, a=5605ft, s=193 kts
Fri, Jan 26, 2024 12:38 AM Landing lights turned off; 33.403877,130.564375; h=164°, a=10161ft, s=249 kts
Fri, Jan 26, 2024 12:38 AM Wing lights turned off; 33.401347,130.565956; h=164°, a=10286ft, s=249 kts
Fri, Jan 26, 2024 12:52 AM TOC reached; 33.826735,132.709072; h=95°, a=37000ft, s=239 kts
Fri, Jan 26, 2024 1:02 AM TOD reached; 33.691833,134.792255; h=97°, a=37291ft, s=238 kts
Fri, Jan 26, 2024 1:22 AM Landing lights turned on; 34.691163,136.597799; h=132°, a=9430ft, s=239 kts
Fri, Jan 26, 2024 1:22 AM Wing lights turned on; 34.689111,136.601338; h=132°, a=9366ft, s=239 kts
Fri, Jan 26, 2024 1:25 AM Flaps set to 1; 34.581185,136.821781; h=80°, a=6847ft, s=203 kts
Fri, Jan 26, 2024 1:25 AM Flaps set to UP; 34.581271,136.822401; h=79°, a=6840ft, s=203 kts
Fri, Jan 26, 2024 1:25 AM Flaps set to 1; 34.581281,136.822474; h=79°, a=6842ft, s=203 kts
Fri, Jan 26, 2024 1:25 AM Flaps set to UP; 34.581341,136.8229; h=79°, a=6843ft, s=203 kts
Fri, Jan 26, 2024 1:25 AM Flaps set to UP; 34.581538,136.82427; h=79°, a=6835ft, s=202 kts
Fri, Jan 26, 2024 1:25 AM Flaps set to 1; 34.581551,136.824358; h=79°, a=6835ft, s=202 kts
Fri, Jan 26, 2024 1:25 AM Flaps set to 1; 34.581413,136.823401; h=79°, a=6838ft, s=202 kts
Fri, Jan 26, 2024 1:25 AM Flaps set to UP; 34.58158,136.824562; h=79°, a=6834ft, s=202 kts
Fri, Jan 26, 2024 1:25 AM Flaps set to UP; 34.581651,136.825042; h=79°, a=6835ft, s=202 kts
Fri, Jan 26, 2024 1:25 AM Flaps set to 1; 34.581597,136.824679; h=79°, a=6837ft, s=202 kts
Fri, Jan 26, 2024 1:25 AM Flaps set to 1; 34.581663,136.825128; h=79°, a=6840ft, s=202 kts
Fri, Jan 26, 2024 1:25 AM Flaps set to UP; 34.58174,136.825644; h=79°, a=6831ft, s=201 kts
Fri, Jan 26, 2024 1:25 AM Flaps set to 1; 34.582166,136.828434; h=78°, a=6823ft, s=200 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 1; 34.613032,136.862833; h=2°, a=6273ft, s=174 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 5; 34.612923,136.862827; h=2°, a=6275ft, s=174 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 2; 34.612825,136.86282; h=2°, a=6280ft, s=174 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 5; 34.613085,136.862836; h=2°, a=6266ft, s=174 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 5; 34.6132,136.862842; h=2°, a=6267ft, s=174 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 1; 34.613134,136.862838; h=2°, a=6266ft, s=174 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 1; 34.613252,136.862844; h=1°, a=6267ft, s=174 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 5; 34.614832,136.862853; h=358°, a=6223ft, s=174 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 1; 34.614882,136.862851; h=358°, a=6223ft, s=174 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 5; 34.615583,136.86281; h=356°, a=6203ft, s=174 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 2; 34.615306,136.86283; h=357°, a=6209ft, s=174 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 2; 34.615632,136.862806; h=356°, a=6202ft, s=174 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 5; 34.618202,136.862457; h=353°, a=6131ft, s=174 kts
Fri, Jan 26, 2024 1:26 AM Gear Down; 34.631688,136.859655; h=353°, a=5868ft, s=168 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 5; 34.642532,136.85777; h=353°, a=5502ft, s=166 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 10; 34.642423,136.857788; h=353°, a=5505ft, s=166 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 5; 34.642821,136.857721; h=353°, a=5480ft, s=166 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 10; 34.643268,136.857646; h=354°, a=5456ft, s=167 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 10; 34.643013,136.857689; h=353°, a=5472ft, s=167 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 5; 34.643167,136.857663; h=353°, a=5465ft, s=167 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 5; 34.642903,136.857708; h=353°, a=5476ft, s=166 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 10; 34.64267,136.857747; h=353°, a=5489ft, s=166 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 10; 34.642862,136.857715; h=353°, a=5478ft, s=166 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 15; 34.643411,136.857622; h=354°, a=5451ft, s=167 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 5; 34.643511,136.857605; h=354°, a=5443ft, s=167 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 15; 34.644094,136.857507; h=354°, a=5406ft, s=167 kts
Fri, Jan 26, 2024 1:26 AM Flaps set to 5; 34.644184,136.857492; h=354°, a=5400ft, s=168 kts
Fri, Jan 26, 2024 1:27 AM Flaps set to 15; 34.645054,136.857343; h=354°, a=5343ft, s=168 kts
Fri, Jan 26, 2024 1:27 AM Flaps set to 10; 34.644675,136.857408; h=354°, a=5367ft, s=168 kts
Fri, Jan 26, 2024 1:27 AM Flaps set to 10; 34.645113,136.857333; h=354°, a=5339ft, s=169 kts
Fri, Jan 26, 2024 1:27 AM Flaps set to 15; 34.647025,136.857004; h=354°, a=5210ft, s=172 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 15; 34.695125,136.844852; h=351°, a=3056ft, s=152 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 30; 34.695074,136.844864; h=351°, a=3059ft, s=152 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 30; 34.695252,136.844821; h=351°, a=3049ft, s=152 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 25; 34.694856,136.844917; h=351°, a=3068ft, s=152 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 15; 34.694947,136.844895; h=351°, a=3063ft, s=152 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 25; 34.694998,136.844883; h=351°, a=3061ft, s=152 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 40; 34.695301,136.844809; h=351°, a=3048ft, s=152 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 15; 34.695743,136.844703; h=351°, a=3031ft, s=152 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 30; 34.695877,136.844671; h=351°, a=3023ft, s=152 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 30; 34.695791,136.844691; h=351°, a=3026ft, s=152 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 15; 34.695826,136.844683; h=351°, a=3022ft, s=152 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 40; 34.695479,136.844767; h=351°, a=3038ft, s=152 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 30; 34.695611,136.844735; h=351°, a=3034ft, s=152 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 15; 34.695351,136.844797; h=351°, a=3044ft, s=152 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 30; 34.6964,136.844544; h=351°, a=3004ft, s=152 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 15; 34.695915,136.844661; h=351°, a=3022ft, s=152 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 30; 34.696058,136.844627; h=351°, a=3014ft, s=152 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 15; 34.696144,136.844606; h=351°, a=3010ft, s=152 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 15; 34.696764,136.844456; h=351°, a=2986ft, s=151 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 30; 34.69697,136.844406; h=351°, a=2980ft, s=151 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 30; 34.696791,136.844449; h=351°, a=2983ft, s=151 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 30; 34.696712,136.844469; h=351°, a=2989ft, s=151 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 25; 34.697024,136.844393; h=351°, a=2976ft, s=151 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 15; 34.696929,136.844416; h=351°, a=2977ft, s=151 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 30; 34.696625,136.84449; h=351°, a=2995ft, s=151 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 15; 34.696584,136.8445; h=351°, a=2998ft, s=151 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 15; 34.696668,136.844479; h=351°, a=2991ft, s=151 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 30; 34.697065,136.844383; h=351°, a=2975ft, s=151 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 30; 34.697191,136.844353; h=351°, a=2963ft, s=151 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 25; 34.69733,136.844319; h=351°, a=2963ft, s=151 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 30; 34.697372,136.844309; h=351°, a=2962ft, s=151 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 25; 34.697106,136.844373; h=351°, a=2966ft, s=151 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 30; 34.697548,136.844266; h=351°, a=2952ft, s=151 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 25; 34.697507,136.844276; h=351°, a=2952ft, s=151 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 30; 34.697765,136.844214; h=351°, a=2941ft, s=151 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 25; 34.698167,136.844116; h=351°, a=2928ft, s=150 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 25; 34.697682,136.844234; h=351°, a=2941ft, s=151 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 25; 34.698599,136.844012; h=351°, a=2913ft, s=150 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 30; 34.698398,136.844061; h=351°, a=2920ft, s=150 kts
Fri, Jan 26, 2024 1:28 AM Flaps set to 30; 34.699051,136.843903; h=351°, a=2896ft, s=149 kts
Fri, Jan 26, 2024 1:33 AM Landing rate: -96
Fri, Jan 26, 2024 1:33 AM Flaps set to 15; 34.862264,136.804457; h=356°, a=29ft, s=6 kts
Fri, Jan 26, 2024 1:33 AM Flaps set to UP; 34.862279,136.804454; h=356°, a=27ft, s=6 kts
Fri, Jan 26, 2024 1:33 AM Flaps set to 30; 34.862294,136.80445; h=356°, a=28ft, s=6 kts
Fri, Jan 26, 2024 1:33 AM Flaps set to 25; 34.862486,136.804404; h=356°, a=27ft, s=7 kts
Fri, Jan 26, 2024 1:33 AM Flaps set to 15; 34.862626,136.80437; h=355°, a=27ft, s=8 kts
Fri, Jan 26, 2024 1:34 AM Flaps set to 10; 34.862698,136.804351; h=355°, a=27ft, s=8 kts
Fri, Jan 26, 2024 1:34 AM Flaps set to 5; 34.862856,136.804309; h=355°, a=28ft, s=9 kts
Fri, Jan 26, 2024 1:34 AM Flaps set to 2; 34.863028,136.804265; h=355°, a=27ft, s=9 kts
Fri, Jan 26, 2024 1:34 AM Flaps set to 1; 34.863214,136.804217; h=355°, a=28ft, s=10 kts
Fri, Jan 26, 2024 1:34 AM Flaps set to UP; 34.863597,136.804124; h=356°, a=28ft, s=11 kts
Fri, Jan 26, 2024 1:34 AM Strobe lights turned off; 34.86591,136.804433; h=26°, a=27ft, s=8 kts
Fri, Jan 26, 2024 1:35 AM Landing lights turned off; 34.865928,136.80444; h=25°, a=27ft, s=8 kts
Fri, Jan 26, 2024 1:35 AM Taxi lights turned on; 34.865998,136.804468; h=25°, a=27ft, s=7 kts
Fri, Jan 26, 2024 1:35 AM Wing lights turned off; 34.866086,136.804502; h=25°, a=27ft, s=7 kts
Fri, Jan 26, 2024 1:35 AM Wing lights turned on; 34.866103,136.804508; h=25°, a=27ft, s=7 kts
Fri, Jan 26, 2024 1:35 AM Wing lights turned off; 34.866139,136.804522; h=25°, a=26ft, s=7 kts
Fri, Jan 26, 2024 1:38 AM Taxi lights turned off; 34.860693,136.809923; h=98°, a=27ft, s=9 kts
Fri, Jan 26, 2024 1:40 AM Parking brake turned on; 34.859144,136.810567; h=177°, a=27ft, s=0 kts
Fri, Jan 26, 2024 1:41 AM Engine 2 stopped; 34.859144,136.810567; h=177°, a=27ft, s=0 kts
Fri, Jan 26, 2024 1:41 AM Blocks on time: 2024-01-26T01:41:01Z
Fri, Jan 26, 2024 1:41 AM Engine 1 stopped; 34.859144,136.810567; h=177°, a=27ft, s=0 kts
Fri, Jan 26, 2024 1:41 AM Beacons turned off; 34.859144,136.810567; h=177°, a=27ft, s=0 kts
Fri, Jan 26, 2024 1:41 AM Parking brake turned off; 34.859144,136.810567; h=177°, a=27ft, s=0 kts
Fri, Jan 26, 2024 1:41 AM Transponder changed to 1362; 34.859144,136.810567; h=177°, a=27ft, s=0 kts
Fri, Jan 26, 2024 1:42 AM Transponder changed to 2000; 34.859144,136.810567; h=177°, a=27ft, s=0 kts

Fares

  • Economy (Y)

5581.81 kg

Block Fuel

2697.76 kg

Used Fuel

2884 kg

Remaining Fuel

23:57

Flight Start

01h 46m

Duty Time

01:44

Flight End